The course
- Distance
- 2.5 mi
- Elevation gain
- –
- High point
- –
ElevationHover the profile to follow the course
The course used at a given meet can differ — check the meet instructions.
Course facts
- Distance
- 2.52 miles (4,056 m)
- Elevation gain / loss
- 173 ft up · 174 ft down
- Highest / lowest point
- 261 ft · 202 ft above sea level
- Finish
- Same as the start
Mile by mile
| Section | Terrain | Climb | Descent | Along the way |
|---|---|---|---|---|
| Mile 10.00 mi–1.00 mi | Rolling | +51 ft | −67 ft |
|
| Mile 21.00 mi–2.00 mi | Rolling | +83 ft | −59 ft |
|
| Final 0.52 mi2.00 mi–2.52 mi | Rolling | +39 ft | −45 ft |
|
The climbs
The biggest climb is at 2.27 mi: 31 ft in 399 m, 2.4% on average and up to 7% at its steepest.
| Climb | Starts at | Length | Gain | Average | Steepest |
|---|---|---|---|---|---|
| Climb 1 | 0.45 mi | 191 m | +28 ft | 4.5% | 5% |
| Climb 2 | 1.49 mi | 311 m | +31 ft | 3.0% | 4% |
| Climb 3 | 1.81 mi | 167 m | +28 ft | 5.1% | 6% |
| Climb 4 | 2.27 mi | 399 m | +31 ft | 2.4% | 7% |
Steepest is the steepest 50 m of the climb. Climbs gaining at least 23 ft (7 m) are listed.