Suffolk County Cross Country Champions
Boys and girls team champions by year and class. Open a decade to browse the results.
Reigning champions
Longest active streak: Sayville girls, 6 straight Class B titles (2020–2025).
2025 boys champions
- Class AWard Melville2 straight
- Class BEastport-South Manor2 straight
- Class CBayport-Blue Point
- Class DPort Jefferson2 straight
2025 girls champions
- Class ANorthport5 straight
- Class BSayville6 straight
- Class CBayport-Blue Point
- Class DPort Jefferson2 straight
Dynasties
The longest runs of consecutive county titles in a class.
Boys
| Straight | School | Class | Years |
|---|---|---|---|
| 8 | Riverhead | Class B | 1955–1962 |
| 7 | Sewanhaka | Class A | 1950–1956 |
| 6 | Walt Whitman | Class A | 1974–1979 |
| 6 | Port Jefferson | Class B | 1975–1980 |
| 6 | Port Jefferson | Class D | 2000–2005 |
| 6 | Shoreham-Wading River | Class B | 2003–2008 |
Girls
| Straight | School | Class | Years |
|---|---|---|---|
| 9 | Mattituck | Class C | 2012–2020 |
| 7 | Miller Place | Class B | 1997–2003 |
| 6 | Sayville | Class B | 2020–2025 · active |
| 5 | Bayport-Blue Point | Class C | 1999–2003 |
| 5 | Pierson | Class D | 2019–2023 |
| 5 | Northport | Class A | 2021–2025 · active |
Most county titles
Boys
- 1Port Jefferson35
- 2Stony Brook15
- 3Bayport-Blue Point15
- 4Riverhead10
- 5Sayville9
- 6Walt Whitman9
- 7Northport9
- 8Shoreham-Wading River9
- 9William Floyd8
- 10Smithtown8
Bars: titles per decade, 1950s to 2020s.
Girls
- 1Miller Place17
- 2Bay Shore14
- 3Shoreham-Wading River13
- 4Bayport-Blue Point12
- 5Mattituck12
- 6Shelter Island11
- 7Sayville9
- 8Northport9
- 9Pierson8
- 10Hampton Bays7
Bars: titles per decade, 1970s to 2020s.
Individual county champions
Class winners at the county championship, 2005–2024, from the meet results.
Girls
| Year | Class AA | Class A | Class B | Class C | Class C/D | Class D |
|---|---|---|---|---|---|---|
| 2024 | — | Zariel MacChiaWilliam Floyd · 18:49.70 | Sophia McInnesBayport-Blue Point · 19:23.10 | Emma GoldCenter Moriches · 22:10.20 | — | Greylynn GuyerPierson · 21:44.60 |
| 2019 | — | Fiona McLoughlinCommack · 19:40.57 | Sarah ConnellyMount Sinai · 18:37.53 | — | Payton MaddaloniMattituck · 21:11.39 | — |
| 2018 | — | Roshni SinghBay Shore · 18:54.54 | Sarah ConnellyMount Sinai · 18:38.20 | Ava VaccarellaMattituck · 20:06.13 | — | Olivia LynchSouthold · 21:14.85 |
| 2017 | — | Roshni SinghBay Shore · 19:29.93 | Katherine LeeShoreham-Wading River · 18:42.20 | Payton MaddaloniMattituck · 21:36.26 | — | — |
| 2015 | — | Alexandra DeCiccoSachem East · 19:08.42 | Katherine LeeShoreham-Wading River · 19:18.81 | — | Melanie PfennigMattituck · 20:22.65 | — |
| 2014 | — | Alexandra DeCiccoSachem East · 19:13.55 | Katherine LeeShoreham-Wading River · 19:15.38 | Ryleigh DoneganCenter Moriches · 20:09.44 | — | Lindsey GallagherShelter Island · 21:05.73 |
| 2013 | — | Erin MellyConnetquot · 19:53.21 | Tiana GuevaraMiller Place · 19:37.41 | Ryleigh DoneganCenter Moriches · 20:52.14 | — | Margot RashbaStony Brook · 21:33.74 |
| 2011 | — | Rachel PaulSachem East · 18:36.20 | Talia GuevaraMiller Place · 19:20.30 | Ryleigh DoneganCenter Moriches · 20:35.50 | — | Margot RashbaStony Brook · 21:14.00 |
| 2009 | Brigid BrennanNorthport · 18:52.60 | Michelle GayeHarborfields · 20:15.20 | Janie TurekMount Sinai · 20:43.60 | Erika GulijaSouthampton · 21:01.20 | — | Ivy CroteauSouthold · 22:16.80 |
| 2008 | Kim MoranBay Shore · 19:21.80 | — | Janie TurekMount Sinai · 19:42.61 | Sarah ReedHampton Bays · 23:02.75 | — | Alexis FernandezStony Brook · 21:15.53 |
| 2005 | Brittany SheffeyBellport · 19:02.83 | Kristy LongmanSayville · 19:36.27 | Erin HaysShoreham-Wading River · 20:18.10 | Marissa BanducciCenter Moriches · 21:31.77 | — | Rafiella GurtlerPierson · 23:51.01 |
Boys
| Year | Class AA | Class A | Class B | Class C | Class D |
|---|---|---|---|---|---|
| 2024 | — | Jake AlbertLindenhurst · 16:42.20 | Trevor GreenRocky Point · 16:55.80 | Christian DuggalSouthampton · 17:48.10 | Colin VeitPort Jefferson · 17:30.80 |
| 2019 | — | Michael DanziSmithtown West · 16:28.43 | — | — | — |
| 2018 | — | RJ PleasantsHalf Hollow Hills East · 16:44.54 | Thomas CirritoMiller Place · 16:59.56 | Brian VeitPort Jefferson · 17:50.59 | Kal LewisShelter Island · 17:23.26 |
| 2017 | — | Isaiah ClaiborneNorthport · 16:35.74 | Tom CirritoMiller Place · 17:12.66 | Sam WalkerPort Jefferson · 17:48.17 | — |
| 2016 | — | Christopher TibbettsSachem North · 16:09.40 | Jack RyanWesthampton Beach · 16:42.18 | Sam WalkerPort Jefferson · 17:33.78 | Kal LewisShelter Island · 17:00.44 |
| 2015 | — | Jonathan LauerSachem North · 16:24.20 | Erik EngstromEast Hampton · 16:54.87 | Gustavo MorastitlaSouthampton · 17:31.87 | — |
| 2014 | — | Mike BranniganNorthport · 15:44.98 | Matthew GladyszShoreham-Wading River · 16:55.60 | James BurkePort Jefferson · 16:57.40 | — |
| 2013 | — | Mike BranniganNorthport · 15:58.16 | Ryan UdvadiaShoreham-Wading River · 16:26.84 | James BurkePort Jefferson · 17:47.78 | Jonathan RempeSouthold · 18:27.84 |
| 2011 | — | Ryan ColabellaHauppauge · 16:14.20 | John LeeShoreham-Wading River · 16:37.20 | Cole ContePort Jefferson · 17:06.10 | Jonathan RempeSouthold · 19:17.50 |
| 2009 | Quinn RasemanWard Melville · 16:18.82 | Joe McNultySayville · 17:09.30 | Dan DenisBayport-Blue Point · 16:41.50 | Nicohlas CollazosSouthampton · 17:17.70 | Carll JohnsonPort Jefferson · 17:34.50 |
| 2008 | Jason SantosSmithtown West · 16:21.24 | Dominick De MatteoHalf Hollow Hills West · 16:52.06 | Bobby AndrewsShoreham-Wading River · 16:33.67 | Kevin SullivanPort Jefferson · 17:28.27 | Salvatore MannoSouthold · 18:24.87 |
| 2005 | Robert KrauseConnetquot · 16:24.81 | Joe ParksDeer Park · 17:02.47 | Justin CurtisWesthampton Beach · 17:29.83 | — | Nathan WhalenPort Jefferson · 18:14.45 |
Multiple-time champions
- Ryleigh Donegan Center Moriches · girls3 titles · 2011 C, 2013 C, 2014 C
- Katherine Lee Shoreham-Wading River · girls3 titles · 2014 B, 2015 B, 2017 B
- Janie Turek Mount Sinai · girls2 titles · 2008 B, 2009 B
- Jonathan Rempe Southold · boys2 titles · 2011 D, 2013 D
- Margot Rashba Stony Brook · girls2 titles · 2011 D, 2013 D
- Mike Brannigan Northport · boys2 titles · 2013 A, 2014 A
- James Burke Port Jefferson · boys2 titles · 2013 C, 2014 C
- Alexandra DeCicco Sachem East · girls2 titles · 2014 A, 2015 A
- Kal Lewis Shelter Island · boys2 titles · 2016 D, 2018 D
- Sam Walker Port Jefferson · boys2 titles · 2016 C, 2017 C
Fastest winning times
Girls
- 18:36.20Rachel Paul · Sachem East · 2011 Class A
- 18:37.53Sarah Connelly · Mount Sinai · 2019 Class B
- 18:38.20Sarah Connelly · Mount Sinai · 2018 Class B
- 18:42.20Katherine Lee · Shoreham-Wading River · 2017 Class B
- 18:49.70Zariel MacChia · William Floyd · 2024 Class A
Boys
- 15:44.98Mike Brannigan · Northport · 2014 Class A
- 15:58.16Mike Brannigan · Northport · 2013 Class A
- 16:09.40Christopher Tibbetts · Sachem North · 2016 Class A
- 16:14.20Ryan Colabella · Hauppauge · 2011 Class A
- 16:18.82Quinn Raseman · Ward Melville · 2009 Class AA
Champion teams
See the runners behind the titles: the top seven from 79 county champion teams. In the year-by-year tables below, select a school to see its teams year over year, or Top 7 for the champion team’s runners.
Browse champion teams →Year by year
2020–2025
Boys team champions #
| Year | Class A | Class B | Class C | Class D |
|---|---|---|---|---|
| 2025Results | Ward Melville | Eastport-South Manor | Bayport-Blue Point | Port Jefferson |
| 2024ResultsRecap | Ward Melville | Eastport-South Manor | Southampton | Port Jefferson |
| 2023ResultsRecap | Commack | Harborfields | Port Jefferson | Southold |
| 2022 | Northport | Harborfields | Mattituck | Port Jefferson |
| 2021 | Northport | Westhampton Beach | Center Moriches | Port Jefferson |
| 2020 | Northport | Westhampton Beach | Port Jefferson | Pierson |
Girls team champions #
| Year | Class A | Class B | Class C | Class D |
|---|---|---|---|---|
| 2025Results | Northport | Sayville | Bayport-Blue Point | Port Jefferson |
| 2024ResultsRecap | Northport | Sayville | Center Moriches | Port Jefferson |
| 2023ResultsRecap | Northport | Sayville | Mattituck | Pierson |
| 2022 | Northport | Sayville | Mattituck | Pierson |
| 2021 | Northport | Sayville | Center Moriches | Pierson |
| 2020 | Eastport-South Manor | Sayville | Mattituck | Pierson |
2010–2019
Boys team champions #
| Year | Class AA | Class A | Class B | Class C | Class D |
|---|---|---|---|---|---|
| 2019ResultsRecap | — | Northport | Westhampton Beach | Port Jefferson | Shelter Island |
| 2018ResultsRecap | — | Smithtown | Westhampton Beach | Port Jefferson | Shelter Island |
| 2017ResultsRecap | — | Smithtown | East Hampton | Port Jefferson | Shelter Island |
| 2016ResultsRecap | — | Smithtown | Miller Place | Center Moriches | Shelter Island |
| 2015ResultsRecap | — | Sachem East | East Hampton | Southampton | Shelter Island |
| 2014ResultsRecap | — | Sachem North | Bayport- Blue Point | Southampton | Southold |
| 2013ResultsRecap | — | Northport | Shoreham-Wading River | Babylon | Port Jefferson |
| 2012County meet cancelled after Hurricane Sandy; the Division Championships decided the state qualifiers | — | Northport | Shoreham-Wading River | Babylon | Southold |
| 2011ResultsRecap | — | Walt Whitman | Shoreham- Wading River | Port Jefferson | Southold |
| 2010 | Connetquot | Harborfields | Bayport- Blue Point | Port Jefferson | Stony Brook |
Girls team champions #
| Year | Class AA | Class A | Class B | Class C | Class D |
|---|---|---|---|---|---|
| 2019ResultsRecap | — | Ward Mellvile | — | Mattituck | Pierson |
| 2018ResultsRecap | — | Sachem East | Kings Park | Mattituck | Shelter Island |
| 2017ResultsRecap | — | Sachem East | Mount Sinai | Mattituck | Shelter Island |
| 2016ResultsRecap | — | Ward Mellvile | Shoreham-Wading River | Mattituck | Shelter Island |
| 2015ResultsRecap | — | Sachem East | Shoreham-Wading River | Mattituck | Shelter Island |
| 2014ResultsRecap | — | Sachem East | Shoreham-Wading River | Mattituck | Pierson |
| 2013ResultsRecap | — | Northport | Miller Place | Mattituck | Stony Brook |
| 2012County meet cancelled after Hurricane Sandy; the Division Championships decided the state qualifiers | — | Northport | Miller Place | Mattituck | Stony Brook |
| 2011ResultsRecap | — | Ward Mellvile | Bayport-Blue Point | Center Moriches | Southold |
| 2010 | Northport | Harborfields | Bayport-Blue Point | Center Moriches | Stony Brook |
2000–2009
Boys team champions #
| Year | Class AA | Class A | Class B | Class C | Class D |
|---|---|---|---|---|---|
| 2009ResultsRecap | Sachem East | Half Hollow Hills West | Bayport- Blue Point | Babylon | Port Jefferson |
| 2008ResultsRecap | Walt Whitman | Half Hollow Hills West | Shoreham-Wading River | Babylon | Stony Brook |
| 2007Results | Smithtown | Hauppauge | Shoreham-Wading River | Port Jefferson | Stony Brook |
| 2006Results | Smithtown | Sayville | Shoreham-Wading River | Port Jefferson | Stony Brook |
| 2005ResultsRecap | Smithtown | Sayville | Shoreham-Wading River | Mattituck | Port Jefferson |
| 2004 | Smithtown | Sayville | Shoreham-Wading River | Mattituck | Port Jefferson |
| 2003 | — | Northport | Shoreham-Wading River | Bayport- Blue Point | Port Jefferson |
| 2002 | — | Northport | East Hampton | Bayport- Blue Point | Port Jefferson |
| 2001 | — | Northport | East Hampton | Babylon | Port Jefferson |
| 2000 | — | William Floyd | Sayville | Bayport- Blue Point | Port Jefferson |
Girls team champions #
| Year | Class AA | Class A | Class B | Class C | Class D |
|---|---|---|---|---|---|
| 2009ResultsRecap | Northport | Miller Place | Mount Sinai | Center Moriches | Stony Brook |
| 2008ResultsRecap | Bay Shore | Kings Park | Shoreham-Wading River | Hampton Bays | Pierson |
| 2007Results | Ward Mellvile | Kings Park | Shoreham-Wading River | Hampton Bays | Pierson |
| 2006Results | Bay Shore | Sayville | Shoreham-Wading River | Mattituck | Shelter Island |
| 2005ResultsRecap | Ward Mellvile | Sayville | Shoreham-Wading River | Hampton Bays | Shelter Island |
| 2004 | Bay Shore | Bellport | Westhampton Beach | Hampton Bays | Port Jefferson / Shelter Island |
| 2003 | — | Bay Shore | Miller Place | Bayport-Blue Point | Shelter Island |
| 2002 | — | Bay Shore | Miller Place | Bayport-Blue Point | Shelter Island |
| 2001 | — | Bay Shore | Miller Place | Bayport-Blue Point | Shelter Island |
| 2000 | — | Bellport | Miller Place | Bayport-Blue Point | Shelter Island |
1990–1999
Boys team champions #
| Year | Class A | Class B | Class C | Class D |
|---|---|---|---|---|
| 1999 | Middle Country | Sayville | Bayport-Blue Point | Pierson-Shelter Island |
| 1998 | Middle Country | Bayport-Blue Point | Mattituck | — |
| 1997 | Smithtown | Bayport- Blue Point | Mattituck | — |
| 1996 | Sachem | Bayport-Blue Point | Babylon | — |
| 1995 | Middle Country | Mount Sinai | Bayport- Blue Point | — |
| 1994 | Middle Country | Mount Sinai | Mattituck | — |
| 1993 | Sachem | Kings Park | Stony Brook | — |
| 1992 | Middle Country | Deer Park | Stony Brook | — |
| 1991 | Longwood | Bayport- Blue Point | Mattituck | — |
| 1990 | Longwood | Bayport-Blue Point | Mercy | — |
Girls team champions #
| Year | Class A | Class B | Class C |
|---|---|---|---|
| 1999 | Bay Shore | Miller Place | Bayport-Blue Point |
| 1998 | Bay Shore | Miller Place | Port Jefferson |
| 1997 | Sachem Combined | Miller Place | Port Jefferson |
| 1996 | Sachem Combined | Miller Place / Port Jefferson | — |
| 1995 | Bay Shore | Shoreham-Wading River | Bayport-Blue Point |
| 1994 | Bay Shore | Miller Place | Pierson / Shelter Island |
| 1993 | Bay Shore | Shoreham-Wading River | Shelter Island |
| 1992 | Longwood | Miller Place / Shoreham-Wading River | Port Jefferson |
| 1991 | Bay Shore | Sayville | Babylon |
| 1990 | Longwood | Rocky Point | Babylon |
1980–1989
Boys team champions #
| Year | Class A | Class B | Class C |
|---|---|---|---|
| 1989 | Centereach | Rocky Point | Greenport/Southold/Shelter Island |
| 1988 | Longwood | Bayport-Blue Point | Stony Brook |
| 1987 | Centereach | Miller Place | Stony Brook |
| 1986 | Longwood | Rocky Point | Stony Brook |
| 1985 | William Floyd | Rocky Point | Southold-Greenport |
| 1984 | William Floyd | Miller Place | Stony Brook |
| 1983 | Connetquot | Port Jefferson | Stony Brook |
| 1982 | Centereach | Port Jefferson | Stony Brook |
| 1981 | Hauppauge | Shoreham Wading River | Hampton Bays |
| 1980 | Hauppauge | Port Jefferson | Stony Brook |
Girls team champions #
| Year | Class A | Class B | Class C |
|---|---|---|---|
| 1989 | Longwood | Bayport-Blue Point | Mercy |
| 1988 | William Floyd | Shoreham-Wading River | Center Moriches |
| 1987 | William Floyd | Shoreham-Wading River | Hampton Bays |
| 1986 | William Floyd | Shoreham-Wading River | Hampton Bays |
| 1985 | Bay Shore | Shoreham-Wading River | Hampton Bays |
| 1984 | Centereach | Miller Place | — |
| 1983 | West Islip | Bayport-Blue Point | — |
| 1982 | Bay Shore | Miller Place | Stony Brook |
| 1981 | Hauppauge | Miller Place | Stony Brook |
| 1980 | Harborfields | Miller Place | — |
1970–1979
Boys team champions #
| Year | Class A | Class B | Class C |
|---|---|---|---|
| 1979 | Walt Whitman | Port Jefferson | Shoreham Wading River |
| 1978 | Walt Whitman | Port Jefferson | Shoreham Wading River |
| 1977 | Walt Whitman | Port Jefferson | Shoreham Wading River |
| 1976 | Walt Whitman | Port Jefferson | Stony Brook |
| 1975 | Walt Whitman | Port Jefferson | Stony Brook |
| 1974 | Walt Whitman | Centereach | Port Jefferson |
| 1973 | Ward Melville | West Babylon | William Floyd |
| 1972 | Walt Whitman | Harborfield | William Floyd |
| 1971 | West Islip | Sayville | William Floyd |
| 1970 | Lindenhurst | Sayville | William Floyd |
Girls team champions #
| Year | Class A | Class B |
|---|---|---|
| 1979 | Harborfields | Bayport-Blue Point |
| 1978 | Harborfields | Miller Place |
| 1977 | East Islip | Miller Place |
| 1976 | East Islip | — |
1960–1969
Boys team champions #
| Year | Class A | Class B | Class C |
|---|---|---|---|
| 1969 | Lindenhurst | Ward Melville | William Floyd |
| 1968 | Brentwood | Sayville | Babylon |
| 1967 | North Babylon | Setuaket | Bayport |
| 1966 | Patchogue | Riverhead | East Hampton |
| 1965 | Port Jefferson | Sayville | Bayport |
| 1964 | Port Jefferson | Patchogue | Bellport |
| 1963 | Lindenhurst | Bellport | Bayport |
| 1962 | North Babylon | Riverhead | Bayport |
| 1961 | Huntington | Riverhead | Bayport |
| 1960 | Huntington | Riverhead | Bayport |
Girls team champions #
No girls entries are available for this decade.
1950–1959
Boys team champions #
| Year | Class A | Class B |
|---|---|---|
| 1959 | Huntington | Riverhead |
| 1958 | Port Jefferson | Riverhead |
| 1957 | Huntington | Riverhead |
| 1956 | Sewanhaka | Riverhead |
| 1955 | Sewanhaka | Riverhead |
| 1954 | Sewanhaka | Garden City |
| 1953 | Sewanhaka | Port Jefferson |
| 1952 | Sewanhaka | Port Jefferson |
| 1951 | Sewanhaka | Southampton |
| 1950 | Sewanhaka | Riverhead |
Girls team champions #
No girls entries are available for this decade.
A dash means no entry is available in this record, not that no championship took place. Classes reflect each season’s classifications. Boys entries for 1950–1956 cover the combined Nassau–Suffolk region.