Walt Whitman
Team standings and top individual finishes.
County championship teams
Walt Whitman's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
4 county championship teams with results, 2006–2009; 6 runners on more than one team; individual runners only in 5 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | No team scoreHayli Wuss 36th, 22:00.10 | ||
| 2019 | Class A | No team scoreGrace Weigele 5th, 19:48.66 | ||
| 2018 | Class A | No team scoreGrace Weigele 44th, 21:49.09 | ||
| 2013 | Class A | No team scoreLauren Hoffman 23rd, 21:20.60 | ||
| 2009 | Class AA | 23:08.5 Fastest | 2:00.6 | 23:19.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class AA | 23:44.8 | 2:50.3 | 24:34.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class AA | 24:36.9 | 2:46.9 | 25:05.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class AA | 26:27.3 | 12:20.6 | 27:46.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | No team scoreDiana Palka 35th, 22:07.46 | ||
Year over year
| Runner | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|
| Jenna Scudieri 3 seasons | 21:59.0055th−12.2s | 22:11.1544th−1:21.9 | 23:33.0288th | — |
| Megan Dwyer 3 seasons | 22:09.9064th−2:51.5 | 25:01.44101th+0.6s | 25:00.85115th | — |
| Emily Mannisto | 23:36.1087th | — | — | — |
| Caroline Gerard 3 seasons | 23:57.8091th+35.9s | 23:21.9471th−53.5s | 24:15.49104th | — |
| Rachel Perea | 23:59.6092th | — | — | — |
| Fatima Saravia 2 seasons | 24:14.8094th−49.2s | 25:04.01102th | — | — |
| Cynthia Abad | — | 23:16.9468th | — | — |
| Regina Keane 3 seasons | — | 24:52.4597th+57.3s | 23:55.1996th−1:18.1 | 25:13.33115th |
| Caitlin Miller | — | 28:15.48122th | — | — |
| Emily Fulfarr 2 seasons | — | — | 26:19.89124th−1:15.0 | 27:34.86133th |
| Casey Rodriguez | — | — | 27:27.71129th | — |
| Diana Palka | — | — | — | 21:31.7226th |
| Emily Brandon | — | — | — | 24:04.4395th |
| Corina Catapano | — | — | — | 33:52.36148th |
| Michelle Daciuk | — | — | — | 34:23.91149th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results.
Boys
15 county championship teams with results, 2005–2025, 2 of them county champions; 25 runners on more than one team.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | 18:45.1 | 3:06.4 | 19:12.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class A | 19:26.0 | 0:57.1 | 19:40.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | 18:54.3 | 0:58.0 | 19:03.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class A | 18:38.6 | 2:19.1 | 18:57.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class A | 18:38.5 | 0:23.1 | 18:49.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class A | 18:28.3 | 0:50.9 | 18:35.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class A | 17:28.0 | 0:42.1 | 17:52.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class A | 18:43.2 | 0:41.1 | 19:15.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class A | 17:09.6 County champion Fastest | 0:50.5 | 17:22.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class AA | 17:35.6 | 1:55.6 | 17:53.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class AA | 17:57.3 | 0:32.3 | 18:07.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class AA | 17:36.5 County champion | 0:11.1 | 17:41.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class AA | 17:49.7 | 0:29.8 | 18:12.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class AA | 18:36.1 | 0:43.9 | 18:49.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | 18:30.2 | 0:55.2 | 18:48.2 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Devine | 16:52.907th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alexander Bass | 18:13.9038th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nevyn Jerez | 19:07.9064th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nicholas Guarini | 19:31.6074th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Anthony Depalo | 19:59.3085th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Matthew Russotto | 20:10.1089th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lucas Atkins | 20:33.2097th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Branco Garrido | — | 18:54.5380th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jacob Veeder 2 seasons | — | 19:10.9390th+18.6s | 18:52.3073th | — | — | — | — | — | — | — | — | — | — | — | — |
| Kyle Lutz | — | 19:34.96111th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Daniel Donovan 2 seasons | — | 19:37.85114th+11.0s | 19:26.86104th | — | — | — | — | — | — | — | — | — | — | — | — |
| Ryan Hill | — | 19:51.67122th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Trevor Galgano | — | 19:52.39123th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kevin Wrobel | — | 20:41.67147th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kevin Martin | — | — | 18:27.6952th | — | — | — | — | — | — | — | — | — | — | — | — |
| Raj Shah 3 seasons | — | — | 18:36.7362th−4.8s | 18:41.5356th+4.9s | 18:36.6667th | — | — | — | — | — | — | — | — | — | — |
| Kevin Morrissey | — | — | 19:09.0685th | — | — | — | — | — | — | — | — | — | — | — | — |
| Nick DeGaetano | — | — | 19:25.73102th | — | — | — | — | — | — | — | — | — | — | — | — |
| Patrick Wuss | — | — | 19:29.19105th | — | — | — | — | — | — | — | — | — | — | — | — |
| Aiden Smyth | — | — | — | 17:00.407th | — | — | — | — | — | — | — | — | — | — | — |
| Jack Wrobel 3 seasons | — | — | — | 18:53.5565th+5.1s | 18:48.4783th−25.2s | 19:13.7195th | — | — | — | — | — | — | — | — | — |
| Zach Lella 3 seasons | — | — | — | 19:17.8280th+31.0s | 18:46.8480th+21.1s | 18:25.7755th | — | — | — | — | — | — | — | — | — |
| Eyvin Moreira | — | — | — | 19:19.5285th | — | — | — | — | — | — | — | — | — | — | — |
| Michael Naughton | — | — | — | 20:33.74132th | — | — | — | — | — | — | — | — | — | — | — |
| Michael Giarrizzo 3 seasons | — | — | — | — | 18:23.7659th+24.8s | 17:58.9231th+14.7s | 17:44.2543th | — | — | — | — | — | — | — | — |
| Sean Smyth | — | — | — | — | 18:39.5672th | — | — | — | — | — | — | — | — | — | — |
| Jon Creeron | — | — | — | — | 18:45.8278th | — | — | — | — | — | — | — | — | — | — |
| Joe Mendoza 2 seasons | — | — | — | — | 19:47.31126th+1:11.0 | 18:36.2972th | — | — | — | — | — | — | — | — | — |
| Jonathan Brigati | — | — | — | — | — | 18:30.9561th | — | — | — | — | — | — | — | — | — |
| John Creeron | — | — | — | — | — | 18:49.7979th | — | — | — | — | — | — | — | — | — |
| Chad Maier 2 seasons | — | — | — | — | — | — | 17:02.198th−1:53.7 | 18:55.9271th | — | — | — | — | — | — | — |
| Jacob Kahrs 2 seasons | — | — | — | — | — | — | 17:13.4116th−1:30.8 | 18:44.2663th | — | — | — | — | — | — | — |
| Josh Roiland 2 seasons | — | — | — | — | — | — | 17:38.7835th−1:15.9 | 18:54.7069th | — | — | — | — | — | — | — |
| Shamar Powell 2 seasons | — | — | — | — | — | — | 17:41.4241th−33.4s | 18:14.8339th | — | — | — | — | — | — | — |
| Victor Chae | — | — | — | — | — | — | 18:05.1864th | — | — | — | — | — | — | — | — |
| Alec Gonzalez | — | — | — | — | — | — | 19:39.78135th | — | — | — | — | — | — | — | — |
| Ryan Gioe | — | — | — | — | — | — | — | 18:46.2664th | — | — | — | — | — | — | — |
| Alex Zappulla | — | — | — | — | — | — | — | 20:27.83123th | — | — | — | — | — | — | — |
| Jonathan Sparling | — | — | — | — | — | — | — | 20:47.48134th | — | — | — | — | — | — | — |
| Zachary Cammer 3 seasons | — | — | — | — | — | — | — | — | 16:46.503rd+17.9s | 16:28.603rd−1:12.0 | 17:40.5622th | — | — | — | — |
| Ryan Scarpelli | — | — | — | — | — | — | — | — | 16:50.404th | — | — | — | — | — | — |
| Patrick Cummings 2 seasons | — | — | — | — | — | — | — | — | 17:01.409th | — | 18:02.8530th | — | — | — | — |
| James Vallar 2 seasons | — | — | — | — | — | — | — | — | 17:32.9029th−54.3s | 18:27.2071th | — | — | — | — | — |
| John Aiken | — | — | — | — | — | — | — | — | 17:37.0033th | — | — | — | — | — | — |
| Chris Laucella 2 seasons | — | — | — | — | — | — | — | — | 17:40.2035th−44.0s | 18:24.2068th | — | — | — | — | — |
| Brian Windisch 3 seasons | — | — | — | — | — | — | — | — | 18:09.4059th+6.5s | 18:02.9047th−7.8s | 18:10.7433th | — | — | — | — |
| Michael Damato | — | — | — | — | — | — | — | — | — | 16:40.006th | — | — | — | — | — |
| Greg Apostle | — | — | — | — | — | — | — | — | — | 18:22.5066th | — | — | — | — | — |
| Nick DeNuzzo 2 seasons | — | — | — | — | — | — | — | — | — | 18:49.3088th+21.0s | 18:28.3155th | — | — | — | — |
| Benjamin Windisch 3 seasons | — | — | — | — | — | — | — | — | — | — | 17:40.0921th−11.3s | 17:51.4124th−0.6s | 17:52.0530th | — | — |
| Dylan DeNuzzo 3 seasons | — | — | — | — | — | — | — | — | — | — | 18:12.3638th+38.3s | 17:34.0312th−2:38.4 | 20:12.41122th | — | — |
| Jesse Levy | — | — | — | — | — | — | — | — | — | — | 18:37.8267th | — | — | — | — |
| Jared Levy 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 17:30.1410th−25.3s | 17:55.4931th | — | — |
| Scott Burger | — | — | — | — | — | — | — | — | — | — | — | 17:36.7515th | — | — | — |
| Nicholas Colapinto 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 17:40.2317th−26.7s | 18:06.9040th | — | — |
| Justin Sheridan 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 17:41.2118th | — | 18:55.3169th | — |
| Michael Keegan 3 seasons | — | — | — | — | — | — | — | — | — | — | — | 17:55.3627th−7.2s | 18:02.5836th−1:06.8 | 19:09.3486th | — |
| Craig Diana 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 17:32.8018th−42.0s | 18:14.8542th | — |
| John Rouse 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 17:45.5025th−39.2s | 18:24.6545th−59.0s | 19:23.6573th |
| Nick Vitale | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:26.7847th | — |
| John Glidden | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:58.7675th | — |
| Anthony Rebolini | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:37.83104th | — |
| Dan Behensky | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:01.0018th |
| Erik Johnsen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:16.1328th |
| Erik Mahlstadt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:23.9230th |
| James Rouse | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:53.9053th |
| Luke Harris | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:56.2056th |
| Bob DeBois | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:42.4285th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2025 | Section XI Frosh-Soph ChampionshipsBoys · 2.4 MILE SOPHOMORE | 2 | 25 |
| 2025 | Section XI Division ChampionshipsBoys · D1 | 3 | 91 |
| 2016 | Section XI Division ChampionshipsBoys · 5k Run CC Championship by Division | 1 | 41 |
| 2014 | Section XI Division ChampionshipsBoys · 5k Run CC Championship by Division | 1 | 33 |
| 2013 | Section XI Division ChampionshipsBoys · 5000 Meter Run Championship Division 2 | 3 | 73 |
| 2013 | Section XI Division ChampionshipsBoys · 5k Run CC Team Qualifier - Varsity | 1 | 69 |
| 2011 | Section XI Cross Country State QualifierBoys · 5000 Meter Run Class A | 1 | 79 |
| 2011 | Section XI Division ChampionshipsBoys · 5k Run CC Championship | 2 | 116 |
| 2011 | Section XI Division ChampionshipsBoys · 5000 Meter Run Championship Division 2 | 1 | 30 |
| 2011 | Section XI Division ChampionshipsBoys · 5k Run CC Indiv. Team | 3 | 105 |
| 2011 | Section XI Division ChampionshipsBoys · Combined Results | 2 | 129 |
| 2009 | Section XI Division ChampionshipsBoys · 5000 Meter Run - Championship Race | 3 | 132 |
| 2009 | Section XI Division ChampionshipsBoys · 5000 Meter Run - Individual Team Race | 1 | 83 |
| 2008 | Section XI Cross Country State QualifierBoys · 5000 Meter Run Class AA | 1 | 72 |
| 2008 | Section XI Cross Country State QualifierBoys · Merge | 3 | 130 |
| 2008 | Section XI Division ChampionshipsBoys · 5k Run CC Individual Team | 1 | 28 |
| 2008 | Section XI Division ChampionshipsBoys · MERGE | 3 | 122 |