Mattituck
Team standings and top individual finishes.
County championship teams
Mattituck's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
14 county championship teams with results, 2005–2024, 6 of them county champions; 27 runners on more than one team; individual runners only in 1 other season.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class C | No team scoreRachel Kubetz 5th, 22:00.70 | ||
| 2024 | — (combined race) | 25:10.4 | 4:17.3 | 25:43.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | Class C (combined race) | 22:50.5 County champion | 3:00.9 | 23:32.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class C/D | 22:02.8 | 2:43.5 | 23:15.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class C | 21:47.6 County champion Fastest | 2:39.1 | 22:41.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class C | 23:02.9 County champion | 2:50.2 | 23:38.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class C/D | 22:02.3 | 2:41.0 | 22:21.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class C | 21:58.1 County champion | 3:11.3 | 22:44.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class C | 22:53.9 County champion | 3:14.9 | 23:10.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class C | 22:53.1 | 3:25.9 | 23:27.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class C | 26:16.8 | 3:11.9 | 27:36.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class C | 25:58.8 | 4:28.7 | 26:37.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | — (combined race) | 25:41.1 | 3:58.5 | 25:41.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class C | 24:33.6 County champion | 2:00.0 | 25:15.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class C | 25:54.2 | 1:36.2 | 25:54.2 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2024 | 2023 | 2019 | 2018 | 2017 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Buckley 2 seasons | 22:24.2047th+59.2s | 21:25.023rd | — | — | — | — | — | — | — | — | — | — | — | — |
| Rachel Kubetz | 24:44.80114th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ever Meyer 2 seasons | 26:00.20143th+3:53.8 | 22:06.425th | — | — | — | — | — | — | — | — | — | — | — | — |
| Madelyn Mignone 2 seasons | 26:01.50144th+2:45.5 | 23:15.9711th | — | — | — | — | — | — | — | — | — | — | — | — |
| Haley Lake 2 seasons | 26:41.50159th+2:15.6 | 24:25.8918th | — | — | — | — | — | — | — | — | — | — | — | — |
| Jillian Fogarty 2 seasons | 28:29.10174th+1:26.7 | 27:02.4425th | — | — | — | — | — | — | — | — | — | — | — | — |
| Ruby Villani | — | 22:59.3210th | — | — | — | — | — | — | — | — | — | — | — | — |
| Payton Maddaloni 2 seasons | — | — | 21:11.391st−2.4s | 21:13.832nd | — | — | — | — | — | — | — | — | — | — |
| Olivia Lynch | — | — | 21:20.442nd | — | — | — | — | — | — | — | — | — | — | — |
| Francesca Lynch | — | — | 21:35.793rd | — | — | — | — | — | — | — | — | — | — | — |
| Kate Schuch 2 seasons | — | — | 22:11.465th−9.4s | 22:20.906th | — | — | — | — | — | — | — | — | — | — |
| Emma Reidy | — | — | 23:54.9013th | — | — | — | — | — | — | — | — | — | — | — |
| Abby Rosato 2 seasons | — | — | 24:04.0514th−46.7s | 24:50.7318th | — | — | — | — | — | — | — | — | — | — |
| Kylie Conroy 2 seasons | — | — | 28:29.3717th+5:44.1 | 22:45.2210th | — | — | — | — | — | — | — | — | — | — |
| Ava Vaccarella | — | — | — | 20:06.131st | — | — | — | — | — | — | — | — | — | — |
| Isabella Masotti 2 seasons | — | — | — | 22:31.788th+3.5s | 22:28.284th | — | — | — | — | — | — | — | — | — |
| Miranda Annunziata | — | — | — | 25:03.7919th | — | — | — | — | — | — | — | — | — | — |
| Lindsey Gallagher 2 seasons | — | — | — | — | 21:36.261st+1:13.6 | 20:22.651st | — | — | — | — | — | — | — | — |
| Sarah Wong | — | — | — | — | 22:33.965th | — | — | — | — | — | — | — | — | — |
| Erika Kady | — | — | — | — | 24:09.5912th | — | — | — | — | — | — | — | — | — |
| Emma Martinez Majdisova | — | — | — | — | 24:26.5015th | — | — | — | — | — | — | — | — | — |
| Jane DeGregorio | — | — | — | — | 24:35.8416th | — | — | — | — | — | — | — | — | — |
| Haley Capalbo | — | — | — | — | 25:41.5918th | — | — | — | — | — | — | — | — | — |
| Caitlin Binder | — | — | — | — | — | 21:54.794th | — | — | — | — | — | — | — | — |
| Audrey Hoeg 4 seasons | — | — | — | — | — | 22:02.116th+5.6s | 21:56.517th−58.8s | 22:55.338th+51.5s | 22:03.805th | — | — | — | — | — |
| Francesca Frasco | — | — | — | — | — | 22:48.398th | — | — | — | — | — | — | — | — |
| Paola Zeas | — | — | — | — | — | 23:03.6210th | — | — | — | — | — | — | — | — |
| Lily Garrison | — | — | — | — | — | 23:05.8711th | — | — | — | — | — | — | — | — |
| Angie Bucci | — | — | — | — | — | 23:11.1312th | — | — | — | — | — | — | — | — |
| Melanie Pfennig 2 seasons | — | — | — | — | — | — | 20:31.412nd−31.6s | 21:02.992nd | — | — | — | — | — | — |
| Kaylee Bergen 3 seasons | — | — | — | — | — | — | 20:46.453rd−2:32.5 | 23:18.9611th+2:42.0 | 20:37.002nd | — | — | — | — | — |
| Megan Dinizio | — | — | — | — | — | — | 22:53.2812th | — | — | — | — | — | — | — |
| Mia Vasile-Cozzo 2 seasons | — | — | — | — | — | — | 23:42.7016th+48.3s | 22:54.397th | — | — | — | — | — | — |
| Sascha Rosin 2 seasons | — | — | — | — | — | — | 23:56.3220th−35.4s | 24:31.6718th | — | — | — | — | — | — |
| Katherine Stumpf | — | — | — | — | — | — | 25:25.2728th | — | — | — | — | — | — | — |
| Tiana Baker | — | — | — | — | — | — | — | 24:17.8915th | — | — | — | — | — | — |
| Hallie Kujawski 2 seasons | — | — | — | — | — | — | — | — | 23:40.6013th−3:16.9 | 26:57.5019th | — | — | — | — |
| Sara Paparatto 3 seasons | — | — | — | — | — | — | — | — | 24:01.2014th−3:14.4 | 27:15.6021th+3:42.2 | 23:33.408th | — | — | — |
| Kyle Freudenberg | — | — | — | — | — | — | — | — | 24:02.9016th | — | — | — | — | — |
| Leah Santacroce | — | — | — | — | — | — | — | — | 24:03.6018th | — | — | — | — | — |
| Yuliya Palianok 3 seasons | — | — | — | — | — | — | — | — | 25:43.9022th−1:17.5 | 27:01.4020th−1:00.7 | 28:02.1026th | — | — | — |
| Savanna Campbell 2 seasons | — | — | — | — | — | — | — | — | — | 24:03.7010th−1:23.5 | 25:27.2020th | — | — | — |
| Megan Finn 2 seasons | — | — | — | — | — | — | — | — | — | 26:06.0016th+33.3s | 25:32.7021th | — | — | — |
| Danielle Knuth | — | — | — | — | — | — | — | — | — | 29:06.3025th | — | — | — | — |
| Melissa Barry | — | — | — | — | — | — | — | — | — | 32:42.3029th | — | — | — | — |
| Katie Barry 3 seasons | — | — | — | — | — | — | — | — | — | — | 27:18.8025th−45.8s | 28:04.5723th+44.6s | 27:20.0018th | — |
| Carley Nolan | — | — | — | — | — | — | — | — | — | — | 29:50.0028th | — | — | — |
| Tiffany Damiani 3 seasons | — | — | — | — | — | — | — | — | — | — | — | 24:06.062nd−34.9s | 24:41.006th−1:46.9 | 26:27.9016th |
| Maggie Goggins 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 24:20.274th+59.3s | 23:21.002nd | — |
| Megan Rehm 3 seasons | — | — | — | — | — | — | — | — | — | — | — | 24:35.505th−14.5s | 24:50.008th−33.5s | 25:23.5112th |
| Jenny Knoeller 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 27:19.3421th | — | 26:29.0017th |
| Samantha Lozada | — | — | — | — | — | — | — | — | — | — | — | — | 24:35.005th | — |
| Laura Colwell 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 25:21.0012th+28.2s | 24:52.8310th |
| Jennie Knoeller | — | — | — | — | — | — | — | — | — | — | — | — | 26:37.0014th | — |
| Gina Hayes | — | — | — | — | — | — | — | — | — | — | — | — | — | 26:17.7615th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
15 county championship teams with results, 2005–2025, 1 of them county champions; 25 runners on more than one team; individual runners only in 2 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class C | 20:21.8 | 3:15.6 | 20:53.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | — (combined race) | 20:55.0 | 2:07.6 | 21:50.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 19:51.6 | 1:43.0 | 20:11.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 19:51.6 | 1:43.0 | 20:11.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class C | No team scoreChristian Demchak 3rd, 18:22.69 · Eric Palencia 15th, 20:13.49 | ||
| 2017 | Class C | 20:23.0 | 1:59.0 | 20:39.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class C | 20:26.0 | 3:25.9 | 21:05.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class C | No team scoreDaniel Harkin 14th, 19:29.39 · Jack Dufton 16th, 19:45.88 · Thomas Hoeg 26th, 21:16.35 · Lucas Webb 36th, 21:09.50 | ||
| 2014 | Class C | 19:41.5 | 1:37.0 | 20:21.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class C | 19:46.5 | 1:37.8 | 20:09.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class C | 19:04.4 Fastest | 2:11.7 | 19:33.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class C | 20:22.9 | 3:08.9 | 20:51.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class C | 20:42.1 | 5:10.6 | 21:39.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class C | 20:20.3 | 3:07.4 | 20:49.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | — (combined race) | 19:40.9 | 1:59.7 | 20:20.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class C | 20:11.0 | 1:59.2 | 20:34.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class C | 20:33.3 County champion | 1:26.8 | 21:12.0 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2023 | 2023 | 2017 | 2016 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlowe Collamore 3 seasons | 18:14.106th−2:17.4 | 20:31.50131th+10.7s | 20:20.7814th+0.0s | 20:20.7814th | — | — | — | — | — | — | — | — | — | — | — |
| E.daniel Galvez | 20:13.1016th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Logan Carr 3 seasons | 20:55.1017th+3.5s | 20:51.60139th+6.2s | 20:45.4415th+0.0s | 20:45.4415th | — | — | — | — | — | — | — | — | — | — | — |
| Montgomery Lang | 20:57.0018th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jacob Malkush | 21:29.7021th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gavyn Drago 2 seasons | 22:05.0025th−2:23.9 | 24:28.90198th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tyler Malkush 2 seasons | 22:23.6026th+32.4s | 21:51.20169th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Diego Rodriguez | — | 19:43.6094th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Colin Fitzgerald 2 seasons | — | 21:37.00165th+1:43.2 | 19:53.8413th+0.0s | 19:53.8413th | — | — | — | — | — | — | — | — | — | — | — |
| Matt Rosato 2 seasons | — | 23:52.70197th+3:05.8 | 20:46.8717th+0.0s | 20:46.8717th | — | — | — | — | — | — | — | — | — | — | — |
| Tanner Vaccarella | — | — | 19:02.439th+0.0s | 19:02.439th | — | — | — | — | — | — | — | — | — | — | — |
| Rafa Finnerty | — | — | 19:15.2711th+0.0s | 19:15.2711th | — | — | — | — | — | — | — | — | — | — | — |
| Jay Chen | — | — | 21:14.1119th+0.0s | 21:14.1119th | — | — | — | — | — | — | — | — | — | — | — |
| Christian Demchak 2 seasons | — | — | — | — | 19:17.747th+52.1s | 18:25.625th | — | — | — | — | — | — | — | — | — |
| Dennis O'Rourke | — | — | — | — | 20:02.6013th | — | — | — | — | — | — | — | — | — | — |
| Connor Smith 2 seasons | — | — | — | — | 20:10.9914th−1:40.5 | 21:51.4723th | — | — | — | — | — | — | — | — | — |
| Luke Woods | — | — | — | — | 21:06.9818th | — | — | — | — | — | — | — | — | — | — |
| Chris Dinizeo | — | — | — | — | 21:16.7119th | — | — | — | — | — | — | — | — | — | — |
| Eric Palencia | — | — | — | — | 22:02.7922th | — | — | — | — | — | — | — | — | — | — |
| Daniel Harkin 3 seasons | — | — | — | — | — | 19:24.6612th−2:52.8 | 22:17.5040th+1:44.4 | 20:33.1222th | — | — | — | — | — | — | — |
| Thomas Hoeg 2 seasons | — | — | — | — | — | 20:50.3120th+32.6s | 20:17.7527th | — | — | — | — | — | — | — | — |
| Dinizeo Chris | — | — | — | — | — | 21:37.8322th | — | — | — | — | — | — | — | — | — |
| Ethan Schmidt | — | — | — | — | — | 22:25.4927th | — | — | — | — | — | — | — | — | — |
| Josh Prager 2 seasons | — | — | — | — | — | 23:01.8228th+1:13.9 | 21:47.9635th | — | — | — | — | — | — | — | — |
| Lucas Webb 2 seasons | — | — | — | — | — | — | 18:40.7411th−20.2s | 19:00.927th | — | — | — | — | — | — | — |
| Matthew Wong | — | — | — | — | — | — | 19:09.4916th | — | — | — | — | — | — | — | — |
| Henry Zhao | — | — | — | — | — | — | 20:05.5123th | — | — | — | — | — | — | — | — |
| Ray Pettigrew | — | — | — | — | — | — | 20:13.7624th | — | — | — | — | — | — | — | — |
| Matt Heffernan | — | — | — | — | — | — | — | 18:56.476th | — | — | — | — | — | — | — |
| Adam Hicks 2 seasons | — | — | — | — | — | — | — | 19:47.7012th | — | 22:15.7031th | — | — | — | — | — |
| Charles Zaloom | — | — | — | — | — | — | — | 20:34.2323th | — | — | — | — | — | — | — |
| Tim Schmidt | — | — | — | — | — | — | — | 21:00.9628th | — | — | — | — | — | — | — |
| Jack Dufton | — | — | — | — | — | — | — | 21:12.3032th | — | — | — | — | — | — | — |
| Corey Zlatniski 4 seasons | — | — | — | — | — | — | — | — | 17:42.704th−52.9s | 18:35.607th−2:01.8 | 20:37.4020th−52.9s | 21:30.3222th | — | — | — |
| Casey Grathwohl 2 seasons | — | — | — | — | — | — | — | — | 18:16.607th−1:10.2 | 19:26.8013th | — | — | — | — | — |
| Clay Davis 2 seasons | — | — | — | — | — | — | — | — | 19:42.7017th−1:22.8 | 21:05.5026th | — | — | — | — | — |
| Anthony Howell | — | — | — | — | — | — | — | — | 19:45.6018th | — | — | — | — | — | — |
| Jake Nolan | — | — | — | — | — | — | — | — | 19:54.4020th | — | — | — | — | — | — |
| Ralph Pugliese | — | — | — | — | — | — | — | — | 20:35.7026th | — | — | — | — | — | — |
| Josh Conklin | — | — | — | — | — | — | — | — | 20:55.4029th | — | — | — | — | — | — |
| Jesse Grathwohl | — | — | — | — | — | — | — | — | — | 21:01.9025th | — | — | — | — | — |
| Chris Baglivi | — | — | — | — | — | — | — | — | — | 21:44.5028th | — | — | — | — | — |
| Chaz Schneider 2 seasons | — | — | — | — | — | — | — | — | — | 21:52.5030th−2:36.5 | 24:29.0034th | — | — | — | — |
| Nick Troisi 5 seasons | — | — | — | — | — | — | — | — | — | — | 18:23.904th−21.1s | 18:45.034th−18.6s | 19:03.639th−31.1s | 19:34.6910th−25.4s | 20:00.097th |
| Jason Manzo 4 seasons | — | — | — | — | — | — | — | — | — | — | 18:51.305th−28.2s | 19:19.507th−5.4s | 19:24.8614th−2:03.6 | 21:28.4822th | — |
| Zach Nicholson 3 seasons | — | — | — | — | — | — | — | — | — | — | 22:03.5028th−1:11.4 | 23:14.8732th+1:18.9 | 21:55.9226th | — | — |
| Bill Goggins | — | — | — | — | — | — | — | — | — | — | 23:34.5031th | — | — | — | — |
| Trevor Rehm 2 seasons | — | — | — | — | — | — | — | — | — | — | 23:37.0032th | — | 21:59.3528th | — | — |
| Ethan Reith 3 seasons | — | — | — | — | — | — | — | — | — | — | — | 20:14.2015th+34.7s | 19:39.5015th−22.3s | 20:01.8411th | — |
| Tyler Murphy | — | — | — | — | — | — | — | — | — | — | — | 21:52.4524th | — | — | — |
| Eddie McIntyre 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 19:13.1911th−16.1s | 19:29.298th−28.1s | 19:57.385th |
| Max Padula | — | — | — | — | — | — | — | — | — | — | — | — | 21:03.3421th | — | — |
| Ben Johnson 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:20.6315th−3:17.1 | 23:37.7721th |
| Louis Troisi 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:33.6923th+45.5s | 20:48.1714th |
| Dan Leaden | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:34.2724th | — |
| Chris Johnson | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:36.7612th |
| Esvin Secaida | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:24.2316th |
| Jay Sheryll | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:59.8517th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
| Year | Team | Class |
|---|---|---|
| 2023 | Girls | C |
| 2022 | Girls | C |
| 2022 | Boys | C |
| 2020 | Girls | C |
| 2019 | Girls | C |
| 2018 | Girls | C |
| 2017 | Girls | C |
| 2016 | Girls | C |
| 2015 | Girls | C |
| 2014 | Girls | C |
| 2013 | Girls | C |
| 2012 | Girls | C |
| 2006 | Girls | C |
| 2005 | Boys | C |
| 2004 | Boys | C |
| 1998 | Boys | C |
| 1997 | Boys | C |
| 1994 | Boys | C |
| 1991 | Boys | C |