Miller Place
Team standings and top individual finishes.
County championship teams
Miller Place's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
11 county championship teams with results, 2005–2025, 2 of them county champions; 21 runners on more than one team; individual runners only in 3 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class B | 24:37.6 | 6:46.5 | 24:37.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | Class B | No team scoreSavanna Moeller 25th, 22:50.20 · Allison Creighton 28th, 22:58.80 | ||
| 2019 | Class B | No team scoreDanelle Rose 3rd, 20:13.88 | ||
| 2018 | Class B | No team scoreDanelle Rose 6th, 20:19.55 · Caitlin Sternberg 27th, 23:21.10 | ||
| 2017 | Class B | 23:33.0 | 5:18.1 | 24:16.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class B | 21:43.0 | 2:44.5 | 22:24.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class B | 20:36.3 Fastest | 2:12.1 | 21:04.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class B | 20:43.6 County champion | 2:52.0 | 21:18.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class B | 20:41.7 | 3:14.5 | 21:44.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class A | 20:47.7 | 2:20.1 | 21:35.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class A | 21:35.9 County champion | 1:24.2 | 22:13.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class A | 21:43.3 | 1:20.3 | 21:51.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class A | 22:10.1 | 2:11.5 | 22:44.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class A | 21:40.4 | 3:11.2 | 22:20.2 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2017 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Creighton | 20:13.708th | — | — | — | — | — | — | — | — | — | — |
| Savannah Moeller | 22:29.2029th | — | — | — | — | — | — | — | — | — | — |
| Jaleah Archer | 26:25.0051th | — | — | — | — | — | — | — | — | — | — |
| Brighton Fries | 27:00.0054th | — | — | — | — | — | — | — | — | — | — |
| Addison Kittredge | 27:00.2055th | — | — | — | — | — | — | — | — | — | — |
| Danelle Rose 2 seasons | — | 20:36.286th−23.6s | 20:59.9112th | — | — | — | — | — | — | — | — |
| Nicole Cirrito | — | 23:00.4128th | — | — | — | — | — | — | — | — | — |
| Kalliopi Gasparis 2 seasons | — | 23:36.5636th+37.6s | 22:58.9329th | — | — | — | — | — | — | — | — |
| Jillian Patterson | — | 24:37.5745th | — | — | — | — | — | — | — | — | — |
| Siara Guevara 4 seasons | — | 25:54.4249th+2:34.6 | 23:19.8534th+2:12.3 | 21:07.5414th−1:21.8 | 22:29.3718th | — | — | — | — | — | — |
| Caroline Miekley 2 seasons | — | 25:59.7350th+1:06.1 | 24:53.6743th | — | — | — | — | — | — | — | — |
| Sofia Gonell | — | 26:07.2651th | — | — | — | — | — | — | — | — | — |
| Laura Nolan 3 seasons | — | — | 20:14.385th+31.1s | 19:43.273rd | — | 20:27.606th | — | — | — | — | — |
| Jackie Barreca 2 seasons | — | — | 22:01.4217th−25.3s | 22:26.7533th | — | — | — | — | — | — | — |
| Nicole Barreca 3 seasons | — | — | 22:20.1420th+17.2s | 22:02.9828th−54.7s | 22:57.6923th | — | — | — | — | — | — |
| Laura Barreca 2 seasons | — | — | — | 19:56.615th−1:06.9 | 21:03.5311th | — | — | — | — | — | — |
| Dominique Betterbed 4 seasons | — | — | — | 20:18.777th−2:15.0 | 22:33.8219th+54.6s | 21:39.2022th+17.2s | 21:22.0016th | — | — | — | — |
| Autumn Grey | — | — | — | 21:55.3426th | — | — | — | — | — | — | — |
| Tiana Guevara 3 seasons | — | — | — | — | 19:37.411st+10.8s | 19:26.602nd−13.3s | 19:39.903rd | — | — | — | — |
| Nolan Laura | — | — | — | — | 20:11.323rd | — | — | — | — | — | — |
| Talia Guevara 3 seasons | — | — | — | — | 20:16.344th+56.0s | 19:20.301st−49.4s | 20:09.704th | — | — | — | — |
| Kelly McCarthy 2 seasons | — | — | — | — | — | 22:34.8044th−35.9s | 23:10.7049th | — | — | — | — |
| Julia Sexton | — | — | — | — | — | 24:17.7067th | — | — | — | — | — |
| Allison Hassell | — | — | — | — | — | 24:28.0069th | — | — | — | — | — |
| Carissa Citro 3 seasons | — | — | — | — | — | — | 20:46.908th−24.8s | 21:11.706th−0.0s | 21:11.739th | — | — |
| Taylor Young 2 seasons | — | — | — | — | — | — | 22:00.0028th−4.1s | 22:04.1019th | — | — | — |
| Amanda Yezarski 2 seasons | — | — | — | — | — | — | 24:02.0060th+1:35.5 | 22:26.5029th | — | — | — |
| Talia Guevera | — | — | — | — | — | — | — | 21:02.304th | — | — | — |
| Tiana Guevera | — | — | — | — | — | — | — | 21:14.707th | — | — | — |
| Heather Schaeffer | — | — | — | — | — | — | — | 23:18.1044th | — | — | — |
| Renee Vogelle 2 seasons | — | — | — | — | — | — | — | 24:16.4059th+1:44.1 | 22:32.2927th | — | — |
| Stephanie Aiello 3 seasons | — | — | — | — | — | — | — | — | 21:01.637th−56.6s | 21:58.2816th+38.4s | 21:19.879th |
| Melissa Tacchi 3 seasons | — | — | — | — | — | — | — | — | 21:54.3716th+27.7s | 21:26.7111th+18.1s | 21:08.617th |
| Deanna Molinelli | — | — | — | — | — | — | — | — | 22:06.6521th | — | — |
| Rosalie DeFilippo 2 seasons | — | — | — | — | — | — | — | — | 22:21.9626th−0.1s | 22:22.1121th | — |
| Kristen Darling 2 seasons | — | — | — | — | — | — | — | — | — | 21:26.0410th−57.4s | 22:23.4818th |
| Alyssa Orioles 2 seasons | — | — | — | — | — | — | — | — | — | 23:37.5340th−10.7s | 23:48.2435th |
| Pamela Ernst | — | — | — | — | — | — | — | — | — | 24:09.8347th | — |
| Lana Vogelle | — | — | — | — | — | — | — | — | — | 24:10.3648th | — |
| Kathryn Allard | — | — | — | — | — | — | — | — | — | — | 20:09.412nd |
| Nicole Volkman | — | — | — | — | — | — | — | — | — | — | 23:20.6128th |
| Nicole Grecco | — | — | — | — | — | — | — | — | — | — | 24:10.9041th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
17 county championship teams with results, 2005–2025, 1 of them county champions; 33 runners on more than one team.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class B | 18:48.7 | 3:09.5 | 19:15.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | — (combined race) | 19:23.5 | 1:59.2 | 20:01.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 18:04.7 | 0:43.0 | 18:21.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 18:04.7 | 0:43.0 | 18:21.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class B | 18:18.6 | 2:13.1 | 18:44.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class B | 18:46.0 | 2:40.6 | 19:36.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class B | 17:48.5 County champion | 2:02.8 | 18:43.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class B | 18:49.7 | 2:34.5 | 19:48.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class B | 18:53.6 | 1:00.0 | 19:10.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class B | 18:46.8 | 2:42.9 | 19:11.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class B | 18:19.0 | 2:33.9 | 18:44.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class A | 17:54.7 | 1:17.1 | 18:24.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class A | 18:53.0 | 2:09.9 | 19:17.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class A | 18:18.2 | 2:05.0 | 18:36.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class A | 18:14.6 | 1:22.8 | 18:49.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class A | 17:47.9 Fastest | 2:04.1 | 18:20.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class A | 19:14.3 | 3:01.4 | 19:14.3 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2023 | 2023 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Dicaprio 3 seasons | 16:48.303rd−1:41.0 | 18:29.3035th+14.6s | 18:14.6520th+0.0s | 18:14.6520th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Noah Felice 3 seasons | 18:01.7014th−1:20.4 | 19:22.1078th+33.5s | 18:48.5631th+0.0s | 18:48.5631th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gabriel Salazar 2 seasons | 19:33.8030th−1:39.8 | 21:13.60152th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nikolas Gasparis 3 seasons | 19:41.9034th−46.6s | 20:28.50125th+1:59.0 | 18:29.5324th+0.0s | 18:29.5324th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Xavier Salazar | 19:57.8042th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jackson Ferrara | 20:09.2045th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Robert John Kalin 2 seasons | 20:34.2050th−1:24.5 | 21:58.70172th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rich Wink 2 seasons | — | 18:49.9050th+52.3s | 17:57.5713th+0.0s | 17:57.5713th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nathanael Kimmy | — | 19:47.6096th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| James Loughlin | — | — | 17:46.519th+0.0s | 17:46.519th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Maxime Tchoubar | — | — | 17:55.2012th+0.0s | 17:55.2012th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Evan Skoblicki | — | — | 19:16.1338th+0.0s | 19:16.1338th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Thomas Cirrito 3 seasons | — | — | — | — | 16:59.561st−13.1s | 17:12.661st−34.6s | 17:47.2410th | — | — | — | — | — | — | — | — | — | — |
| Blake Buscemi 2 seasons | — | — | — | — | 17:27.772nd−1:33.4 | 19:01.1923th | — | — | — | — | — | — | — | — | — | — | — |
| Giovanni Catanzaro | — | — | — | — | 18:50.1431th | — | — | — | — | — | — | — | — | — | — | — | — |
| Jason Cirrito | — | — | — | — | 19:02.7042th | — | — | — | — | — | — | — | — | — | — | — | — |
| David Miekley 2 seasons | — | — | — | — | 19:12.6247th+17.7s | 18:54.9219th | — | — | — | — | — | — | — | — | — | — | — |
| Aidan Doyle | — | — | — | — | 19:26.6151th | — | — | — | — | — | — | — | — | — | — | — | — |
| Jackson Starr | — | — | — | — | 20:09.0161th | — | — | — | — | — | — | — | — | — | — | — | — |
| Timothy Hirdt 2 seasons | — | — | — | — | — | 18:48.1914th−23.3s | 19:11.5031th | — | — | — | — | — | — | — | — | — | — |
| Andrew Bova | — | — | — | — | — | 19:53.2639th | — | — | — | — | — | — | — | — | — | — | — |
| Adam Tarsia | — | — | — | — | — | 20:31.7146th | — | — | — | — | — | — | — | — | — | — | — |
| Ryan Salvia 3 seasons | — | — | — | — | — | 22:52.4554th+1:00.2 | 21:52.2655th−28.2s | 22:20.4956th | — | — | — | — | — | — | — | — | — |
| Brendan Murphy | — | — | — | — | — | — | 17:08.743rd | — | — | — | — | — | — | — | — | — | — |
| Thomas Schott 4 seasons | — | — | — | — | — | — | 17:11.845th−3.1s | 17:14.932nd−54.9s | 18:09.8520th−58.4s | 19:08.2834th | — | — | — | — | — | — | — |
| Aditya Mehra 2 seasons | — | — | — | — | — | — | 17:43.248th−1:15.7 | 18:58.9027th | — | — | — | — | — | — | — | — | — |
| Michael Cirrito 2 seasons | — | — | — | — | — | — | 20:11.2443th−1:55.6 | 22:06.8855th | — | — | — | — | — | — | — | — | — |
| Patrick Engel 4 seasons | — | — | — | — | — | — | — | 18:33.9219th−35.3s | 19:09.2540th+46.7s | 18:22.5719th−40.6s | 19:03.2035th | — | — | — | — | — | — |
| William Finamore 2 seasons | — | — | — | — | — | — | — | 19:31.1836th+25.3s | 19:05.9137th | — | — | — | — | — | — | — | — |
| Anthony Gianforton | — | — | — | — | — | — | — | 19:49.4341th | — | — | — | — | — | — | — | — | — |
| Ryan Zipper 2 seasons | — | — | — | — | — | — | — | — | 18:53.1930th−57.7s | 19:50.8846th | — | — | — | — | — | — | — |
| Robert Revera 2 seasons | — | — | — | — | — | — | — | — | 19:09.8641th−1:24.1 | 20:34.0048th | — | — | — | — | — | — | — |
| Michael Citro 2 seasons | — | — | — | — | — | — | — | — | 19:44.4451th−4.2s | 19:48.6345th | — | — | — | — | — | — | — |
| Anthony Gianfortone 2 seasons | — | — | — | — | — | — | — | — | 19:59.6955th+31.1s | 19:28.6139th | — | — | — | — | — | — | — |
| Jeremy Miekley 4 seasons | — | — | — | — | — | — | — | — | — | 17:05.693rd−0.5s | 17:06.206th−46.2s | 17:52.4016th−1:59.2 | 19:51.6053th | — | — | — | — |
| Nick Hirdt 2 seasons | — | — | — | — | — | — | — | — | — | — | 16:53.604th−44.9s | 17:38.509th | — | — | — | — | — |
| Dean Zeffer | — | — | — | — | — | — | — | — | — | — | 19:04.6036th | — | — | — | — | — | — |
| Timothy Stead 2 seasons | — | — | — | — | — | — | — | — | — | — | 19:27.5045th+51.6s | 18:35.9030th | — | — | — | — | — |
| Robert Dudley | — | — | — | — | — | — | — | — | — | — | 19:41.3051th | — | — | — | — | — | — |
| Brendan O'Connell 3 seasons | — | — | — | — | — | — | — | — | — | — | 19:55.5057th+1:06.0 | 18:49.5034th−3.1s | 18:52.6035th | — | — | — | — |
| Nick Juliano 3 seasons | — | — | — | — | — | — | — | — | — | — | — | 17:18.805th−22.9s | 17:41.708th−1:40.9 | 19:22.6344th | — | — | — |
| Mike Fortounas 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 18:07.8021th | — | 18:54.0735th | — | — | — |
| Ryan Lamattina | — | — | — | — | — | — | — | — | — | — | — | 20:29.4063th | — | — | — | — | — |
| Mitchell LaBianca | — | — | — | — | — | — | — | — | — | — | — | — | 18:43.0031th | — | — | — | — |
| Matt Romonoski 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 19:16.2040th+33.8s | 18:42.4528th−1:26.4 | 20:08.8668th | — | — |
| Brendan McCarthy | — | — | — | — | — | — | — | — | — | — | — | — | 20:05.0055th | — | — | — | — |
| Kenny Gaudio | — | — | — | — | — | — | — | — | — | — | — | — | 20:33.6059th | — | — | — | — |
| Geoff Engel | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:01.772nd | — | — | — |
| Collin Zeffer 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:45.997th−5.9s | 17:51.919th−53.6s | 18:45.4722th | — |
| John DelGuidice | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:06.7537th | — | — | — |
| Max Espinoza | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:18.5243th | — | — | — |
| Chris Paquette 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:49.428th−8.1s | 17:57.4811th | — |
| Lucas Espinoza 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:05.6712th−9.1s | 18:14.7613th | — |
| Vincent Juliano 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:14.0214th−1:38.3 | 19:52.3346th−1:00.1 | 20:52.4162th |
| Kenneth Gaudio | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:12.1844th | — | — |
| Maxwell Espinoza | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:24.6372th | — | — |
| Derek Rammelkamp 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:41.412nd−1:09.6 | 17:50.987th |
| Thomas Rammelkamp 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:20.297th−1:24.0 | 18:44.3323th |
| Desmond Morris | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:31.2336th | — |
| Ray Mock | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:35.2520th |
| Jon Vicencio | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:08.6050th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
| Year | Team | Class |
|---|---|---|
| 2016 | Boys | B |
| 2013 | Girls | B |
| 2012 | Girls | B |
| 2009 | Girls | A |
| 2003 | Girls | B |
| 2002 | Girls | B |
| 2001 | Girls | B |
| 2000 | Girls | B |
| 1999 | Girls | B |
| 1998 | Girls | B |
| 1997 | Girls | B |
| 1994 | Girls | B |
| 1987 | Boys | B |
| 1984 | Girls | B |
| 1984 | Boys | B |
| 1982 | Girls | B |
| 1981 | Girls | B |
| 1980 | Girls | B |
| 1978 | Girls | B |
| 1977 | Girls | B |
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2025 | Section XI Division ChampionshipsBoys · D4 | 2 | 64 |
| 2024 | Section XI Division ChampionshipsBoys · Division III | 2 | 92 |
| 2017 | Section XI Cross Country State QualifierBoys · 5k Run CC Class B | 3 | 96 |
| 2016 | Section XI Cross Country State QualifierBoys · 5k Run CC Class B | 1 | 57 |
| 2015 | Section XI Cross Country State QualifierGirls · 5k Run CC Class B | 3 | 79 |
| 2014 | Section XI Cross Country State QualifierGirls · 5k Run CC Class B | 2 | 51 |
| 2013 | Section XI Cross Country State QualifierGirls · 5k Run CC Class B | 1 | 34 |
| 2011 | Section XI Cross Country State QualifierGirls · 5000 Meter Run Class B | 2 | 75 |
| 2011 | Section XI Division ChampionshipsBoys · 5000 Meter Run Championship Division 3 | 3 | 77 |
| 2011 | Section XI Division ChampionshipsGirls · 5000 Meter Run Championship Division 3 | 2 | 56 |
| 2009 | Section XI Cross Country State QualifierGirls · 5000 Meter Run Class A | 1 | 63 |
| 2008 | Section XI Cross Country State QualifierBoys · 5000 Meter Run Class A | 3 | 109 |
| 2005 | Section XI Cross Country State QualifierGirls · 5k Run CC Class A | 3 | 63 |