Shoreham-Wading River
Team standings and top individual finishes.
County championship teams
Shoreham-Wading River's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
14 county championship teams with results, 2005–2023, 6 of them county champions; 29 runners on more than one team; individual runners only in 1 other season.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2024 | Class B | No team scoreCaroline D'Andrea 29th, 23:04.60 | ||
| 2023 | — (combined race) | 24:30.8 | 6:03.3 | 25:42.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class B | 22:35.9 | 4:15.3 | 23:16.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class B | 22:20.4 | 3:18.0 | 22:56.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class B | 21:41.3 | 5:26.1 | 22:07.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class B | 20:01.5 County champion Fastest | 1:23.1 | 20:26.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class B | 20:13.0 County champion | 2:19.6 | 20:49.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class B | 21:54.2 | 4:21.0 | 22:59.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class B | 21:42.6 | 1:26.9 | 22:03.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class A | 21:58.8 | 1:35.9 | 22:17.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class B | 22:17.8 | 1:59.8 | 23:17.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class B | 21:14.6 County champion | 1:06.4 | 21:40.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class B (combined race) | 20:49.4 County champion | 2:36.0 | 21:30.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class B | 20:51.7 County champion | 2:59.7 | 21:26.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class B | 21:01.8 County champion | 1:25.1 | 21:42.0 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2023 | 2019 | 2018 | 2017 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Minetti | 22:44.9036th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Caroline D'Andrea | 22:45.5137th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ella Meeker | 23:14.6741th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Aliana Kurz | 25:00.5851th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kerrin McGuire | 28:48.1857th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Giovanna Olivo | 31:43.4358th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nicole Garcia 3 seasons | — | 20:14.784th−11.3s | 20:26.067th−1:05.5 | 21:31.5711th | — | — | — | — | — | — | — | — | — | — |
| Emily Cook 2 seasons | — | 22:06.6717th−2:46.5 | 24:53.1646th | — | — | — | — | — | — | — | — | — | — | — |
| India McKay 2 seasons | — | 22:47.5427th−1:10.5 | 23:58.0733th | — | — | — | — | — | — | — | — | — | — | — |
| Eleanora Undrus | — | 23:20.3735th | — | — | — | — | — | — | — | — | — | — | — | — |
| Colleen Ohrtman 2 seasons | — | 24:30.0845th+1:07.9 | 23:22.1628th | — | — | — | — | — | — | — | — | — | — | — |
| Isadora Petretti 3 seasons | — | 24:41.0347th+57.0s | 23:44.0532th+27.5s | 23:16.5932th | — | — | — | — | — | — | — | — | — | — |
| Kelly Logan | — | 25:11.2049th | — | — | — | — | — | — | — | — | — | — | — | — |
| Alexandra Smith 2 seasons | — | — | 20:45.148th−2.7s | 20:47.887th | — | — | — | — | — | — | — | — | — | — |
| Danielle Ohrtman 2 seasons | — | — | 23:24.6430th−43.7s | 24:08.3443th | — | — | — | — | — | — | — | — | — | — |
| Katherine Lee 4 seasons | — | — | — | 18:42.201st−36.6s | 19:18.811st+3.4s | 19:15.381st−52.0s | 20:07.372nd | — | — | — | — | — | — | — |
| Caleigh Capek | — | — | — | 24:18.4344th | — | — | — | — | — | — | — | — | — | — |
| Alexandra Hays 3 seasons | — | — | — | — | 19:46.652nd+7.5s | 19:39.132nd−1:07.1 | 20:46.219th | — | — | — | — | — | — | — |
| Kaitlyn Ohrtman 4 seasons | — | — | — | — | 19:53.923rd−27.6s | 20:21.508th−11.0s | 20:32.528th−19.4s | 20:51.9011th | — | — | — | — | — | — |
| Maria Smith 2 seasons | — | — | — | — | 20:26.167th | — | 24:28.3339th | — | — | — | — | — | — | — |
| Francesca Lilly 2 seasons | — | — | — | — | 20:41.9110th+27.7s | 20:14.216th | — | — | — | — | — | — | — | — |
| Amanda Dwyer 2 seasons | — | — | — | — | 21:12.5914th−22.4s | 21:34.9922th | — | — | — | — | — | — | — | — |
| Lexie Smith 2 seasons | — | — | — | — | 21:45.4215th+5.8s | 21:39.6324th | — | — | — | — | — | — | — | — |
| Payton Capes-Davis | — | — | — | — | — | 23:01.4039th | — | — | — | — | — | — | — | — |
| Rose Andrews 3 seasons | — | — | — | — | — | — | 23:36.6829th+1:22.2 | 22:14.5037th−47.2s | 23:01.7045th | — | — | — | — | — |
| Christy Capek | — | — | — | — | — | — | 24:46.0342th | — | — | — | — | — | — | — |
| Gabriella Massa | — | — | — | — | — | — | 26:42.0148th | — | — | — | — | — | — | — |
| Audrey Kelly 2 seasons | — | — | — | — | — | — | — | 21:20.9019th−2.2s | 21:23.1017th | — | — | — | — | — |
| Laura Lee 3 seasons | — | — | — | — | — | — | — | 21:47.1026th−4.7s | 21:51.8024th+0.6s | 21:51.207th | — | — | — | — |
| Maddy Kelly | — | — | — | — | — | — | — | 22:18.8039th | — | — | — | — | — | — |
| Claire Shanklin | — | — | — | — | — | — | — | 22:21.8040th | — | — | — | — | — | — |
| Laura Shanklin | — | — | — | — | — | — | — | 23:30.9054th | — | — | — | — | — | — |
| Danielle Opatovsky | — | — | — | — | — | — | — | — | 21:18.6014th | — | — | — | — | — |
| Codi Mullen 4 seasons | — | — | — | — | — | — | — | — | 22:26.2035th+1:10.2 | 21:16.005th+6.5s | 21:09.555th−39.5s | 21:49.008th | — | — |
| Kaitlyn Suarez 2 seasons | — | — | — | — | — | — | — | — | 22:54.5041th−21.3s | 23:15.8018th | — | — | — | — |
| Claire Shankln | — | — | — | — | — | — | — | — | 23:08.9047th | — | — | — | — | — |
| Corrine Wiederkehr | — | — | — | — | — | — | — | — | — | 22:30.5013th | — | — | — | — |
| Caitlin Condron 3 seasons | — | — | — | — | — | — | — | — | — | 22:35.4015th+2.0s | 22:33.4216th−54.9s | 23:28.3317th | — | — |
| Nicole Smith | — | — | — | — | — | — | — | — | — | 25:02.5025th | — | — | — | — |
| Alyssa Fleming 2 seasons | — | — | — | — | — | — | — | — | — | 26:32.9028th+3:37.1 | 22:55.7917th | — | — | — |
| Brooke Johnson 4 seasons | — | — | — | — | — | — | — | — | — | — | 20:43.252nd+1:14.4 | 19:28.871st−1:47.0 | 21:15.903rd+10.9s | 21:05.005th |
| Kristen Purdy 3 seasons | — | — | — | — | — | — | — | — | — | — | 21:01.473rd+15.6s | 20:45.864th−54.7s | 21:40.525th | — |
| Corinne Wiederkehr 2 seasons | — | — | — | — | — | — | — | — | — | — | 21:28.997th−1:26.1 | 22:55.0713th | — | — |
| Stephanie Anderson 4 seasons | — | — | — | — | — | — | — | — | — | — | 21:49.6312th−15.3s | 22:04.899th−9.6s | 22:14.528th+31.4s | 21:43.1510th |
| Kathryn Sheehan 3 seasons | — | — | — | — | — | — | — | — | — | — | — | 19:58.552nd+5.5s | 19:53.002nd−46.6s | 20:39.642nd |
| Erin Hays 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 19:14.801st−1:03.3 | 20:18.101st |
| Kristi Conway 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 22:50.0013th+1:27.0 | 21:23.057th |
| Kathleen Wallace 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 22:56.0015th−1:52.7 | 24:48.7429th |
| Suzanne Wallace | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:56.5011th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
16 county championship teams with results, 2005–2025, 6 of them county champions; 32 runners on more than one team; individual runners only in 1 other season.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class B | 19:04.0 | 4:53.8 | 20:03.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | — (combined race) | 19:17.2 | 2:10.9 | 19:38.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 18:04.5 | 1:04.7 | 18:25.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 18:04.5 | 1:04.7 | 18:25.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class B | No team scoreAdam Zelin 7th, 17:49.19 · Joseph Krause 17th, 18:26.84 · Anthony Zajac 67th, 21:06.96 | ||
| 2017 | Class B | 19:11.6 | 3:10.0 | 20:04.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class B | 18:34.4 | 0:30.7 | 18:48.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class B | 18:34.7 | 1:26.9 | 19:03.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class B | 18:30.6 | 2:49.1 | 18:47.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class B | 17:29.4 County champion | 1:33.8 | 17:51.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class B | 17:23.0 County champion | 1:27.6 | 17:37.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class A | 17:43.9 | 1:42.0 | 17:60.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class B | 17:39.2 | 1:00.7 | 18:03.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class B | 16:59.8 County champion Fastest | 0:50.6 | 17:20.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class B (combined race) | 17:23.8 County champion | 0:53.1 | 17:33.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class B | 17:56.4 County champion | 0:31.6 | 18:02.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class B | 18:02.2 County champion | 0:32.1 | 18:14.7 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2023 | 2023 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Lee 3 seasons | 16:38.602nd−1:10.3 | 17:48.9019th−39.8s | 18:28.6623th+0.0s | 18:28.6623th | — | — | — | — | — | — | — | — | — | — | — | — |
| Brady Kitchen 2 seasons | 17:22.209th−1:49.1 | 19:11.3067th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| David Formisano 2 seasons | 18:36.2019th−1:21.0 | 19:57.20101th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nate Schaefer | 21:10.8056th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jamyson Ochoa | 21:32.4058th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jonah Maraglio | 22:04.2064th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cole Stadler | 23:00.1066th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Patrick Shea 2 seasons | — | 19:29.0084th+2:02.9 | 17:26.096th+0.0s | 17:26.096th | — | — | — | — | — | — | — | — | — | — | — | — |
| James Cook 2 seasons | — | 19:59.80103th+29.3s | 19:30.5445th+0.0s | 19:30.5445th | — | — | — | — | — | — | — | — | — | — | — | — |
| Forest Tepfenhardt 2 seasons | — | 20:12.10115th+1:05.5 | 19:06.5835th+0.0s | 19:06.5835th | — | — | — | — | — | — | — | — | — | — | — | — |
| Maxwell Boerum | — | 20:51.70140th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Noah Wyszomierski | — | — | 17:51.9010th+0.0s | 17:51.9010th | — | — | — | — | — | — | — | — | — | — | — | — |
| Jake Smith | — | — | 18:04.9215th+0.0s | 18:04.9215th | — | — | — | — | — | — | — | — | — | — | — | — |
| James Minetti | — | — | 18:30.8225th+0.0s | 18:30.8225th | — | — | — | — | — | — | — | — | — | — | — | — |
| Joseph Krause 2 seasons | — | — | — | — | 17:44.643rd−35.3s | 18:19.9814th | — | — | — | — | — | — | — | — | — | — |
| Adam Zelin 2 seasons | — | — | — | — | 17:58.445th−53.1s | 18:51.5424th | — | — | — | — | — | — | — | — | — | — |
| Eric DiLisio 2 seasons | — | — | — | — | 19:14.5831th+37.5s | 18:37.1219th | — | — | — | — | — | — | — | — | — | — |
| Raymond LaPorte | — | — | — | — | 20:05.5642th | — | — | — | — | — | — | — | — | — | — | — |
| Patrick Lane | — | — | — | — | 20:54.6248th | — | — | — | — | — | — | — | — | — | — | — |
| Brendan Madden | — | — | — | — | 24:28.0055th | — | — | — | — | — | — | — | — | — | — | — |
| Anthony Peraza 3 seasons | — | — | — | — | — | 18:21.4115th+5.5s | 18:15.9314th−41.7s | 18:57.6734th | — | — | — | — | — | — | — | — |
| Joseph Godfrey 2 seasons | — | — | — | — | — | 18:43.0021th−18.9s | 19:01.9031th | — | — | — | — | — | — | — | — | — |
| Joseph Chianese 3 seasons | — | — | — | — | — | 18:50.6822th−9.0s | 18:59.6828th−1:13.2 | 20:12.8558th | — | — | — | — | — | — | — | — |
| Sebastian Rodriguez | — | — | — | — | — | 19:53.3840th | — | — | — | — | — | — | — | — | — | — |
| Michael Godfrey 3 seasons | — | — | — | — | — | — | 17:35.005th+20.1s | 17:14.905th−1:11.0 | 18:25.8721th | — | — | — | — | — | — | — |
| Bruce Anderson | — | — | — | — | — | — | 19:00.7529th | — | — | — | — | — | — | — | — | — |
| Anthony Lynch | — | — | — | — | — | — | 20:04.6745th | — | — | — | — | — | — | — | — | — |
| Sebastian Rodrigue | — | — | — | — | — | — | 20:29.4350th | — | — | — | — | — | — | — | — | — |
| Matthew Gladysz 2 seasons | — | — | — | — | — | — | — | 16:55.601st−37.6s | 17:33.168th | — | — | — | — | — | — | — |
| Bailey Jung | — | — | — | — | — | — | — | 19:40.1748th | — | — | — | — | — | — | — | — |
| Ryan Groskopf 2 seasons | — | — | — | — | — | — | — | 19:44.6653th+34.5s | 19:10.1636th | — | — | — | — | — | — | — |
| Ryan Udvadia 2 seasons | — | — | — | — | — | — | — | — | 16:26.841st−50.7s | 17:17.508th | — | — | — | — | — | — |
| Keith Steinbrecher 2 seasons | — | — | — | — | — | — | — | — | 17:31.697th−47.3s | 18:19.0021th | — | — | — | — | — | — |
| Connor McAlary | — | — | — | — | — | — | — | — | 17:54.4412th | — | — | — | — | — | — | — |
| Jack Kelly 2 seasons | — | — | — | — | — | — | — | — | 18:00.6813th−4.3s | 18:05.0019th | — | — | — | — | — | — |
| John Lee 3 seasons | — | — | — | — | — | — | — | — | — | 16:37.201st−3.6s | 16:40.801st−38.2s | 17:19.003rd | — | — | — | — |
| Tyler Keys 3 seasons | — | — | — | — | — | — | — | — | — | 16:53.303rd−47.4s | 17:40.7010th−35.3s | 18:16.0012th | — | — | — | — |
| Daniel Purschke 2 seasons | — | — | — | — | — | — | — | — | — | 18:02.3017th−20.5s | 18:22.8023th | — | — | — | — | — |
| Evan Purdy 3 seasons | — | — | — | — | — | — | — | — | — | 18:04.8018th−15.9s | 18:20.7022th+25.0s | 17:55.7011th | — | — | — | — |
| Kevin Sanders 3 seasons | — | — | — | — | — | — | — | — | — | — | 17:34.708th+4.5s | 17:30.207th−1:22.9 | 18:53.1118th | — | — | — |
| Michael Peraza | — | — | — | — | — | — | — | — | — | — | 18:28.0027th | — | — | — | — | — |
| Matthew Ingham | — | — | — | — | — | — | — | — | — | — | 18:52.1037th | — | — | — | — | — |
| James Hunt 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 17:15.302nd−18.7s | 17:34.037th | — | — | — |
| Justin Andrews | — | — | — | — | — | — | — | — | — | — | — | 18:35.1013th | — | — | — | — |
| Chris Pohlot 3 seasons | — | — | — | — | — | — | — | — | — | — | — | 19:35.0017th+2:42.5 | 16:52.533rd−57.3s | 17:49.876th | — | — |
| Bobby Andrews 4 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 16:33.671st−15.6s | 16:49.241st−1:19.0 | 18:08.287th+15.7s | 17:52.623rd |
| Kyle Wightman 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 16:50.752nd−34.7s | 17:25.432nd | — | 18:19.037th |
| James Gladysz 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 17:17.724th−24.6s | 17:42.375th−43.5s | 18:25.899th | — |
| Brian Nill 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 17:24.265th−1.5s | 17:25.723rd−31.2s | 17:56.893rd | — |
| Sam Verneuille 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:36.414th−29.7s | 18:06.106th−7.8s | 18:13.926th |
| Sean Norberg 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:02.918th+1.4s | 18:01.504th+3.2s | 17:58.354th |
| Dan Franck | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:34.462nd | — |
| Brian Hoffman 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:03.075th−45.8s | 18:48.8214th |
| Chris Hays | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:46.912nd |
| Paul Basirico | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:43.2613th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
| Year | Team | Class |
|---|---|---|
| 2016 | Girls | B |
| 2015 | Girls | B |
| 2014 | Girls | B |
| 2013 | Boys | B |
| 2012 | Boys | B |
| 2008 | Girls | B |
| 2008 | Boys | B |
| 2007 | Girls | B |
| 2007 | Boys | B |
| 2006 | Girls | B |
| 2006 | Boys | B |
| 2005 | Girls | B |
| 2005 | Boys | B |
| 2004 | Boys | B |
| 2003 | Boys | B |
| 1995 | Girls | B |
| 1993 | Girls | B |
| 1988 | Girls | B |
| 1987 | Girls | B |
| 1986 | Girls | B |
| 1985 | Girls | B |