Ward Melville
Team standings and top individual finishes.
County championship teams
Ward Melville's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
16 county championship teams with results, 2005–2025; 32 runners on more than one team.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | 20:36.6 | 1:33.3 | 21:11.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | — (combined race) | 21:59.9 | 2:58.0 | 23:08.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 20:47.1 | 3:24.2 | 21:26.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class A | 20:29.5 | 1:23.7 | 20:48.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | 21:04.3 | 1:20.7 | 21:55.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class A | 22:00.9 | 0:37.2 | 22:19.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class A | 21:43.3 | 1:10.6 | 21:49.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class A | 20:33.2 | 1:20.1 | 20:50.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class A | 21:27.5 | 2:06.0 | 21:59.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class A | 19:57.9 | 1:21.4 | 20:21.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class AA | 20:17.8 | 2:22.3 | 20:40.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class AA | 19:57.1 Fastest | 1:24.9 | 20:24.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class AA | 20:46.7 | 2:10.9 | 21:11.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class AA | 20:10.3 | 1:52.0 | 20:19.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class AA | 20:30.7 | 2:05.6 | 20:53.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | 20:17.4 | 0:33.8 | 20:51.5 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2023 | 2019 | 2018 | 2017 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabella Horn | 19:46.508th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Elizabeth Wright 3 seasons | 20:26.0014th−0.1s | 20:26.1011th−3.3s | 20:29.4015th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lauren Casey | 20:41.4016th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Julia Schmitz 3 seasons | 20:49.2017th−44.1s | 21:33.3025th+45.5s | 20:47.7921th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lina Muy 3 seasons | 21:19.8024th−1:37.9 | 22:57.7065th+6.1s | 22:51.6361th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Abigail Zucker 2 seasons | 21:29.2029th−6:14.3 | 27:43.50170th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lila Pessier 2 seasons | 23:46.9068th | — | 23:14.0870th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Melina Montgomery 2 seasons | — | 21:38.5026th+1:19.3 | 20:19.2412th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Charlize Velez | — | 23:24.1083th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Anna Lawrence | — | 24:15.50106th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Amanda Probst 2 seasons | — | — | 19:27.414th−1:15.7 | 20:43.0919th | — | — | — | — | — | — | — | — | — | — | — | — |
| Rebecca Malz | — | — | 22:55.3863th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Briana Grant 3 seasons | — | — | — | 19:51.966th−47.8s | 20:39.8014th−1:19.1 | 21:58.9345th | — | — | — | — | — | — | — | — | — | — |
| Victoria Laguerre 2 seasons | — | — | — | 20:03.529th−14.7s | 20:18.2011th | — | — | — | — | — | — | — | — | — | — | — |
| Emma Rathburn 2 seasons | — | — | — | 20:33.3716th−35.8s | 21:09.1930th | — | — | — | — | — | — | — | — | — | — | — |
| Julia Stafford 2 seasons | — | — | — | 21:15.6737th−19.8s | 21:35.4438th | — | — | — | — | — | — | — | — | — | — | — |
| Abby Dimaculangan | — | — | — | 21:30.4447th | — | — | — | — | — | — | — | — | — | — | — | — |
| Olivia Ebenstein 2 seasons | — | — | — | 21:38.9056th−3:01.2 | 24:40.08105th | — | — | — | — | — | — | — | — | — | — | — |
| Kate Cochran 2 seasons | — | — | — | — | 21:38.9239th−37.6s | 22:16.5650th | — | — | — | — | — | — | — | — | — | — |
| Rebecca Holt | — | — | — | — | 23:27.4390th | — | — | — | — | — | — | — | — | — | — | — |
| Elizabeth Radke | — | — | — | — | — | 21:40.9734th | — | — | — | — | — | — | — | — | — | — |
| Samantha Sturgess | — | — | — | — | — | 21:49.9342th | — | — | — | — | — | — | — | — | — | — |
| Allyson Gaedje 2 seasons | — | — | — | — | — | 22:18.1551th+38.6s | 21:39.5533th | — | — | — | — | — | — | — | — | — |
| Madeline Mastriano 3 seasons | — | — | — | — | — | 22:42.6763th+1:11.9 | 21:30.7928th+0.5s | 21:30.2545th | — | — | — | — | — | — | — | — |
| Samantha Rutt | — | — | — | — | — | 23:26.5488th | — | — | — | — | — | — | — | — | — | — |
| Ashley Warokomski | — | — | — | — | — | — | 21:08.6217th | — | — | — | — | — | — | — | — | — |
| Olivia Lane 2 seasons | — | — | — | — | — | — | 21:58.1143th+24.6s | 21:33.5147th | — | — | — | — | — | — | — | — |
| Caroline Bosch | — | — | — | — | — | — | 22:19.2350th | — | — | — | — | — | — | — | — | — |
| Shannon Ryan 2 seasons | — | — | — | — | — | — | 22:22.2754th+2:00.5 | 20:21.8012th | — | — | — | — | — | — | — | — |
| Faith Reynolds 2 seasons | — | — | — | — | — | — | — | 19:54.437th−2:08.7 | 22:03.1140th | — | — | — | — | — | — | — |
| Molly Dearie 2 seasons | — | — | — | — | — | — | — | 20:13.539th−45.9s | 20:59.4215th | — | — | — | — | — | — | — |
| Nicole Murphy 2 seasons | — | — | — | — | — | — | — | 21:01.8028th−1:30.6 | 22:32.3654th | — | — | — | — | — | — | — |
| Courtney Williams 3 seasons | — | — | — | — | — | — | — | 21:14.5534th−1.8s | 21:16.3118th+1:42.6 | 19:33.705th | — | — | — | — | — | — |
| Alesia Mucklebust | — | — | — | — | — | — | — | — | 20:26.396th | — | — | — | — | — | — | — |
| Ali Szymanski | — | — | — | — | — | — | — | — | 22:43.9460th | — | — | — | — | — | — | — |
| Nicole Paccione | — | — | — | — | — | — | — | — | 23:55.5397th | — | — | — | — | — | — | — |
| Caroline O'Hea 4 seasons | — | — | — | — | — | — | — | — | — | 19:19.403rd−14.3s | 19:33.707th+12.3s | 19:21.404th−12.5s | 19:33.932nd | — | — | — |
| Juliana Marcucci | — | — | — | — | — | — | — | — | — | 19:54.209th | — | — | — | — | — | — |
| Brittany Williams | — | — | — | — | — | — | — | — | — | 20:21.4014th | — | — | — | — | — | — |
| Sarah Cottone 2 seasons | — | — | — | — | — | — | — | — | — | 20:40.8023th−38.0s | 21:18.8038th | — | — | — | — | — |
| Katie Scharrenbroich | — | — | — | — | — | — | — | — | — | 21:10.5032th | — | — | — | — | — | — |
| Emily Hartman | — | — | — | — | — | — | — | — | — | 21:29.6044th | — | — | — | — | — | — |
| Mary Kate Anselmini 5 seasons | — | — | — | — | — | — | — | — | — | — | 18:55.601st−26.9s | 19:22.505th−41.9s | 20:04.446th+17.1s | 19:47.365th−37.4s | 20:24.807th | — |
| Sami Reilly 3 seasons | — | — | — | — | — | — | — | — | — | — | 20:34.5020th+57.0s | 19:37.509th−1:09.1 | 20:46.6417th | — | — | — |
| Kim Kaloroumakis | — | — | — | — | — | — | — | — | — | — | 21:07.4031th | — | — | — | — | — |
| Roxane Javadi 2 seasons | — | — | — | — | — | — | — | — | — | — | 21:17.9037th | — | 21:43.4636th | — | — | — |
| Jillian Reilly | — | — | — | — | — | — | — | — | — | — | 21:58.1059th | — | — | — | — | — |
| Aly Wisekal 4 seasons | — | — | — | — | — | — | — | — | — | — | — | 20:38.0024th−1:06.8 | 21:44.8337th+37.6s | 21:07.2225th−52.5s | 21:59.7637th | — |
| Wendy Zhang 4 seasons | — | — | — | — | — | — | — | — | — | — | — | 20:46.3027th−1:00.6 | 21:46.8838th+1:29.5 | 20:17.3410th−39.8s | 20:57.1414th | — |
| Kelly Roberts | — | — | — | — | — | — | — | — | — | — | — | 21:20.4039th | — | — | — | — |
| Brittany Lucatuorto | — | — | — | — | — | — | — | — | — | — | — | 21:42.6047th | — | — | — | — |
| Brianna Araneo | — | — | — | — | — | — | — | — | — | — | — | — | 22:41.2051th | — | — | — |
| Suejin Ahn 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:13.141st−13.4s | 19:26.562nd−50.4s | 20:16.9210th |
| Cecile Reuge 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:28.5614th | — | 22:18.5344th |
| Brigid Paddock 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:05.1123th−27.1s | 21:32.2027th+59.4s | 20:32.8514th |
| Bridget Reilly 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:13.044th+14.0s | 19:59.098th |
| Trish O'Toole | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:39.6131th | — |
| Briana Shewan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:12.579th |
| Jenny Wang | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:25.5211th |
| Brooke Wanlass | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:14.7942th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
18 county championship teams with results, 2005–2025, 2 of them county champions; 38 runners on more than one team.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | 16:48.8 County champion Fastest | 1:10.3 | 17:02.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | Class A (combined race) | 17:18.8 County champion | 1:09.9 | 17:50.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 17:41.3 | 2:15.9 | 18:09.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 17:41.3 | 2:15.9 | 18:09.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class A | 17:35.2 | 0:12.1 | 17:46.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | 18:10.9 | 1:15.9 | 18:27.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class A | 17:38.7 | 1:15.8 | 17:48.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class A | 17:21.5 | 0:42.1 | 17:37.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class A | 17:41.1 | 1:14.1 | 17:52.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class A | 17:08.9 | 0:38.4 | 17:19.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class A | 18:11.5 | 0:47.6 | 18:24.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class A | 17:34.8 | 0:54.0 | 17:45.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class AA | 17:47.7 | 0:49.9 | 17:55.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class AA | 18:04.7 | 2:31.3 | 18:22.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class AA | 18:09.3 | 2:29.5 | 18:28.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class AA | 17:41.7 | 1:35.8 | 18:07.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class AA | 18:10.6 | 1:14.1 | 18:26.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | 18:56.8 | 3:45.9 | 19:28.0 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2023 | 2023 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Anatol 2 seasons | 16:11.101st−45.2s | 16:56.304th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Andrew Senf 3 seasons | 16:38.802nd−45.9s | 17:24.7011th−1:22.0 | 18:46.7159th+0.0s | 18:46.7159th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Matteo Ritieni 2 seasons | 16:49.906th−36.3s | 17:26.2013th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Luke Jantzen 2 seasons | 17:02.9011th−1:47.1 | 18:50.0051th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ty Buonomo | 17:21.4016th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pepe Van Der Velden | 17:35.2020th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Asher Tu | 17:36.2021th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jon Seyfert 2 seasons | — | 16:48.402nd+4.5s | 16:43.926th+0.0s | 16:43.926th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tim Brown 2 seasons | — | 17:58.3023th+0.1s | 17:58.1934th+0.0s | 17:58.1934th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Matt Fumai 2 seasons | — | 19:29.8086th−4.8s | 19:34.6378th+0.0s | 19:34.6378th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Brian Liebowitz | — | — | 16:30.794th+0.0s | 16:30.794th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Brandon Sclafani | — | — | 18:27.0746th+0.0s | 18:27.0746th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ryan Scriven | — | — | 19:01.8765th+0.0s | 19:01.8765th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jonah Komosinski 2 seasons | — | — | — | — | 17:28.5717th−56.5s | 18:25.1147th | — | — | — | — | — | — | — | — | — | — | — | — |
| Anthony Petrillo 2 seasons | — | — | — | — | 17:32.5122th−1:00.8 | 18:33.3458th | — | — | — | — | — | — | — | — | — | — | — | — |
| Robby Davidson | — | — | — | — | 17:33.7723th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Andrew Araneo 2 seasons | — | — | — | — | 17:40.3428th−23.1s | 18:03.4331th | — | — | — | — | — | — | — | — | — | — | — | — |
| Ryan Mecca | — | — | — | — | 17:40.7129th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Harrison Bassin | — | — | — | — | 18:14.8554th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jack Thornton 2 seasons | — | — | — | — | 18:17.2456th−41.3s | 18:58.5277th | — | — | — | — | — | — | — | — | — | — | — | — |
| Chris Nienburg 3 seasons | — | — | — | — | — | 17:18.3612th+10.8s | 17:07.5511th−26.2s | 17:33.7625th | — | — | — | — | — | — | — | — | — | — |
| Jake Gazura 2 seasons | — | — | — | — | — | 18:34.2459th+45.5s | 17:48.7421th | — | — | — | — | — | — | — | — | — | — | — |
| Justin Zhang | — | — | — | — | — | 19:20.1396th | — | — | — | — | — | — | — | — | — | — | — | — |
| Eric Zulkofske 3 seasons | — | — | — | — | — | — | 17:01.498th−13.9s | 17:15.3814th−47.3s | 18:02.7035th | — | — | — | — | — | — | — | — | — |
| Caleb Wheeler 2 seasons | — | — | — | — | — | — | 17:58.5324th+25.4s | 17:33.1523th | — | — | — | — | — | — | — | — | — | — |
| Finn Wander | — | — | — | — | — | — | 18:17.2439th | — | — | — | — | — | — | — | — | — | — | — |
| Connor Riley 2 seasons | — | — | — | — | — | — | 18:38.6851th+1:05.0 | 17:33.6624th | — | — | — | — | — | — | — | — | — | — |
| Matthew Viscosi 2 seasons | — | — | — | — | — | — | — | 16:51.655th−42.6s | 17:34.2817th | — | — | — | — | — | — | — | — | — |
| Glen Pinkava 2 seasons | — | — | — | — | — | — | — | 17:43.3533th−20.5s | 18:03.8338th | — | — | — | — | — | — | — | — | — |
| Danny Ryan 2 seasons | — | — | — | — | — | — | — | 18:51.9487th+53.9s | 17:58.0029th | — | — | — | — | — | — | — | — | — |
| Michael Reilly 2 seasons | — | — | — | — | — | — | — | — | 16:48.563rd−31.7s | 17:20.2719th | — | — | — | — | — | — | — | — |
| Joshua Tanenbaum | — | — | — | — | — | — | — | — | 18:01.9534th | — | — | — | — | — | — | — | — | — |
| Dean Zulkofske | — | — | — | — | — | — | — | — | 18:37.9473th | — | — | — | — | — | — | — | — | — |
| John Ripa 2 seasons | — | — | — | — | — | — | — | — | — | 16:48.604th−1:11.3 | 17:59.9328th | — | — | — | — | — | — | — |
| James Esernio | — | — | — | — | — | — | — | — | — | 17:01.227th | — | — | — | — | — | — | — | — |
| Charlie Theiss 2 seasons | — | — | — | — | — | — | — | — | — | 17:07.309th−1:27.6 | 18:34.8856th | — | — | — | — | — | — | — |
| Ryan Fan 2 seasons | — | — | — | — | — | — | — | — | — | 17:26.9926th−20.3s | 17:47.2722th | — | — | — | — | — | — | — |
| JP Humphreys 2 seasons | — | — | — | — | — | — | — | — | — | 17:39.9939th−1:19.0 | 18:59.0073th | — | — | — | — | — | — | — |
| Cooper Jansson | — | — | — | — | — | — | — | — | — | 17:54.7754th | — | — | — | — | — | — | — | — |
| Stefan Davies | — | — | — | — | — | — | — | — | — | — | 18:08.5936th | — | — | — | — | — | — | — |
| Chris Mandracchia | — | — | — | — | — | — | — | — | — | — | 18:26.8151th | — | — | — | — | — | — | — |
| Nick Peltier | — | — | — | — | — | — | — | — | — | — | 18:53.6168th | — | — | — | — | — | — | — |
| Alex Fitzgerald 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 17:06.3012th−1:11.1 | 18:17.4061th | — | — | — | — | — |
| Christian Welch | — | — | — | — | — | — | — | — | — | — | — | 17:32.6028th | — | — | — | — | — | — |
| Lloyd Webb 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 17:33.0030th−35.9s | 18:08.9052th | — | — | — | — | — |
| Alex Michaels | — | — | — | — | — | — | — | — | — | — | — | 17:42.0037th | — | — | — | — | — | — |
| Vincent Cicale 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 18:00.3051th−5.0s | 18:05.3050th | — | — | — | — | — |
| Zachary Lane | — | — | — | — | — | — | — | — | — | — | — | 18:10.5061th | — | — | — | — | — | — |
| Paul Thompson | — | — | — | — | — | — | — | — | — | — | — | 18:14.6068th | — | — | — | — | — | — |
| Chaz Abad | — | — | — | — | — | — | — | — | — | — | — | — | 17:15.4018th | — | — | — | — | — |
| Aneesh Sampath 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 17:45.8030th−32.0s | 18:17.8347th−7.1s | 18:24.9447th | — | — | — |
| Kurt Steinmuller 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 17:55.8039th−1:17.1 | 19:12.9184th | — | — | — | — |
| Paul Levy | — | — | — | — | — | — | — | — | — | — | — | — | 17:56.3042th | — | — | — | — | — |
| Quinn Raseman 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:18.821st−9.2s | 16:28.053rd | — | — | — |
| Kevin Connolly 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:26.1054th | — | 18:50.8073th | — | — |
| Alec Bohn | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:30.8759th | — | — | — | — |
| Ryan Gilleeny | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:50.1172th | — | — | — | — |
| Daniel Liberty 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:03.4378th+5.9s | 18:57.5267th | — | — | — |
| Matthew Esmaelzada 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:24.4546th | — | 19:07.9085th | — |
| Justin Tampellini | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:31.3849th | — | — | — |
| Kevin Robertson | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:06.1977th | — | — | — |
| Thomas Santangelo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:26.8693th | — | — | — |
| Brian Townsend 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:57.475th−30.5s | 17:27.9313th−2:49.4 | 20:17.36108th |
| Gerard Harley 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:28.1914th−1:03.5 | 18:31.6752th−1:48.4 | 20:20.09111th |
| Robby Caulfield 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:40.6623th−16.9s | 17:57.5230th−39.9s | 18:37.3841th |
| Andrew Roddin 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:49.1327th−52.9s | 18:42.0859th | — |
| Michael Caston 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:33.2257th−28.6s | 19:01.8579th | — |
| Sal Grisafi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:31.5099th | — | — |
| Quinn Roseman | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:14.0141th | — |
| James Joy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:31.462nd |
| Robert Paddock | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:25.9075th |
| Alex Colucci | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:52.0793th |
| Bryant Fred | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:11.46124th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2025 | Section XI Division ChampionshipsGirls · SUMMARY TEAM REPORT | 2 | 103 |
| 2025 | Section XI Division ChampionshipsBoys · D2 | 3 | 91 |
| 2025 | Section XI Division ChampionshipsGirls · D2 | 1 | 49 |
| 2024 | Section XI Cross Country State QualifierBoys · Combined results | 1 | 51 |
| 2024 | Section XI Cross Country State QualifierGirls · Combined results | 3 | 163 |
| 2024 | Section XI Division ChampionshipsBoys · Combined results | 1 | 54 |
| 2024 | Section XI Division ChampionshipsGirls · Combined results | 2 | 144 |
| 2024 | Section XI Division ChampionshipsBoys · Division I | 1 | 21 |
| 2024 | Section XI Division ChampionshipsGirls · Division I | 1 | 25 |
| 2019 | Section XI Cross Country State QualifierGirls · 5k Run CC Class A | 1 | 73 |
| 2019 | Section XI Frosh-Soph ChampionshipsBoys · 4500 Meter Run CC Sophomore | 1 | 71 |
| 2018 | Section XI Frosh-Soph ChampionshipsBoys · 2.8 Mile Run CC Sophomore | 1 | 54 |
| 2018 | Section XI Division ChampionshipsGirls · 5k Run CC Championship | 3 | 135 |
| 2017 | Section XI Cross Country State QualifierBoys · 5k Run CC Class A | 3 | 103 |
| 2016 | Section XI Cross Country State QualifierBoys · 5k Run CC Class A | 3 | 91 |
| 2016 | Section XI Cross Country State QualifierBoys · Merge | 3 | 122 |
| 2015 | Section XI Frosh-Soph ChampionshipsBoys · 2.7 Mile Run CC Freshmen | 2 | 119 |
| 2015 | Section XI Frosh-Soph ChampionshipsBoys · 2.7 Mile Run CC Sophomore | 1 | 53 |
| 2015 | Section XI Division ChampionshipsBoys · 5k Run CC Team Qualifier - Varsity | 1 | 31 |
| 2014 | Section XI Cross Country State QualifierBoys · 5k Run CC Class A | 2 | 65 |
| 2014 | Section XI Cross Country State QualifierGirls · 5k Run CC Class A | 2 | 87 |
| 2014 | Section XI Frosh-Soph ChampionshipsBoys · 3 Mile Run CC Sophomore | 3 | 79 |
| 2014 | Section XI Frosh-Soph ChampionshipsBoys · 3 Mile Run CC Freshmen | 1 | 34 |
| 2014 | Section XI Division ChampionshipsBoys · 5k Run CC Team Qualifier by Division | 1 | 23 |
| 2014 | Section XI Division ChampionshipsGirls · 5k Run CC Championship by Division's | 1 | 33 |
| 2014 | Section XI Division ChampionshipsGirls · 5k Run CC Individual Team (Junior Varsity) | 1 | 19 |
| 2013 | Section XI Cross Country State QualifierGirls · 5k Run CC Class A | 3 | 120 |
| 2012 | Section XI Division ChampionshipsBoys · 5k Run CC Indiv. Team | 3 | 110 |
| 2012 | Section XI Division ChampionshipsGirls · 5k Run CC Indiv. Team | 3 | 76 |
| 2011 | Section XI Cross Country State QualifierGirls · 5000 Meter Run Class A | 1 | 54 |
| 2011 | Section XI Division ChampionshipsGirls · 5k Run CC Championship | 1 | 68 |
| 2011 | Section XI Division ChampionshipsGirls · 5000 Meter Run Championship Division 1 | 1 | 34 |
| 2011 | Section XI Division ChampionshipsGirls · 5k Run CC Indiv. Team | 2 | 55 |
| 2011 | Section XI Division ChampionshipsGirls · Combined 5K Results | 1 | 72 |
| 2010 | Section XI Division ChampionshipsGirls · 5000 Meter Run - Championship Race | 2 | 117 |
| 2010 | Section XI Division ChampionshipsGirls · 5000 Meter Run - Individual Team Race | 1 | 25 |
| 2009 | Section XI Cross Country State QualifierGirls · 5000 Meter Run Class AA | 2 | 62 |
| 2009 | Section XI Division ChampionshipsBoys · 5000 Meter Run - Team Qualifier Race | 3 | 150 |
| 2009 | Section XI Division ChampionshipsBoys · 5000 Meter Run - Individual Team Race | 2 | 90 |
| 2009 | Section XI Division ChampionshipsGirls · 5000 Meter Run - Championship | 3 | 77 |
| 2009 | Section XI Division ChampionshipsGirls · 5000 Meter Run - Individual Team Race | 1 | 36 |
| 2008 | Section XI Cross Country State QualifierGirls · 5k Run CC Class AA | 3 | 96 |
| 2008 | Section XI Cross Country State QualifierGirls · 5k Run CC Merge | 3 | 137 |
| 2008 | Section XI Division ChampionshipsGirls · 5k Run CC Championship | 3 | 83 |
| 2005 | Section XI Cross Country State QualifierGirls · 5k Run CC Class AA | 1 | 52 |
| 2005 | Section XI Division ChampionshipsGirls · 5k Run CC Indiv. Team | 3 | 114 |