Hampton Bays
Team standings and top individual finishes.
County championship teams
Hampton Bays's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
6 county championship teams with results, 2005–2014, 2 of them county champions; 8 runners on more than one team; individual runners only in 4 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2024 | Class B | No team scoreSofia Galvan 24th, 22:47.50 | ||
| 2023 | — | No team scoreSof Galvan 17th, 21:05.53 | ||
| 2014 | Class C | 25:45.1 | 1:20.1 | 25:53.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class C | No team scoreTaylor Dunn 19th, 24:39.79 · Stacey Lattimore 24th, 25:13.31 · Samantha Thompson 26th, 26:08.38 | ||
| 2011 | Class B | 23:33.5 | 6:02.2 | 24:24.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class B | No team scoreNicole Noa 7th, 21:45.40 · August Thilberg 23rd, 25:00.10 · Stefani Joslin 27th, 27:19.90 · Mikela Ryan 29th, 31:54.10 | ||
| 2009 | Class C | 23:24.2 Fastest | 2:45.3 | 23:58.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class C (combined race) | 24:45.2 County champion | 1:53.0 | 25:13.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class C | 26:07.2 | 4:39.0 | 26:50.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class C | 24:01.3 County champion | 2:02.6 | 25:46.5 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2014 | 2011 | 2009 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|
| Chloe Haynes | 25:08.3925th | — | — | — | — | — |
| Erika Meindl | 25:17.9426th | — | — | — | — | — |
| Stacey Lattimore | 25:23.3127th | — | — | — | — | — |
| Taylor Dunn | 26:27.4333th | — | — | — | — | — |
| Alyssa Ortiz 2 seasons | 26:28.4534th−2:09.2 | 28:37.7078th | — | — | — | — |
| Christina Pasca | 26:33.5135th | — | — | — | — | — |
| Shanna Heaney | — | 20:43.307th | — | — | — | — |
| Cameron Heaney | — | 21:46.9025th | — | — | — | — |
| Nicole Noa 2 seasons | — | 23:50.9059th+1:24.4 | 22:26.503rd | — | — | — |
| Hannah Reed | — | 24:40.9070th | — | — | — | — |
| Stefani Joslin 3 seasons | — | 26:45.5077th+1:33.7 | 25:11.8017th−34.2s | 25:46.0112th | — | — |
| Sarah Reed | — | — | 22:38.704th | — | — | — |
| Melissa Gregory 3 seasons | — | — | 23:02.805th−1:06.5 | 24:09.343rd+0.3s | 24:09.004th | — |
| August Thilberg 2 seasons | — | — | 23:41.409th−1:42.3 | 25:23.7010th | — | — |
| Sandra Cuccia | — | — | 25:22.6018th | — | — | — |
| Maraya Ferreira 2 seasons | — | — | 25:26.2019th−1:38.9 | 27:05.1120th | — | — |
| Samantha Mathis | — | — | — | 23:50.261st | — | — |
| Sarah Greene 3 seasons | — | — | — | 24:39.716th+37.7s | 24:02.003rd+31.9s | 23:30.063rd |
| Courtney Dubrowsky 3 seasons | — | — | — | 25:43.2211th−1:07.8 | 26:51.0015th+1:38.0 | 25:12.9611th |
| Jessica Manglaviti | — | — | — | — | 26:53.0016th | — |
| Julia King | — | — | — | — | 28:41.0024th | — |
| Meridythe Donnan | — | — | — | — | 30:26.0029th | — |
| Jackie Maloney | — | — | — | — | — | 23:10.332nd |
| Leighann Cavanaugh | — | — | — | — | — | 23:40.824th |
| Megan Schuck | — | — | — | — | — | 24:32.408th |
| Amanda Furrer | — | — | — | — | — | 26:42.3518th |
| Carolann Dubrowsky | — | — | — | — | — | 33:36.3424th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
9 county championship teams with results, 2005–2014; 13 runners on more than one team.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2014 | Class C | 19:38.5 Fastest | 3:46.8 | 20:06.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class C | 20:03.9 | 2:54.7 | 20:36.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class B | 20:39.7 | 2:19.3 | 20:50.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class B | 21:11.8 | 0:50.3 | 21:39.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class C | 20:24.8 | 1:14.3 | 20:37.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class C | 21:49.3 | 2:53.4 | 22:44.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | — (combined race) | 19:57.4 | 2:44.8 | 21:12.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class C | 19:50.2 | 1:10.5 | 20:24.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class C | 20:30.1 | 2:21.5 | 21:12.7 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Brummeler | 17:54.643rd | — | — | — | — | — | — | — | — |
| Luis Irias | 18:37.9110th | — | — | — | — | — | — | — | — |
| Tyler FayConsolo | 19:33.3919th | — | — | — | — | — | — | — | — |
| Daniel Ruiz 2 seasons | 20:24.9328th−49.7s | 21:14.5933th | — | — | — | — | — | — | — |
| Gary Tetrault | 21:41.4434th | — | — | — | — | — | — | — | — |
| Jesse Haynes | 22:24.1541th | — | — | — | — | — | — | — | — |
| Nicholas Berglin 4 seasons | — | 18:19.903rd−39.8s | 18:59.7032th−1:46.7 | 20:46.4024th−3.7s | 20:50.1022th | — | — | — | — |
| Christian Berglin | — | 19:54.7314th | — | — | — | — | — | — | — |
| Jack Hilton | — | 20:21.3820th | — | — | — | — | — | — | — |
| Isaac Tran | — | 20:29.1021th | — | — | — | — | — | — | — |
| John Ferguson | — | 23:16.2342th | — | — | — | — | — | — | — |
| Christopher Berglin | — | — | 20:44.5062th | — | — | — | — | — | — |
| Tyler Reimer 3 seasons | — | — | 21:06.4066th−1:19.6 | 22:26.0034th+1:01.7 | 21:24.3026th | — | — | — | — |
| Josef Plemper 2 seasons | — | — | 21:09.0067th−27.7s | 21:36.7032th | — | — | — | — | — |
| Aleksander Kozuchowski | — | — | 21:19.0068th | — | — | — | — | — | — |
| Steve Rojas 3 seasons | — | — | 21:46.1071th+14.7s | 21:31.4031th | — | 24:41.1934th | — | — | — |
| James Tran 4 seasons | — | — | — | 21:02.3026th+38.9s | 20:23.4018th−51.3s | 21:14.6620th−15.9s | 21:30.5224th | — | — |
| Paul Golyski | — | — | — | 21:02.4027th | — | — | — | — | — |
| Clayton Quiros | — | — | — | 23:09.9035th | — | — | — | — | — |
| Pawel Golyski 3 seasons | — | — | — | — | 19:35.8010th−28.7s | 20:04.5014th−25.8s | 20:30.2919th | — | — |
| Ryan Walker | — | — | — | — | 20:30.7019th | — | — | — | — |
| Luke Mercurio | — | — | — | — | 20:44.0021th | — | — | — | — |
| Marcus Shams | — | — | — | — | 20:56.9023th | — | — | — | — |
| Andrew Schultze | — | — | — | — | — | 22:13.0328th | — | — | — |
| Tyler Remer | — | — | — | — | — | 22:36.2629th | — | — | — |
| Richard Donohue | — | — | — | — | — | 22:57.8930th | — | — | — |
| Danny Zamorano 2 seasons | — | — | — | — | — | 25:24.0036th−1:17.3 | 26:41.2729th | — | — |
| Rob Giunta | — | — | — | — | — | — | 18:45.775th | — | — |
| James Fuchs 3 seasons | — | — | — | — | — | — | 18:46.106th−1:21.1 | 20:07.1813th−7.6s | 20:14.7710th |
| Thomas Maloney 3 seasons | — | — | — | — | — | — | 20:14.2118th+8.4s | 20:05.8112th−8.1s | 20:13.909th |
| Thomas Muller | — | — | — | — | — | — | 21:58.0727th | — | — |
| Robert Guinta 2 seasons | — | — | — | — | — | — | — | 19:15.606th−34.8s | 19:50.394th |
| William Altman 2 seasons | — | — | — | — | — | — | — | 19:16.227th−43.2s | 19:59.466th |
| Tom Martoscia | — | — | — | — | — | — | — | 20:26.0917th | — |
| Bruce King 2 seasons | — | — | — | — | — | — | — | 21:38.0225th−33.8s | 22:11.8518th |
| David Acedvedo | — | — | — | — | — | — | — | 22:03.9228th | — |
| Del Leeman | — | — | — | — | — | — | — | — | 22:46.2119th |
| Ben Solomon | — | — | — | — | — | — | — | — | 23:12.0920th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2009 | Section XI Cross Country State QualifierGirls · 5000 Meter Run Class C | 2 | 31 |