Bay Shore
Team standings and top individual finishes.
County championship teams
Bay Shore's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
15 county championship teams with results, 2005–2025, 2 of them county champions; 30 runners on more than one team; individual runners only in 1 other season.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | 20:56.5 | 4:58.1 | 21:59.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | — (combined race) | 23:29.5 | 4:07.6 | 24:15.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 21:56.0 | 2:38.4 | 22:23.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class A | No team scoreSydney Carpenter 10th, 20:07.89 · Ruth Gonzalez 91st, 22:40.82 · Riley Gargan 106th, 23:31.43 · Morgan Wiig 115th, 24:08.69 | ||
| 2018 | Class A | 21:07.2 | 3:05.0 | 21:33.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class A | 21:16.3 | 2:30.7 | 21:40.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class A | 20:41.8 | 1:28.1 | 21:08.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class A | 21:12.0 | 2:15.6 | 21:40.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class A | 21:37.7 | 0:45.4 | 21:37.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class A | 21:10.9 | 1:13.1 | 21:23.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class AA | 20:55.1 | 0:55.4 | 21:10.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class AA | 20:49.3 | 1:23.7 | 21:06.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class AA | 20:12.2 County champion Fastest | 1:15.0 | 20:55.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class AA | 20:32.4 | 1:49.5 | 20:57.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class AA | 20:20.2 County champion | 1:53.6 | 20:43.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | 20:31.0 | 2:08.4 | 21:00.9 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2023 | 2018 | 2017 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maggie McCormick 3 seasons | 18:16.701st−2:40.5 | 20:57.2015th+54.4s | 20:02.859th | — | — | — | — | — | — | — | — | — | — | — | — |
| Riley Shoemaker 3 seasons | 20:29.0015th−2:20.6 | 22:49.6057th−6.8s | 22:56.4064th | — | — | — | — | — | — | — | — | — | — | — | — |
| Julianna Trotta 2 seasons | 21:20.3025th−2:15.4 | 23:35.7087th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ryan Cruickshank | 21:21.8026th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Darlyne Marca | 23:14.8061th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kaylin Garcia 2 seasons | 23:58.1070th−2:25.0 | 26:23.10156th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Morgan Heaney | 25:18.0088th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Caidence Leftenant | — | 25:00.40122th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Madeline McMurray 2 seasons | — | 25:04.80123th+2:33.4 | 22:31.4354th | — | — | — | — | — | — | — | — | — | — | — | — |
| Sofia Joinnides 2 seasons | — | 25:56.60142th+3:59.3 | 21:57.2542th | — | — | — | — | — | — | — | — | — | — | — | — |
| Ava Grello | — | — | 22:27.2650th | — | — | — | — | — | — | — | — | — | — | — | — |
| Lauren Gartland | — | — | 22:41.2358th | — | — | — | — | — | — | — | — | — | — | — | — |
| Vanessa Voltaire | — | — | 24:10.8481th | — | — | — | — | — | — | — | — | — | — | — | — |
| Roshni Singh 2 seasons | — | — | — | 18:54.541st−35.4s | 19:29.931st | — | — | — | — | — | — | — | — | — | — |
| Sydney Carpenter 3 seasons | — | — | — | 21:01.9625th−29.5s | 21:31.4325th+13.8s | 21:17.6025th | — | — | — | — | — | — | — | — | — |
| Catherine Surian 3 seasons | — | — | — | 21:41.4840th+7.8s | 21:33.6829th−1:26.6 | 23:00.2671th | — | — | — | — | — | — | — | — | — |
| Keda Zepherin 2 seasons | — | — | — | 21:58.5847th−28.6s | 22:27.1655th | — | — | — | — | — | — | — | — | — | — |
| Zoe Feigel | — | — | — | 21:59.5848th | — | — | — | — | — | — | — | — | — | — | — |
| Brianna Christie | — | — | — | 22:36.4761th | — | — | — | — | — | — | — | — | — | — | — |
| Sabrina Simonetti | — | — | — | 22:43.6966th | — | — | — | — | — | — | — | — | — | — | — |
| Katie Cameron | — | — | — | — | 21:45.7938th | — | — | — | — | — | — | — | — | — | — |
| Sophia Trifoli | — | — | — | — | 22:00.6546th | — | — | — | — | — | — | — | — | — | — |
| Anna Pirkl 2 seasons | — | — | — | — | 22:51.7367th+2:29.5 | 20:22.1810th | — | — | — | — | — | — | — | — | — |
| Bridget Kanaley 2 seasons | — | — | — | — | — | 19:59.465th−28.0s | 20:27.4815th | — | — | — | — | — | — | — | — |
| Jasmine Reyes 5 seasons | — | — | — | — | — | 20:21.989th−1.3s | 20:23.2713th−1:23.0 | 21:46.2630th+1:11.1 | 20:35.2021th−1:09.3 | 21:44.5051th | — | — | — | — | — |
| Caelyn Reilly 3 seasons | — | — | — | — | — | 21:27.5527th | — | 21:19.9222th−26.1s | 21:46.0050th | — | — | — | — | — | — |
| Alexandra Peck 2 seasons | — | — | — | — | — | 21:31.1929th+24.4s | 21:06.8031th | — | — | — | — | — | — | — | — |
| Molly Dowd 2 seasons | — | — | — | — | — | — | 21:23.5141th−41.8s | 22:05.2841th | — | — | — | — | — | — | — |
| Morgan Flotteron | — | — | — | — | — | — | 22:38.8678th | — | — | — | — | — | — | — | — |
| Nia McCaslin | — | — | — | — | — | — | 22:44.9684th | — | — | — | — | — | — | — | — |
| Daniela Pinzon | — | — | — | — | — | — | 22:57.5691th | — | — | — | — | — | — | — | — |
| Claire Moran 2 seasons | — | — | — | — | — | — | — | 21:21.5924th | — | 21:13.6035th | — | — | — | — | — |
| Jacqueline Anderson | — | — | — | — | — | — | — | 21:35.3726th | — | — | — | — | — | — | — |
| Aviana Goode 2 seasons | — | — | — | — | — | — | — | — | 20:47.3024th−7.9s | 20:55.2025th | — | — | — | — | — |
| Lindsay Arcuri 5 seasons | — | — | — | — | — | — | — | — | 20:57.8028th+39.6s | 20:18.2017th+15.5s | 20:02.7011th−24.0s | 20:26.6513th−1:02.2 | 21:28.8232th | — | — |
| Sabrina Esposito | — | — | — | — | — | — | — | — | 21:48.3051th | — | — | — | — | — | — |
| Paige Leggio | — | — | — | — | — | — | — | — | 21:48.8052th | — | — | — | — | — | — |
| Danielle Rowe 2 seasons | — | — | — | — | — | — | — | — | 22:00.5059th+48.3s | 21:12.2034th | — | — | — | — | — |
| Kathryn Glynn 3 seasons | — | — | — | — | — | — | — | — | — | 20:56.3026th−17.9s | 21:14.2037th+37.4s | 20:36.8515th | — | — | — |
| Melinda Czaja 2 seasons | — | — | — | — | — | — | — | — | — | 21:52.2057th−7.8s | 22:00.0056th | — | — | — | — |
| Megan O'Donovan 2 seasons | — | — | — | — | — | — | — | — | — | — | 20:28.3020th−6.6s | 20:34.8714th | — | — | — |
| Darleen Eiermann | — | — | — | — | — | — | — | — | — | — | 20:54.7029th | — | — | — | — |
| Danielle Glynn | — | — | — | — | — | — | — | — | — | — | 21:26.4040th | — | — | — | — |
| Victoria Tiedemann | — | — | — | — | — | — | — | — | — | — | 21:40.0046th | — | — | — | — |
| Kim Moran 3 seasons | — | — | — | — | — | — | — | — | — | — | — | 19:21.801st−17.5s | 19:39.333rd+11.6s | 19:27.743rd | — |
| Stephanie Barnes 3 seasons | — | — | — | — | — | — | — | — | — | — | — | 20:00.995th−38.8s | 20:39.8418th−33.6s | 21:13.4320th | — |
| Shannon Christie | — | — | — | — | — | — | — | — | — | — | — | 22:25.2446th | — | — | — |
| Catherine Schmidt 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 22:59.4862th+1:06.3 | 21:53.1640th | — | — |
| Sarah McCurdy 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 19:54.707th−1:25.8 | 21:20.5323th−30.2s | 21:50.7130th |
| Regina Peattie | — | — | — | — | — | — | — | — | — | — | — | — | 20:59.2821th | — | — |
| Olivia Civardi | — | — | — | — | — | — | — | — | — | — | — | — | 22:06.8148th | — | — |
| Callie Hogan 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:19.851st−22.8s | 19:42.644th |
| Ally Panos | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:38.4510th | — |
| Caitlin Knapp 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:01.6815th+8.2s | 20:53.4416th |
| Jordan Goldberg 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:00.1538th−21.8s | 22:21.9346th |
| Lauren Schmidt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:42.333rd |
| Kayla Kenda | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:25.8112th |
| Alexis Ferguson | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:09.1236th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
18 county championship teams with results, 2005–2025; 32 runners on more than one team.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | 18:34.5 | 1:07.6 | 18:57.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | — (combined race) | 19:48.5 | 3:49.6 | 20:15.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 18:40.9 | 3:08.4 | 19:07.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 18:40.9 | 3:08.4 | 19:07.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class A | 17:46.2 Fastest | 0:52.2 | 18:01.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | 18:31.7 | 0:57.8 | 19:20.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class A | 18:20.0 | 0:47.8 | 18:26.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class A | 18:36.1 | 1:54.7 | 19:01.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class A | 19:08.6 | 1:40.3 | 19:21.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class A | 17:59.4 | 2:10.2 | 18:25.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class A | 19:55.9 | 2:45.4 | 20:13.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class A | 19:09.2 | 1:24.4 | 19:17.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class AA | 18:18.2 | 0:59.1 | 18:42.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class AA | 17:55.8 | 1:23.5 | 18:22.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class AA | 18:12.5 | 1:00.7 | 18:32.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class AA | 18:50.7 | 1:33.2 | 19:00.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class AA | 19:15.5 | 2:20.2 | 19:40.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | 18:21.6 | 1:02.4 | 18:51.5 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2023 | 2023 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adiel Saravia 2 seasons | 18:01.7031th−3:03.2 | 21:04.90145th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Daniel Auer 2 seasons | 18:20.0040th | — | 19:28.4277th+0.0s | 19:28.4277th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tiernan Bodolai 2 seasons | 18:31.0047th−2:51.5 | 21:22.50155th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Julian Lika 3 seasons | 18:50.7057th−1:32.2 | 20:22.90120th+1:00.3 | 19:22.6173th+0.0s | 19:22.6173th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Peter Smyth | 19:09.3065th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jacob Zelezny | 19:53.7082th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Giovanni Palmisano | 19:57.1084th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Joseph Belford | — | 17:15.309th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Christian Gomez Bonilla | — | 19:58.60102th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cole Lyons | — | 20:20.60119th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Daniel Zelezny | — | 21:20.50154th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jake Gogarty | — | — | 16:20.002nd+0.0s | 16:20.002nd | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Richard Christie | — | — | 18:48.6661th+0.0s | 18:48.6661th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Andrew White | — | — | 19:24.9475th+0.0s | 19:24.9475th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alan Koszelak | — | — | 21:21.22111th+0.0s | 21:21.22111th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jake Rabin 2 seasons | — | — | — | — | 17:27.3115th | — | 18:24.5741th | — | — | — | — | — | — | — | — | — | — | — |
| Nolan Kata 3 seasons | — | — | — | — | 17:31.0220th−31.7s | 18:02.6730th | — | 18:43.3676th | — | — | — | — | — | — | — | — | — | — |
| Perry Balsamo 3 seasons | — | — | — | — | 17:34.4524th−44.8s | 18:19.2740th−27.2s | 18:46.4959th | — | — | — | — | — | — | — | — | — | — | — |
| Darin Cofield 3 seasons | — | — | — | — | 17:58.4645th−53.3s | 18:51.8072th−8.5s | 19:00.2572th | — | — | — | — | — | — | — | — | — | — | — |
| Aidan Rooney 3 seasons | — | — | — | — | 18:19.5157th−5.0s | 18:24.4846th | — | 19:38.75121th | — | — | — | — | — | — | — | — | — | — |
| Christian Digilio | — | — | — | — | 18:27.5263th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Robert Pedersen | — | — | — | — | 18:50.5377th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jayden Feliciano | — | — | — | — | — | 19:00.4580th | — | — | — | — | — | — | — | — | — | — | — | — |
| William Kurka | — | — | — | — | — | 19:18.7194th | — | — | — | — | — | — | — | — | — | — | — | — |
| Brian Sankar | — | — | — | — | — | 23:27.34161th | — | — | — | — | — | — | — | — | — | — | — | — |
| Brian Keach 2 seasons | — | — | — | — | — | — | 17:58.6825th−38.7s | 18:37.3969th | — | — | — | — | — | — | — | — | — | — |
| Daniel O'Donovan 4 seasons | — | — | — | — | — | — | 18:07.5031th+30.3s | 17:37.2227th−2:08.5 | 19:45.70109th+34.7s | 19:10.97109th | — | — | — | — | — | — | — | — |
| Zachary Rohr 3 seasons | — | — | — | — | — | — | 18:22.5540th−8.2s | 18:30.8063th−1:28.9 | 19:59.71126th | — | — | — | — | — | — | — | — | — |
| William Goode | — | — | — | — | — | — | — | 19:31.91117th | — | — | — | — | — | — | — | — | — | — |
| Steven Balsamo 2 seasons | — | — | — | — | — | — | — | 20:33.88146th+47.7s | 19:46.14110th | — | — | — | — | — | — | — | — | — |
| Michael West 2 seasons | — | — | — | — | — | — | — | — | 18:05.8840th+6.4s | 17:59.5160th | — | — | — | — | — | — | — | — |
| Jeff Reyes | — | — | — | — | — | — | — | — | 18:38.1474th | — | — | — | — | — | — | — | — | — |
| Brandon Cotto 3 seasons | — | — | — | — | — | — | — | — | 19:27.20102th+54.5s | 18:32.7081th−1:14.3 | 19:47.0199th | — | — | — | — | — | — | — |
| Ryan Peattie | — | — | — | — | — | — | — | — | 19:48.95115th | — | — | — | — | — | — | — | — | — |
| Luciano Fiore | — | — | — | — | — | — | — | — | — | 17:00.776th | — | — | — | — | — | — | — | — |
| Jeffrey Reyes 2 seasons | — | — | — | — | — | — | — | — | — | 17:13.0015th−53.2s | 18:06.2433th | — | — | — | — | — | — | — |
| Noah Craig 2 seasons | — | — | — | — | — | — | — | — | — | 19:27.52125th−49.8s | 20:17.32118th | — | — | — | — | — | — | — |
| Anthony Caligure | — | — | — | — | — | — | — | — | — | 19:30.28130th | — | — | — | — | — | — | — | — |
| William Fullerton | — | — | — | — | — | — | — | — | — | — | 20:37.27127th | — | — | — | — | — | — | — |
| Giovanny Guayara | — | — | — | — | — | — | — | — | — | — | 20:51.65137th | — | — | — | — | — | — | — |
| John Moran | — | — | — | — | — | — | — | — | — | — | 21:41.39149th | — | — | — | — | — | — | — |
| Matthew Cohen 3 seasons | — | — | — | — | — | — | — | — | — | — | — | 18:19.8071th+32.9s | 17:46.9031th−30.4s | 18:17.3345th | — | — | — | — |
| Emmett Farnan 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 18:24.8077th−21.2s | 18:46.0084th | — | — | — | — | — |
| Kareem Roberts | — | — | — | — | — | — | — | — | — | — | — | 19:34.40127th | — | — | — | — | — | — |
| Pernell Gulley | — | — | — | — | — | — | — | — | — | — | — | 19:42.90138th | — | — | — | — | — | — |
| Richard Arcuri 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 19:44.20140th−36.2s | 20:20.40117th | — | — | — | — | — |
| Keith McLeod | — | — | — | — | — | — | — | — | — | — | — | 19:59.40145th | — | — | — | — | — | — |
| Nicholas Swain 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 18:08.6051th−7.7s | 18:16.3242th | — | — | — | — |
| Jack Bonardi 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 18:15.6058th | — | 19:56.54109th | — | — | — |
| William Norris 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 18:33.9076th−35.9s | 19:09.8482th | — | — | — | — |
| Kyle Wind 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 19:04.5095th−43.6s | 19:48.0998th | — | — | — | — |
| Michael Mauro 4 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:53.784th−48.2s | 17:42.0119th−19.8s | 18:01.8335th−1:34.6 | 19:36.42101th | — |
| Cody Corcoran 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:59.8229th−46.6s | 18:46.4458th−1:03.6 | 19:50.06110th | — | — |
| Ben Hogan 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:11.9736th−30.7s | 18:42.6955th | — | — | — |
| Rob Vietri | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:59.8629th | — | — | — |
| Sebastian Navas 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:15.1238th−40.6s | 18:55.6976th | — | — |
| Jake Agosto | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:22.5944th | — | — | — |
| Marco Fiore 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:26.7249th−45.0s | 19:11.7788th | — |
| Tyler Thompson 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:14.0086th−1:01.5 | 20:15.46120th | — |
| Justin Britton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:35.07105th | — | — |
| Andrew Araujo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:55.2127th | — |
| Scott Both 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:18.5890th+33.0s | 18:45.6248th |
| Henry Gonzalez 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:46.76142th+3:17.6 | 18:29.1732th |
| Brant Cavagnaro | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:43.2311th |
| Jesse Thompson | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:14.1026th |
| William Madrey | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:35.9037th |
| Brandon Agosto | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:46.1089th |
| Dane Madsen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:26.14113th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
| Year | Team | Class |
|---|---|---|
| 2008 | Girls | AA |
| 2006 | Girls | AA |
| 2004 | Girls | AA |
| 2003 | Girls | A |
| 2002 | Girls | A |
| 2001 | Girls | A |
| 1999 | Girls | A |
| 1998 | Girls | A |
| 1995 | Girls | A |
| 1994 | Girls | A |
| 1993 | Girls | A |
| 1991 | Girls | A |
| 1985 | Girls | A |
| 1982 | Girls | A |
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2025 | Section XI Division ChampionshipsBoys · D1 | 2 | 88 |
| 2025 | Section XI Division ChampionshipsGirls · D1 | 1 | 38 |
| 2019 | Section XI Frosh-Soph ChampionshipsBoys · 4500 Meter Run CC Freshmen | 2 | 104 |
| 2018 | Section XI Division ChampionshipsBoys · 5k Run CC Team Qualifier | 1 | 30 |
| 2017 | Section XI Cross Country State QualifierGirls · 5k Run CC Class A | 3 | 133 |
| 2017 | Section XI Division ChampionshipsBoys · 5k Run CC Championship By Division | 1 | 37 |
| 2017 | Section XI Division ChampionshipsGirls · 5k Run CC Championship by Division | 1 | 52 |
| 2017 | Section XI Division ChampionshipsGirls · 5k Run CC Indivdual Team scores | 1 | 18 |
| 2016 | Section XI Division ChampionshipsBoys · 5k Run CC Team Qualifier | 1 | 46 |
| 2015 | Section XI Cross Country State QualifierGirls · 5k Run CC Class A | 2 | 67 |
| 2015 | Section XI Frosh-Soph ChampionshipsGirls · 2.7 Mile Run CC Freshmen | 1 | 24 |
| 2015 | Section XI Division ChampionshipsGirls · 5k Run CC Championship | 1 | 25 |
| 2014 | Section XI Frosh-Soph ChampionshipsGirls · 3 Mile Run CC Sophomore | 1 | 30 |
| 2013 | Section XI Frosh-Soph ChampionshipsGirls · 2.8 Mile Run CC Sophomore | 1 | 40 |
| 2013 | Section XI Division ChampionshipsBoys · 5k Run CC Team Qualifier - Varsity | 3 | 194 |
| 2011 | Section XI Frosh-Soph ChampionshipsGirls · 3 Mile Run CC Freshmen | 1 | 32 |
| 2011 | Section XI Division ChampionshipsGirls · 5000 Meter Run Championship Division 2 | 3 | 63 |
| 2011 | Section XI Division ChampionshipsGirls · 5k Run CC Indiv. Team | 3 | 80 |
| 2010 | Section XI Frosh-Soph ChampionshipsGirls · 3 Mile Run CC Freshmen | 1 | 53 |
| 2010 | Section XI Frosh-Soph ChampionshipsGirls · 5k Run CC | 1 | 28 |
| 2010 | Section XI Division ChampionshipsBoys · 5000 Meter Run - Team Qualifier Race | 2 | 92 |
| 2010 | Section XI Division ChampionshipsGirls · 5000 Meter Run - Individual Team Race | 3 | 90 |
| 2009 | Section XI Division ChampionshipsGirls · 5000 Meter Run - Individual Team Race | 2 | 47 |
| 2008 | Section XI Cross Country State QualifierGirls · 5k Run CC Class AA | 1 | 48 |
| 2008 | Section XI Cross Country State QualifierGirls · 5k Run CC Merge | 1 | 52 |
| 2008 | Section XI Frosh-Soph ChampionshipsGirls · 3 Mile Run CC Frosh/Soph | 2 | 89 |
| 2008 | Section XI Division ChampionshipsBoys · 5k Run CC Team Qualifier | 1 | 86 |
| 2008 | Section XI Division ChampionshipsGirls · 5k Run CC Championship | 2 | 66 |
| 2008 | Section XI Division ChampionshipsGirls · 5000 Meter Run Championship Division 2 | 2 | 32 |
| 2005 | Section XI Cross Country State QualifierGirls · 5k Run CC Class AA | 2 | 65 |
| 2005 | Section XI Division ChampionshipsGirls · 5k Run CC Indiv. Team | 1 | 30 |