Bayport-Blue Point
Team standings and top individual finishes.
County championship teams
Bayport-Blue Point's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
15 county championship teams with results, 2005–2025, 3 of them county champions; 28 runners on more than one team; individual runners only in 1 other season.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class C | 22:13.5 County champion | 2:57.4 | 23:01.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | Class B | No team scoreSophia McInnes 1st, 19:23.10 · Elaina Borowski 43rd, 24:28.00 | ||
| 2023 | — (combined race) | 20:54.1 | 3:44.1 | 21:30.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class B | 21:58.6 | 1:29.5 | 22:11.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class B | 24:00.2 | 1:18.9 | 24:18.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class B | 22:40.4 | 2:15.1 | 22:53.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class B | 21:22.5 | 1:47.5 | 21:59.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class B | 21:00.3 | 0:54.8 | 21:17.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class B | 22:24.2 | 3:20.8 | 22:52.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class B | 20:53.0 County champion Fastest | 1:33.5 | 21:16.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class B | 21:44.2 County champion | 2:23.9 | 22:04.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class B | 21:49.9 | 1:40.3 | 22:25.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class B | 23:12.4 | 2:44.2 | 23:58.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | — (combined race) | 23:24.1 | 1:17.2 | 23:39.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class B | 22:51.1 | 1:58.2 | 23:58.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class B | 22:49.1 | 3:46.6 | 23:41.2 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2023 | 2019 | 2018 | 2017 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabella Klein | 21:06.703rd | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Elaina Borowski | 21:20.504th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Phinnea Pernice | 22:05.106th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Emma Caliendo 2 seasons | 22:31.107th+1:22.6 | 21:08.5119th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jordan Devers | 24:04.1011th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Angela Cavuto | 24:45.7016th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Elise Leonard | 25:17.6018th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sophia McInnes | — | 18:20.281st | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Madeline Jensen | — | 21:02.8716th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eva Morris 2 seasons | — | 21:54.2724th−33.7s | 22:28.0021th | — | — | — | — | — | — | — | — | — | — | — | — |
| Ansley Brogan 2 seasons | — | 22:04.3726th−24.8s | 22:29.1622th | — | — | — | — | — | — | — | — | — | — | — | — |
| Ava Brogan 2 seasons | — | 22:06.8127th+9.9s | 21:56.8815th | — | — | — | — | — | — | — | — | — | — | — | — |
| Charley Armstrong | — | 23:57.8444th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jenna Vazquez 2 seasons | — | — | 20:59.627th−3:06.5 | 24:06.0734th | — | — | — | — | — | — | — | — | — | — | — |
| Savanna Brady 3 seasons | — | — | 21:59.4516th−1:05.8 | 23:05.2924th−16.4s | 23:21.6934th | — | — | — | — | — | — | — | — | — | — |
| Meg Clayton | — | — | 22:38.4825th | — | — | — | — | — | — | — | — | — | — | — | — |
| Lizzie Papa 3 seasons | — | — | 22:45.5126th−1:25.4 | 24:10.9136th+13.4s | 23:57.4740th | — | — | — | — | — | — | — | — | — | — |
| Meghan Clayton | — | — | — | 24:14.5337th | — | — | — | — | — | — | — | — | — | — | — |
| Leeann Redlo | — | — | — | 24:24.1538th | — | — | — | — | — | — | — | — | — | — | — |
| Addie Salaway | — | — | — | 24:27.4142th | — | — | — | — | — | — | — | — | — | — | — |
| Shannon McMahon 2 seasons | — | — | — | 25:43.3049th+1:52.7 | 23:50.5739th | — | — | — | — | — | — | — | — | — | — |
| Madison Delzell 3 seasons | — | — | — | — | 21:35.4412th+58.7s | 20:36.719th+14.4s | 20:22.329th | — | — | — | — | — | — | — | — |
| Maggie Ross | — | — | — | — | 21:38.8713th | — | — | — | — | — | — | — | — | — | — |
| Julia Aurandt 3 seasons | — | — | — | — | 22:55.6527th+1:47.0 | 21:08.6713th−7.9s | 21:16.5317th | — | — | — | — | — | — | — | — |
| Melody Delzell 2 seasons | — | — | — | — | — | 20:51.6611th−25.5s | 21:17.1318th | — | — | — | — | — | — | — | — |
| Allison McGrath 3 seasons | — | — | — | — | — | 21:51.3616th+18.8s | 21:32.5321th−2:16.3 | 23:48.8633th | — | — | — | — | — | — | — |
| Brigitte Strobl 2 seasons | — | — | — | — | — | 22:24.1722th−2.0s | 22:26.1332th | — | — | — | — | — | — | — | — |
| Sarah Koerner | — | — | — | — | — | 23:15.5632th | — | — | — | — | — | — | — | — | — |
| Nina Bonetti | — | — | — | — | — | 23:51.4940th | — | — | — | — | — | — | — | — | — |
| Brianna Delzell 3 seasons | — | — | — | — | — | — | 20:49.7011th+23.9s | 20:25.836th−51.8s | 21:17.6016th | — | — | — | — | — | — |
| Kathleen Cibuls | — | — | — | — | — | — | 21:15.9116th | — | — | — | — | — | — | — | — |
| Taylor Darby 3 seasons | — | — | — | — | — | — | — | 22:13.5314th+58.6s | 21:14.9014th−37.7s | 21:52.608th | — | — | — | — | — |
| Courtney Dooley 4 seasons | — | — | — | — | — | — | — | 22:39.7820th+1:46.2 | 20:53.6012th−28.6s | 21:22.205th−44.0s | 22:06.209th | — | — | — | — |
| Tess Browning-Atkinson | — | — | — | — | — | — | — | 22:55.4922th | — | — | — | — | — | — | — |
| Cassie Dooley 3 seasons | — | — | — | — | — | — | — | 23:46.6232th+2:03.9 | 21:42.7023th−1:13.1 | 22:55.8013th | — | — | — | — | — |
| Emily Brady | — | — | — | — | — | — | — | 24:15.0337th | — | — | — | — | — | — | — |
| Katie Saroka 3 seasons | — | — | — | — | — | — | — | — | 19:44.103rd−43.2s | 20:27.302nd−43.4s | 21:10.704th | — | — | — | — |
| Shannon O'Hara | — | — | — | — | — | — | — | — | 21:15.0015th | — | — | — | — | — | — |
| Allison Coyle 4 seasons | — | — | — | — | — | — | — | — | 22:44.9045th−6.3s | 22:51.2012th+16.7s | 22:34.5014th−1:29.1 | 24:03.6023th | — | — | — |
| Tori Moretti 2 seasons | — | — | — | — | — | — | — | — | — | 22:07.8010th−16.3s | 22:24.1011th | — | — | — | — |
| Brenna Darby | — | — | — | — | — | — | — | — | — | 22:57.2014th | — | — | — | — | — |
| Ashley Bofinger 4 seasons | — | — | — | — | — | — | — | — | — | — | 20:54.202nd−25.2s | 21:19.446th−1:17.0 | 22:36.4410th+14.9s | 22:21.5810th | — |
| Katie Sheehan 2 seasons | — | — | — | — | — | — | — | — | — | — | 23:34.8019th−1:24.3 | 24:59.0926th | — | — | — |
| Megan Snyder | — | — | — | — | — | — | — | — | — | — | 24:12.0021th | — | — | — | — |
| Chelsea Boullianne 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 23:19.8920th | — | 22:42.0012th | — |
| Emily Simo | — | — | — | — | — | — | — | — | — | — | — | 23:31.5221th | — | — | — |
| Micaela Burford 4 seasons | — | — | — | — | — | — | — | — | — | — | — | 23:47.7722th+0.0s | 23:47.7621th−4.2s | 23:52.0018th−2:16.1 | 26:08.0933th |
| Molly Vita | — | — | — | — | — | — | — | — | — | — | — | 26:46.6729th | — | — | — |
| Leeanna Simo 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 22:57.0615th+1:03.3 | 21:53.807th−26.4s | 22:20.2212th |
| Chelsea Whitehouse 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 23:45.3820th−37.6s | 24:23.0020th | — |
| Rachel Schlossberg 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 23:53.6422th+27.6s | 23:26.0017th+7.2s | 23:18.8421th |
| Chelsea Boulianne | — | — | — | — | — | — | — | — | — | — | — | — | 23:56.5023th | — | — |
| Brittany Coverdale 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 24:41.3325th−4:31.7 | 29:13.0028th | — |
| Deanna Schmidt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:42.923rd |
| Melissa Eisenberg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23:14.0320th |
| Catherine Haley | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24:29.5426th |
| Maggie Muller | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25:34.6631th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
15 county championship teams with results, 2005–2025, 4 of them county champions; 31 runners on more than one team.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class C | 18:40.2 County champion | 1:54.8 | 19:05.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | — (combined race) | 20:37.3 | 3:01.6 | 21:23.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class B | 18:43.9 | 0:30.5 | 19:14.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class B | 19:02.2 | 1:49.1 | 19:55.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class B | 18:48.9 | 1:49.5 | 19:23.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class B | 18:02.7 | 1:01.0 | 18:19.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class B | 17:26.8 County champion | 0:45.3 | 17:35.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class B | 17:50.2 | 0:42.6 | 17:59.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class B | 18:03.3 | 2:12.9 | 18:15.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class B | 17:20.9 County champion | 0:49.0 | 17:44.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class B | 17:16.8 County champion Fastest | 0:51.5 | 17:34.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class B | 18:15.4 | 1:12.5 | 18:24.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | — (combined race) | 18:21.8 | 0:41.5 | 18:31.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class B | 18:25.3 | 1:51.0 | 18:44.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class B | 18:50.1 | 1:23.6 | 19:13.6 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Lozano 2 seasons | 18:01.901st−1:06.2 | 19:08.1066th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| John McInnes | 18:06.702nd | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jacob Weinstein 2 seasons | 18:14.005th−1:50.0 | 20:04.00109th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Quinn Lessing | 19:01.609th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| John Harrison | 19:56.7012th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Brady Noon | 20:02.8014th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Aiden Brogan 2 seasons | 20:12.6015th−1:28.4 | 21:41.00166th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Luke Snyder | — | 20:03.80108th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jake Rebore | — | 22:09.70174th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jason Siedlecki | — | 22:51.30184th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kevin Ackerman | — | 23:49.40196th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Matthew Nolan 3 seasons | — | — | 18:26.0516th+13.4s | 18:12.667th−39.9s | 18:52.5425th | — | — | — | — | — | — | — | — | — | — |
| Kevin Lessing 3 seasons | — | — | 18:32.4022th+13.0s | 18:19.388th−44.4s | 19:03.7529th | — | — | — | — | — | — | — | — | — | — |
| Connor Teague 2 seasons | — | — | 18:49.5830th−1:12.2 | 20:01.7941th | — | — | — | — | — | — | — | — | — | — | — |
| Jeremy Mueller 2 seasons | — | — | 18:55.0834th | — | 20:38.8648th | — | — | — | — | — | — | — | — | — | — |
| Jack Armstrong | — | — | 18:56.5636th | — | — | — | — | — | — | — | — | — | — | — | — |
| Ricky Stafford | — | — | 20:05.8460th | — | — | — | — | — | — | — | — | — | — | — | — |
| Trevor Orgonas | — | — | 20:54.9664th | — | — | — | — | — | — | — | — | — | — | — | — |
| Joseph Salaway 3 seasons | — | — | — | 18:51.6517th+0.2s | 18:51.5023th+2.2s | 18:49.3525th | — | — | — | — | — | — | — | — | — |
| Jeremy Muller | — | — | — | 19:45.4437th | — | — | — | — | — | — | — | — | — | — | — |
| Ben Papa 2 seasons | — | — | — | 21:57.4552th+59.2s | 20:58.2151th | — | — | — | — | — | — | — | — | — | — |
| Brian Cestaro | — | — | — | 22:18.3653th | — | — | — | — | — | — | — | — | — | — | — |
| Steven Beyer 3 seasons | — | — | — | — | 17:43.499th−51.4s | 18:34.9320th+29.8s | 18:05.1617th | — | — | — | — | — | — | — | — |
| Colton Farley | — | — | — | — | 19:33.0035th | — | — | — | — | — | — | — | — | — | — |
| Victor Garifo 3 seasons | — | — | — | — | — | 17:35.186th+13.6s | 17:21.598th−1:09.8 | 18:31.4324th | — | — | — | — | — | — | — |
| Jacob Ocon 3 seasons | — | — | — | — | — | 17:43.447th−5.2s | 17:48.6012th−19.9s | 18:08.5414th | — | — | — | — | — | — | — |
| Jason Giunta 2 seasons | — | — | — | — | — | 17:43.948th | — | 17:47.4911th | — | — | — | — | — | — | — |
| Matteo Bracco | — | — | — | — | — | 18:36.1521th | — | — | — | — | — | — | — | — | — |
| Corey Case | — | — | — | — | — | 19:11.4333th | — | — | — | — | — | — | — | — | — |
| Shawn Bofinger 2 seasons | — | — | — | — | — | — | 17:03.332nd−1:08.6 | 18:11.9015th | — | — | — | — | — | — | — |
| Jason Guinta | — | — | — | — | — | — | 17:30.1310th | — | — | — | — | — | — | — | — |
| Ryan Haun 2 seasons | — | — | — | — | — | — | 17:30.3311th−44.4s | 18:14.6817th | — | — | — | — | — | — | — |
| Robert Vitale 2 seasons | — | — | — | — | — | — | 17:50.1613th+16.5s | 17:33.669th | — | — | — | — | — | — | — |
| John Kaplan 2 seasons | — | — | — | — | — | — | — | 17:29.286th−1:35.5 | 19:04.8038th | — | — | — | — | — | — |
| Adam LaFemina 2 seasons | — | — | — | — | — | — | — | — | 16:51.902nd−34.4s | 17:26.304th | — | — | — | — | — |
| John Antonacci 2 seasons | — | — | — | — | — | — | — | — | 17:24.2010th+0.3s | 17:23.903rd | — | — | — | — | — |
| Robert Vetri | — | — | — | — | — | — | — | — | 17:54.9014th | — | — | — | — | — | — |
| John D'Ambrosio 2 seasons | — | — | — | — | — | — | — | — | 19:00.6034th−17.6s | 19:18.2012th | — | — | — | — | — |
| Brian Salaway | — | — | — | — | — | — | — | — | 19:15.7041th | — | — | — | — | — | — |
| Connor Crowley 2 seasons | — | — | — | — | — | — | — | — | — | 16:53.801st−40.1s | 17:33.909th | — | — | — | — |
| Joe Ray 3 seasons | — | — | — | — | — | — | — | — | — | 17:17.502nd−15.5s | 17:33.008th−56.9s | 18:29.9212th | — | — | — |
| Erich Grosse 3 seasons | — | — | — | — | — | — | — | — | — | 17:42.806th+20.0s | 17:22.805th−1:19.3 | 18:42.1415th | — | — | — |
| Jeff Byrne | — | — | — | — | — | — | — | — | — | 18:10.307th | — | — | — | — | — |
| Dan Denis 4 seasons | — | — | — | — | — | — | — | — | — | — | 16:41.501st−48.2s | 17:29.696th−1:15.7 | 18:45.3717th+8.4s | 18:36.9313th | — |
| Mario Buscemi 3 seasons | — | — | — | — | — | — | — | — | — | — | 17:21.404th−32.5s | 17:53.899th−23.9s | 18:17.7913th | — | — |
| Evan Haun 2 seasons | — | — | — | — | — | — | — | — | — | — | 17:25.106th−1:16.3 | 18:41.4414th | — | — | — |
| Pat Kaplan | — | — | — | — | — | — | — | — | — | — | 19:05.1015th | — | — | — | — |
| Randy Stevens | — | — | — | — | — | — | — | — | — | — | — | 18:46.8316th | — | — | — |
| Jeff Morris 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 18:47.8217th | — | — | 18:51.9215th |
| Eric Haun 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 18:03.889th−1:02.1 | 19:05.9718th | — |
| Kevin Snyder 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 18:17.4512th−11.5s | 18:28.9310th−1:20.4 | 19:49.2923th |
| Mike Buscemi | — | — | — | — | — | — | — | — | — | — | — | — | 18:24.2715th | — | — |
| Peter Kaplan | — | — | — | — | — | — | — | — | — | — | — | — | 18:50.8718th | — | — |
| Brian Coyle | — | — | — | — | — | — | — | — | — | — | — | — | 18:59.6519th | — | — |
| Ryan Boyd 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:15.021st−1:13.0 | 18:28.0510th |
| Emanuel Beica 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:39.8314th+4.3s | 18:35.5711th |
| Greg Hanusch | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:18.2019th | — |
| D.j. Sevigny | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:43.8821th | — |
| Colin Mac Donagh | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:25.648th |
| Donald Sevigny | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:01.3225th |
| Scott Entwistle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:23.2031th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
| Year | Team | Class |
|---|---|---|
| 2025 | Girls | C |
| 2025 | Boys | C |
| 2011 | Girls | B |
| 2010 | Girls | B |
| 2003 | Girls | C |
| 2002 | Girls | C |
| 2001 | Girls | C |
| 2000 | Girls | C |
| 1999 | Girls | C |
| 1999 | Boys | C |
| 1998 | Boys | B |
| 1996 | Boys | B |
| 1995 | Girls | C |
| 1990 | Boys | B |
| 1989 | Girls | B |
| 1988 | Boys | B |
| 1983 | Girls | B |
| 1979 | Girls | B |
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2025 | Section XI Division ChampionshipsBoys · D4 | 3 | 85 |
| 2025 | Section XI Division ChampionshipsGirls · D4 | 3 | 72 |
| 2019 | Section XI Cross Country State QualifierGirls · 5k Run CC Class B | 2 | 67 |
| 2017 | Section XI Division ChampionshipsBoys · 5k Run CC Team Qualifier by Division | 1 | 54 |
| 2015 | Section XI Cross Country State QualifierGirls · 5k Run CC Class B | 2 | 70 |
| 2015 | Section XI Cross Country State QualifierBoys · 5k Run CC Class B | 2 | 60 |
| 2014 | Section XI Cross Country State QualifierBoys · 5k Run CC Class B | 1 | 39 |
| 2014 | Section XI Cross Country State QualifierGirls · 5k Run CC Class B | 3 | 68 |
| 2014 | Section XI Division ChampionshipsBoys · 5k Run CC Championship by Division | 1 | 29 |
| 2014 | Section XI Division ChampionshipsGirls · 5k Run CC Individual Team (Junior Varsity) | 3 | 94 |
| 2013 | Section XI Cross Country State QualifierBoys · 5k Run CC Class B | 2 | 55 |
| 2013 | Section XI Cross Country State QualifierGirls · 5k Run CC Class B | 3 | 84 |
| 2011 | Section XI Cross Country State QualifierBoys · 5000 Meter Run Class B | 3 | 96 |
| 2011 | Section XI Cross Country State QualifierGirls · 5000 Meter Run Class B | 1 | 60 |
| 2011 | Section XI Frosh-Soph ChampionshipsBoys · 3 Mile Run CC Sophomore | 2 | 93 |
| 2011 | Section XI Division ChampionshipsBoys · 5000 Meter Run Championship Division 4 | 2 | 42 |
| 2011 | Section XI Division ChampionshipsGirls · 5000 Meter Run Championship Division 4 | 1 | 20 |
| 2009 | Section XI Cross Country State QualifierBoys · Class B | 1 | 24 |
| 2009 | Section XI Cross Country State QualifierBoys · Combined results | 1 | 91 |
| 2009 | Section XI Cross Country State QualifierGirls · 5000 Meter Run Class B | 2 | 40 |
| 2009 | Section XI Division ChampionshipsBoys · 5000 Meter Run - Championship Race | 2 | 88 |
| 2008 | Section XI Cross Country State QualifierBoys · 5k Run CC Class B | 2 | 56 |
| 2008 | Section XI Division ChampionshipsBoys · 5k Run CC Individual Team | 2 | 89 |
| 2008 | Section XI Division ChampionshipsBoys · 5000 Meter Run Championship Division 4 | 5 | 60 |