Stony Brook
Team standings and top individual finishes.
County championship teams
Stony Brook's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
8 county championship teams with results, 2007–2017, 3 of them county champions; 15 runners on more than one team; individual runners only in 1 other season.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2017 | Class C | 26:58.1 | 4:12.9 | 26:58.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class D/D | 25:40.2 | 6:04.5 | 25:59.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class D | 24:14.4 | 4:44.1 | 25:13.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class D | 23:55.1 County champion | 5:43.1 | 25:12.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class D | 25:18.9 | 7:31.7 | 26:49.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class D | 23:17.1 County champion Fastest | 2:56.3 | 24:13.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class D | 24:52.6 County champion | 1:53.4 | 25:30.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | — (combined race) | 25:30.3 | 5:34.4 | 26:37.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class D | No team scoreSarah Higgins 9th, 25:50.00 · Patricia Galbraith 10th, 25:50.50 · Alexandra Angove 16th, 27:19.00 · Aileen Catapano 18th, 27:36.00 | ||
Year over year
| Runner | 2017 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2007 |
|---|---|---|---|---|---|---|---|---|
| Vivian Mimura | 24:06.447th | — | — | — | — | — | — | — |
| Judy Tao | 27:18.4411th | — | — | — | — | — | — | — |
| Erika Kady 2 seasons | 27:26.8012th+13.9s | 27:12.8719th | — | — | — | — | — | — |
| Diana Barbacena | 27:39.2913th | — | — | — | — | — | — | — |
| Ella Liu | 28:19.3514th | — | — | — | — | — | — | — |
| Kaitlyn Butterfiel | — | 21:08.332nd | — | — | — | — | — | — |
| Nicole Gray 3 seasons | — | 26:09.4113th+1:12.2 | 24:57.2414th−3:25.0 | 28:22.1917th | — | — | — | — |
| Danielle Sivertsen 2 seasons | — | 26:47.9015th+1:31.1 | 25:16.8115th | — | — | — | — | — |
| Lisa Shahzadi | — | 27:02.7218th | — | — | — | — | — | — |
| Judy Liu | — | 27:32.6720th | — | — | — | — | — | — |
| Miranda Harrigan 2 seasons | — | — | 21:19.553rd−2:30.2 | 23:49.744th | — | — | — | — |
| Lely Garner | — | — | 23:34.708th | — | — | — | — | — |
| Anna Brummeler 2 seasons | — | — | 26:03.6417th+1:49.3 | 24:14.367th | — | — | — | — |
| Cianka Haynes | — | — | 26:34.3218th | — | — | — | — | — |
| Alma Rojas | — | — | 28:49.6824th | — | — | — | — | — |
| Margot Rashba 3 seasons | — | — | — | 21:33.741st+19.7s | 21:14.001st−9.4s | 21:23.401st | — | — |
| Clara Walker | — | — | — | 22:40.812nd | — | — | — | — |
| Elsa Crozier 2 seasons | — | — | — | 27:16.8414th−3:31.4 | 30:48.2018th | — | — | — |
| Sara Andersen | — | — | — | 28:32.7518th | — | — | — | — |
| Na Yeon Kathy Kim 2 seasons | — | — | — | — | 23:25.305th−0.4s | 23:25.705th | — | — |
| Alexandra Damianos 2 seasons | — | — | — | — | 24:48.308th | — | — | 25:01.469th |
| Rejoice Nwadiuko | — | — | — | — | 28:21.1013th | — | — | — |
| Chelsea Awan | — | — | — | — | 28:45.7014th | — | — | — |
| Sasha Rubman | — | — | — | — | 30:23.5017th | — | — | — |
| Ayana Aaron 3 seasons | — | — | — | — | — | 23:10.404th−1:12.8 | 24:23.206th−50.5s | 25:13.7510th |
| Maria Paz Valenzuela | — | — | — | — | — | 24:06.106th | — | — |
| Allie Damianos 2 seasons | — | — | — | — | — | 24:19.708th−9.0s | 24:28.707th | — |
| Aileen Catapano 2 seasons | — | — | — | — | — | 25:52.2013th−55.4s | 26:47.6016th | — |
| Kriupa Samson | — | — | — | — | — | 27:14.0014th | — | — |
| Kathy Kim | — | — | — | — | — | — | 24:14.605th | — |
| Sarah Higgins 2 seasons | — | — | — | — | — | — | 25:08.3011th+1:39.2 | 23:29.132nd |
| Elizabeth Shin 2 seasons | — | — | — | — | — | — | 26:08.0014th−3:26.2 | 29:34.1922th |
| Sarah Han 2 seasons | — | — | — | — | — | — | 27:19.5017th−1:57.3 | 29:16.8121th |
| Juwon Kim | — | — | — | — | — | — | — | 24:43.496th |
| Elizabeth Andersen | — | — | — | — | — | — | — | 29:03.5020th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
12 county championship teams with results, 2005–2017, 4 of them county champions; 21 runners on more than one team.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2017 | Class C | 20:13.8 | 2:17.6 | 20:44.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class D | 20:18.2 | 1:42.1 | 20:39.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class D | 21:13.5 | 0:42.2 | 21:26.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class D | 20:43.2 | 3:16.3 | 21:13.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class D | 19:55.7 | 1:51.3 | 20:34.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class D | 20:37.3 | 2:07.2 | 21:17.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class D | 21:15.5 County champion | 2:10.9 | 21:50.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class D | 19:48.1 | 1:52.1 | 20:02.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class D | 20:08.7 County champion | 2:41.4 | 20:46.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class D (combined race) | 18:54.3 County champion Fastest | 1:58.1 | 19:33.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class D | 19:20.7 County champion | 2:06.5 | 19:39.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class D | 20:42.3 | 3:13.6 | 21:44.8 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Corcoran | 18:41.303rd | — | — | — | — | — | — | — | — | — | — | — |
| Brian Veit | 19:50.438th | — | — | — | — | — | — | — | — | — | — | — |
| Joshua Lin 2 seasons | 20:44.3913th−1.0s | 20:45.4416th | — | — | — | — | — | — | — | — | — | — |
| Emmanuel Ajewole | 20:54.1415th | — | — | — | — | — | — | — | — | — | — | — |
| Clement Leung | 20:58.8716th | — | — | — | — | — | — | — | — | — | — | — |
| Luke Woods | 21:14.5018th | — | — | — | — | — | — | — | — | — | — | — |
| Joseph Georgiou | 22:45.5123th | — | — | — | — | — | — | — | — | — | — | — |
| Louis Wang | — | 19:11.446th | — | — | — | — | — | — | — | — | — | — |
| Justin Moreno 2 seasons | — | 20:03.7010th−1:27.9 | 21:31.5623th | — | — | — | — | — | — | — | — | — |
| Hyun Cho 3 seasons | — | 20:36.9014th−52.0s | 21:28.9321th−38.1s | 22:07.0020th | — | — | — | — | — | — | — | — |
| Aidan Harrigan | — | 20:53.5519th | — | — | — | — | — | — | — | — | — | — |
| Steven An 2 seasons | — | 20:59.8120th−58.2s | 21:57.9726th | — | — | — | — | — | — | — | — | — |
| Alan Wang | — | 22:02.7226th | — | — | — | — | — | — | — | — | — | — |
| Lucas Otero-Novas | — | — | 20:49.3312th | — | — | — | — | — | — | — | — | — |
| Aidan Spiller | — | — | 21:03.5317th | — | — | — | — | — | — | — | — | — |
| Harrison Plhak | — | — | 21:14.3020th | — | — | — | — | — | — | — | — | — |
| Thomas Newman | — | — | 22:01.2827th | — | — | — | — | — | — | — | — | — |
| Jacob Brummeler 3 seasons | — | — | — | 18:40.993rd−11.9s | 18:52.882nd−35.3s | 19:28.202nd | — | — | — | — | — | — |
| Luis Irias 2 seasons | — | — | — | 20:01.6110th−29.6s | 20:31.187th | — | — | — | — | — | — | — |
| John Desan 2 seasons | — | — | — | 21:17.2515th+33.1s | 20:44.1410th | — | — | — | — | — | — | — |
| Matthew Wong | — | — | — | 21:38.7516th | — | — | — | — | — | — | — | — |
| Tyler FayConsolo | — | — | — | 21:57.3319th | — | — | — | — | — | — | — | — |
| Henry Zhao | — | — | — | 22:52.3223th | — | — | — | — | — | — | — | — |
| Ayan Mandal | — | — | — | — | 18:57.873rd | — | — | — | — | — | — | — |
| Simon Wynter | — | — | — | — | 20:32.228th | — | — | — | — | — | — | — |
| Matthew Hollis | — | — | — | — | 22:08.8515th | — | — | — | — | — | — | — |
| Darryl Baker 3 seasons | — | — | — | — | 22:16.2716th−9.2s | 22:25.5017th+3.8s | 22:21.7010th | — | — | — | — | — |
| William Tseng 3 seasons | — | — | — | — | — | 20:19.604th−11.3s | 20:30.904th−1.4s | 20:32.3013th | — | — | — | — |
| Jemal Hudson | — | — | — | — | — | 20:30.606th | — | — | — | — | — | — |
| Jeffrey Fung 3 seasons | — | — | — | — | — | 21:12.807th−3.5s | 21:16.305th−0.3s | 21:16.6015th | — | — | — | — |
| Terry Huang 2 seasons | — | — | — | — | — | 21:35.409th−43.5s | 22:18.909th | — | — | — | — | — |
| Yi He 2 seasons | — | — | — | — | — | 23:29.6019th−41.8s | 24:11.4014th | — | — | — | — | — |
| Yisheng Cai | — | — | — | — | — | — | 20:08.002nd | — | — | — | — | — |
| Justin Thompson | — | — | — | — | — | — | 22:03.408th | — | — | — | — | — |
| James Jenden 2 seasons | — | — | — | — | — | — | — | 18:40.207th−1:56.9 | 20:37.117th | — | — | — |
| Carlo Masakayan 4 seasons | — | — | — | — | — | — | — | 19:30.808th+44.3s | 18:46.532nd−12.6s | 18:59.164th | — | 22:08.3422th |
| Joshua Kim | — | — | — | — | — | — | — | 19:57.8011th | — | — | — | — |
| Jeffrey Zheng | — | — | — | — | — | — | — | 20:19.6012th | — | — | — | — |
| Joshua Alvera | — | — | — | — | — | — | — | — | 19:51.765th | — | — | — |
| Aaron Frazier 2 seasons | — | — | — | — | — | — | — | — | 20:00.396th | — | — | 24:20.7028th |
| Josh Kim | — | — | — | — | — | — | — | — | 21:27.9010th | — | — | — |
| Andrew Kim | — | — | — | — | — | — | — | — | 21:52.6711th | — | — | — |
| John Pistell | — | — | — | — | — | — | — | — | 22:48.1816th | — | — | — |
| Billy Collins 2 seasons | — | — | — | — | — | — | — | — | — | 17:52.651st−20.7s | 18:13.321st | — |
| Luke Reimer 3 seasons | — | — | — | — | — | — | — | — | — | 18:39.352nd+19.7s | 18:19.632nd−35.1s | 18:54.725th |
| David Hickey 3 seasons | — | — | — | — | — | — | — | — | — | 19:09.567th−34.7s | 19:44.288th−1:30.9 | 21:15.2019th |
| Thomas Payne 2 seasons | — | — | — | — | — | — | — | — | — | 19:50.729th−15.5s | 20:06.2310th | — |
| Jeffrey Lin 2 seasons | — | — | — | — | — | — | — | — | — | 21:08.7112th+48.9s | 20:19.8511th | — |
| Shan Chowdhury 2 seasons | — | — | — | — | — | — | — | — | — | 21:16.7114th+47.8s | 20:28.9014th | — |
| Paul Jickeli | — | — | — | — | — | — | — | — | — | — | 20:22.4112th | — |
| Tanenyane Letimela | — | — | — | — | — | — | — | — | — | — | — | 19:42.0010th |
| Ryan Bethel | — | — | — | — | — | — | — | — | — | — | — | 21:31.3720th |
| John Mahon | — | — | — | — | — | — | — | — | — | — | — | 24:20.9929th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
| Year | Team | Class |
|---|---|---|
| 2013 | Girls | D |
| 2012 | Girls | D |
| 2010 | Girls | D |
| 2010 | Boys | D |
| 2009 | Girls | D |
| 2008 | Boys | D |
| 2007 | Boys | D |
| 2006 | Boys | D |
| 1993 | Boys | C |
| 1992 | Boys | C |
| 1988 | Boys | C |
| 1987 | Boys | C |
| 1986 | Boys | C |
| 1984 | Boys | C |
| 1983 | Boys | C |
| 1982 | Girls | C |
| 1982 | Boys | C |
| 1981 | Girls | C |
| 1980 | Boys | C |
| 1976 | Boys | C |
| 1975 | Boys | C |
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2017 | Section XI Cross Country State QualifierBoys · 5k Run CC Class C | 2 | 55 |
| 2016 | Section XI Cross Country State QualifierBoys · 5k Run CC Class D | 2 | 65 |
| 2014 | Section XI Cross Country State QualifierGirls · Class D Results 5000 Run | 3 | 57 |
| 2013 | Section XI Cross Country State QualifierBoys · Class D Results 5000 Run | 1 | 27 |
| 2013 | Section XI Cross Country State QualifierGirls · 5k Run CC Class D | 1 | 26 |
| 2011 | Section XI Cross Country State QualifierBoys · 5000 Meter Run Class D | 2 | 28 |
| 2011 | Section XI Cross Country State QualifierGirls · 5000 Meter Run Class D | 2 | 37 |
| 2009 | Section XI Cross Country State QualifierBoys · Class D | 2 | 51 |
| 2009 | Section XI Cross Country State QualifierGirls · 5000 Meter Run Class D | 1 | 38 |