Port Jefferson
Team standings and top individual finishes.
County championship teams
Port Jefferson's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
11 county championship teams with results, 2006–2025, 2 of them county champions; 16 runners on more than one team; individual runners only in 4 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class D | 23:09.2 County champion Fastest | 3:31.0 | 23:48.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | Class D (combined race) | 23:21.7 County champion | 2:58.3 | 24:42.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 23:25.0 | 3:13.1 | 24:21.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class C/D | No team scoreBrennyn Veit 8th, 22:38.49 | ||
| 2018 | Class C | 24:56.9 | 7:07.2 | 24:56.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class C | 25:59.7 | 4:28.7 | 26:24.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class C/D | 27:30.4 | 6:37.3 | 28:09.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class C | 25:19.2 | 5:14.4 | 25:46.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class C | No team scoreAileen Schretzmayer 21st, 24:44.61 · Dunia Karzai 31st, 28:35.68 · Francine Leung 33rd, 30:07.89 · Kathleen Christ 36th, 30:53.21 | ||
| 2011 | Class C | No team scoreKatharina Ross 9th, 22:37.30 · Sandi Woodhead 10th, 23:00.30 | ||
| 2010 | Class C | 27:35.7 | 8:01.7 | 27:35.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class D | 25:24.8 | 6:29.9 | 26:24.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | — (combined race) | 26:40.2 | 3:53.7 | 28:28.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class C | 28:09.2 | 2:02.0 | 28:09.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class D | No team scoreElizabeth Garland 5th, 25:53.30 · Lauren De Fina 6th, 25:55.69 | ||
Year over year
| Runner | 2025 | 2024 | 2023 | 2018 | 2017 | 2015 | 2014 | 2010 | 2009 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leilani Von Oiste | 20:50.202nd | — | — | — | — | — | — | — | — | — | — |
| Myla Kelly 2 seasons | 23:13.406th+1:18.0 | 21:55.4035th | — | — | — | — | — | — | — | — | — |
| Bridget Grossman | 23:33.707th | — | — | — | — | — | — | — | — | — | — |
| Isabella Fratticci Cseri | 23:47.408th | — | — | — | — | — | — | — | — | — | — |
| Cayden Veit 3 seasons | 24:21.209th−3:04.5 | 27:25.70165th+2:43.7 | 24:42.0120th | — | — | — | — | — | — | — | — |
| Magdalena Layne-Stasik | 24:32.6010th | — | — | — | — | — | — | — | — | — | — |
| Mari Fukuto 2 seasons | 26:22.0013th | — | 25:42.7822th | — | — | — | — | — | — | — | — |
| Gwen Connelly 2 seasons | — | 22:18.3044th+49.4s | 21:28.934th | — | — | — | — | — | — | — | — |
| Alexa Jacobs 2 seasons | — | 22:54.5062th+8.4s | 22:46.119th | — | — | — | — | — | — | — | — |
| Avery Eisaman 2 seasons | — | 24:46.50116th+28.3s | 24:18.1617th | — | — | — | — | — | — | — | — |
| Aoife Hogan 2 seasons | — | 24:53.70118th+1:04.0 | 23:49.7412th | — | — | — | — | — | — | — | — |
| Mia Cormier | — | 28:46.00175th | — | — | — | — | — | — | — | — | — |
| Lola Mazuryan | — | — | 27:42.9926th | — | — | — | — | — | — | — | — |
| Aileen Schretzmayer 2 seasons | — | — | — | 22:37.249th | — | — | 22:41.7610th | — | — | — | — |
| Caelan Schretzmayer | — | — | — | 23:09.7812th | — | — | — | — | — | — | — |
| Jane Albinson | — | — | — | 24:02.2915th | — | — | — | — | — | — | — |
| Brennyn Veit | — | — | — | 25:10.8120th | — | — | — | — | — | — | — |
| Sabrina Schully | — | — | — | 29:44.4626th | — | — | — | — | — | — | — |
| Carly Browngardt | — | — | — | — | 24:00.9410th | — | — | — | — | — | — |
| Judy Tao | — | — | — | — | 24:02.7811th | — | — | — | — | — | — |
| Phoebe Arkinson | — | — | — | — | 25:57.7819th | — | — | — | — | — | — |
| Marina Kelley-Renda | — | — | — | — | 27:27.4223th | — | — | — | — | — | — |
| Amanda Brosnan | — | — | — | — | 28:29.6025th | — | — | — | — | — | — |
| Sapphire Perera | — | — | — | — | 28:30.9226th | — | — | — | — | — | — |
| Katherine Hunstein | — | — | — | — | — | 24:45.9122th | — | — | — | — | — |
| Parris Garant 2 seasons | — | — | — | — | — | 25:43.3527th−1:14.3 | 26:57.6836th | — | — | — | — |
| Kathleen Christ 2 seasons | — | — | — | — | — | 27:24.8535th−31.3s | 27:56.1637th | — | — | — | — |
| Allison Abbonizio | — | — | — | — | — | 28:14.8637th | — | — | — | — | — |
| Tianna Couch | — | — | — | — | — | 31:23.1939th | — | — | — | — | — |
| Sarah Kirchner | — | — | — | — | — | 31:23.6440th | — | — | — | — | — |
| Shannon Christ | — | — | — | — | — | — | 23:33.5514th | — | — | — | — |
| Janella Damaskos | — | — | — | — | — | — | 25:26.8929th | — | — | — | — |
| Lillian Concepcion | — | — | — | — | — | — | 28:03.5738th | — | — | — | — |
| Katharina Ross 2 seasons | — | — | — | — | — | — | — | 23:12.606th−9.0s | 23:21.604th | — | — |
| Sandi Woodhead 2 seasons | — | — | — | — | — | — | — | 24:47.2013th+1:29.1 | 23:18.103rd | — | — |
| Joanna Cherches | — | — | — | — | — | — | — | 28:02.1023th | — | — | — |
| Abigail Finer 3 seasons | — | — | — | — | — | — | — | 30:42.3027th+4:36.6 | 26:05.7013th−11.1s | 26:16.7915th | — |
| Anastasia Konstantinidis | — | — | — | — | — | — | — | 31:14.3028th | — | — | — |
| Allison Cluett | — | — | — | — | — | — | — | — | 24:30.708th | — | — |
| Andrea Fowora | — | — | — | — | — | — | — | — | 29:48.0019th | — | — |
| Anastasia Konstantinides | — | — | — | — | — | — | — | — | 31:24.7020th | — | — |
| Elizabeth Garland 2 seasons | — | — | — | — | — | — | — | — | — | 24:55.959th−2:25.0 | 27:21.0019th |
| Masha Rust | — | — | — | — | — | — | — | — | — | 25:49.0113th | — |
| Sarah Kim | — | — | — | — | — | — | — | — | — | 27:29.7622th | — |
| Annie Wang 2 seasons | — | — | — | — | — | — | — | — | — | 28:49.6324th−33.4s | 29:23.0027th |
| Lauren Chun 2 seasons | — | — | — | — | — | — | — | — | — | 31:45.1226th+3:55.1 | 27:50.0021th |
| Alena Rust | — | — | — | — | — | — | — | — | — | 34:13.5428th | — |
| Maria Rust | — | — | — | — | — | — | — | — | — | — | 27:52.0022th |
| Alexandra Sarafova | — | — | — | — | — | — | — | — | — | — | 28:20.0023th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
17 county championship teams with results, 2005–2025, 12 of them county champions; 33 runners on more than one team.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class D | 17:52.0 County champion Fastest | 1:22.3 | 18:02.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | Class D (combined race) | 18:30.0 County champion | 1:32.2 | 18:55.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | Class C (combined race) | 17:59.5 County champion | 1:25.8 | 18:21.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | Class C (combined race) | 17:59.5 County champion | 1:25.8 | 18:21.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class C | 18:30.7 County champion | 1:24.5 | 18:57.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class C | 18:48.2 County champion | 1:31.3 | 19:08.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class C | 18:39.3 | 1:47.0 | 19:20.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class C | 19:03.8 | 2:31.5 | 20:01.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class C | 18:28.2 | 3:16.4 | 19:19.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class C | 18:54.2 | 2:17.0 | 19:32.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class C | 18:01.2 County champion | 2:31.6 | 18:53.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class C | 18:06.0 County champion | 2:09.3 | 18:45.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class D | 18:06.6 County champion | 0:58.6 | 19:07.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class C | 19:01.2 | 2:17.8 | 19:29.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class C (combined race) | 18:26.0 County champion | 0:43.7 | 18:56.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class C | 18:47.9 County champion | 1:11.7 | 19:19.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class D | 18:38.2 County champion | 0:53.0 | 18:54.0 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2023 | 2023 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Grossman 3 seasons | 17:27.401st−1:30.5 | 18:57.9056th−38.4s | 19:36.3212th+0.0s | 19:36.3212th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sviatoslav Zalizniak 2 seasons | 17:28.902nd−1:34.1 | 19:03.0059th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Christopher Nam 3 seasons | 17:42.903rd−1:00.2 | 18:43.1043th+3.0s | 18:40.056th+0.0s | 18:40.056th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Christian Paterno | 17:51.005th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Chase Davis 2 seasons | 18:49.706th−1:12.5 | 20:02.20106th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lucas Sweeney 2 seasons | 18:54.107th−1:02.5 | 19:56.6097th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Colin Veit 2 seasons | — | 17:30.8014th+16.5s | 17:14.301st+0.0s | 17:14.301st | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Joyner 2 seasons | — | 18:15.2028th+29.4s | 17:45.803rd+0.0s | 17:45.803rd | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Andrew Schretzmayer | — | — | 17:56.474th+0.0s | 17:56.474th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Carman Stanton | — | — | 18:21.095th+0.0s | 18:21.095th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sweeney Lucas | — | — | 18:56.468th+0.0s | 18:56.468th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Brian Veit 2 seasons | — | — | — | — | 17:50.591st−1:28.9 | 19:19.508th | — | — | — | — | — | — | — | — | — | — | — |
| Cooper Schoch 3 seasons | — | — | — | — | 18:04.082nd−1:01.6 | 19:05.675th+25.1s | 18:40.558th | — | — | — | — | — | — | — | — | — | — |
| Grant Samara 3 seasons | — | — | — | — | 18:29.334th−11.7s | 18:41.002nd−25.1s | 19:06.1410th | — | — | — | — | — | — | — | — | — | — |
| Owen Okst 2 seasons | — | — | — | — | 18:54.448th−1:18.1 | 20:12.5015th | — | — | — | — | — | — | — | — | — | — | — |
| Gray Joyner | — | — | — | — | 19:15.0910th | — | — | — | — | — | — | — | — | — | — | — | — |
| Eli Joyner | — | — | — | — | 19:39.6312th | — | — | — | — | — | — | — | — | — | — | — | — |
| Royce Perera | — | — | — | — | 20:28.5918th | — | — | — | — | — | — | — | — | — | — | — | — |
| Sam Walker 2 seasons | — | — | — | — | — | 17:48.171st+14.4s | 17:33.781st | — | — | — | — | — | — | — | — | — | — |
| Michael Ruggiero | — | — | — | — | — | 19:06.696th | — | — | — | — | — | — | — | — | — | — | — |
| Alex Rebic 2 seasons | — | — | — | — | — | 19:45.7311th+1:10.4 | 18:35.357th | — | — | — | — | — | — | — | — | — | — |
| Joseph Samara 3 seasons | — | — | — | — | — | — | 19:20.8111th−2:59.8 | 22:20.6329th+8.3s | 22:12.3539th | — | — | — | — | — | — | — | — |
| Ryan Occhipinti | — | — | — | — | — | — | 20:31.5618th | — | — | — | — | — | — | — | — | — | — |
| Aidan Christ | — | — | — | — | — | — | 21:32.9521th | — | — | — | — | — | — | — | — | — | — |
| Owen Klipstein 2 seasons | — | — | — | — | — | — | — | 17:45.372nd+48.0s | 16:57.401st | — | — | — | — | — | — | — | — |
| Max Tabasso | — | — | — | — | — | — | — | 18:49.6310th | — | — | — | — | — | — | — | — | — |
| Jack Lang | — | — | — | — | — | — | — | 19:03.2111th | — | — | — | — | — | — | — | — | — |
| Aidan Crowley | — | — | — | — | — | — | — | 19:24.1213th | — | — | — | — | — | — | — | — | — |
| Max Kruszeski | — | — | — | — | — | — | — | 20:16.8719th | — | — | — | — | — | — | — | — | — |
| Alvin Yang | — | — | — | — | — | — | — | 22:27.3830th | — | — | — | — | — | — | — | — | — |
| Jonathan Rempe | — | — | — | — | — | — | — | — | 17:33.942nd | — | — | — | — | — | — | — | — |
| Gus Rymer | — | — | — | — | — | — | — | — | 18:29.199th | — | — | — | — | — | — | — | — |
| John Desan | — | — | — | — | — | — | — | — | 19:06.9215th | — | — | — | — | — | — | — | — |
| Andrew Roberts | — | — | — | — | — | — | — | — | 20:13.7825th | — | — | — | — | — | — | — | — |
| Michael Spyrou | — | — | — | — | — | — | — | — | 20:44.4430th | — | — | — | — | — | — | — | — |
| James Burke 3 seasons | — | — | — | — | — | — | — | — | — | 17:47.781st+6.9s | 17:40.903rd+15.0s | 17:25.902nd | — | — | — | — | — |
| Justin Julich | — | — | — | — | — | — | — | — | — | 18:17.812nd | — | — | — | — | — | — | — |
| John Albinson 2 seasons | — | — | — | — | — | — | — | — | — | 19:09.208th−1:27.6 | 20:36.8027th | — | — | — | — | — | — |
| Parker Schoch | — | — | — | — | — | — | — | — | — | 19:11.459th | — | — | — | — | — | — | — |
| Noah Kirchner | — | — | — | — | — | — | — | — | — | 20:04.7316th | — | — | — | — | — | — | — |
| Matthew Keresztes | — | — | — | — | — | — | — | — | — | 20:56.7126th | — | — | — | — | — | — | — |
| Alden Mohasci | — | — | — | — | — | — | — | — | — | 21:19.2634th | — | — | — | — | — | — | — |
| Cole Conte 3 seasons | — | — | — | — | — | — | — | — | — | — | 17:06.101st−39.1s | 17:45.203rd−47.9s | 18:33.106th | — | — | — | — |
| Andrew Keresztes 4 seasons | — | — | — | — | — | — | — | — | — | — | 17:30.502nd+9.1s | 17:21.401st−29.8s | 17:51.202nd−1:34.0 | 19:25.208th | — | — | — |
| Fred Agostino 2 seasons | — | — | — | — | — | — | — | — | — | — | 18:10.706th−1:20.0 | 19:30.7014th | — | — | — | — | — |
| Kevin Anderson 2 seasons | — | — | — | — | — | — | — | — | — | — | 19:37.7014th−16.3s | 19:54.0017th | — | — | — | — | — |
| Eli Sanders | — | — | — | — | — | — | — | — | — | — | 21:34.7032th | — | — | — | — | — | — |
| Sean Swords 3 seasons | — | — | — | — | — | — | — | — | — | — | — | 18:26.706th+9.2s | 18:17.505th−1:09.9 | 19:27.379th | — | — | — |
| Colin Flanagan 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 20:51.7023th−2:33.2 | 23:24.9020th | — | — | — | — |
| Carl Johnson 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 17:34.501st−1:24.7 | 18:59.206th | — | — | — |
| Kevin Sullivan 5 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 18:16.804th+48.5s | 17:28.271st−1:04.6 | 18:32.884th+4.2s | 18:28.712nd−56.3s | 19:25.028th |
| Mark Butera | — | — | — | — | — | — | — | — | — | — | — | — | 19:56.4010th | — | — | — | — |
| Nicholas Vernola 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:46.0213th+56.3s | 18:49.737th | — | — |
| Kyle Hirasaka 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:19.5216th+1:08.4 | 19:11.1110th | — | — |
| Brendan Johnson | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:01.5518th | — | — | — |
| Christopher Costanzo 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:06.001st | — | 18:18.212nd |
| Phillip Ross | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:14.832nd | — | — |
| Matthew Kahn 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:26.763rd−18.7s | 18:45.413rd+2.9s | 18:42.523rd |
| Gerard Keegan 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:15.8423th+24.7s | 20:51.1819th | — |
| Joseph Keegan 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:20.981st−27.3s | 18:48.264th |
| Matthew Alessio 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:51.834th−50.6s | 19:42.3911th |
| Michael Lorio 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:32.679th+25.2s | 19:07.437th |
| Peter Tamuk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:25.2616th | — |
| Nathan Whalen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:14.451st |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
| Year | Team | Class |
|---|---|---|
| 2025 | Girls | D |
| 2025 | Boys | D |
| 2024 | Girls | D |
| 2024 | Boys | D |
| 2023 | Boys | C |
| 2022 | Boys | D |
| 2021 | Boys | D |
| 2020 | Boys | C |
| 2019 | Boys | C |
| 2018 | Boys | C |
| 2017 | Boys | C |
| 2013 | Boys | D |
| 2011 | Boys | C |
| 2010 | Boys | C |
| 2009 | Boys | D |
| 2007 | Boys | C |
| 2006 | Boys | C |
| 2005 | Boys | D |
| 2004 | Boys | D |
| 2003 | Boys | D |
| 2002 | Boys | D |
| 2001 | Boys | D |
| 2000 | Boys | D |
| 1998 | Girls | C |
| 1997 | Girls | C |
| 1992 | Girls | C |
| 1983 | Boys | B |
| 1982 | Boys | B |
| 1980 | Boys | B |
| 1979 | Boys | B |
| 1978 | Boys | B |
| 1977 | Boys | B |
| 1976 | Boys | B |
| 1975 | Boys | B |
| 1974 | Boys | C |
| 1965 | Boys | A |
| 1964 | Boys | A |
| 1958 | Boys | A |
| 1953 | Boys | B |
| 1952 | Boys | B |