Shelter Island
Team standings and top individual finishes.
County championship teams
Shelter Island's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
8 county championship teams with results, 2005–2019, 3 of them county champions; 12 runners on more than one team; individual runners only in 3 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | — | No team scoreAmara Goodale Cajamarca 1st, 24:19.20 · Mary Labrozzi 2nd, 29:13.00 · Lily Potter 3rd, 30:38.70 · Danielle Rasmussen 4th, 32:50.70 | ||
| 2024 | Class D | No team scoreLily Potter 16th, 34:20.10 · Danielle Rasmussen 17th, 36:03.00 | ||
| 2023 | — | No team scoreSusanne Kane 10th, 28:33.54 | ||
| 2019 | Class D/D | 26:27.8 | 3:09.2 | 27:49.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class D | 32:12.7 County champion | 18:28.6 | 33:56.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class C | 24:53.6 | 8:12.1 | 25:37.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class D/D | 22:48.8 | 3:22.8 | 24:02.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class D | 22:43.7 Fastest | 3:44.2 | 23:53.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | — (combined race) | 25:34.6 | 1:12.1 | 25:55.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class D | 25:16.2 County champion | 1:23.0 | 25:47.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class D | 26:10.6 County champion | 2:30.6 | 27:03.2 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2019 | 2018 | 2017 | 2015 | 2014 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|
| Kate Schuch | 24:40.015th | — | — | — | — | — | — | — |
| Brennyn Veit | 26:01.508th | — | — | — | — | — | — | — |
| Madison Springer 2 seasons | 26:45.9510th−9:00.2 | 35:46.135th | — | — | — | — | — | — |
| Jennifer Fabian Santos | 27:02.1811th | — | — | — | — | — | — | — |
| Emma Reidy | 27:49.1613th | — | — | — | — | — | — | — |
| Erin Stroehlein | 34:35.1015th | — | — | — | — | — | — | — |
| Emma Gallagher 3 seasons | — | 23:52.442nd+1:03.2 | 22:49.264th | — | 21:36.974th | — | — | — |
| Ariana Carter | — | 28:27.673rd | — | — | — | — | — | — |
| Olivia Overstreet | — | 30:36.214th | — | — | — | — | — | — |
| Kaitlyn Gulluscio | — | 42:21.006th | — | — | — | — | — | — |
| Sophie Clark | — | 42:34.007th | — | — | — | — | — | — |
| Lindsey Gallagher 3 seasons | — | — | 20:56.701st−10.4s | 21:07.121st+1.4s | 21:05.731st | — | — | — |
| Francesca Frasco 3 seasons | — | — | 24:36.658th+36.2s | 24:00.418th−6.9s | 24:07.3112th | — | — | — |
| Isabella Sherman | — | — | 26:56.349th | — | — | — | — | — |
| Emma Martinez Majdisova | — | — | 29:08.8515th | — | — | — | — | — |
| Lauren Gurney | — | — | 29:16.4716th | — | — | — | — | — |
| Caitlin Binder 2 seasons | — | — | — | 21:49.654th−8.9s | 21:58.556th | — | — | — |
| Victoria Barlow | — | — | — | 22:37.155th | — | — | — | — |
| Elizabeth Cummings 2 seasons | — | — | — | 24:29.879th−20.1s | 24:49.9213th | — | — | — |
| Lily Garrison 2 seasons | — | — | — | 24:53.6611th−47.2s | 25:40.8816th | — | — | — |
| Olivia Yeaman 2 seasons | — | — | — | 29:17.6124th+1:22.9 | 27:54.7421th | — | — | — |
| Katrina Kaasik 2 seasons | — | — | — | — | — | 24:52.347th+8.3s | 24:44.002nd | — |
| Emma Bowditch 2 seasons | — | — | — | — | — | 25:00.328th−46.7s | 25:47.008th | — |
| Kelsey McGayhey 2 seasons | — | — | — | — | — | 25:51.7712th+1:02.8 | 24:49.003rd | — |
| Callie Starzee 2 seasons | — | — | — | — | — | 26:04.1413th−3.9s | 26:08.0012th | — |
| Emily Gibbs | — | — | — | — | — | 26:04.4714th | — | — |
| Tina Rando | — | — | — | — | — | 27:38.0418th | — | — |
| Carol-anne Hoffmann | — | — | — | — | — | — | 24:54.005th | — |
| Emma Goodale | — | — | — | — | — | — | 26:07.0011th | — |
| Kelsey Heinze | — | — | — | — | — | — | 28:02.0019th | — |
| Kaasik Katrina | — | — | — | — | — | — | — | 24:57.673rd |
| Bowditch Emma | — | — | — | — | — | — | — | 25:20.454th |
| Starzee Callie | — | — | — | — | — | — | — | 26:05.937th |
| McCarthy Millicent | — | — | — | — | — | — | — | 27:00.8310th |
| Rando Tina | — | — | — | — | — | — | — | 27:28.2511th |
| Hoffmann Carol-Anne | — | — | — | — | — | — | — | 29:14.5312th |
| Heinze Kelsey | — | — | — | — | — | — | — | 29:14.7513th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
8 county championship teams with results, 2005–2018, 3 of them county champions; 11 runners on more than one team; individual runners only in 3 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class D | No team scoreHenry Springer 10th, 19:42.20 · Eli Green 13th, 21:10.00 | ||
| 2024 | Class D | No team scoreHenry Springer 18th, 21:56.70 · Eli Green 22nd, 25:08.40 · Nathaniel Overstreet 23rd, 27:18.90 | ||
| 2023 | — | No team scoreHenry Springer 15th, 23:26.80 · Noah Green 16th, 25:34.94 | ||
| 2018 | Class D | 18:59.0 County champion | 3:02.2 | 19:35.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class C | 18:31.0 | 2:13.2 | 18:51.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class D | 18:24.0 County champion Fastest | 2:55.9 | 19:08.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class D | 19:00.2 County champion | 1:50.0 | 19:36.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class D | 20:04.9 | 2:33.5 | 20:44.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | — (combined race) | 20:01.3 | 2:29.7 | 20:43.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class D | 19:44.0 | 2:33.5 | 20:17.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class D | 20:27.2 | 3:17.2 | 21:15.9 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2018 | 2017 | 2016 | 2015 | 2014 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|
| Kal Lewis 2 seasons | 17:23.261st | — | 17:00.441st | — | — | — | — | — |
| Domingo Gil 2 seasons | 18:45.032nd−34.0s | 19:19.006th | — | — | — | — | — | — |
| Jonas Kinsey 2 seasons | 19:08.613rd | — | 18:51.814th | — | — | — | — | — |
| Tyler Gulluscio 3 seasons | 19:12.474th−19.3s | 19:31.757th−39.1s | 20:10.8111th | — | — | — | — | — |
| Michael Payano 2 seasons | 20:25.477th | — | 21:46.9823th | — | — | — | — | — |
| Nicholas Mamisashvili | 20:34.828th | — | — | — | — | — | — | — |
| Pacey Cronin | 21:36.9011th | — | — | — | — | — | — | — |
| Sam Walker | — | 17:05.791st | — | — | — | — | — | — |
| Grant Samara | — | 18:02.602nd | — | — | — | — | — | — |
| Michael Donnegan | — | 18:57.164th | — | — | — | — | — | — |
| Brandon Payano | — | 19:10.585th | — | — | — | — | — | — |
| Jack Lang 3 seasons | — | 19:54.2810th−2.0s | 19:56.319th−43.2s | 20:39.5111th | — | — | — | — |
| Joshua Green | — | — | 17:55.982nd | — | — | — | — | — |
| Will Garrison | — | — | 18:15.553rd | — | — | — | — | — |
| Gustavo Morastitla | — | — | — | 18:04.871st | — | — | — | — |
| Spencer Crough | — | — | — | 18:37.623rd | — | — | — | — |
| Michael Donegan | — | — | — | 19:07.494th | — | — | — | — |
| Jack Kimmelmann 2 seasons | — | — | — | 19:16.235th−26.0s | 19:42.256th | — | — | — |
| Tyler Cosma | — | — | — | 19:54.886th | — | — | — | — |
| Connor Brown | — | — | — | 21:33.3824th | — | — | — | — |
| Sebastian Hunter Cuyjet | — | — | — | — | 19:17.494th | — | — | — |
| Sawyer Clark | — | — | — | — | 19:46.747th | — | — | — |
| Ryan McCabe | — | — | — | — | 19:47.158th | — | — | — |
| Matt Almont | — | — | — | — | 21:51.0017th | — | — | — |
| Charlie Bedard | — | — | — | — | 21:53.6818th | — | — | — |
| Ricardo Chino | — | — | — | — | 22:50.7022th | — | — | — |
| Wade Kotula 3 seasons | — | — | — | — | — | 18:57.033rd+9.3s | 18:47.693rd−9.5s | 18:57.226th |
| Louis Toth 2 seasons | — | — | — | — | — | 19:03.106th+5.3s | 18:57.775th | — |
| Schuyler Needham 2 seasons | — | — | — | — | — | 19:55.6910th−45.2s | 20:40.9215th | — |
| Morgan Waddingtin | — | — | — | — | — | 20:43.8511th | — | — |
| Kieran Wilson 2 seasons | — | — | — | — | — | 21:26.7715th−8.2s | 21:35.0119th | — |
| Justin Reilly | — | — | — | — | — | 24:17.0718th | — | — |
| Kirby Garrison | — | — | — | — | — | — | 18:52.294th | — |
| Tyler Clark | — | — | — | — | — | — | 21:21.2316th | — |
| Morgan Waddington | — | — | — | — | — | — | 21:49.4721th | — |
| Waddington Morgan | — | — | — | — | — | — | — | 19:32.659th |
| Garrison Kirby | — | — | — | — | — | — | — | 20:34.4017th |
| Needham Sky | — | — | — | — | — | — | — | 20:57.3918th |
| Wilson Kieran | — | — | — | — | — | — | — | 22:14.3923th |
| Green Tom | — | — | — | — | — | — | — | 23:17.4425th |
| Brewer Sean | — | — | — | — | — | — | — | 23:18.1526th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
| Year | Team | Class |
|---|---|---|
| 2019 | Boys | D |
| 2018 | Girls | D |
| 2018 | Boys | D |
| 2017 | Girls | D |
| 2017 | Boys | D |
| 2016 | Girls | D |
| 2016 | Boys | D |
| 2015 | Girls | D |
| 2015 | Boys | D |
| 2006 | Girls | D |
| 2005 | Girls | D |
| 2003 | Girls | D |
| 2002 | Girls | D |
| 2001 | Girls | D |
| 2000 | Girls | D |
| 1993 | Girls | C |
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2018 | Section XI Cross Country State QualifierBoys · 5k Run CC Class D | 1 | 17 |
| 2018 | Section XI Cross Country State QualifierGirls · 5k Run CC Class D | 1 | 15 |
| 2017 | Section XI Cross Country State QualifierBoys · 5k Run CC Class C | 1 | 18 |
| 2016 | Section XI Cross Country State QualifierBoys · 5k Run CC Class D | 1 | 19 |
| 2015 | Section XI Cross Country State QualifierGirls · 5k Run CC Class C/D | 1 | 27 |
| 2015 | Section XI Cross Country State QualifierBoys · 5k Run CC Class C | 1 | 19 |
| 2014 | Section XI Cross Country State QualifierGirls · Class D Results 5000 Run | 2 | 36 |
| 2005 | Section XI Cross Country State QualifierBoys · 5k Run CC Class D | 3 | 73 |
| 2005 | Section XI Cross Country State QualifierGirls · 5k Run CC Class D | 1 | 24 |