Northport
Team standings and top individual finishes.
County championship teams
Northport's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
16 county championship teams with results, 2005–2025, 6 of them county champions; 30 runners on more than one team.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | 19:54.9 County champion | 2:15.6 | 20:29.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | Class A (combined race) | 20:35.2 County champion | 2:37.7 | 21:32.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | Class A (combined race) | 20:14.6 County champion | 1:29.2 | 20:46.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class A | 22:04.7 | 2:58.0 | 22:34.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | 23:46.4 | 2:12.0 | 24:19.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class A | 23:30.7 | 2:47.7 | 23:45.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class A | 21:48.2 | 1:55.3 | 22:35.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class A | 20:52.2 | 1:45.1 | 21:09.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class A | 20:44.2 County champion | 1:00.3 | 21:05.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class A | 20:09.8 | 2:08.9 | 20:33.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class AA | 20:10.4 County champion | 2:36.3 | 20:40.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class AA | 19:52.5 County champion Fastest | 1:30.2 | 20:12.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class AA | 20:15.3 | 1:00.5 | 20:30.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class AA | 20:47.9 | 2:12.5 | 20:47.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class AA | 21:22.5 | 2:09.0 | 21:37.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | 21:36.0 | 2:56.2 | 21:53.9 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2023 | 2019 | 2018 | 2017 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiona King 3 seasons | 19:14.504th+6.9s | 19:07.602nd−34.3s | 19:41.886th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jane Tucker 3 seasons | 19:15.805th−1:54.1 | 21:09.9017th+25.8s | 20:44.0718th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mia Wickard 3 seasons | 19:41.307th−1:04.3 | 20:45.6014th+1:21.1 | 19:24.513rd | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kayla Forsch 3 seasons | 19:52.909th−14.9s | 20:07.808th−20.8s | 20:28.5814th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Isabella Reilly | 21:30.1030th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Audrey Gillespie | 21:50.2035th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lyla Quinn 2 seasons | 22:00.7037th+15.4s | 21:45.3031th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Beckah Triana 2 seasons | — | 23:06.3075th+48.7s | 22:17.6446th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cate Coranato | — | 24:46.60117th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Maggie Taylor | — | — | 20:53.7422th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cate Coronato | — | — | 21:55.6041th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Allison Reid 2 seasons | — | — | — | 20:01.008th−2:36.7 | 22:37.6562th | — | — | — | — | — | — | — | — | — | — | — |
| Katie Hayes | — | — | — | 22:13.1377th | — | — | — | — | — | — | — | — | — | — | — | — |
| Hayden Joyce | — | — | — | 22:30.9485th | — | — | — | — | — | — | — | — | — | — | — | — |
| Olivia Jaworski | — | — | — | 22:39.4289th | — | — | — | — | — | — | — | — | — | — | — | — |
| Kaylee Ryan | — | — | — | 22:59.0397th | — | — | — | — | — | — | — | — | — | — | — | — |
| Sydney Gilmore 2 seasons | — | — | — | 23:47.69112th−48.5s | 24:36.15104th | — | — | — | — | — | — | — | — | — | — | — |
| Anne Mara | — | — | — | 23:51.03113th | — | — | — | — | — | — | — | — | — | — | — | — |
| Rachel Ewanyk 2 seasons | — | — | — | — | 23:11.4180th+8.7s | 23:02.6874th | — | — | — | — | — | — | — | — | — | — |
| Giana Haubrich 2 seasons | — | — | — | — | 23:37.2792th−53.5s | 24:30.78108th | — | — | — | — | — | — | — | — | — | — |
| Erin Hayes | — | — | — | — | 24:49.67108th | — | — | — | — | — | — | — | — | — | — | — |
| Lilit Kevorkian | — | — | — | — | 25:24.80115th | — | — | — | — | — | — | — | — | — | — | — |
| Nicole Shaffery | — | — | — | — | 25:56.96118th | — | — | — | — | — | — | — | — | — | — | — |
| Jacqueline Stevens 2 seasons | — | — | — | — | — | 21:55.9343th−2:24.0 | 24:19.88108th | — | — | — | — | — | — | — | — | — |
| Amanda Kropp | — | — | — | — | — | 23:20.6086th | — | — | — | — | — | — | — | — | — | — |
| Julia Friedman | — | — | — | — | — | 24:43.63109th | — | — | — | — | — | — | — | — | — | — |
| Marnie Lipton | — | — | — | — | — | 24:58.99117th | — | — | — | — | — | — | — | — | — | — |
| Jackie Thorne 4 seasons | — | — | — | — | — | — | 20:50.5813th+1:00.8 | 19:49.816th−49.4s | 20:39.209th+12.3s | 20:26.9016th | — | — | — | — | — | — |
| Amelia Kuehn 3 seasons | — | — | — | — | — | — | 21:33.8331th+27.3s | 21:06.5030th+34.3s | 20:32.187th | — | — | — | — | — | — | — |
| Rachel Molzon 2 seasons | — | — | — | — | — | — | 21:45.7839th+50.9s | 20:54.9223th | — | — | — | — | — | — | — | — |
| Rebecca Macleod 3 seasons | — | — | — | — | — | — | 22:04.9845th+1:10.1 | 20:54.9222th−0.2s | 20:55.1414th | — | — | — | — | — | — | — |
| Alexandra Shanteau | — | — | — | — | — | — | 22:45.8467th | — | — | — | — | — | — | — | — | — |
| Elizabeth Hensley | — | — | — | — | — | — | 24:46.98113th | — | — | — | — | — | — | — | — | — |
| Victoria D'Amato 4 seasons | — | — | — | — | — | — | — | 21:34.9448th+17.6s | 21:17.3619th+1:50.1 | 19:27.304th−40.2s | 20:07.5013th | — | — | — | — | — |
| Catherine Corrigan 2 seasons | — | — | — | — | — | — | — | 21:44.4450th−21.9s | 22:06.3642th | — | — | — | — | — | — | — |
| Paige Leonard | — | — | — | — | — | — | — | 22:01.5163th | — | — | — | — | — | — | — | — |
| Brigid Brennan 4 seasons | — | — | — | — | — | — | — | — | 20:17.015th+1:05.7 | 19:11.302nd+7.2s | 19:04.102nd+11.5s | 18:52.601st | — | — | — | — |
| Cara Jozefowski 2 seasons | — | — | — | — | — | — | — | — | 21:49.0433th+28.8s | 21:20.2036th | — | — | — | — | — | — |
| Anna Corrigan 3 seasons | — | — | — | — | — | — | — | — | — | 20:23.1015th+48.3s | 19:34.808th−39.7s | 20:14.5014th | — | — | — | — |
| Sarah Zieve 3 seasons | — | — | — | — | — | — | — | — | — | 21:26.0040th+1:01.0 | 20:25.0018th | — | 19:50.454th | — | — | — |
| Kelly Flanagan 2 seasons | — | — | — | — | — | — | — | — | — | 21:41.9047th−3.8s | 21:45.7052th | — | — | — | — | — |
| Corrie Kavanaugh 3 seasons | — | — | — | — | — | — | — | — | — | — | 21:40.4047th+37.9s | 21:02.5034th−13.8s | 21:16.3529th | — | — | — |
| Elizabeth Fierro 4 seasons | — | — | — | — | — | — | — | — | — | — | 22:04.9065th+1:46.1 | 20:18.8015th−28.5s | 20:47.3018th+13.3s | 20:33.9517th | — | — |
| Lianne Farber 3 seasons | — | — | — | — | — | — | — | — | — | — | — | 19:34.008th−12.8s | 19:46.803rd−13.4s | 20:00.178th | — | — |
| Kelly Abbate 4 seasons | — | — | — | — | — | — | — | — | — | — | — | 20:22.8017th+10.2s | 20:12.588th+18.5s | 19:54.056th−1:01.0 | 20:55.0813th | — |
| Elizabeth Jerome 3 seasons | — | — | — | — | — | — | — | — | — | — | — | 21:00.1033th | — | 21:25.0129th−27.0s | 21:52.0234th | — |
| Samantha D'Amato 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 20:39.4116th | — | 20:33.819th | — |
| Taylor Fleming | — | — | — | — | — | — | — | — | — | — | — | — | 20:57.1421th | — | — | — |
| Jillian Fauser | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:06.5147th | — | — |
| Amanda Filiberto 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:49.0311th−57.3s | 21:46.3529th |
| Anna Norell | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:42.7959th | — |
| Erika Cartolano 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:50.0964th+1:52.3 | 20:57.8218th |
| Danielle Karagannis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:53.046th |
| Laura Schwecherl | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:33.4849th |
| Samantha Seitter | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:49.2957th |
| Stephanie Luca | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23:23.4269th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
18 county championship teams with results, 2005–2025, 2 of them county champions; 34 runners on more than one team.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | 17:11.8 | 1:02.3 | 17:28.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | — (combined race) | 18:16.2 | 1:47.5 | 18:31.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 17:33.8 | 1:26.1 | 17:42.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 17:33.8 | 1:26.1 | 17:42.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class A | 17:04.4 County champion | 0:46.4 | 17:19.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | 17:33.2 | 1:02.6 | 17:48.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class A | 17:04.8 | 0:54.2 | 17:31.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class A | 17:23.5 | 0:58.7 | 17:33.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class A | 17:40.9 | 0:25.3 | 17:52.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class A | 17:11.4 | 1:54.2 | 17:25.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class A | 16:33.6 County champion Fastest | 0:52.7 | 16:57.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class A | 17:20.4 | 0:43.8 | 17:30.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class AA | 17:29.2 | 0:59.0 | 17:40.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class AA | 17:49.7 | 1:19.1 | 17:59.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class AA | 17:27.2 | 1:13.4 | 17:47.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class AA | 17:31.4 | 1:10.0 | 17:39.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class AA | 18:06.8 | 1:37.1 | 18:32.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | 18:55.5 | 2:06.2 | 19:13.6 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2023 | 2023 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seamus Taylor 2 seasons | 16:40.603rd−37.5s | 17:18.1010th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Evan Levine 2 seasons | 16:58.109th−1:52.5 | 18:50.6052th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Griffin Tucker | 17:15.1014th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Andrew Mead 3 seasons | 17:22.1017th−1:53.1 | 19:15.2071th+1:14.5 | 18:00.6637th+0.0s | 18:00.6637th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Doug Sorto | 17:42.9023th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Benjamin Abbass 2 seasons | 18:04.4032th | — | 18:04.5039th+0.0s | 18:04.5039th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gabriel Ko 2 seasons | 18:12.8036th+21.6s | 17:51.2020th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| William Parker 2 seasons | — | 18:15.6029th+33.4s | 17:42.1628th+0.0s | 17:42.1628th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Brendan Reid | — | 19:05.6063th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alex Toran 2 seasons | — | 19:07.3064th+1:26.3 | 17:40.9826th+0.0s | 17:40.9826th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Brandon Cruz | — | — | 16:32.575th+0.0s | 16:32.575th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gabe Ko | — | — | 17:54.4532th+0.0s | 17:54.4532th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Harrison Kuhn | — | — | 17:58.6436th+0.0s | 17:58.6436th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Thomas Fodor 4 seasons | — | — | — | — | 16:43.983rd−1:45.8 | 18:29.8156th+1:13.1 | 17:16.7113th−50.7s | 18:07.4147th | — | — | — | — | — | — | — | — | — | — |
| Aidar Matthews 2 seasons | — | — | — | — | 16:53.445th−33.0s | 17:26.4713th | — | — | — | — | — | — | — | — | — | — | — | — |
| Wyeth Semo | — | — | — | — | 16:57.257th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cristian Zabala | — | — | — | — | 17:16.939th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Timothy Sheahan | — | — | — | — | 17:30.3619th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dillon Heinzman | — | — | — | — | 17:46.0240th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Thomas Serra 2 seasons | — | — | — | — | 18:10.1653th−16.2s | 18:26.3549th | — | — | — | — | — | — | — | — | — | — | — | — |
| Sean Ryan 3 seasons | — | — | — | — | — | 17:07.027th−22.9s | 17:29.9317th−21.0s | 17:50.9138th | — | — | — | — | — | — | — | — | — | — |
| Jason Gibbons 2 seasons | — | — | — | — | — | 17:17.7011th−1:12.0 | 18:29.7246th | — | — | — | — | — | — | — | — | — | — | — |
| William Grillo 2 seasons | — | — | — | — | — | 17:45.0223th−1:00.7 | 18:45.7458th | — | — | — | — | — | — | — | — | — | — | — |
| Julian Corbeaux | — | — | — | — | — | 18:09.6134th | — | — | — | — | — | — | — | — | — | — | — | — |
| Isaiah Claiborne 3 seasons | — | — | — | — | — | — | 16:35.741st−10.7s | 16:46.464th−50.1s | 17:36.5219th | — | — | — | — | — | — | — | — | — |
| Elijah Claiborne | — | — | — | — | — | — | 16:54.675th | — | — | — | — | — | — | — | — | — | — | — |
| Dan O'Connor 2 seasons | — | — | — | — | — | — | 17:06.9910th−24.8s | 17:31.7722th | — | — | — | — | — | — | — | — | — | — |
| Eddie Obrien-Curcie | — | — | — | — | — | — | — | 17:23.4118th | — | — | — | — | — | — | — | — | — | — |
| Evan Atherton 2 seasons | — | — | — | — | — | — | — | 17:30.6521th−44.8s | 18:15.5046th | — | — | — | — | — | — | — | — | — |
| Scott Marino | — | — | — | — | — | — | — | 17:45.1834th | — | — | — | — | — | — | — | — | — | — |
| Dan Behrens 2 seasons | — | — | — | — | — | — | — | — | 17:33.8716th−23.8s | 17:57.6858th | — | — | — | — | — | — | — | — |
| Eddie Obrian | — | — | — | — | — | — | — | — | 17:36.4018th | — | — | — | — | — | — | — | — | — |
| Keith Pecora 2 seasons | — | — | — | — | — | — | — | — | 17:38.4520th+2.7s | 17:35.7432th | — | — | — | — | — | — | — | — |
| Vincent Ballarano 2 seasons | — | — | — | — | — | — | — | — | 17:59.2032th−1.5s | 18:00.7462th | — | — | — | — | — | — | — | — |
| Sam Napoli | — | — | — | — | — | — | — | — | 18:26.7057th | — | — | — | — | — | — | — | — | — |
| Mike Brannigan 2 seasons | — | — | — | — | — | — | — | — | — | 15:44.981st−13.2s | 15:58.161st | — | — | — | — | — | — | — |
| Pat Thall 2 seasons | — | — | — | — | — | — | — | — | — | 17:21.2720th−26.3s | 17:47.5723th | — | — | — | — | — | — | — |
| Cameron Jacobs | — | — | — | — | — | — | — | — | — | 17:35.7433th | — | — | — | — | — | — | — | — |
| James Donohue | — | — | — | — | — | — | — | — | — | 17:39.1836th | — | — | — | — | — | — | — | — |
| Tim McGowan 3 seasons | — | — | — | — | — | — | — | — | — | — | 16:31.922nd−25.5s | 16:57.407th−53.6s | 17:51.0034th | — | — | — | — | — |
| Jack McGowan | — | — | — | — | — | — | — | — | — | — | 16:38.543rd | — | — | — | — | — | — | — |
| Justin Leopold | — | — | — | — | — | — | — | — | — | — | 16:48.487th | — | — | — | — | — | — | — |
| Nick Termine | — | — | — | — | — | — | — | — | — | — | 16:50.828th | — | — | — | — | — | — | — |
| RJ Acosta | — | — | — | — | — | — | — | — | — | — | 18:05.0732th | — | — | — | — | — | — | — |
| James Dickinson 3 seasons | — | — | — | — | — | — | — | — | — | — | — | 17:09.6015th−17.3s | 17:26.9020th−51.9s | 18:18.8249th | — | — | — | — |
| Alex Kramer | — | — | — | — | — | — | — | — | — | — | — | 17:21.9022th | — | — | — | — | — | — |
| Mike Branigan 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 17:32.1027th−10.1s | 17:42.2028th | — | — | — | — | — |
| Colin Kern 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 17:41.2036th−42.2s | 18:23.4067th | — | — | — | — | — |
| David Hatch 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 17:46.7041th | — | 18:16.1141th | — | — | — | — |
| Chris Odin 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 18:06.6057th+10.8s | 17:55.8039th | — | — | — | — | — |
| Timothy Odin 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 16:52.009th−7.4s | 16:59.417th | — | 18:19.0747th | — | — |
| Connor Amoruso 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 17:33.8022th−44.7s | 18:18.5348th | — | — | — | — |
| Terence Corrigan 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:25.5013th−43.3s | 18:08.7934th+0.9s | 18:07.8741th | — | — |
| Steven Suozzi | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:08.8632th | — | — | — | — |
| Joseph Corrigan | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:30.0258th | — | — | — | — |
| Evan Bloomberg 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:48.766th−9.1s | 16:57.916th−19.2s | 17:17.139th | — |
| Colin Anderson 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:51.917th−6.9s | 16:58.787th−45.2s | 17:43.9518th | — |
| Rob Fallon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:35.9913th | — | — | — |
| Michael Lopizzo 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:57.1128th+27.9s | 17:29.1615th−1:25.0 | 18:54.2068th | — |
| Jordan Fernald | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:02.1932th | — | — | — |
| Alex Haffner 4 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:07.1178th+1:03.8 | 18:03.2737th−41.1s | 18:44.3460th−46.4s | 19:30.7378th |
| Frank Cuadros | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:54.5625th | — |
| Jacob Goddard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:22.0692th | — |
| Alex Weber | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:52.20109th | — |
| Andrew Miller | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:33.3710th |
| Brendan Dwyer | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:55.0855th |
| Ben Haffner | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:58.8759th |
| Michael Lovaglio | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:39.5584th |
| Sean Quinn | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:54.7595th |
| Robert Cherkis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:02.92100th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
| Year | Team | Class |
|---|---|---|
| 2025 | Girls | A |
| 2024 | Girls | A |
| 2023 | Girls | A |
| 2022 | Girls | A |
| 2022 | Boys | A |
| 2021 | Girls | A |
| 2021 | Boys | A |
| 2020 | Boys | A |
| 2019 | Boys | A |
| 2013 | Girls | A |
| 2013 | Boys | A |
| 2012 | Girls | A |
| 2012 | Boys | A |
| 2010 | Girls | AA |
| 2009 | Girls | AA |
| 2003 | Boys | A |
| 2002 | Boys | A |
| 2001 | Boys | A |
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2025 | Section XI Frosh-Soph ChampionshipsBoys · 1.98 MILE FRESHMAN | 1 | 15 |
| 2025 | Section XI Frosh-Soph ChampionshipsBoys · 2.4 MILE SOPHOMORE | 1 | 8 |
| 2025 | Section XI Frosh-Soph ChampionshipsGirls · 2.4 MILE SOPHOMORE | 2 | 15 |
| 2025 | Section XI Division ChampionshipsBoys · SUMMARY TEAM REPORT | 1 | 72 |
| 2025 | Section XI Division ChampionshipsGirls · SUMMARY TEAM REPORT | 3 | 124 |
| 2025 | Section XI Division ChampionshipsBoys · D2 | 1 | 25 |
| 2025 | Section XI Division ChampionshipsGirls · D2 | 2 | 55 |
| 2024 | Section XI Cross Country State QualifierGirls · Combined results | 1 | 53 |
| 2024 | Section XI Division ChampionshipsBoys · Combined results | 2 | 144 |
| 2024 | Section XI Division ChampionshipsGirls · Combined results | 1 | 58 |
| 2024 | Section XI Division ChampionshipsBoys · Division II | 1 | 54 |
| 2024 | Section XI Division ChampionshipsGirls · Division II | 1 | 30 |
| 2023 | Section XI Cross Country State QualifierGirls · A | 1 | 98 |
| 2023 | Section XI Division ChampionshipsBoys · 5K | 2 | 173 |
| 2019 | Section XI Cross Country State QualifierBoys · 5k Run CC Class A | 1 | 43 |
| 2019 | Section XI Frosh-Soph ChampionshipsBoys · 4500 Meter Run CC Freshmen | 1 | 30 |
| 2018 | Section XI Cross Country State QualifierBoys · 5k Run CC Class A | 2 | 82 |
| 2018 | Section XI Frosh-Soph ChampionshipsBoys · 2.8 Mile Run CC Freshmen | 3 | 102 |
| 2018 | Section XI Division ChampionshipsBoys · 5k Run CC Championship | 2 | 94 |
| 2018 | Section XI Division ChampionshipsBoys · 5k Run CC Championship By Division | 1 | 21 |
| 2018 | Section XI Division ChampionshipsBoys · 5k Run CC Individual Qualifier | 3 | 74 |
| 2018 | Section XI Division ChampionshipsGirls · 5k Run CC Team Qualifier | 2 | 126 |
| 2017 | Section XI Cross Country State QualifierBoys · 5k Run CC Class A | 2 | 46 |
| 2017 | Section XI Frosh-Soph ChampionshipsBoys · 2.8 Mile Run CC Freshmen | 3 | 60 |
| 2017 | Section XI Division ChampionshipsBoys · 5k Run CC Championship | 1 | 34 |
| 2017 | Section XI Division ChampionshipsBoys · 5k Run CC Championship By Division | 1 | 29 |
| 2016 | Section XI Division ChampionshipsBoys · 5k Run CC Championship Overall | 3 | 91 |
| 2016 | Section XI Division ChampionshipsBoys · 5k Run CC Individual - Team | 1 | 33 |
| 2015 | Section XI Cross Country State QualifierBoys · 5k Run CC Class A | 2 | 105 |
| 2015 | Section XI Frosh-Soph ChampionshipsBoys · 2.7 Mile Run CC Freshmen | 1 | 91 |
| 2015 | Section XI Frosh-Soph ChampionshipsBoys · 2.7 Mile Run CC Sophomore | 3 | 96 |
| 2015 | Section XI Division ChampionshipsBoys · 5k Run CC Indiv. Team | 1 | 23 |
| 2014 | Section XI Cross Country State QualifierBoys · 5k Run CC Class A | 3 | 121 |
| 2014 | Section XI Frosh-Soph ChampionshipsBoys · 3 Mile Run CC Sophomore | 1 | 36 |
| 2014 | Section XI Frosh-Soph ChampionshipsBoys · 3 Mile Run CC Freshmen | 3 | 116 |
| 2014 | Section XI Division ChampionshipsBoys · 5k Run CC Individual Team (Junior Varsity) | 2 | 46 |
| 2014 | Section XI Division ChampionshipsGirls · 5k Run CC Championship by Division's | 1 | 45 |
| 2014 | Section XI Division ChampionshipsGirls · 5k Run CC Individual Team (Junior Varsity) | 2 | 48 |
| 2013 | Section XI Cross Country State QualifierBoys · 5k Run CC Class A | 1 | 21 |
| 2013 | Section XI Cross Country State QualifierGirls · 5k Run CC Class A | 1 | 51 |
| 2013 | Section XI Frosh-Soph ChampionshipsGirls · 2.8 Mile Run CC Freshmen | 1 | 44 |
| 2013 | Section XI Frosh-Soph ChampionshipsGirls · 2.8 Mile Run CC Sophomore | 2 | 68 |
| 2013 | Section XI Frosh-Soph ChampionshipsBoys · 2.8 Mile Run CC Freshmen | 1 | 36 |
| 2013 | Section XI Frosh-Soph ChampionshipsBoys · 2.8 Mile Run CC Sophomore | 3 | 122 |
| 2013 | Section XI Division ChampionshipsBoys · 5000 Meter Run Championship Division 1 | 1 | 15 |
| 2013 | Section XI Division ChampionshipsBoys · 5k Run CC Championship | 1 | 23 |
| 2013 | Section XI Division ChampionshipsBoys · 5k Run CC Indiv. Team | 1 | 52 |
| 2012 | Section XI Frosh-Soph ChampionshipsBoys · 3 Mile Run CC Sophomore | 2 | 84 |
| 2012 | Section XI Division ChampionshipsBoys · 5k Run CC Indiv. Team | 1 | 15 |
| 2012 | Section XI Division ChampionshipsGirls · 5k Run CC Indiv. Team | 1 | 17 |
| 2011 | Section XI Cross Country State QualifierBoys · 5000 Meter Run Class A | 3 | 107 |
| 2011 | Section XI Cross Country State QualifierGirls · 5000 Meter Run Class A | 2 | 73 |
| 2011 | Section XI Frosh-Soph ChampionshipsBoys · 3 Mile Run CC Sophomore | 1 | 42 |
| 2011 | Section XI Frosh-Soph ChampionshipsGirls · 3 Mile Run CC Freshmen | 2 | 57 |
| 2011 | Section XI Frosh-Soph ChampionshipsGirls · 3 Mile Run CC Sophomore | 2 | 45 |
| 2011 | Section XI Division ChampionshipsBoys · 5k Run CC Championship | 1 | 98 |
| 2011 | Section XI Division ChampionshipsBoys · 5000 Meter Run Championship Division 1 | 1 | 43 |
| 2011 | Section XI Division ChampionshipsBoys · 5k Run CC Indiv. Team | 1 | 32 |
