Sayville
Team standings and top individual finishes.
County championship teams
Sayville's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
12 county championship teams with results, 2005–2025, 5 of them county champions; 25 runners on more than one team; individual runners only in 2 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class B | 20:25.5 County champion | 1:29.7 | 20:57.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | Class B (combined race) | 21:29.1 County champion | 1:15.4 | 21:50.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | Class B (combined race) | 20:20.3 County champion Fastest | 1:37.9 | 20:55.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class B | 21:43.0 | 2:37.8 | 22:25.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class B | 21:53.1 | 3:15.5 | 22:58.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class B | 22:24.2 | 2:38.1 | 22:36.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class B | No team scoreMoira Mahoney 26th, 22:35.17 | ||
| 2014 | Class B | No team scoreMoira Mahoney 29th, 22:17.23 | ||
| 2011 | Class B | 21:15.7 | 1:28.3 | 21:41.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class A | 22:06.8 | 0:59.9 | 22:25.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class A | 21:53.2 | 0:45.2 | 22:11.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class A | 22:08.5 | 3:29.8 | 22:52.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class A | 20:43.6 County champion | 2:37.5 | 21:17.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class A | 21:00.9 County champion | 2:12.6 | 21:44.6 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2023 | 2019 | 2018 | 2017 | 2011 | 2010 | 2009 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marianna Duffy 3 seasons | 19:54.805th−50.5s | 20:45.3013th+40.6s | 20:04.727th | — | — | — | — | — | — | — | — | — |
| Christina Duffy 2 seasons | 20:00.707th−1:39.6 | 21:40.3027th | — | — | — | — | — | — | — | — | — | — |
| Elizabeth Butruch 2 seasons | 20:17.3010th−1:15.3 | 21:32.6024th | — | — | — | — | — | — | — | — | — | — |
| Aislyn Beach | 20:30.1012th | — | — | — | — | — | — | — | — | — | — | — |
| Aubrey Vitale 2 seasons | 21:24.5015th | — | 22:27.4333th | — | — | — | — | — | — | — | — | — |
| Rachel Frawley 2 seasons | 21:57.8022th−1:00.3 | 22:58.1066th | — | — | — | — | — | — | — | — | — | — |
| Megan Lankowicz 3 seasons | 22:34.1030th+33.4s | 22:00.7036th+2:03.3 | 19:57.426th | — | — | — | — | — | — | — | — | — |
| Carly Strining 2 seasons | — | 21:26.7022th−50.7s | 22:17.3831th | — | — | — | — | — | — | — | — | — |
| Catherine Simovich | — | 22:26.1048th | — | — | — | — | — | — | — | — | — | — |
| Isabella Gerena | — | — | 19:47.575th | — | — | — | — | — | — | — | — | — |
| Mullane Baumiller | — | — | 20:26.269th | — | — | — | — | — | — | — | — | — |
| Madeline McKillop 2 seasons | — | — | 21:25.4920th+24.7s | 21:00.808th | — | — | — | — | — | — | — | — |
| Taylor Totevski | — | — | — | 20:47.186th | — | — | — | — | — | — | — | — |
| Courtney Giattino 3 seasons | — | — | — | 21:02.6810th−37.8s | 21:40.4811th−1:09.9 | 22:50.3824th | — | — | — | — | — | — |
| Corinne Entenberg | — | — | — | 22:19.3319th | — | — | — | — | — | — | — | — |
| Mary Kate Gaconnier | — | — | — | 23:24.9336th | — | — | — | — | — | — | — | — |
| Callaghan Babcock 2 seasons | — | — | — | 23:47.6342th+37.9s | 23:09.7825th | — | — | — | — | — | — | — |
| Hannah Blaskiewicz 2 seasons | — | — | — | 24:35.0946th+2:01.2 | 22:33.8919th | — | — | — | — | — | — | — |
| Jenna Newman 2 seasons | — | — | — | — | 19:54.323rd−39.9s | 20:34.255th | — | — | — | — | — | — |
| Deanna McNally | — | — | — | — | 22:06.8415th | — | — | — | — | — | — | — |
| Lillia Bartolotta | — | — | — | — | 24:29.3443th | — | — | — | — | — | — | — |
| Sarah Kenney 2 seasons | — | — | — | — | 26:56.7350th+4:05.7 | 22:51.0025th | — | — | — | — | — | — |
| Mary Vermilyea | — | — | — | — | — | 22:32.8220th | — | — | — | — | — | — |
| Brigid Lipari | — | — | — | — | — | 23:12.3131th | — | — | — | — | — | — |
| Moira Mahoney | — | — | — | — | — | 23:38.9937th | — | — | — | — | — | — |
| Kerri Culhane 3 seasons | — | — | — | — | — | — | 20:44.108th−1:10.4 | 21:54.5027th+24.8s | 21:29.709th | — | — | — |
| Rose Bastian | — | — | — | — | — | — | 20:47.3010th | — | — | — | — | — |
| Robin Schaefer 3 seasons | — | — | — | — | — | — | 20:57.8013th−1:59.4 | 22:57.2042th+42.3s | 22:14.9025th | — | — | — |
| Jessica Bartolotta | — | — | — | — | — | — | 21:36.9021th | — | — | — | — | — |
| Kim Grabow 3 seasons | — | — | — | — | — | — | 22:12.4035th−24.5s | 22:36.9037th+52.7s | 21:44.2011th | — | — | — |
| Erin MacDonell 2 seasons | — | — | — | — | — | — | 22:18.3038th−1:11.8 | 23:30.1054th | — | — | — | — |
| Colleen Henderson | — | — | — | — | — | — | 23:10.5051th | — | — | — | — | — |
| Sarah Pellegrini 4 seasons | — | — | — | — | — | — | — | 21:37.0019th−23.1s | 22:00.1017th+53.4s | 21:06.748th+17.9s | 20:48.826th | — |
| Julia Magnani | — | — | — | — | — | — | — | 22:12.6030th | — | — | — | — |
| Maggie Verspoor | — | — | — | — | — | — | — | 22:12.9031th | — | — | — | — |
| Margeret Verspoor 2 seasons | — | — | — | — | — | — | — | — | 21:57.0014th−2:30.4 | 24:27.3849th | — | — |
| Dana Schultz | — | — | — | — | — | — | — | — | 22:51.0034th | — | — | — |
| Mary Barret | — | — | — | — | — | — | — | — | 23:04.0042th | — | — | — |
| Jacqueline Kaste 3 seasons | — | — | — | — | — | — | — | — | — | 20:57.575th+25.8s | 20:31.733rd−16.2s | 20:47.913rd |
| Mary Barrett | — | — | — | — | — | — | — | — | — | 21:17.6710th | — | — |
| Chloe Otto | — | — | — | — | — | — | — | — | — | 22:53.2136th | — | — |
| Kristen Reisert 2 seasons | — | — | — | — | — | — | — | — | — | 24:41.0855th+2:19.8 | 22:21.3320th | — |
| Annie Kelly 3 seasons | — | — | — | — | — | — | — | — | — | 24:42.2556th+2:54.8 | 21:47.4614th−1.4s | 21:48.8414th |
| Kristy Longman 2 seasons | — | — | — | — | — | — | — | — | — | — | 19:09.931st−26.3s | 19:36.271st |
| Sarah Schaefer 2 seasons | — | — | — | — | — | — | — | — | — | — | 21:19.939th+3.5s | 21:16.398th |
| Melissa Santoro 2 seasons | — | — | — | — | — | — | — | — | — | — | 23:06.3933th+1:31.5 | 21:34.9312th |
| Lisa MC Nulty | — | — | — | — | — | — | — | — | — | — | — | 23:31.4630th |
| Amanda Jacob | — | — | — | — | — | — | — | — | — | — | — | 23:36.1333th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
14 county championship teams with results, 2005–2025, 2 of them county champions; 25 runners on more than one team; individual runners only in 2 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class B | 17:42.7 | 2:51.8 | 18:11.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | — (combined race) | 19:36.6 | 1:23.7 | 20:15.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 19:04.5 | 1:33.0 | 19:36.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 19:04.5 | 1:33.0 | 19:36.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class B | 18:34.7 | 0:06.7 | 18:41.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class B | 19:20.8 | 1:33.4 | 19:49.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class B | 18:53.0 | 3:03.5 | 19:22.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class B | 18:49.6 | 2:32.9 | 19:16.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class B | No team scoreEric Bartlett 16th, 18:04.16 · Philip Gunther 24th, 18:26.41 | ||
| 2011 | Class B | 19:11.9 | 1:38.4 | 19:17.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class A | No team scoreKieran Harrison 17th, 17:54.20 | ||
| 2009 | Class A | 18:20.2 | 1:38.7 | 18:31.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class A | 19:11.2 | 2:27.0 | 19:37.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class A | 18:22.3 | 1:49.8 | 18:41.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class A | 17:25.8 County champion Fastest | 0:53.5 | 18:15.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class A | 18:05.1 County champion | 0:28.9 | 18:13.3 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2023 | 2023 | 2018 | 2017 | 2016 | 2015 | 2011 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Walsh 3 seasons | 16:36.501st−2:43.2 | 19:19.7073th+1:10.5 | 18:09.2217th+0.0s | 18:09.2217th | — | — | — | — | — | — | — | — | — | — |
| Kenneth Ruf 3 seasons | 17:08.905th−1:56.6 | 19:05.5062th−16.3s | 19:21.8140th+0.0s | 19:21.8140th | — | — | — | — | — | — | — | — | — | — |
| John Barry 2 seasons | 17:15.907th−2:23.9 | 19:39.8092th | — | — | — | — | — | — | — | — | — | — | — | — |
| Dylan Dalpiaz 3 seasons | 18:04.0016th−1:24.8 | 19:28.8083th+51.0s | 18:37.7927th+0.0s | 18:37.7927th | — | — | — | — | — | — | — | — | — | — |
| Thomas Hoenes 2 seasons | 19:28.3028th−1:00.9 | 20:29.20126th | — | — | — | — | — | — | — | — | — | — | — | — |
| Mannix Stewart | 20:33.2048th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Christopher Costa | — | 21:07.10146th | — | — | — | — | — | — | — | — | — | — | — | — |
| Donovan Redo | — | 22:39.30183th | — | — | — | — | — | — | — | — | — | — | — | — |
| Connor Henry | — | — | 19:31.4846th+0.0s | 19:31.4846th | — | — | — | — | — | — | — | — | — | — |
| Aidan Merritt | — | — | 19:42.2249th+0.0s | 19:42.2249th | — | — | — | — | — | — | — | — | — | — |
| Brett Baumiller | — | — | 20:19.0054th+0.0s | 20:19.0054th | — | — | — | — | — | — | — | — | — | — |
| Owen Arena | — | — | 21:31.8559th+0.0s | 21:31.8559th | — | — | — | — | — | — | — | — | — | — |
| Brett Doxsee 2 seasons | — | — | — | — | 18:30.8921th−3:15.3 | 21:46.2051th | — | — | — | — | — | — | — | — |
| Tyler Schaefer | — | — | — | — | 18:33.2423th | — | — | — | — | — | — | — | — | — |
| William Blackman | — | — | — | — | 18:34.8724th | — | — | — | — | — | — | — | — | — |
| George Werner | — | — | — | — | 18:36.7425th | — | — | — | — | — | — | — | — | — |
| Donald Schweikert 4 seasons | — | — | — | — | 18:37.6226th−22.6s | 19:00.1921th−6.8s | 19:07.0030th−50.7s | 19:57.6843th | — | — | — | — | — | — |
| Matthew Grossi | — | — | — | — | 18:54.1733th | — | — | — | — | — | — | — | — | — |
| Michael Mckilop | — | — | — | — | 19:04.3745th | — | — | — | — | — | — | — | — | — |
| Christian Keghlian | — | — | — | — | — | 18:35.7012th | — | — | — | — | — | — | — | — |
| Michael McKillop 2 seasons | — | — | — | — | — | 19:00.6422th−20.0s | 19:20.6833th | — | — | — | — | — | — | — |
| Corey Cutrone 2 seasons | — | — | — | — | — | 19:58.4540th−3.4s | 20:01.8842th | — | — | — | — | — | — | — |
| Michael Lafaro 2 seasons | — | — | — | — | — | 20:09.1443th−14.1s | 20:23.2545th | — | — | — | — | — | — | — |
| James Desabato | — | — | — | — | — | 20:19.1944th | — | — | — | — | — | — | — | — |
| Philip Gunther 2 seasons | — | — | — | — | — | — | 16:58.422nd−26.3s | 17:24.764th | — | — | — | — | — | — |
| Luke Hession 2 seasons | — | — | — | — | — | — | 18:56.8427th−54.0s | 19:50.8742th | — | — | — | — | — | — |
| Griffin Mills | — | — | — | — | — | — | 20:49.1850th | — | — | — | — | — | — | — |
| Eric Bartlett | — | — | — | — | — | — | — | 18:04.4311th | — | — | — | — | — | — |
| Zach Schulz | — | — | — | — | — | — | — | 18:50.3626th | — | — | — | — | — | — |
| Ryan MacDonell | — | — | — | — | — | — | — | 20:24.1948th | — | — | — | — | — | — |
| Elias Kalomiris | — | — | — | — | — | — | — | 20:25.4049th | — | — | — | — | — | — |
| Kieran Harrison 2 seasons | — | — | — | — | — | — | — | — | 17:59.7016th−27.9s | 18:27.6024th | — | — | — | — |
| Peter Hayes | — | — | — | — | — | — | — | — | 19:18.2043th | — | — | — | — | — |
| John Riess | — | — | — | — | — | — | — | — | 19:28.4046th | — | — | — | — | — |
| Vinny Gill | — | — | — | — | — | — | — | — | 19:35.3048th | — | — | — | — | — |
| Brendan Cunningham | — | — | — | — | — | — | — | — | 19:38.1049th | — | — | — | — | — |
| Scott Scolnick | — | — | — | — | — | — | — | — | 19:44.4053th | — | — | — | — | — |
| Joseph MC Nulty 3 seasons | — | — | — | — | — | — | — | — | — | 17:09.301st−22.3s | 17:31.614th+10.1s | 17:21.524th | — | — |
| Alex Nolan 2 seasons | — | — | — | — | — | — | — | — | — | 18:29.8025th−1:04.5 | 19:34.2749th | — | — | — |
| Kyle McKenna 3 seasons | — | — | — | — | — | — | — | — | — | 18:46.3032th−24.1s | 19:10.4039th−9.7s | 19:20.0948th | — | — |
| Leo Massenkeil 2 seasons | — | — | — | — | — | — | — | — | — | 18:48.0033th−1:10.6 | 19:58.6160th | — | — | — |
| Karl Weismann | — | — | — | — | — | — | — | — | — | 18:50.0034th | — | — | — | — |
| Daniel Ryder 2 seasons | — | — | — | — | — | — | — | — | — | 19:08.7039th−1:07.0 | 20:15.6569th | — | — | — |
| Tom Walters | — | — | — | — | — | — | — | — | — | — | 19:41.2454th | — | — | — |
| Thomas Barrett 2 seasons | — | — | — | — | — | — | — | — | — | — | 21:08.6487th | — | 19:47.5442th | — |
| Colin Culhane 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 17:23.025th−29.4s | 17:52.409th | — |
| Tom Rofrano 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 18:50.0525th | — | 18:29.7419th |
| John Hunt 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 19:05.4738th−1:47.4 | 20:52.8667th | — |
| Charles Cannin | — | — | — | — | — | — | — | — | — | — | — | 19:11.3543th | — | — |
| Barrett Thomas | — | — | — | — | — | — | — | — | — | — | — | 19:37.4256th | — | — |
| Matt Santoro 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 17:03.193rd−48.1s | 17:51.298th |
| Casey Barrett 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 17:05.264th−58.0s | 18:03.2710th |
| Dylan Jung | — | — | — | — | — | — | — | — | — | — | — | — | 17:11.335th | — |
| Patrick McNeil 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 17:56.6910th−3.1s | 17:59.789th |
| Christopher Starr | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:10.8413th |
| Dillion Jung | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:20.1416th |
| Charlie Stenzinger | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:37.8022th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
| Year | Team | Class |
|---|---|---|
| 2025 | Girls | B |
| 2024 | Girls | B |
| 2023 | Girls | B |
| 2022 | Girls | B |
| 2021 | Girls | B |
| 2020 | Girls | B |
| 2006 | Girls | A |
| 2006 | Boys | A |
| 2005 | Girls | A |
| 2005 | Boys | A |
| 2004 | Boys | A |
| 2000 | Boys | B |
| 1999 | Boys | B |
| 1991 | Girls | B |
| 1971 | Boys | B |
| 1970 | Boys | B |
| 1968 | Boys | B |
| 1965 | Boys | B |