Riverhead
Team standings and top individual finishes.
County championship teams
Riverhead's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
7 county championship teams with results, 2006–2019; 13 runners on more than one team; individual runners only in 4 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | No team scoreJulia Chycherska 44th, 22:31.30 | ||
| 2019 | Class A | 20:55.3 Fastest | 1:56.2 | 21:24.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | 21:36.9 | 2:51.0 | 22:12.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class A | 21:51.1 | 2:28.5 | 22:23.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class A | 22:38.3 | 3:23.2 | 23:03.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class A | 22:06.9 | 2:21.8 | 22:29.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class AA | No team scoreJulianna Marcucci 48th, 21:41.50 | ||
| 2009 | Class AA | No team scoreKatherine Skinner 3rd, 19:00.00 · Julianna Marcucci 50th, 21:49.20 · Sarah Governale 51st, 21:50.90 | ||
| 2007 | Class AA | 22:58.1 | 5:23.0 | 22:58.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class AA | 25:18.2 | 4:08.9 | 25:47.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | No team scoreDeirdre Apicello 78th, 23:56.14 · Laura Asendio 106th, 25:11.34 | ||
Year over year
| Runner | 2019 | 2018 | 2017 | 2015 | 2014 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|
| Christina Yakaboski 3 seasons | 19:47.454th−10.0s | 19:57.477th−1:04.5 | 21:01.9315th | — | — | — | — |
| Megan Kielbasa 5 seasons | 20:37.7618th−1:06.5 | 21:44.2741th+13.6s | 21:30.6324th+52.3s | 20:38.3111th+16.8s | 20:21.5611th | — | — |
| Linda Pomiranceva 3 seasons | 20:44.3321th−18.9s | 21:03.2226th−37.1s | 21:40.3133th | — | — | — | — |
| Lauren Matyka | 21:43.3458th | — | — | — | — | — | — |
| Emma Conroy 3 seasons | 21:43.6859th−1:35.7 | 23:19.4186th−33.7s | 23:53.1496th | — | — | — | — |
| Madison Kelly | 22:25.2779th | — | — | — | — | — | — |
| Kristina Deraveniere 2 seasons | 22:51.9395th+21.0s | 22:30.9659th | — | — | — | — | — |
| Natalia Ruszkowski | — | 22:48.4470th | — | — | — | — | — |
| Shannon O'Brien 2 seasons | — | 24:03.5999th+30.3s | 23:33.2991th | — | — | — | — |
| Madison Stromski | — | — | 21:32.4326th | — | — | — | — |
| Olivia Pizzuto 2 seasons | — | — | 23:30.4189th+53.7s | 22:36.7262th | — | — | — |
| Gabriella Marcucci 2 seasons | — | — | — | 22:31.5959th+7.9s | 22:23.6570th | — | — |
| Eve Pittman | — | — | — | 23:23.3984th | — | — | — |
| Christine Thomas 2 seasons | — | — | — | 24:01.5098th+1:18.2 | 22:43.3382th | — | — |
| Aimee Drexel 2 seasons | — | — | — | 24:02.3199th+49.6s | 23:12.7498th | — | — |
| Megan Carrick 2 seasons | — | — | — | 24:10.74105th+1:39.4 | 22:31.3171th | — | — |
| Delu Rizzo | — | — | — | — | 22:34.5374th | — | — |
| Mia Roces | — | — | — | — | 23:40.21108th | — | — |
| Katherine Skinner | — | — | — | — | — | 20:32.5516th | — |
| Sarah Governale | — | — | — | — | — | 21:25.2830th | — |
| Julianna Marcucci | — | — | — | — | — | 23:23.8086th | — |
| Natalie Fox 2 seasons | — | — | — | — | — | 23:33.4189th−2:01.7 | 25:35.09120th |
| Kelly Ren 2 seasons | — | — | — | — | — | 25:55.52122th−1:44.6 | 27:40.16135th |
| Deirdre Apicello | — | — | — | — | — | — | 23:31.2982th |
| Laura Asendio | — | — | — | — | — | — | 23:31.5283th |
| Allison Zahralban | — | — | — | — | — | — | 26:13.09128th |
| Rachel Hagler | — | — | — | — | — | — | 28:13.95140th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
17 county championship teams with results, 2005–2025; 24 runners on more than one team.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | 19:37.5 | 3:03.1 | 20:02.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | — (combined race) | 20:02.1 | 4:14.3 | 20:51.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 18:49.0 | 2:15.9 | 19:25.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 18:49.0 | 2:15.9 | 19:25.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class A | 18:57.0 | 1:39.5 | 19:06.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | 19:19.5 | 2:44.0 | 20:01.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class A | 19:01.6 | 1:38.0 | 19:32.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class A | 18:17.8 Fastest | 1:49.0 | 18:44.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class A | 18:46.9 | 3:01.5 | 19:13.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class A | 18:34.9 | 2:07.6 | 19:04.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class A | 20:13.2 | 1:54.8 | 20:13.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class A | 18:55.3 | 2:09.7 | 19:20.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class AA | 19:02.9 | 0:49.5 | 19:14.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class AA | 19:01.9 | 2:18.9 | 19:28.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class AA | 18:30.7 | 1:56.7 | 19:02.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class AA | 19:39.9 | 1:45.2 | 20:15.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | 20:42.8 | 2:10.6 | 21:07.7 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2023 | 2023 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lester Soyos | 18:49.3055th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Grady Moore | 18:58.1058th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwayne Morgan | 19:07.6063th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| David Dubon | 19:20.1071th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Johnathan Davis | 21:52.40100th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Freddy Dejesus | 22:08.90101th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Christopher Jones 2 seasons | — | 18:00.9024th+33.9s | 17:26.9716th+0.0s | 17:26.9716th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sean Rowland 2 seasons | — | 18:45.8048th+40.9s | 18:04.8840th+0.0s | 18:04.8840th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Victor Giron | — | 19:21.8077th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Oliver Earl 2 seasons | — | 21:46.90167th+1:38.1 | 20:08.8390th+0.0s | 20:08.8390th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Brady Reynolds | — | 22:15.20176th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Franz Ortiz-Galdamez | — | 22:26.50179th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Daniel Sawaya | — | 23:25.70192th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Brandon Nieto | — | — | 19:12.5071th+0.0s | 19:12.5071th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bryan Martinez | — | — | 19:38.0180th+0.0s | 19:38.0180th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Matthew Zambriski | — | — | 19:42.8982th+0.0s | 19:42.8982th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jesus Rodas | — | — | 21:44.03113th+0.0s | 21:44.03113th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Graeme Olsen | — | — | — | — | 17:59.9447th | — | — | — | — | — | — | — | — | — | — | — | — |
| Michael Burns 2 seasons | — | — | — | — | 18:24.2760th−3:40.1 | 22:04.40158th | — | — | — | — | — | — | — | — | — | — | — |
| Matthew Yakaboski 2 seasons | — | — | — | — | 19:13.7994th−47.7s | 20:01.50129th | — | — | — | — | — | — | — | — | — | — | — |
| Pedro Arruda | — | — | — | — | 19:27.69104th | — | — | — | — | — | — | — | — | — | — | — | — |
| Brian Noone | — | — | — | — | 19:39.39116th | — | — | — | — | — | — | — | — | — | — | — | — |
| Patrick Rowland | — | — | — | — | 19:55.81128th | — | — | — | — | — | — | — | — | — | — | — | — |
| Ryan Carrick 4 seasons | — | — | — | — | — | 17:53.6725th−10.5s | 18:04.1628th+25.5s | 17:38.6530th−1:43.3 | 19:21.95100th | — | — | — | — | — | — | — | — |
| Ryan Keane 3 seasons | — | — | — | — | — | 19:00.0479th−18.5s | 19:18.5782th+12.1s | 19:06.4495th | — | — | — | — | — | — | — | — | — |
| Benjamin Catanzaro | — | — | — | — | — | 19:04.4682th | — | — | — | — | — | — | — | — | — | — | — |
| Michael Cunningham 2 seasons | — | — | — | — | — | 20:37.63144th+13.7s | 20:23.98127th | — | — | — | — | — | — | — | — | — | — |
| Eoin McElhinney | — | — | — | — | — | 21:27.56155th | — | — | — | — | — | — | — | — | — | — | — |
| Anton Majewski 2 seasons | — | — | — | — | — | — | 18:29.7245th−5.2s | 18:34.9165th | — | — | — | — | — | — | — | — | — |
| Sean Allen | — | — | — | — | — | — | 19:33.5098th | — | — | — | — | — | — | — | — | — | — |
| Cole Devereaux 3 seasons | — | — | — | — | — | — | 19:42.12104th+50.4s | 18:51.6886th−34.3s | 19:25.95101th | — | — | — | — | — | — | — | — |
| Chris Schmidt | — | — | — | — | — | — | 21:14.75143th | — | — | — | — | — | — | — | — | — | — |
| Eric Cunha 4 seasons | — | — | — | — | — | — | — | 17:17.4517th−48.4s | 18:05.8739th−26.8s | 18:32.6880th−1:16.3 | 19:48.99100th | — | — | — | — | — | — |
| Paul Poveromo | — | — | — | — | — | — | — | 19:50.57129th | — | — | — | — | — | — | — | — | — |
| Christian Baron 2 seasons | — | — | — | — | — | — | — | 19:51.91130th | — | 20:17.46153th | — | — | — | — | — | — | — |
| Luke Coulter 3 seasons | — | — | — | — | — | — | — | — | 16:59.706th−58.0s | 17:57.6857th−2:13.8 | 20:11.43112th | — | — | — | — | — | — |
| Noah Schoettle | — | — | — | — | — | — | — | — | 20:01.18127th | — | — | — | — | — | — | — | — |
| Michael Harris 2 seasons | — | — | — | — | — | — | — | — | 20:18.70133th+38.8s | 19:39.88136th | — | — | — | — | — | — | — |
| Joseph Messina | — | — | — | — | — | — | — | — | 20:21.57134th | — | — | — | — | — | — | — | — |
| Nicholas Cunha 2 seasons | — | — | — | — | — | — | — | — | — | 17:32.2730th | — | 19:39.30133th | — | — | — | — | — |
| Jeremy Bornstein | — | — | — | — | — | — | — | — | — | 19:12.17111th | — | — | — | — | — | — | — |
| Owen Neill | — | — | — | — | — | — | — | — | — | 20:16.52152th | — | — | — | — | — | — | — |
| Joseph Gattusso | — | — | — | — | — | — | — | — | — | — | 19:38.7195th | — | — | — | — | — | — |
| Owen O'Neill | — | — | — | — | — | — | — | — | — | — | 19:53.08103th | — | — | — | — | — | — |
| Connor Behr | — | — | — | — | — | — | — | — | — | — | 21:33.55147th | — | — | — | — | — | — |
| Anthony Galvan | — | — | — | — | — | — | — | — | — | — | — | 17:29.6026th | — | — | — | — | — |
| Travis Wooten 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 18:28.5083th−58.4s | 19:26.90102th | — | — | — | — |
| Joseph Gattuso | — | — | — | — | — | — | — | — | — | — | — | 19:23.00118th | — | — | — | — | — |
| Kevin Williams 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 19:36.20129th−4.4s | 19:40.60106th | — | — | — | — |
| Sebastian Jakubiuk | — | — | — | — | — | — | — | — | — | — | — | 20:17.20152th | — | — | — | — | — |
| Matthew Tuthill | — | — | — | — | — | — | — | — | — | — | — | 20:27.40155th | — | — | — | — | — |
| Jeremy Warner | — | — | — | — | — | — | — | — | — | — | — | — | 18:37.4079th | — | — | — | — |
| Robert Mullen 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 18:46.7085th−1:59.8 | 20:46.51118th | — | — | — |
| Anthony Galvin | — | — | — | — | — | — | — | — | — | — | — | — | 18:59.2092th | — | — | — | — |
| Ryan Hubbard | — | — | — | — | — | — | — | — | — | — | — | — | 19:24.50101th | — | — | — | — |
| Michael Beierle | — | — | — | — | — | — | — | — | — | — | — | — | 19:48.10111th | — | — | — | — |
| Nick Constandy 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:45.6322th−20.8s | 18:06.4539th | — | — |
| Paul Warner 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:49.2661th+8.6s | 18:40.6364th−22.4s | 19:03.0881th | — |
| Thomas Houghton 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:54.5264th−11.6s | 19:06.1579th−2:40.3 | 21:46.44141th | — |
| Patrick Thomas | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:35.7698th | — | — | — |
| JJ Razzano | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:04.55110th | — | — | — |
| Austin Patrick | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:23.73116th | — | — | — |
| Drew Dillingham | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:21.7012th | — | — |
| John Razzano 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:18.4290th | — | 21:19.44127th |
| John Fallot | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:01.12115th | — | — |
| C. Patrick Thomas | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:44.69134th | — | — |
| Connor Marengo 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:52.8266th−39.6s | 19:32.4079th |
| Peter Beierle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:42.81105th | — |
| Jonathan Razzano | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:02.78114th | — |
| Bailey Ince 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:37.98128th−1:19.9 | 21:57.85131th |
| Corey McCarren | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:40.07138th | — |
| Tyler Trojanowski | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:55.1596th |
| P.j. Bierle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:03.81121th |
| Vinnie Diresta | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:43.00130th |
| Parker Ince | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:22.38135th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
| Year | Team | Class |
|---|---|---|
| 1966 | Boys | B |
| 1962 | Boys | B |
| 1961 | Boys | B |
| 1960 | Boys | B |
| 1959 | Boys | B |
| 1958 | Boys | B |
| 1957 | Boys | B |
| 1956 | Boys | B |
| 1955 | Boys | B |
| 1950 | Boys | B |
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2024 | Section XI Division ChampionshipsBoys · Division I | 3 | 128 |
| 2018 | Section XI Division ChampionshipsGirls · 5k Run CC Championship - By Division | 1 | 46 |
| 2015 | Section XI Frosh-Soph ChampionshipsGirls · 2.7 Mile Run CC Sophomore | 1 | 46 |
| 2014 | Section XI Frosh-Soph ChampionshipsGirls · 3 Mile Run CC Freshmen | 1 | 17 |
| 2014 | Section XI Division ChampionshipsBoys · 5k Run CC Team Qualifier by Division | 1 | 56 |
| 2014 | Section XI Division ChampionshipsGirls · 5k Run CC Team Qualifier by Division's | 1 | 50 |