Records
Girls County Championships by School
Historical record sheet. Use the table headings for the event, class, course, and date range.
This list covers girls team championships. For boys winners by year and class, see boys county championship history.
| Suffolk County XC County Team Championships | ||
| 11/7/2024 | ||
| Teams | Total # By Year and Class | |
| Amityville | ||
| Babylon | 2 | 90 C, 91 C |
| Bay Shore | 14 | 82 A, 85 A, 91 A, 93 A, 94 A, 95 A, 98 A, 99 A, 01 A, 02 A, 03 A, 04 AA, 06 AA, 08 AA |
| Bayport-Blue Point | 12 | 79 B, 83 B, 89 B, 95 C, 99 C, 00 C, 01 C, 02 C, 03 C, 10 B, 11 B, 25 C |
| Bellport | 2 | 00 A, 04 A |
| Brentwood | ||
| Bridgehampton | ||
| Center Moriches | 6 | 88 C, 09 C, 10 C, 11 C, 21 C, 24 C |
| Centereach | 1 | 84 A |
| Central Islip | ||
| Commack | ||
| Comsewogue | ||
| Connetquot | ||
| Copiague | ||
| Deer Park | ||
| East Hampton | โ | |
| East Islip | 2 | 76 A, 77 A |
| Eastport-South Manor | 1 | 20 A |
| Elwood-John Glenn | ||
| Greenport | ||
| Half Hollow Hills East | ||
| Half Hollow Hills West | ||
| Hampton Bays | 7 | 85 C, 86 C, 87 C, 04 C, 05 C, 07 C, 08 C |
| Harborfields | 4 | 78 A, 79 A, 80 A, 10 A |
| Hauppauge | 1 | 81 A |
| Islip | ||
| Kings Park | 3 | 07 A, 08 A, 18 B |
| Lindenhurst | ||
| Longwood | 3 | 89 A, 90 A, 92 A |
| Mattituck | 12 | 06 C, 12 C, 13 C, 14 C, 15 C, 16 C, 17 C, 18 C, 19 C, 20 C, 22 C, 23 C |
| Mercy | 1 | 89 C |
| Miller Place | 19 | 77 B, 78 B, 80 B, 81 B, 82 B, 84 B, 92 B, 94 B, 96 B, 97 B, 98 B, 99 B, 00 B, 01 B, 02 B, 03 B, 09 A, 12 B, 13 B |
| Mount Sinai | 2 | 09 B, 17 B |
| Newfield | ||
| North Babylon | ||
| Northport | 9 | 09 AA, 10 AA, 12 A, 13 A, 21 A, 22 A, 23 A, 24 A, 25 A |
| Patchogue-Medford | ||
| Pierson | 9 | 94 C, 07 D, 08 D, 14 D, 19 D, 20 D, 21 D, 22 D, 23 D |
| Port Jefferson | 7 | 92 C, 96 B, 97 C, 98 C, 04 D, 24 D, 25 D |
| Riverhead | ||
| Rocky Point | 1 | 90 B |
| Ross School | ||
| Sachem Combined | 2 | 96 A, 97 A |
| Sachem East | 4 | 14 A, 15 A, 17 A, 18 A |
| Sachem North | ||
| Sayville | 9 | 91 B, 05 A, 06 A, 20 B, 21 B, 22 B, 23 B, 24 B, 25 B |
| Shelter Island | 13 | 93 C, 94 C, 00 D, 01 D, 02 D, 03 D, 04 D, 05 D, 06 D, 15 D, 16 D, 17 D, 18 D |
| Shoreham-Wading River | 14 | 85 B, 86 B, 87 B, 88 B, 92 B, 93 B, 95 B, 05 B, 06 B, 07 B, 08 B, 14 B, 15 B, 16 B |
| Smithtown | ||
| Southampton | ||
| Southold | 1 | 11 D |
| Stony Brook | 6 | 81 C, 82 C, 09 D, 10 D, 12 D, 13 D |
| Walt Whitman | ||
| Ward Mellvile | 5 | 05 AA, 07 AA, 11 A, 16 A, 19 A |
| West Babylon | ||
| West Islip | 1 | 83 A |
| Westhampton Beach | 1 | 04 B |
| William Floyd | 3 | 86 A, 87 A, 88 A |
| Wyandanch | ||
| Note: Years in bold indicate the longest consecutive County Title streak in each Class | ||
No matching entries. Try a different name, event, or year.
Full sheet & notes
Suffolk County XC County Team Championships
11/7/2024
Teams Total # By Year and Class
Amityville
Babylon 2 90 C, 91 C
Bay Shore 14 82 A, 85 A, 91 A, 93 A, 94 A, 95 A, 98 A, 99 A, 01 A, 02 A, 03 A, 04 AA, 06 AA, 08 AA
Bayport-Blue Point 12 79 B, 83 B, 89 B, 95 C, 99 C, 00 C, 01 C, 02 C, 03 C, 10 B, 11 B, 25 C
Bellport 2 00 A, 04 A
Brentwood
Bridgehampton
Center Moriches 6 88 C, 09 C, 10 C, 11 C, 21 C, 24 C
Centereach 1 84 A
Central Islip
Commack
Comsewogue
Connetquot
Copiague
Deer Park
East Hampton โ
East Islip 2 76 A, 77 A
Eastport-South Manor 1 20 A
Elwood-John Glenn
Greenport
Half Hollow Hills East
Half Hollow Hills West
Hampton Bays 7 85 C, 86 C, 87 C, 04 C, 05 C, 07 C, 08 C
Harborfields 4 78 A, 79 A, 80 A, 10 A
Hauppauge 1 81 A
Islip
Kings Park 3 07 A, 08 A, 18 B
Lindenhurst
Longwood 3 89 A, 90 A, 92 A
Mattituck 12 06 C, 12 C, 13 C, 14 C, 15 C, 16 C, 17 C, 18 C, 19 C, 20 C, 22 C, 23 C
Mercy 1 89 C
Miller Place 19 77 B, 78 B, 80 B, 81 B, 82 B, 84 B, 92 B, 94 B, 96 B, 97 B, 98 B, 99 B, 00 B, 01 B, 02 B, 03 B, 09 A, 12 B, 13 B
Mount Sinai 2 09 B, 17 B
Newfield
North Babylon
Northport 9 09 AA, 10 AA, 12 A, 13 A, 21 A, 22 A, 23 A, 24 A, 25 A
Patchogue-Medford
Pierson 9 94 C, 07 D, 08 D, 14 D, 19 D, 20 D, 21 D, 22 D, 23 D
Port Jefferson 7 92 C, 96 B, 97 C, 98 C, 04 D, 24 D, 25 D
Riverhead
Rocky Point 1 90 B
Ross School
Sachem Combined 2 96 A, 97 A
Sachem East 4 14 A, 15 A, 17 A, 18 A
Sachem North
Sayville 9 91 B, 05 A, 06 A, 20 B, 21 B, 22 B, 23 B, 24 B, 25 B
Shelter Island 13 93 C, 94 C, 00 D, 01 D, 02 D, 03 D, 04 D, 05 D, 06 D, 15 D, 16 D, 17 D, 18 D
Shoreham-Wading River 14 85 B, 86 B, 87 B, 88 B, 92 B, 93 B, 95 B, 05 B, 06 B, 07 B, 08 B, 14 B, 15 B, 16 B
Smithtown
Southampton
Southold 1 11 D
Stony Brook 6 81 C, 82 C, 09 D, 10 D, 12 D, 13 D
Walt Whitman
Ward Mellvile 5 05 AA, 07 AA, 11 A, 16 A, 19 A
West Babylon
West Islip 1 83 A
Westhampton Beach 1 04 B
William Floyd 3 86 A, 87 A, 88 A
Wyandanch
Note: Years in bold indicate the longest consecutive County Title streak in each Class