Records
Girls — All-Time Top 5 Girl Averages by Year
Historical record sheet. Use the table headings for the event, class, course, and date range.
| Last Update: 11/7/24 | |||
| All-Time Teams Sub 21:01 (5 Girl Average) | |||
| Based entirely off of Division and State Qualifier Races | |||
| 1 | Shoreham-Wading River | 19:30.15 | 2016 |
| 2 | Bay Shore | 19:38.20 | 2004 |
| 3 | Ward Melville | 19:51.70 | 2007 |
| 4 | Northport | 19:52.54 | 2009 |
| 5 | Northport | 19:54.86 | 2025 |
| 6 | Northport | 19:56.36 | 2024 |
| 7 | Miller Place | 19:56.72 | 2012 |
| 8 | Ward Melville | 19:57.14 | 2009 |
| 9 | Shoreham-Wading River | 19:57.23 | 2015 |
| 10 | Ward Melville | 19:57.90 | 2011 |
| 11 | Bay Shore | 19:59.56 | 2003 |
| 12 | Sachem | 20:06.80 | 1997 |
| 13 | Northport | 20:07.04 | 2012 |
| 14 | Ward Melville | 20:07.87 | 2005 |
| 15 | Northport | 20:09.76 | 2011 |
| 16 | Bay Shore | 20:10.08 | 2002 |
| 17 | Sachem East | 20:10.28 | 2011 |
| 18 | Northport | 20:10.36 | 2010 |
| 19 | Sachem East | 20:10.58 | 2014 |
| 20 | Harborfields | 20:11.56 | 2010 |
| 21 | Bay Shore | 20:12.24 | 2008 |
| 22 | Shoreham-Wading River | 20:13.05 | 2014 |
| 23 | Mount Sinai | 20:13.14 | 2017 |
| 24 | Bay Shore | 20:13.14 | 2005 |
| 25 | Shoreham-Wading River | 20:14.20 | 1986 |
| 26 | Northport | 20:14.56 | 2023 |
| 27 | Smithtown | 20:15.20 | 2010 |
| 28 | Northport | 20:15.31 | 2008 |
| 29 | Ward Melville | 20:17.33 | 2003 |
| 30 | Ward Melville | 20:17.82 | 2010 |
| 31 | Northport | 20:18.36 | 2021 |
| 32 | Smithtown | 20:19.30 | 2009 |
| 33 | Sachem East | 20:19.89 | 2015 |
| 34 | Northport | 20:20.10 | 2022 |
| 35 | Bay Shore | 20:20.23 | 2006 |
| 36 | Sayville | 20:20.29 | 2023 |
| 37 | Northport | 20:21.34 | 2007 |
| 38 | Ward Melville | 20:22.12 | 2016 |
| 39 | Sachem East | 20:22.35 | 2016 |
| 40 | Miller Place | 20:24.75 | 2002 |
| 41 | Commack | 20:25.52 | 2009 |
| 42 | Sayville | 20:25.48 | 2025 |
| 43 | Sachem | 20:25.60 | 1998 |
| 44 | Sachem East | 20:26.77 | 2017 |
| 45 | Commack | 20:28.20 | 2010 |
| 46 | Ward Melville | 20:28.22 | 2008 |
| 47 | Ward Melville | 20:28.42 | 2004 |
| 48 | Ward Melville | 20:29.20 | 2025 |
| 49 | Bay Shore | 20:29.34 | 2015 |
| 50 | Ward Melville | 20:29.53 | 2019 |
| 51 | Sayville | 20:30.50 | 1998 |
| 52 | West Islip | 20:30.68 | 2009 |
| 53 | Ward Melville | 20:30.75 | 2006 |
| 54 | Bay Shore | 20:31.26 | 2016 |
| 55 | Bay Shore | 20:32.40 | 2007 |
| 56 | Ward Melville | 20:33.23 | 2014 |
| 57 | Miller Place | 20:33.40 | 1998 |
| 58 | Kings Park | 20:34.28 | 2012 |
| 59 | Sachem East | 20:35.66 | 2010 |
| 60 | Mt. Sinai | 20:35.85 | 2016 |
| 61 | Smithtown | 20:36.00 | 2016 |
| 62 | Sachem East | 20:36.18 | 2012 |
| 63 | Miller Place | 20:36.31 | 2014 |
| 64 | Westhampton Beach | 20:37.31 | 2023 |
| 65 | Connetquot | 20:37.54 | 2010 |
| 66 | Sachem East | 20:38.28 | 2018 |
| 67 | Bay Shore | 20:41.00 | 1998 |
| 68 | Miller Place | 20:41.70 | 2011 |
| 69 | Shoreham-Wading River | 20:42.26 | 2017 |
| 70 | Sachem North | 20:42.34 | 2014 |
| 71 | Smithtown | 20:43.55 | 2017 |
| 72 | Sayville | 20:43.58 | 2006 |
| 73 | Bellport | 20:43.74 | 2002 |
| 74 | Shoreham-Wading River | 20:44.02 | 2007 |
| 75 | Smithtown | 20:44.50 | 2008 |
| 76 | Northport | 20:45.62 | 2003 |
| 77 | Longwood | 20:46.50 | 2000 |
| 78 | Sachem East | 20:46.68 | 2019 |
| 79 Ward Melville | 20:47.09 | 2023 |
| 80 Miller Place | 20:47.20 | 1999 |
| 81 Bay Shore | 20:47.60 | 1997 |
| 82 Miller Place | 20:47.70 | 2010 |
| 83 Northport | 20:48.32 | 2014 |
| 84 Smithtown | 20:48.54 | 2018 |
| 85 Eastport-South Manor | 20:48.74 | 2016 |
| 86 Sayville | 20:48.77 | 2022 |
| 87 Longwood | 20:48.90 | 1998 |
| 88 Bay Shore | 20:49.26 | 2009 |
| 89 Connetquot | 20:50.16 | 2011 |
| 90 Longwood | 20:51.69 | 2007 |
| 91 Bay Shore | 20:52.30 | 2001 |
| 92 Commack | 20:52.44 | 2018 |
| 93 Bellport | 20:52.50 | 1997 |
| 94 Eastport-South Manor | 20:53.01 | 2019 |
| 95 Bayport-Blue Point | 20:53.04 | 2011 |
| 96 Longwood | 20:53.96 | 2005 |
| 97 Bayport-Blue Point | 20:54.06 | 2023 |
| 98 Riverhead | 20:55.32 | 2019 |
| 99 Bay Shore | 20:55.50 | 1999 |
| 100 Bay Shore | 20:55.70 | 2018 |
| 101 Miller Place | 20:55.80 | 1999 |
| 102 Northport | 20:56.33 | 2004 |
| 103 Bay Shore | 20:56.40 | 2025 |
| 104 Ward Melville | 20:57.81 | 2018 |
| 105 Ward Melville | 20:58.28 | 2012 |
| 106 Sayville | 20:58.60 | 1997 |
| 107 Bay Shore | 20:58.80 | 2017 |
| 108 Shoreham-Wading River | 20:59.20 | 2000 |
| 109 Sachem North | 21:00.24 | 2012 |
| 110 Bayport-Blue Point | 21:00.32 | 2014 |
No matching entries. Try a different name, event, or year.
Full sheet & notes
Last Update: 11/7/24
All-Time Teams Sub 21:01 (5 Girl Average)
Based entirely off of Division and State Qualifier Races
1 Shoreham-Wading River 19:30.15 2016
2 Bay Shore 19:38.20 2004
3 Ward Melville 19:51.70 2007
4 Northport 19:52.54 2009
5 Northport 19:54.86 2025
6 Northport 19:56.36 2024
7 Miller Place 19:56.72 2012
8 Ward Melville 19:57.14 2009
9 Shoreham-Wading River 19:57.23 2015
10 Ward Melville 19:57.90 2011
11 Bay Shore 19:59.56 2003
12 Sachem 20:06.80 1997
13 Northport 20:07.04 2012
14 Ward Melville 20:07.87 2005
15 Northport 20:09.76 2011
16 Bay Shore 20:10.08 2002
17 Sachem East 20:10.28 2011
18 Northport 20:10.36 2010
19 Sachem East 20:10.58 2014
20 Harborfields 20:11.56 2010
21 Bay Shore 20:12.24 2008
22 Shoreham-Wading River 20:13.05 2014
23 Mount Sinai 20:13.14 2017
24 Bay Shore 20:13.14 2005
25 Shoreham-Wading River 20:14.20 1986
26 Northport 20:14.56 2023
27 Smithtown 20:15.20 2010
28 Northport 20:15.31 2008
29 Ward Melville 20:17.33 2003
30 Ward Melville 20:17.82 2010
31 Northport 20:18.36 2021
32 Smithtown 20:19.30 2009
33 Sachem East 20:19.89 2015
34 Northport 20:20.10 2022
35 Bay Shore 20:20.23 2006
36 Sayville 20:20.29 202337 Northport 20:21.34 2007 38 Ward Melville 20:22.12 2016 39 Sachem East 20:22.35 2016 40 Miller Place 20:24.75 2002 41 Commack 20:25.52 2009 42 Sayville 20:25.48 2025 43 Sachem 20:25.60 1998 44 Sachem East 20:26.77 2017 45 Commack 20:28.20 2010 46 Ward Melville 20:28.22 2008 47 Ward Melville 20:28.42 2004 48 Ward Melville 20:29.20 2025 49 Bay Shore 20:29.34 2015 50 Ward Melville 20:29.53 2019 51 Sayville 20:30.50 1998 52 West Islip 20:30.68 2009 53 Ward Melville 20:30.75 2006 54 Bay Shore 20:31.26 2016 55 Bay Shore 20:32.40 2007 56 Ward Melville 20:33.23 2014 57 Miller Place 20:33.40 1998 58 Kings Park 20:34.28 2012 59 Sachem East 20:35.66 2010 60 Mt. Sinai 20:35.85 2016 61 Smithtown 20:36.00 2016 62 Sachem East 20:36.18 2012 63 Miller Place 20:36.31 2014 64 Westhampton Beach 20:37.31 2023 65 Connetquot 20:37.54 2010 66 Sachem East 20:38.28 2018 67 Bay Shore 20:41.00 1998 68 Miller Place 20:41.70 2011 69 Shoreham-Wading River 20:42.26 2017 70 Sachem North 20:42.34 2014 71 Smithtown 20:43.55 2017 72 Sayville 20:43.58 2006 73 Bellport 20:43.74 2002 74 Shoreham-Wading River 20:44.02 2007 75 Smithtown 20:44.50 2008 76 Northport 20:45.62 2003 77 Longwood 20:46.50 2000 78 Sachem East 20:46.68 2019
79 Ward Melville 20:47.09 2023 80 Miller Place 20:47.20 1999 81 Bay Shore 20:47.60 1997 82 Miller Place 20:47.70 2010 83 Northport 20:48.32 2014 84 Smithtown 20:48.54 2018 85 Eastport-South Manor 20:48.74 2016 86 Sayville 20:48.77 2022 87 Longwood 20:48.90 1998 88 Bay Shore 20:49.26 2009 89 Connetquot 20:50.16 2011 90 Longwood 20:51.69 2007 91 Bay Shore 20:52.30 2001 92 Commack 20:52.44 2018 93 Bellport 20:52.50 1997 94 Eastport-South Manor 20:53.01 2019 95 Bayport-Blue Point 20:53.04 2011 96 Longwood 20:53.96 2005 97 Bayport-Blue Point 20:54.06 2023 98 Riverhead 20:55.32 2019 99 Bay Shore 20:55.50 1999 100 Bay Shore 20:55.70 2018 101 Miller Place 20:55.80 1999 102 Northport 20:56.33 2004 103 Bay Shore 20:56.40 2025 104 Ward Melville 20:57.81 2018 105 Ward Melville 20:58.28 2012 106 Sayville 20:58.60 1997 107 Bay Shore 20:58.80 2017 108 Shoreham-Wading River 20:59.20 2000 109 Sachem North 21:00.24 2012 110 Bayport-Blue Point 21:00.32 2014