Records
Girls — NXN Qualifier Results
Historical record sheet. Use the table headings for the event, class, course, and date range.
| Place | 2008** | 2009** | 2010* | 2011* | 2012* | 2013 | 2014* 2015* 2016 2017* |
| 1 | 18:00.8 | 18:24.3 | 18:00.0 | 17:47.4 | 17:42.6 | 18:03.5 | 18:15.3 17:37.8 17:44.8 17:01.0 |
| 2 | 18:22.3 | 18:28.4 | 18:05.2 | 18:14.7 | 17:55.2 | 18:25.4 | 18:19.0 17:50.5 17:56.8 18:03.9 |
| 3 | 18:29.8 | 18:33.6 | 18:08.9 | 18:19.4 | 18:06.9 | 18:33.1 | 18:25.0 18:05.3 17:58.8 18:17.3 |
| 4 | 18:40.8 | 18:33.6 | 18:15.6 | 18:26.3 | 18:37.7 | 18:34.8 | 18:42.8 18:11.5 18:07.6 18:20.1 |
| 5 | 18:41.7 | 18:44.2 | 18:18.1 | 18:40.0 | 18:40.3 | 18:38.2 | 18:52.8 18:12.9 18:15.2 18:24.3 |
| 6 | 18:42.2 | 18:47.3 | 18:27.6 | 18:45.7 | 18:44.0 | 18:38.7 | 18:57.3 18:20.2 18:17.5 18:30.5 |
| 7 | 18:42.2 | 18:51.7 | 18:33.7 | 18:50.9 | 18:39.2 | 19:00.2 | 18:21.6 18:19.5 18:40.6 |
| 8 | 18:42.5 | 18:52.4 | 18:42.3 | 18:51.8 | 18:23.2 | 18:24.0 | 18:47.7 |
| 9 | 18:51.2 | 18:52.5 | 18:33.1 | 18:53.8 | 18:53.1 | ||
| 10 | 18:56.2 | 18:54.7 | 18:49.0 | 18:54.2 | 19:01.4 | ||
| 11 | 19:00.0 | 18:57.1 | 18:50.5 | 19:00.3 | 19:08.1 | ||
| 12 | 19:00.3 | 18:57.9 | 18:51.5 | 19:03.2 | |||
| 13 | 19:08.5 | 19:03.2 | |||||
| 14 | 19:11.2 | ||||||
| 15 | 19:14.8 | ||||||
| 16 | 19:15.2 | ||||||
| 17 | 19:15.6 | ||||||
| 18 | 19:15.9 | ||||||
| 2018* | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| 1 | 17:14.0 | 17:06.6 | N/A | N/A | 18:24.9 | 18:09.5 | 18:09.9 17:40.4 |
| 2 | 17:54.7 | 17:27.1 | 18:27.2 | 18:25.0 | 18:22.9 | 17:47.8 | |
| 3 | 18:06.3 | 18:01.7 | 18:30.5 | 18:40.0 | 18:36.2 | 17:56.3 | |
| 4 | 18:09.3 | 18:14.7 | 18:31.7 | 18:42.4 | 18:47.9 | 17:57.4 | |
| 5 | 18:14.9 | 18:26.8 | 18:31.8 | 18:43.5 | 18:52.3 | 17:58.8 | |
| 6 | 18:21.2 | 18:28.7 | 18:39.0 | 18:48.3 | 18:52.6 | 18:03.5 | |
| 7 | 18:21.5 | 18:37.7 | 18:40.6 | 18:48.5 # | 18:57.9 | ||
| 8 | 18:21.5 | 18:42.2 | 18:49.3 | 18:58.0 | |||
| 9 | 18:49.6 | 19:08.3 | |||||
| Runners in Yellow qualified as an individual for NXN | |||||||
| Years with an * means 3 NY teams qualified for NXN | |||||||
| Years with two ** means 4 NY teams qualified for NXN | |||||||
| A runner in 2023 declined an invitation to NXN | |||||||
No matching entries. Try a different name, event, or year.
Full sheet & notes
Place 2008** 2009** 2010* 2011* 2012* 2013 2014* 2015* 2016 2017*
1 18:00.8 18:24.3 18:00.0 17:47.4 17:42.6 18:03.5 18:15.3 17:37.8 17:44.8 17:01.0
2 18:22.3 18:28.4 18:05.2 18:14.7 17:55.2 18:25.4 18:19.0 17:50.5 17:56.8 18:03.9
3 18:29.8 18:33.6 18:08.9 18:19.4 18:06.9 18:33.1 18:25.0 18:05.3 17:58.8 18:17.3
4 18:40.8 18:33.6 18:15.6 18:26.3 18:37.7 18:34.8 18:42.8 18:11.5 18:07.6 18:20.1
5 18:41.7 18:44.2 18:18.1 18:40.0 18:40.3 18:38.2 18:52.8 18:12.9 18:15.2 18:24.3
6 18:42.2 18:47.3 18:27.6 18:45.7 18:44.0 18:38.7 18:57.3 18:20.2 18:17.5 18:30.5
7 18:42.2 18:51.7 18:33.7 18:50.9 18:39.2 19:00.2 18:21.6 18:19.5 18:40.6
8 18:42.5 18:52.4 18:42.3 18:51.8 18:23.2 18:24.0 18:47.7
9 18:51.2 18:52.5 18:33.1 18:53.8 18:53.1
10 18:56.2 18:54.7 18:49.0 18:54.2 19:01.4
11 19:00.0 18:57.1 18:50.5 19:00.3 19:08.1
12 19:00.3 18:57.9 18:51.5 19:03.2
13 19:08.5 19:03.2
14 19:11.2
15 19:14.8
16 19:15.2
17 19:15.6
18 19:15.9
2018* 2019 2020 2021 2022 2023 2024 2025
1 17:14.0 17:06.6 N/A N/A 18:24.9 18:09.5 18:09.9 17:40.4
2 17:54.7 17:27.1 18:27.2 18:25.0 18:22.9 17:47.8
3 18:06.3 18:01.7 18:30.5 18:40.0 18:36.2 17:56.3
4 18:09.3 18:14.7 18:31.7 18:42.4 18:47.9 17:57.4
5 18:14.9 18:26.8 18:31.8 18:43.5 18:52.3 17:58.8
6 18:21.2 18:28.7 18:39.0 18:48.3 18:52.6 18:03.5
7 18:21.5 18:37.7 18:40.6 18:48.5 # 18:57.9
8 18:21.5 18:42.2 18:49.3 18:58.0
9 18:49.6 19:08.3
Runners in Yellow qualified as an individual for NXN
Years with an * means 3 NY teams qualified for NXN
Years with two ** means 4 NY teams qualified for NXN
A runner in 2023 declined an invitation to NXN