Records
Girls — Section XI All Time Top 5 by School
Historical record sheet. Use the table headings for the event, class, course, and date range.
| Bay Shore | Mount Sinai | SWR | Northport Miller Place | Sachem** | Harborfields Ward Melville | Bellport | |
| T | 18:15.3 | 18:17.7 | 18:10.4 | 18:22.0 | 18:49.3 | 18:36.2 | 18:13.4 18:55.5 18:39.5 |
| o | 18:15.6 | 18:52.6 | 19:05.6 | 18:52.6 | 18:49.7 | 19:03.8 | 19:01.3 18:56.0 19:12.0 |
| p | 18:52.9 | 19:07.4 | 19:14.2 | 19:14.8 | 19:07.8 | 19:08.4 | 19:02.2 19:13.1 19:13.3 |
| 18:54.1 | 19:17.8 | 19:14.6 | 19:15.7 | 19:11.5 | 19:12.9 | 19:17.0 | 19:19.4 19:20.3 |
| 5 | 19:06.4 | 19:18.6 | 19:14.8 | 19:24.5 | 19:11.6 | 19:13.0 | 19:48.0 19:27.4 19:33.2 |
| Top 5 Avg | 18:40.86 | 18:58.82 | 18:59.60 | 19:01.92 | 19:01.98 | 19:02.86 | 19:04.38 19:10.28 19:11.66 |
| 6th Runner | 19:13.5 | 19:28.0 | 19:25.4 | 19:24.8 | 19:22.4 | 19:13.1 | 19:49.8 19:31.4 19:48.0 |
| 7th Runner | 19:16.1 | 19:42.7 | 19:28.9 | 19:33.9 | 19:32.4 | 19:13.8 | 19:37.5 |
| William Floyd | Sayville | Smithtown** Longwood Kings Park Connetquot | Commack | Rocky Point John Glenn | |||
| T | 18:19.0 | 18:28.4 | 19:12.3 | 18:50.6 | 18:53.0 | 18:37.1 | 19:03.7 19:11.2 19:55.7 |
| o | 18:54.8 | 18:55.4 | 19:16.8 | 19:16.5 | 19:25.3 | 19:35.2 | 19:14.9 19:17.0 19:57.1 |
| p | 19:36.3 | 19:37.4 | 19:24.9 | 19:30.4 | 19:26.0 | 19:42.8 | 19:21.7 19:42.0 19:58.0 |
| 19:44.7 | 19:40.0 | 19:27.6 | 19:34.1 | 19:35.1 | 19:47.8 | 19:55.7 | 19:42.5 19:58.2 |
| 5 | 19:50.0 | 19:44.9 | 19:27.7 | 19:39.0 | 19:38.3 | 19:48.4 | 19:58.4 19:48.0 19:59.0 |
| Top 5 Avg | 19:16.96 | 19:17.22 | 19:21.86 | 19:22.12 | 19:23.54 | 19:30.26 | 19:30.88 19:32.14 19:57.60 |
| 6th Runner | 19:51.0 | 19:50.2 | 19:39.7 | 19:39.7 | 19:46.0 | 19:50.5 | |
| 7th Runner | 19:53.0 | 19:42.0 | 19:51.8 | 19:53.3 | |||
No matching entries. Try a different name, event, or year.
Full sheet & notes
Bay Shore Mount Sinai SWR Northport Miller Place Sachem** Harborfields Ward Melville Bellport
T 18:15.3 18:17.7 18:10.4 18:22.0 18:49.3 18:36.2 18:13.4 18:55.5 18:39.5
o 18:15.6 18:52.6 19:05.6 18:52.6 18:49.7 19:03.8 19:01.3 18:56.0 19:12.0
p 18:52.9 19:07.4 19:14.2 19:14.8 19:07.8 19:08.4 19:02.2 19:13.1 19:13.3
18:54.1 19:17.8 19:14.6 19:15.7 19:11.5 19:12.9 19:17.0 19:19.4 19:20.3
5 19:06.4 19:18.6 19:14.8 19:24.5 19:11.6 19:13.0 19:48.0 19:27.4 19:33.2
Top 5 Avg 18:40.86 18:58.82 18:59.60 19:01.92 19:01.98 19:02.86 19:04.38 19:10.28 19:11.66
6th Runner 19:13.5 19:28.0 19:25.4 19:24.8 19:22.4 19:13.1 19:49.8 19:31.4 19:48.0
7th Runner 19:16.1 19:42.7 19:28.9 19:33.9 19:32.4 19:13.8 19:37.5
William Floyd Sayville Smithtown** Longwood Kings Park Connetquot Commack Rocky Point John Glenn
T 18:19.0 18:28.4 19:12.3 18:50.6 18:53.0 18:37.1 19:03.7 19:11.2 19:55.7
o 18:54.8 18:55.4 19:16.8 19:16.5 19:25.3 19:35.2 19:14.9 19:17.0 19:57.1
p 19:36.3 19:37.4 19:24.9 19:30.4 19:26.0 19:42.8 19:21.7 19:42.0 19:58.0
19:44.7 19:40.0 19:27.6 19:34.1 19:35.1 19:47.8 19:55.7 19:42.5 19:58.2
5 19:50.0 19:44.9 19:27.7 19:39.0 19:38.3 19:48.4 19:58.4 19:48.0 19:59.0
Top 5 Avg 19:16.96 19:17.22 19:21.86 19:22.12 19:23.54 19:30.26 19:30.88 19:32.14 19:57.60
6th Runner 19:51.0 19:50.2 19:39.7 19:39.7 19:46.0 19:50.5
7th Runner 19:53.0 19:42.0 19:51.8 19:53.3