Records
Girls — Sub 21 Team Averages by Year
Historical record sheet. Use the table headings for the event, class, course, and date range.
| Teams Sub 21:01 5 Girl Average by Year | ||||||
| Based entirely off of Division and State Qualifier Races | ||||||
| County Champions | ||||||
| 2025 | Northport | Sayville | Ward Melville | Bay Shore | ||
| 19:54.86 | 20:25.48 | 20:29.2 | 20:56.40 | |||
| 2024 | Northport | |||||
| 19:56.20 | ||||||
| 2023 | Northport | Sayville | Westhampton Beach Ward Melville Bayport-BP | |||
| 20:14.56 | 20:20.29 | 20:37.31 | 20:47.09 | 20:54.06 | ||
| 2022 | Northport | Sayville | ||||
| 20:20.10 | 20:48.77 | |||||
| 2021 | Northport | |||||
| 20:18.36 | ||||||
| 2020 Did not run 5k due to Covid-19 | ||||||
| 2019 Ward Melville | Sachem East | Eastport-SM | Riverhead | |||
| 20:29.53 | 20:46.68 | 20:53.01 | 20:55.32 | |||
| 2018 Sachem East | Smithtown | Commack | Bay Shore Ward Melville | |||
| 20:38.28 | 20:48.54 | 20:52.44 | 20:55.70 | 20:57.81 | ||
| 2017 | Mt. Sinai | Sachem East | Shoreham-WR | Smithtown | Bay Shore | |
| 20:13.14 | 20:26.77 | 20:42.76 | 20:43.55 | 20:58.80 | ||
| 2016 Shoreham-WR | Ward Melville | Sachem East | Bay Shore | Mt. Sinai | Smithtown Eastport-SM | |
| 19:30.15 | 20:22.12 | 20:22.35 | 20:31.26 | 20:35.85 | 20:36.00 | 20:48.74 |
| 2015 Shoreham-WR | Sachem East | Bay Shore | ||||
| 19:57.23 | 20:19.89 | 20:29..23 | ||||
| 2014 Sachem East | Shoreham-WR | Ward Melville | Sachem North | Northport | ||
| 20:10.58 | 20:13.05 | 20:33.23 | 20:42.34 | 20:48.23 | ||
| 2013 Miller Place | Northport | |||||
| 20:30.10* | 20:44.18* | |||||
| 2012 Miller Place | Northport | Kings Park | Sachem East Ward MelvilleSachem North | |||
| 19:56.72 | 20:07.04 | 20:34.28 | 20:36.18 | 20:58.28 | 21:00.24 | |
| 2011 Ward Melville | Northport | Sachem East | Miller Place Connetquot Bayport-BP | |||
| 19:57.90 | 20:09.76 | 20:10.28 | 20:41.70 | 20:50.16 | 20:53.04 | |
| 2010 | Northport | Harborfields | Smithtown | Ward Melville Commack Sachem East ConnetquotMiller Place | ||
| 20:10.36 | 20:11.56 | 20:15.20 | 20:17.82 | 20:28.20 | 20:35.66 | 20:37.54 20:47.70 |
| 2009 | Northport | Ward Melville | Smithtown | Commack | West Islip | Bay Shore |
| 19:52.54 | 19:57.14 | 20:19.30 | 20:25.52 | 20:30.68 | 20:49.26 | |
| 2008 | Bay Shore | Northport | Ward Melville | Smithtown | ||
| 20:12.24 | 20:15.31 | 20:28.22 | 20:44.50 | |||
| 2007 Ward Melville | Northport | Bay Shore | Shoreham-WR Longwood | |||
| 19:51.70 | 20:21.34 | 20:32.40 | 20:44.02 | 20:51.69 | ||
| 2006 | Bay Shore | Ward Melville | Sayville | |||
| 20:20.23 | 20:30.75 | 20:43.58 | ||||
| 2005 Ward Melville | Bay Shore | Longwood | ||||
| 20:07.87 | 20:13.14 | 20:53.96 | ||||
| 2004 | Bay Shore | Ward Melville | Northport | |||
| 19:38.20 | 20:28.42 | 20:56.33 | ||||
| 2003 | Bay Shore | Ward Melville | Northport | |||
| 19:59.56 | 20:17.33 | 20:45.62 | ||||
| 2002 | Bay Shore | Miller Place | Bellport | |||
| 20:10.08 | 20:24.75 | 20:43.74 | ||||
| 2001 | Bay Shore | |||||
| 20:52.3 | ||||||
| 2000 | Longwood | Miller Place | SWR | |||
| 20:46.5 | 20:47.2 | 20:59.2 | ||||
| 1999 | Bay Shore | Miller Place | ||||
| 20:55.5 | 20:55.8 | |||||
| 1998 | Sachem | Sayville | Miller Place | Bay Shore | Longwood | |
| 20:25.6 | 20:30.5 | 20:33.4 | 20:41.0 | 20:48.9 | ||
| 1997 | Sachem | Bay Shore | Bellport | Sayville | ||
| 20:06.8 | 20:47.6 | 20:52.5 | 20:58.6 |
No matching entries. Try a different name, event, or year.
Full sheet & notes
Teams Sub 21:01 5 Girl Average by Year
Based entirely off of Division and State Qualifier Races
County Champions
2025 Northport Sayville Ward Melville Bay Shore
19:54.86 20:25.48 20:29.2 20:56.40
2024 Northport
19:56.20
2023 Northport Sayville Westhampton Beach Ward Melville Bayport-BP
20:14.56 20:20.29 20:37.31 20:47.09 20:54.06
2022 Northport Sayville
20:20.10 20:48.77
2021 Northport
20:18.36
2020 Did not run 5k due to Covid-19
2019 Ward Melville Sachem East Eastport-SM Riverhead
20:29.53 20:46.68 20:53.01 20:55.32
2018 Sachem East Smithtown Commack Bay Shore Ward Melville
20:38.28 20:48.54 20:52.44 20:55.70 20:57.81
2017 Mt. Sinai Sachem East Shoreham-WR Smithtown Bay Shore
20:13.14 20:26.77 20:42.76 20:43.55 20:58.80
2016 Shoreham-WR Ward Melville Sachem East Bay Shore Mt. Sinai Smithtown Eastport-SM
19:30.15 20:22.12 20:22.35 20:31.26 20:35.85 20:36.00 20:48.74
2015 Shoreham-WR Sachem East Bay Shore
19:57.23 20:19.89 20:29..23
2014 Sachem East Shoreham-WR Ward Melville Sachem North Northport
20:10.58 20:13.05 20:33.23 20:42.34 20:48.23
2013 Miller Place Northport
20:30.10* 20:44.18*
2012 Miller Place Northport Kings Park Sachem East Ward MelvilleSachem North
19:56.72 20:07.04 20:34.28 20:36.18 20:58.28 21:00.24
2011 Ward Melville Northport Sachem East Miller Place Connetquot Bayport-BP
19:57.90 20:09.76 20:10.28 20:41.70 20:50.16 20:53.04
2010 Northport Harborfields Smithtown Ward Melville Commack Sachem East ConnetquotMiller Place
20:10.36 20:11.56 20:15.20 20:17.82 20:28.20 20:35.66 20:37.54 20:47.70
2009 Northport Ward Melville Smithtown Commack West Islip Bay Shore
19:52.54 19:57.14 20:19.30 20:25.52 20:30.68 20:49.26
2008 Bay Shore Northport Ward Melville Smithtown
20:12.24 20:15.31 20:28.22 20:44.50
2007 Ward Melville Northport Bay Shore Shoreham-WR Longwood
19:51.70 20:21.34 20:32.40 20:44.02 20:51.69
2006 Bay Shore Ward Melville Sayville
20:20.23 20:30.75 20:43.58
2005 Ward Melville Bay Shore Longwood
20:07.87 20:13.14 20:53.96
2004 Bay Shore Ward Melville Northport
19:38.20 20:28.42 20:56.33
2003 Bay Shore Ward Melville Northport
19:59.56 20:17.33 20:45.62
2002 Bay Shore Miller Place Bellport
20:10.08 20:24.75 20:43.74
2001 Bay Shore
20:52.3
2000 Longwood Miller Place SWR
20:46.5 20:47.2 20:59.2
1999 Bay Shore Miller Place
20:55.5 20:55.8
1998 Sachem Sayville Miller Place Bay Shore Longwood
20:25.6 20:30.5 20:33.4 20:41.0 20:48.9
1997 Sachem Bay Shore Bellport Sayville20:06.8 20:47.6 20:52.5 20:58.6