Records
Section XI Boys All-Time List (Sub 16:30)
Historical record sheet. Use the table headings for the event, class, course, and date range.
88 performances
| 1 | Andy Whitney | Stony Brook School | 15:43.0 | 1978 |
| 2 | Mark Whitney | Stony Brook School | 15:44.0 | 1977 |
| 3 | Mike Brannigan | Northport | 15:45.0 | 2014 |
| 4 | Brian Dalpiaz | Sayville | 15:46.1 | 2001 |
| 5 | Kevin Krause | Longwood | 15:46.6 | 1988 |
| 5 | Kevin Tschirhart | Northport | 15:46.6 | 2004 |
| 7 | Ryan Sheridan | Walt Whitman | 15:47.0 | 2004 |
| 8 | Joe Greene | Walt Whitman | 15:48.6 | 1978 |
| 9 | Richard Lippert | Walt Whitman | 15:50.0 | 1977 |
| 10 | Kevin Hogan | Westhampton Beach | 15:53.8 | 1989 |
| 11 | Tom Wood | Half Hollow Hills West | 15:54.6 | 1980 |
| 12 | Ryan Udvadia | Shoreham Wading River | 15:57.1 | 2012 |
| 13 | Steve Williams | Comsewogue | 15:58.5 | 1984 |
| 14 | Don Bossardet | Walt Whitman | 16:00.0 | 1977 |
| 15 | Alex Saavedra | Sachem East | 16:00.3 | 2010 |
| 16 | Kraige Schmitt | William Floyd | 16:00.8 | 1977 |
| 17 | Joe Hopkins | Walt Whitman | 16:03.7 | 1981 |
| 18 | Michael Damato | Walt Whitman | 16:04.1 | 2012 |
| 19 | Jonathan Lauer | Sachem North | 16:04.5 | 2016 |
| 20 | John Hussey | Ward Melville | 16:05.2 | 1983 |
| 21 | Neil McLaughlin | Centereach | 16:05.6 | 1981 |
| 22 | Pat Jennings | Walt Whitman | 16:06.1 | 1979 |
| 23 | Bobby Andrews | Shoreham Wading River | 16:06.3 | 2008 |
| 24 | Dave Fuhrmann | Port Jefferson | 16:06.7 | 1982 |
| 25 | Tony DeRosa | Harborfields | 16:07.0 | 1977 |
| 26 | Tom Breit | Port Jefferson | 16:07.7 | 1986 |
| 27 | Matt Tooman | Deer Park | 16:08.2 | 1994 |
| 28 | Kris Moran | North Babylon | 16:08.3 | 2012 |
| 29 | Quinn Raseman | Ward Melville | 16:08.5 | 2009 |
| 30 | Douglas Antaky | Smithtown | 16:08.7 | 2023 |
| 31 | Christopher Tibbetts | Sachem North | 16:09.4 | 2016 |
| 31 | Zachary Cammer | Walt Whitman | 16:09.4 | 2012 |
| 33 | Damian Emery | Shoreham Wading River | 16:10.1 | 1978 |
| 34 | Hiram Cuevas | Kings Park | 16:10.8 | 1984 |
| 35 | Tim McGowan | Northport | 16:11.1 | 2012 |
| 36 | Scott Fitzgibbons | East Islip | 16:11.6 | 1978 |
| 37 | Jake Albert | Lindenhurst | 16:11.8 | 2024 |
| 38 | Patrick Smith | Harborfields | 16:12.0 | 1986 |
| 39 | Kyle Merber | Half Hollow Hills West | 16:13.1 | 2007 |
| 40 | Ryan Colabella | Hauppauge | 16:14.2 | 2011 |
| 41 | Shawn Brinton | Longwood | 16:14.7 | 1986 |
| 42 | James Dickenson | Northport | 16:15.0 | 2012 |
| 43 | Joe DiRienzo | Sachem East | 16:15.3 | 2010 |
| 44 | Pat Peterson | Islip | 16:15.4 | 1977 |
| 45 | Keith Larney | Sayville | 16:16.4 | 1986 |
| 46 | John Krumholz | Connetquot | 16:16.8 | 1983 |
| 47 | Tom Cirrito | Miller Place | 16:16.9 | 2019 |
| 48 | Keith Gorski | William Floyd | 16:17.1 | 1988 |
| 49 | James Vallar | Walt Whitman | 16:18.0 | 2012 |
| 49 | Mark Cruz | William Floyd | 16:18.1 | 1988 |
| 51 | Trevor Green | Rocky Point | 16:18.3 | 2024 |
| 52 | John Bellantoni | Miller Place | 16:18.5 | 1984 |
| 53 | Bob Graetzer | Sachem | 16:19.0 | 1989 |
| 54 | Brendan Connell | Smithtown | 16:19.9 | 2008 |
| 54 | RJ Pleasants | Half Hollow Hills East | 16:20.0 | 2018 |
| 56 | Jake Gogarty | Bay Shore | 16:20.0 | 2023 |
| 56 | Terry Pricher | William Floyd | 16:20.3 | 1986 |
| 58 | Jerry Curley | Longwood | 16:20.3 | 1988 |
| 59 | Chris Pohlot | Shoreham Wading River | 16:20.5 | 2009 |
| 60 | Nicholas DeFelice | Smithtown | 16:20.8 | 2018 |
| 60 | Jason Santos | Smithtown | 16:21.2 | 2008 |
| 62 | Tom Burroughs | William Floyd | 16:21.2 | 1986 |
| 63 | Michael Grabowski | Smithtown | 16:21.8 | 2016 |
| 64 | Tony DeGruccio | Longwood | 16:22.1 | 1982 |
| 65 | Michael Danzi | Smithtown | 16:22.3 | 2019 |
| 65 | Isaiah Clairborne | Northport | 16:22.9 | 2017 |
| 65 | Tom Taylor | William Floyd | 16:22.9 | 1978 |
| 68 | Maximus Haynia | Westhampton Beach | 16:22.9 | 2022 |
| 69 | Keith Comacho | Babylon | 16:23.0 | 1985 |
| 70 | Kal Lewis | Shelter Island | 16:23.3 | 2018 |
| 71 | Tom Lankowicz | Connetquot | 16:23.7 | 1990 |
| 72 | Sean Ryan | Northport | 16:24.0 | 2018 |
| 73 | Kieran Moran | Rocky Point | 16:24.1 | 1986 |
| 74 | Gavin Ehlers | Westhampton Beach | 16:24.9 | 2021 |
| 75 | Douglas Winter | Bayshore | 16:25.1 | 1978 |
| 76 | Kyle Fiasconaro | Commack | 16:25.9 | 2003 |
| 77 | Chris Ostneberg | Bayport- Blue Point | 16:26.0 | 1985 |
| 78 | Keith Avery | William Floyd | 16:26.5 | 1982 |
| 78 | Jess Joe Augustine | Mount Sinai | 16:26.5 | 2023 |
| 80 | Tom Brynes | Commack North | 16:27.3 | 1978 |
| 81 | Larry Britt | Port Jefferson | 16:27.8 | 1982 |
| 82 | Mike Egland | Centereach | 16:28.0 | 1989 |
| 83 | Nick Perrow | Ward Melville | 16:28.1 | 1980 |
| 84 | Bill Reed | Sayville | 16:28.2 | 1986 |
| 85 | Robert Caskey | Miller Place | 16:28.3 | 1987 |
| 86 | Michael Silveri | Eastport- South Manor | 16:29.2 | 2019 |
| 87 | Dan Denis | Bayport- Blue Point | 16:29.3 | 2009 |
| 88 | Tom Abrams | East Islip | 16:30.0 | 1977 |
No matching performances. Try another athlete, school, or year.
Full sheet & notes
5
Last updated: 7/17/2025
Top Section XI Sunken Meadow Boys 5k Times (Sub 16:30)
1 Andy Whitney Stony Brook School 15:43.0 1978
2 Mark Whitney Stony Brook School 15:44.0 1977
3 Mike Brannigan Northport 15:45.0 2014
4 Brian Dalpiaz Sayville 15:46.1 2001
5 Kevin Krause Longwood 15:46.6 1988
Kevin Tschirhart Northport 15:46.6 2004
7 Ryan Sheridan Walt Whitman 15:47.0 2004
8 Joe Greene Walt Whitman 15:48.6 1978
9 Richard Lippert Walt Whitman 15:50.0 1977
10 Kevin Hogan Westhampton Beach 15:53.8 1989
11 Tom Wood Half Hollow Hills West 15:54.6 1980
12 Ryan Udvadia Shoreham Wading River 15:57.1 2012
13 Steve Williams Comsewogue 15:58.5 1984
14 Don Bossardet Walt Whitman 16:00.0 1977
15 Alex Saavedra Sachem East 16:00.3 2010
16 Kraige Schmitt William Floyd 16:00.8 1977
17 Joe Hopkins Walt Whitman 16:03.7 1981
18 Michael Damato Walt Whitman 16:04.1 2012
19 Jonathan Lauer Sachem North 16:04.5 2016
20 John Hussey Ward Melville 16:05.2 1983
21 Neil McLaughlin Centereach 16:05.6 1981
22 Pat Jennings Walt Whitman 16:06.1 1979
23 Bobby Andrews Shoreham Wading River 16:06.3 2008
24 Dave Fuhrmann Port Jefferson 16:06.7 1982
25 Tony DeRosa Harborfields 16:07.0 1977
26 Tom Breit Port Jefferson 16:07.7 1986
27 Matt Tooman Deer Park 16:08.2 1994
28 Kris Moran North Babylon 16:08.3 2012
29 Quinn Raseman Ward Melville 16:08.5 2009
30 Douglas Antaky Smithtown 16:08.7 2023
31 Christopher Tibbetts Sachem North 16:09.4 2016
Zachary Cammer Walt Whitman 16:09.4 2012
33 Damian Emery Shoreham Wading River 16:10.1 1978
34 Hiram Cuevas Kings Park 16:10.8 1984
35 Tim McGowan Northport 16:11.1 2012
36 Scott Fitzgibbons East Islip 16:11.6 1978
37 Jake Albert Lindenhurst 16:11.8 2024
38 Patrick Smith Harborfields 16:12.0 1986
39 Kyle Merber Half Hollow Hills West 16:13.1 2007
40 Ryan Colabella Hauppauge 16:14.2 2011
41 Shawn Brinton Longwood 16:14.7 1986
42 James Dickenson Northport 16:15.0 2012
43 Joe DiRienzo Sachem East 16:15.3 2010
44 Pat Peterson Islip 16:15.4 1977
45 Keith Larney Sayville 16:16.4 1986
46 John Krumholz Connetquot 16:16.8 1983
47 Tom Cirrito Miller Place 16:16.9 2019
48 Keith Gorski William Floyd 16:17.1 1988
49 James Vallar Walt Whitman 16:18.0 2012
Mark Cruz William Floyd 16:18.1 1988
51 Trevor Green Rocky Point 16:18.3 2024
152 John Bellantoni Miller Place 16:18.5 1984
53 Bob Graetzer Sachem 16:19.0 1989
54 Brendan Connell Smithtown 16:19.9 2008
RJ Pleasants Half Hollow Hills East 16:20.0 2018
56 Jake Gogarty Bay Shore 16:20.0 2023
Terry Pricher William Floyd 16:20.3 1986
58 Jerry Curley Longwood 16:20.3 1988
59 Chris Pohlot Shoreham Wading River 16:20.5 2009
60 Nicholas DeFelice Smithtown 16:20.8 2018
Jason Santos Smithtown 16:21.2 2008
62 Tom Burroughs William Floyd 16:21.2 1986
63 Michael Grabowski Smithtown 16:21.8 2016
64 Tony DeGruccio Longwood 16:22.1 1982
65 Michael Danzi Smithtown 16:22.3 2019
Isaiah Clairborne Northport 16:22.9 2017
Tom Taylor William Floyd 16:22.9 1978
68 Maximus Haynia Westhampton Beach 16:22.9 2022
69 Keith Comacho Babylon 16:23.0 1985
70 Kal Lewis Shelter Island 16:23.3 2018
71 Tom Lankowicz Connetquot 16:23.7 1990
72 Sean Ryan Northport 16:24.0 2018
73 Kieran Moran Rocky Point 16:24.1 1986
74 Gavin Ehlers Westhampton Beach 16:24.9 2021
75 Douglas Winter Bayshore 16:25.1 1978
76 Kyle Fiasconaro Commack 16:25.9 2003
77 Chris Ostneberg Bayport- Blue Point 16:26.0 1985
78 Keith Avery William Floyd 16:26.5 1982
Jess Joe Augustine Mount Sinai 16:26.5 2023
80 Tom Brynes Commack North 16:27.3 1978
81 Larry Britt Port Jefferson 16:27.8 1982
82 Mike Egland Centereach 16:28.0 1989
83 Nick Perrow Ward Melville 16:28.1 1980
84 Bill Reed Sayville 16:28.2 1986
85 Robert Caskey Miller Place 16:28.3 1987
86 Michael Silveri Eastport- South Manor 16:29.2 2019
87 Dan Denis Bayport- Blue Point 16:29.3 2009
88 Tom Abrams East Islip 16:30.0 1977
2Related meet results (11)
- Ryan Udvadia · 15:57.10 · 2012-10-23 · Section XI Division XC Championships
- Alex Saavedra · 16:00.30 · 2010-10-26 · Section XI Division Championships
- Michael Damato · 16:04.10 · 2012-10-23 · Section XI Division XC Championships
- Kris Moran · 16:08.30 · 2012-10-23 · Section XI Division XC Championships
- Zachary Cammer · 16:09.40 · 2012-10-23 · Section XI Division XC Championships
- Christopher Tibbetts · 16:09.40 · 2016-11-04 · Section XI State Qualifier Meet
- Tim McGowan · 16:11.10 · 2012-10-23 · Section XI Division XC Championships
- Ryan Colabella · 16:14.20 · 2011-11-04 · Section XI Sectional Championships
- Joe DiRienzo · 16:15.30 · 2010-10-26 · Section XI Division Championships
- James Vallar · 16:18.00 · 2012-10-23 · Section XI Division XC Championships
- Dan Denis · 16:29.30 · 2009-10-27 · Section XI Division Championships