Records
Girls — Program Ranking Since 2000
Historical record sheet. Use the table headings for the event, class, course, and date range.
| Team Name | Ward Melville | Bay Shore | Northport | Sachem East ** | SWR | Miller Place Sayville Smithtown | Bayport Longwood Bellport ESM Commack Connetquot Sachem North** East Islip |
| 2000 | 0 | 7 | 0 | 0 | 5 | 10 | 3 0 2 8 9 0 0 0 0 0 |
| 2001 | 0 | 10 | 0 | 0 | 2 | 9 | 1 0 6 4 8 0 0 0 0 0 |
| 2002 | 6 | 10 | 4 | 0 | 1 | 9 | 0 0 7 0 8 0 0 0 0 0 |
| 2003 | 9 | 10 | 5 | 0 | 0 | 7 | 2 0 4 6 1 0 0 0 0 0 |
| 2004 | 9 | 10 | 6 | 1 | 4 | 0 | 0 2 0 8 7 0 0 0 0 0 |
| 2005 | 10 | 9 | 3 | 0 | 7 | 2 | 6 1 0 8 4 0 0 0 0 0 |
| 2006 | 9 | 10 | 4 | 0 | 7 | 0 | 8 1 0 6 3 0 0 0 0 0 |
| 2007 | 10 | 8 | 9 | 0 | 7 | 3 | 0 5 0 6 0 0 0 0 0 2 |
| 2008 | 8 | 10 | 9 | 0 | 6 | 0 | 0 7 0 0 1 0 5 0 0 0 |
| 2009 | 9 | 5 | 10 | 1 | 0 | 3 | 0 8 0 0 0 0 7 4 0 0 |
| 2010 | 9 | 3 | 10 | 6 | 0 | 2 | 0 8 0 0 0 0 4 5 0 0 |
| 2011 | 10 | 4 | 9 | 8 | 1 | 5 | 2 0 7 0 0 0 0 6 0 0 |
| 2012 | 4 | 5 | 10 | 8 | 0 | 9 | 0 2 3 0 0 0 0 2 6 0 |
| 2013 | 7 | 6 | 10 | 8 | 3 | 9 | 0 0 0 0 0 4 1 0 5 0 |
| 2014 | 8 | 3 | 5 | 10 | 9 | 7 | 0 1 4 0 0 2 0 0 6 0 |
| 2015 | 5 | 8 | 2 | 9 | 10 | 4 | 0 3 7 0 0 0 1 0 6 0 |
| 2016 | 9 | 7 | 0 | 8 | 10 | 0 | 0 6 0 0 0 4 2 0 3 0 |
| 2017 | 3 | 7 | 0 | 9 | 1 | 0 | 0 8 0 0 0 0 6 0 0 0 |
| 2018 | 7 | 6 | 0 | 10 | 0 | 0 | 0 9 0 0 0 3 8 0 2 0 |
| 2019 | 10 | 0 | 0 | 9 | 0 | 0 | 0 4 0 0 0 8 5 2 6 1 |
| 2020 | 9 | 5 | 7 | 0 | 1 | 0 | 6 0 4 0 0 10 0 0 0 8 |
| 2021 | 8 | 7 | 10 | 0 | 3 | 0 | 4 0 0 0 0 5 0 0 0 9 |
| 2022 | 5 | 0 | 10 | 0 | 6 | 0 | 9 0 0 0 0 0 3 1 0 8 |
| 2023 | 7 | 0 | 10 | 0 | 0 | 0 | 9 0 6 0 0 3 0 4 0 5 |
| 2024 | 8 | 0 | 10 | 0 | 0 | 0 | 9 0 0 0 2 4 0 7 0 0 |
| 2025 | 8 | 5 | 10 | 0 | 0 | 0 | 9 0 0 0 0 0 0 6 1 0 |
| Total Points | 187 | 155 | 153 | 87 | 83 | 79 | 68 65 50 46 43 43 42 37 35 33 |
| Team Name | Kings Park | Mount Sinai West Babylon | Rocky Point | William Floyd | Riverhead | WHB | West Islip John Glenn North Babylon Pat Med Mattituck Deer Park Port Jeff East Hampton |
| 2000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 0 0 0 4 0 0 0 0 |
| 2001 | 0 | 0 | 0 | 7 | 3 | 0 | 0 0 0 0 0 0 0 0 0 |
| 2002 | 5 | 0 | 0 | 2 | 3 | 0 | 0 0 0 0 0 0 0 0 0 |
| 2003 | 0 | 0 | 0 | 8 | 0 | 0 | 0 0 0 0 0 0 0 0 0 |
| 2004 | 0 | 0 | 0 | 3 | 0 | 0 | 5 0 0 0 0 0 0 0 0 |
| 2005 | 5 | 0 | 0 | 0 | 0 | 0 | 0 0 0 0 0 0 0 0 0 |
| 2006 | 5 | 0 | 0 | 0 | 0 | 0 | 1 0 0 0 0 0 0 0 0 |
| 2007 | 4 | 0 | 0 | 0 | 0 | 0 | 0 0 0 0 0 0 0 0 0 |
| 2008 | 2 | 4 | 0 | 0 | 3 | 0 | 0 0 0 0 0 0 0 0 0 |
| 2009 | 0 | 2 | 0 | 0 | 0 | 0 | 0 6 0 0 0 0 0 0 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 0 0 0 0 0 0 0 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 3 0 0 0 0 0 0 0 |
| 2012 | 7 | 0 | 0 | 0 | 0 | 0 | 0 0 0 0 0 1 0 0 0 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 0 0 0 0 0 0 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 0 0 0 0 0 0 0 |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 0 0 0 0 0 0 0 0 |
| 2016 | 0 | 5 | 0 | 0 | 0 | 0 | 0 0 0 0 0 1 0 0 0 |
| 2017 | 2 | 10 | 4 | 0 | 0 | 5 | 0 0 0 0 0 0 0 0 0 |
| 2018 | 1 | 0 | 4 | 0 | 0 | 5 | 0 0 0 0 0 0 0 0 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 6 | 0 0 0 0 0 0 3 0 0 |
| 2020 | 0 | 0 | 0 | 0 | 2 | 0 | 0 0 0 0 0 2 0 0 3 |
| 2021 | 0 | 0 | 6 | 0 | 2 | 0 | 0 0 0 0 0 0 1 0 0 |
| 2022 | 0 | 0 | 7 | 0 | 0 | 0 | 0 0 0 0 0 0 0 0 0 |
| 2023 | 0 | 2 | 1 | 0 | 0 | 0 | 8 0 0 0 0 0 0 0 0 |
| 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 0 0 6 0 0 0 0 3 0 |
| 2025 | 0 | 3 | 0 | 0 | 0 | 0 | 0 0 2 7 0 0 0 0 0 |
| Total Points | 31 | 27 | 22 | 21 | 19 | 16 | 14 10 8 7 4 4 4 3 3 |
| Scores reflect what place a school was in the top 10 at the State Qualifier Meet. First place in the merge earned 10 points, tenth place in the merge earned 1 point. | |||||||
| *Marged results favor the larger schools* | |||||||
| **Prior to 2004, Sachem was one school | |||||||
| Ward Melville has the most appearances in the top 10, missing out only twice | |||||||
| Northport has the most first places with 9 | |||||||
No matching entries. Try a different name, event, or year.
Full sheet & notes
Team Name Ward Melville Bay Shore Northport Sachem East ** SWR Miller Place Sayville Smithtown Bayport Longwood Bellport ESM Commack Connetquot Sachem North** East Islip
2000 0 7 0 0 5 10 3 0 2 8 9 0 0 0 0 0
2001 0 10 0 0 2 9 1 0 6 4 8 0 0 0 0 0
2002 6 10 4 0 1 9 0 0 7 0 8 0 0 0 0 0
2003 9 10 5 0 0 7 2 0 4 6 1 0 0 0 0 0
2004 9 10 6 1 4 0 0 2 0 8 7 0 0 0 0 0
2005 10 9 3 0 7 2 6 1 0 8 4 0 0 0 0 0
2006 9 10 4 0 7 0 8 1 0 6 3 0 0 0 0 0
2007 10 8 9 0 7 3 0 5 0 6 0 0 0 0 0 2
2008 8 10 9 0 6 0 0 7 0 0 1 0 5 0 0 0
2009 9 5 10 1 0 3 0 8 0 0 0 0 7 4 0 0
2010 9 3 10 6 0 2 0 8 0 0 0 0 4 5 0 0
2011 10 4 9 8 1 5 2 0 7 0 0 0 0 6 0 0
2012 4 5 10 8 0 9 0 2 3 0 0 0 0 2 6 0
2013 7 6 10 8 3 9 0 0 0 0 0 4 1 0 5 0
2014 8 3 5 10 9 7 0 1 4 0 0 2 0 0 6 0
2015 5 8 2 9 10 4 0 3 7 0 0 0 1 0 6 0
2016 9 7 0 8 10 0 0 6 0 0 0 4 2 0 3 0
2017 3 7 0 9 1 0 0 8 0 0 0 0 6 0 0 0
2018 7 6 0 10 0 0 0 9 0 0 0 3 8 0 2 0
2019 10 0 0 9 0 0 0 4 0 0 0 8 5 2 6 1
2020 9 5 7 0 1 0 6 0 4 0 0 10 0 0 0 8
2021 8 7 10 0 3 0 4 0 0 0 0 5 0 0 0 9
2022 5 0 10 0 6 0 9 0 0 0 0 0 3 1 0 8
2023 7 0 10 0 0 0 9 0 6 0 0 3 0 4 0 5
2024 8 0 10 0 0 0 9 0 0 0 2 4 0 7 0 0
2025 8 5 10 0 0 0 9 0 0 0 0 0 0 6 1 0
Total Points 187 155 153 87 83 79 68 65 50 46 43 43 42 37 35 33
Team Name Kings Park Mount Sinai West Babylon Rocky Point William Floyd Riverhead WHB West Islip John Glenn North Babylon Pat Med Mattituck Deer Park Port Jeff East Hampton
2000 0 0 0 1 6 0 0 0 0 0 4 0 0 0 0
2001 0 0 0 7 3 0 0 0 0 0 0 0 0 0 0
2002 5 0 0 2 3 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 3 0 0 5 0 0 0 0 0 0 0 0
2005 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2007 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 2 4 0 0 3 0 0 0 0 0 0 0 0 0 0
2009 0 2 0 0 0 0 0 6 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2011 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
2012 7 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 0 5 0 0 0 0 0 0 0 0 0 1 0 0 0
2017 2 10 4 0 0 5 0 0 0 0 0 0 0 0 0
2018 1 0 4 0 0 5 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 6 0 0 0 0 0 0 3 0 0
2020 0 0 0 0 2 0 0 0 0 0 0 2 0 0 3
2021 0 0 6 0 2 0 0 0 0 0 0 0 1 0 0
2022 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0
2023 0 2 1 0 0 0 8 0 0 0 0 0 0 0 0
2024 0 1 0 0 0 0 0 0 6 0 0 0 0 3 0
2025 0 3 0 0 0 0 0 0 2 7 0 0 0 0 0
Total Points 31 27 22 21 19 16 14 10 8 7 4 4 4 3 3
Scores reflect what place a school was in the top 10 at the State Qualifier Meet. First place in the merge earned 10 points, tenth place in the merge earned 1 point.
*Marged results favor the larger schools*
**Prior to 2004, Sachem was one school
Ward Melville has the most appearances in the top 10, missing out only twice
Northport has the most first places with 9