Comsewogue
Team standings and top individual finishes.
County championship teams
Comsewogue's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
5 county championship teams with results, 2007–2025; 5 runners on more than one team; individual runners only in 4 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | 21:55.1 Fastest | 4:56.2 | 22:44.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | Class A | No team scoreLexie Cole 3rd, 19:58.90 · Hermione Granger 42nd, 23:22.30 | ||
| 2023 | — | No team scoreMadison Cole 5th, 19:35.74 | ||
| 2019 | Class A | 23:12.5 | 2:57.4 | 23:46.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | 22:53.6 | 3:14.7 | 23:36.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class A | 23:59.3 | 3:22.1 | 24:20.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class A | 26:05.8 | 3:00.1 | 27:10.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class A | No team scoreKatelyn Lepore 26th, 22:43.35 · Julianna Lepore 66th, 26:40.89 · Jeanine Gleaves 67th, 27:08.50 · Emma Favorite 72nd, 30:45.68 | ||
| 2005 | Class A | No team scoreKatelyn Lepore 19th, 22:31.65 | ||
Year over year
| Runner | 2025 | 2019 | 2018 | 2017 | 2007 |
|---|---|---|---|---|---|
| Lexie Cole | 18:44.403rd | — | — | — | — |
| Hermione Granger | 21:00.6019th | — | — | — | — |
| Olivia Bozzance | 22:42.9048th | — | — | — | — |
| Cadence Bratisax | 23:26.8064th | — | — | — | — |
| Juliette Robleto | 23:40.6066th | — | — | — | — |
| Sianna Zampieron | 24:14.4073th | — | — | — | — |
| Julianna Balazsi | 25:21.7090th | — | — | — | — |
| Claire Ronan 3 seasons | — | 21:25.3741th+35.6s | 20:49.7316th−43.4s | 21:33.1127th | — |
| Madison Cole | — | 22:40.2690th | — | — | — |
| Sara Peterson 2 seasons | — | 23:18.74100th−1.3s | 23:20.0287th | — | — |
| Mei Li Johnson 3 seasons | — | 24:15.30117th+10.9s | 24:04.42100th−24.9s | 24:29.34107th | — |
| Sabrina Donoghue | — | 24:22.81121th | — | — | — |
| Sarah Thomas | — | 24:58.94127th | — | — | — |
| Jovanna Fusco | — | 25:21.02128th | — | — | — |
| Karina Allen | — | — | 22:52.7972th | — | — |
| Mya Darsan 2 seasons | — | — | 23:20.8488th−1:34.4 | 24:55.24114th | — |
| Sydney Carter 2 seasons | — | — | 25:23.25113th−45.0s | 26:08.27123th | — |
| Daniella Barchi | — | — | 25:23.90114th | — | — |
| Sara Petersen | — | — | — | 24:07.84100th | — |
| Jissel Colindres | — | — | — | 24:50.94111th | — |
| Amanda McHugh | — | — | — | — | 24:35.5551th |
| Irene Vogiatzis | — | — | — | — | 24:35.9752th |
| Colleen Gilroy | — | — | — | — | 26:48.1567th |
| Amanda Liebetruth | — | — | — | — | 26:53.4268th |
| Naikelin Aliff | — | — | — | — | 27:35.6670th |
| Amanda Glover | — | — | — | — | 28:03.9071th |
| Julianna Lepore | — | — | — | — | 31:42.6672th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
11 county championship teams with results, 2005–2025; 15 runners on more than one team; individual runners only in 2 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | 18:55.9 | 2:40.9 | 19:36.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | — (combined race) | 19:59.9 | 2:22.8 | 20:38.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 19:36.0 | 2:48.9 | 19:56.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 19:36.0 | 2:48.9 | 19:56.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | 19:27.0 | 2:04.2 | 20:10.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class B | No team scoreRobert Verdisco 18th, 18:28.00 | ||
| 2014 | Class B | No team scoreAustin Sperl 52nd, 19:44.65 | ||
| 2011 | Class A | 18:48.3 Fastest | 1:34.9 | 19:06.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class A | 18:55.4 | 1:18.5 | 19:18.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class A | 20:29.2 | 1:03.3 | 20:42.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class A | 22:16.2 | 3:52.4 | 22:16.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class A | 20:43.7 | 1:59.1 | 21:24.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class A | 21:15.6 | 1:59.4 | 21:27.6 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2023 | 2023 | 2018 | 2011 | 2010 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Esteban Quintero 2 seasons | 17:36.9022th−1:17.6 | 18:54.5054th | — | — | — | — | — | — | — | — | — |
| Kevin Nielsen 3 seasons | 18:24.7042th−2:46.9 | 21:11.60150th+57.4s | 20:14.2393th+0.0s | 20:14.2393th | — | — | — | — | — | — | — |
| Niko Schwarzmuller | 19:06.8062th | — | — | — | — | — | — | — | — | — | — |
| Jacob Bratisax 2 seasons | 19:13.5068th−48.3s | 20:01.80105th | — | — | — | — | — | — | — | — | — |
| Kingston Fowler 2 seasons | 20:17.8092th−1:31.3 | 21:49.10168th | — | — | — | — | — | — | — | — | — |
| Liam Salembier | 20:21.5093th | — | — | — | — | — | — | — | — | — | — |
| Tyler Trimboli | 22:12.40102th | — | — | — | — | — | — | — | — | — | — |
| Thomas Autino 2 seasons | — | 18:48.8049th+55.8s | 17:52.9731th+0.0s | 17:52.9731th | — | — | — | — | — | — | — |
| Matthew Ortiz | — | 21:02.90144th | — | — | — | — | — | — | — | — | — |
| William Swierupski | — | 22:39.10182th | — | — | — | — | — | — | — | — | — |
| Terrance Degnan | — | — | 18:41.2655th+0.0s | 18:41.2655th | — | — | — | — | — | — | — |
| Ethan Prinz | — | — | 20:29.8499th+0.0s | 20:29.8499th | — | — | — | — | — | — | — |
| Kevin Dvorsky | — | — | 20:41.86101th+0.0s | 20:41.86101th | — | — | — | — | — | — | — |
| Hamilton Granger | — | — | 20:48.39106th+0.0s | 20:48.39106th | — | — | — | — | — | — | — |
| Robert Story | — | — | 20:49.31108th+0.0s | 20:49.31108th | — | — | — | — | — | — | — |
| Matt Krieg | — | — | — | — | 18:28.6654th | — | — | — | — | — | — |
| Daniel McMahon | — | — | — | — | 18:49.3869th | — | — | — | — | — | — |
| Joe Fazio | — | — | — | — | 19:17.4292th | — | — | — | — | — | — |
| Miguelanje Tineo Reyes | — | — | — | — | 20:06.76133th | — | — | — | — | — | — |
| Jacob Feldman | — | — | — | — | 20:32.83142th | — | — | — | — | — | — |
| Chris Rivoli | — | — | — | — | 21:01.88151th | — | — | — | — | — | — |
| Rudy Buynoch | — | — | — | — | 22:53.26160th | — | — | — | — | — | — |
| Matthew Waldeck 3 seasons | — | — | — | — | — | 18:05.3055th−19.8s | 18:25.1026th−2:23.3 | 20:48.4282th | — | — | — |
| Christian Patrizio 2 seasons | — | — | — | — | — | 18:06.0056th−49.3s | 18:55.3038th | — | — | — | — |
| Matthew Beasley | — | — | — | — | — | 18:41.3097th | — | — | — | — | — |
| David Wu 2 seasons | — | — | — | — | — | 19:28.60122th−1:00.0 | 20:28.6062th | — | — | — | — |
| Kyle Schauss | — | — | — | — | — | 19:40.20134th | — | — | — | — | — |
| Eric Klein 2 seasons | — | — | — | — | — | 19:40.70135th−2.9s | 19:43.6054th | — | — | — | — |
| Cody Haynes | — | — | — | — | — | 20:03.90149th | — | — | — | — | — |
| Michael Newell 2 seasons | — | — | — | — | — | — | 18:30.0028th−2:32.8 | 21:02.8385th | — | — | — |
| Matthew Beesley 2 seasons | — | — | — | — | — | — | 19:03.2043th−1:16.5 | 20:19.7371th | — | — | — |
| David Neves | — | — | — | — | — | — | 20:00.6059th | — | — | — | — |
| Juan Antelo 3 seasons | — | — | — | — | — | — | — | 19:59.5462th | — | 23:04.0788th+36.4s | 22:27.6784th |
| Alex Herman 3 seasons | — | — | — | — | — | — | — | 20:15.5068th−2:08.2 | 22:23.6586th+1:16.9 | 21:06.8070th | — |
| Chris Towler 2 seasons | — | — | — | — | — | — | — | 21:07.6686th−1:35.2 | 22:42.8487th | — | — |
| Kyle Vigorito | — | — | — | — | — | — | — | 21:26.0390th | — | — | — |
| Jonathan Heitner 3 seasons | — | — | — | — | — | — | — | — | 19:34.5154th−29.0s | 20:03.5449th−1:31.7 | 21:35.2675th |
| Jose Lazcano | — | — | — | — | — | — | — | — | 23:13.1189th | — | — |
| Vito Lagravinese | — | — | — | — | — | — | — | — | 23:26.8791th | — | — |
| Ray Turner | — | — | — | — | — | — | — | — | — | 19:51.3544th | — |
| Evan Tousey | — | — | — | — | — | — | — | — | — | 20:46.2563th | — |
| Adam Podell | — | — | — | — | — | — | — | — | — | 21:50.4881th | — |
| Thomas Cleary | — | — | — | — | — | — | — | — | — | 23:06.0489th | — |
| Chris Kito | — | — | — | — | — | — | — | — | — | — | 20:11.5452th |
| Andrew Marcus | — | — | — | — | — | — | — | — | — | — | 20:58.5464th |
| Alex Vogiatzis | — | — | — | — | — | — | — | — | — | — | 21:21.6570th |
| Gerard Mistretta | — | — | — | — | — | — | — | — | — | — | 22:10.9482th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2025 | Section XI Division ChampionshipsBoys · D3 | 3 | 102 |
| 2025 | Section XI Division ChampionshipsGirls · D3 | 3 | 90 |
| 2018 | Section XI Frosh-Soph ChampionshipsGirls · 2.8 Mile Run CC Sophomore | 3 | 99 |
| 2018 | Section XI Division ChampionshipsGirls · 5k Run CC Team Qualifier | 3 | 157 |
| 2017 | Section XI Frosh-Soph ChampionshipsGirls · 2.8 Mile Run CC Sophomore | 2 | 30 |