Deer Park
Team standings and top individual finishes.
County championship teams
Deer Park's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
3 county championship teams with results, 2005–2019; 2 runners on more than one team; individual runners only in 6 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | No team scoreMaeve Murphy 57th, 23:08.30 | ||
| 2024 | Class A | No team scoreAma Asare 50th, 24:01.60 | ||
| 2023 | — | No team scoreKaliyah Hull 34th, 21:32.73 | ||
| 2019 | Class A | 21:21.9 Fastest | 2:43.3 | 21:59.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | 22:29.8 | 3:02.2 | 23:08.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class A | No team scoreAlexarae Clark 35th, 21:42.94 · Giselle Aparicio 75th, 23:04.18 | ||
| 2010 | Class A | No team scoreMegan Reilly 9th, 21:01.30 | ||
| 2006 | Class AA | No team scoreStephanie Ingenito 51st, 22:30.35 · Tiffany Dennis 90th, 23:52.73 · Kristina Arcuri 94th, 24:03.57 | ||
| 2005 | Class A | 24:23.8 | 4:28.9 | 25:10.5 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2019 | 2018 | 2005 |
|---|---|---|---|
| Gianna Marquez 2 seasons | 19:46.642nd−1:11.4 | 20:58.0721th | — |
| Kylie Kuhn 2 seasons | 21:04.8433th+5.9s | 20:58.9023th | — |
| Arianna Araujo | 21:36.5051th | — | — |
| Kaliyah Hull | 21:51.5965th | — | — |
| Natalia Lee | 22:29.9683th | — | — |
| Arianna Jones | 23:32.58108th | — | — |
| Alexa Belotti | 23:34.97109th | — | — |
| Giselle Aparicio | — | 22:45.6068th | — |
| Alexarae Clark | — | 23:46.0694th | — |
| McCann Kaitlyn | — | 24:00.3097th | — |
| Heather Dillon | — | 24:40.68106th | — |
| Amanda Poggioli | — | 24:52.27109th | — |
| Stephanie Ingenito | — | — | 22:35.6220th |
| Kristina Arcuri | — | — | 23:31.9431th |
| Tiffany Dennis | — | — | 23:54.1838th |
| Elines Black | — | — | 24:52.7752th |
| Rebecca Verderosa | — | — | 27:04.5464th |
| Kristen McKenna | — | — | 27:05.9366th |
| Angela D'Amato | — | — | 27:08.7967th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
11 county championship teams with results, 2005–2023; 17 runners on more than one team; individual runners only in 2 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | No team scoreLuciano Stallone 94th, 20:31.80 | ||
| 2023 | — (combined race) | 18:49.0 Fastest | 2:38.8 | 19:20.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 18:49.0 Fastest | 2:38.8 | 19:20.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class A | 18:54.1 | 1:32.2 | 19:06.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | 18:51.0 | 1:15.5 | 19:03.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class A | 19:34.5 | 0:53.8 | 20:07.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class A | 19:20.8 | 2:46.2 | 19:52.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class A | 19:30.7 | 1:47.4 | 20:06.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class A | 19:01.9 | 1:27.5 | 19:14.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class A | 19:52.1 | 2:28.8 | 20:31.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class A | No team scoreBrandon Lynch 99th, 18:43.30 | ||
| 2007 | Class AA | 19:35.6 | 0:36.0 | 20:13.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class A | 19:24.4 | 4:14.1 | 19:47.2 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2023 | 2023 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2007 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Attrino | 17:26.4815th+0.0s | 17:26.4815th | — | — | — | — | — | — | — | — | — |
| Madhi Karimi | 17:58.2235th+0.0s | 17:58.2235th | — | — | — | — | — | — | — | — | — |
| Berk Bas | 18:36.8152th+0.0s | 18:36.8152th | — | — | — | — | — | — | — | — | — |
| Jordan Trojan | 19:58.2387th+0.0s | 19:58.2387th | — | — | — | — | — | — | — | — | — |
| Nidal Elmoussaoui | 20:05.3389th+0.0s | 20:05.3389th | — | — | — | — | — | — | — | — | — |
| Burak Tuzun | 20:29.1798th+0.0s | 20:29.1798th | — | — | — | — | — | — | — | — | — |
| Reza Zoraksh | 20:49.25107th+0.0s | 20:49.25107th | — | — | — | — | — | — | — | — | — |
| Aidan Neilson | — | — | 17:50.3541th | — | — | — | — | — | — | — | — |
| Daniel Catano | — | — | 18:51.8078th | — | — | — | — | — | — | — | — |
| Daniel Thomas | — | — | 19:12.6592th | — | — | — | — | — | — | — | — |
| Robert Punger | — | — | 19:13.2793th | — | — | — | — | — | — | — | — |
| Dorian Pino | — | — | 19:22.5499th | — | — | — | — | — | — | — | — |
| Justin Petrizzo | — | — | 19:24.38101th | — | — | — | — | — | — | — | — |
| Manuel Valenzuela 2 seasons | — | — | 19:53.63124th+11.4s | 19:42.20112th | — | — | — | — | — | — | — |
| Tyler Neilson 2 seasons | — | — | — | 18:07.1532th−1:46.3 | 19:53.41115th | — | — | — | — | — | — |
| Ryan Brooks 4 seasons | — | — | — | 18:37.6063th−22.1s | 18:59.6571th−9.5s | 19:09.1699th−1:08.9 | 20:18.11131th | — | — | — | — |
| Anthony Vassallo 2 seasons | — | — | — | 18:48.1068th−1:06.7 | 19:54.75116th | — | — | — | — | — | — |
| Warren Millien 2 seasons | — | — | — | 19:19.3995th−32.8s | 19:52.19113th | — | — | — | — | — | — |
| Nicholas Maniscalco | — | — | — | 19:22.6498th | — | — | — | — | — | — | — |
| Tahir Tuzun 2 seasons | — | — | — | 19:24.04100th−14.5s | 19:38.49101th | — | — | — | — | — | — |
| Matt Calogianes 2 seasons | — | — | — | — | 19:28.7091th−1:11.5 | 20:40.16148th | — | — | — | — | — |
| Benjamin Wilkonski | — | — | — | — | 23:06.44150th | — | — | — | — | — | — |
| Chris Cox 3 seasons | — | — | — | — | — | 17:53.9840th−36.7s | 18:30.7060th−17.7s | 18:48.4094th | — | — | — |
| Ryan Brown 4 seasons | — | — | — | — | — | 19:11.50103th−53.0s | 20:04.46128th+40.7s | 19:23.81124th−1:24.3 | 20:48.07135th | — | — |
| Elijah Zaccheo 2 seasons | — | — | — | — | — | 19:49.15128th−1:37.6 | 21:26.71150th | — | — | — | — |
| Nathaniel Ma | — | — | — | — | — | 20:54.60152th | — | — | — | — | — |
| Michael Nacchia | — | — | — | — | — | 21:28.67156th | — | — | — | — | — |
| Alvin Sime 3 seasons | — | — | — | — | — | — | 19:12.7094th−39.6s | 19:52.27142th−4.3s | 19:56.54107th | — | — |
| Michael Theiling 2 seasons | — | — | — | — | — | — | 19:27.63104th | — | 23:00.30153th | — | — |
| Matt Calogaines | — | — | — | — | — | — | 21:44.19152th | — | — | — | — |
| Joseph Ranni 2 seasons | — | — | — | — | — | — | — | 18:11.1768th−1:25.9 | 19:37.0493th | — | — |
| Vincent Cotrone 2 seasons | — | — | — | — | — | — | — | 19:07.31106th−1:32.2 | 20:39.55131th | — | — |
| Thomas Sandoval | — | — | — | — | — | — | — | 19:38.66134th | — | — | — |
| Nyere Neal 2 seasons | — | — | — | — | — | — | — | 19:41.28139th−1:39.1 | 21:20.35143th | — | — |
| Andrew Schaefer | — | — | — | — | — | — | — | — | 18:19.2643th | — | — |
| Chris Rafferty | — | — | — | — | — | — | — | — | — | 19:24.4494th | — |
| Kyle Lynch 2 seasons | — | — | — | — | — | — | — | — | — | 19:29.0097th−2:12.4 | 21:41.4277th |
| Adam Sprachman | — | — | — | — | — | — | — | — | — | 19:31.88100th | — |
| Jarrett Parks 2 seasons | — | — | — | — | — | — | — | — | — | 19:32.12101th−1:09.3 | 20:41.3858th |
| Ian Kowalchuk | — | — | — | — | — | — | — | — | — | 20:00.41114th | — |
| James Napoli | — | — | — | — | — | — | — | — | — | 20:35.16128th | — |
| Nick Cotrone | — | — | — | — | — | — | — | — | — | 22:58.31143th | — |
| Joe Parks | — | — | — | — | — | — | — | — | — | — | 17:02.471st |
| Sal Furino | — | — | — | — | — | — | — | — | — | — | 18:17.7314th |
| Adam Shek | — | — | — | — | — | — | — | — | — | — | 19:43.8835th |
| Andrew Difebo | — | — | — | — | — | — | — | — | — | — | 21:16.5967th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
| Year | Team | Class |
|---|---|---|
| 1992 | Boys | B |
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2019 | Section XI Frosh-Soph ChampionshipsBoys · 4500 Meter Run CC Sophomore | 2 | 140 |