East Hampton
Team standings and top individual finishes.
County championship teams
East Hampton's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
8 county championship teams with results, 2005–2023; 11 runners on more than one team; individual runners only in 7 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class D | No team scoreSara O'Brien 3rd, 22:12.30 · Bennett Greene 11th, 24:34.40 | ||
| 2024 | Class D | No team scoreSara O'Brien 7th, 23:49.80 · Bennett Greene 11th, 25:29.80 | ||
| 2023 | — (combined race) | 22:34.5 | 3:53.1 | 23:26.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class B | 21:48.8 Fastest | 1:29.8 | 23:13.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class B | No team scoreAva Engstrom 5th, 20:15.48 · Isabella Tarbet 12th, 21:40.73 | ||
| 2017 | Class B | No team scoreAva Engstrom 9th, 21:11.82 · Isabella Tarbet 10th, 21:19.57 · Liana Paradiso 16th, 22:17.30 | ||
| 2015 | Class C/D | No team scoreHannah Jungck 3rd, 21:20.65 | ||
| 2014 | Class D | No team scoreHannah Jungck 2nd, 21:08.96 | ||
| 2013 | Class B | 23:45.0 | 6:15.2 | 24:46.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class B | 22:20.8 | 2:57.3 | 22:20.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class A | No team scoreAshley West 18th, 21:25.90 | ||
| 2009 | Class A | 23:51.8 | 2:50.4 | 24:05.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class A | 28:26.4 | 6:44.4 | 28:59.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class A | 25:16.5 | 3:51.0 | 26:21.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class A | 25:37.9 | 3:05.0 | 26:08.8 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2023 | 2019 | 2013 | 2011 | 2009 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|
| Ryleigh O'Donnell 2 seasons | 20:56.6012th−1:15.9 | 22:12.5218th | — | — | — | — | — | — |
| Dylan Cashin 2 seasons | 20:58.5613th−35.0s | 21:33.5911th | — | — | — | — | — | — |
| Laura Martinez | 21:36.5322th | — | — | — | — | — | — | — |
| Natalie Reininger | 24:31.1148th | — | — | — | — | — | — | — |
| Leah Fromm | 24:49.7250th | — | — | — | — | — | — | — |
| Emma Tepan | 25:18.9354th | — | — | — | — | — | — | — |
| Briana Chavez | 25:52.0856th | — | — | — | — | — | — | — |
| Ava Engstrom | — | 21:01.759th | — | — | — | — | — | — |
| Isabella Tarbet | — | 21:44.3613th | — | — | — | — | — | — |
| Emma Hren | — | 22:31.5423th | — | — | — | — | — | — |
| Mimi Fowkes | — | 30:19.2951th | — | — | — | — | — | — |
| Dana Cebulski 2 seasons | — | — | 20:55.9210th+35.3s | 20:20.605th | — | — | — | — |
| Jaclyn Messemer 2 seasons | — | — | 22:21.3416th−44.1s | 23:05.4049th | — | — | — | — |
| Devon Brown | — | — | 24:00.3034th | — | — | — | — | — |
| Merissah Gilbert | — | — | 24:16.1238th | — | — | — | — | — |
| Julia DeSousa | — | — | 27:11.1749th | — | — | — | — | — |
| Alexandra Vecchio | — | — | 29:54.8750th | — | — | — | — | — |
| Jennifer DiSunno 2 seasons | — | — | — | 21:49.9028th−1:49.3 | 23:39.2051th | — | — | — |
| Emma Newburger | — | — | — | 23:10.3050th | — | — | — | — |
| Jamesine Staubitzer | — | — | — | 23:17.9053th | — | — | — | — |
| Ashley West | — | — | — | — | 22:08.5021th | — | — | — |
| Alexandra Keogh | — | — | — | — | 23:53.8054th | — | — | — |
| Nell Black | — | — | — | — | 24:38.8064th | — | — | — |
| Stephanie Jamet | — | — | — | — | 24:58.9069th | — | — | — |
| Tess Talmage | — | — | — | — | 25:11.2070th | — | — | — |
| Shannon Murphy 3 seasons | — | — | — | — | — | 24:58.5160th+2.0s | 24:56.5455th−2:08.2 | 27:04.7965th |
| Elizabeth Mamay 3 seasons | — | — | — | — | — | 26:19.5165th+1:13.3 | 25:06.1756th+1:10.7 | 23:55.4339th |
| Shana McGowan-Whelan 2 seasons | — | — | — | — | — | 27:28.1769th+1:42.5 | 25:45.6561th | — |
| Mary Goldman | — | — | — | — | — | 31:42.9273th | — | — |
| Christina Cassel 3 seasons | — | — | — | — | — | 31:42.9274th+4:18.6 | 27:24.3469th+23.9s | 27:00.4663th |
| Amanda Rivera 2 seasons | — | — | — | — | — | 31:42.9275th+1:01.0 | 30:41.8871th | — |
| Mary Fromm 2 seasons | — | — | — | — | — | — | 23:21.5037th−1:18.8 | 24:40.3349th |
| Thea Warren | — | — | — | — | — | — | 27:12.5568th | — |
| Emily Hren | — | — | — | — | — | — | — | 26:15.6060th |
| Joanna Tschurtschenthale | — | — | — | — | — | — | — | 26:17.5461th |
| Meghan Franzetti | — | — | — | — | — | — | — | 27:47.5569th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
14 county championship teams with results, 2005–2025, 2 of them county champions; 23 runners on more than one team.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class B | 18:49.8 | 3:50.0 | 19:32.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 19:13.5 | 0:56.0 | 19:35.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 19:13.5 | 0:56.0 | 19:35.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class B | 18:24.1 | 1:29.7 | 18:41.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class B | 18:42.7 County champion | 1:19.9 | 18:56.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class B | 19:08.1 | 2:24.8 | 20:21.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class B | 17:53.7 County champion Fastest | 1:24.8 | 18:13.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class B | 18:02.8 | 1:41.0 | 18:24.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class B | 18:22.8 | 1:15.4 | 18:55.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class B | 19:24.9 | 1:23.7 | 19:43.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class A | 20:18.8 | 0:53.4 | 21:03.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class A | 20:07.0 | 2:31.5 | 20:50.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class A | 20:40.0 | 1:42.2 | 21:06.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class A | 19:41.1 | 2:32.0 | 20:08.1 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2023 | 2023 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasper Samuelson | 17:10.206th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liam Knight 2 seasons | 18:02.6015th−40.9s | 18:43.4928th+0.0s | 18:43.4928th | — | — | — | — | — | — | — | — | — | — | — |
| Watts Comly-Bolick | 18:47.7022th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sean Perez | 19:08.2026th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Andrew Perez | 21:00.2053th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Chase Bohnsack | 21:02.4054th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Carson Diamond | 21:34.9061th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wyatt Smith | — | 19:08.9436th+0.0s | 19:08.9436th | — | — | — | — | — | — | — | — | — | — | — |
| Brayan Rivera | — | 19:14.0137th+0.0s | 19:14.0137th | — | — | — | — | — | — | — | — | — | — | — |
| Benson Edman | — | 19:21.8241th+0.0s | 19:21.8241th | — | — | — | — | — | — | — | — | — | — | — |
| Liam Fowkes | — | 19:39.4748th+0.0s | 19:39.4748th | — | — | — | — | — | — | — | — | — | — | — |
| Hudson Goulart | — | 20:04.8552th+0.0s | 20:04.8552th | — | — | — | — | — | — | — | — | — | — | — |
| Harrison Jenkins | — | 20:57.7557th+0.0s | 20:57.7557th | — | — | — | — | — | — | — | — | — | — | — |
| Ryan Fowkes 3 seasons | — | — | — | 17:32.523rd−23.4s | 17:55.944th−13.3s | 18:09.2413th | — | — | — | — | — | — | — | — |
| Evan Masi | — | — | — | 17:59.118th | — | — | — | — | — | — | — | — | — | — |
| Ethan McCormac 3 seasons | — | — | — | 18:27.3518th−25.3s | 18:52.6718th−4.8s | 18:57.4628th | — | — | — | — | — | — | — | — |
| Aidan Klarman | — | — | — | 18:59.5338th | — | — | — | — | — | — | — | — | — | — |
| Frank Bellucci 3 seasons | — | — | — | 19:02.2341th−41.6s | 19:43.8536th+25.3s | 19:18.5032th | — | — | — | — | — | — | — | — |
| Joshua Vazquez | — | — | — | 19:03.9944th | — | — | — | — | — | — | — | — | — | — |
| Nicholas Villante 3 seasons | — | — | — | 19:45.2156th+25.5s | 19:19.6933th−1:14.3 | 20:33.9946th | — | — | — | — | — | — | — | — |
| Emilo Espinosa | — | — | — | — | 18:39.2113th | — | — | — | — | — | — | — | — | — |
| Omar Leon | — | — | — | — | 18:49.6315th | — | — | — | — | — | — | — | — | — |
| Robert Weiss | — | — | — | — | 19:15.8432th | — | — | — | — | — | — | — | — | — |
| Emilio Espinoza 3 seasons | — | — | — | — | — | 18:41.4920th+29.7s | 18:11.7513th−38.9s | 18:50.6629th | — | — | — | — | — | — |
| Luke Tyrrell | — | — | — | — | — | 23:06.7656th | — | — | — | — | — | — | — | — |
| Matthew Maya | — | — | — | — | — | 23:42.6258th | — | — | — | — | — | — | — | — |
| Erik Engstrom 3 seasons | — | — | — | — | — | — | 16:54.871st−14.8s | 17:09.663rd−36.5s | 17:46.1910th | — | — | — | — | — |
| Josh Dempsey 3 seasons | — | — | — | — | — | — | 17:55.439th−11.0s | 18:06.4318th−2:49.7 | 20:56.1252th | — | — | — | — | — |
| Thomas Paradiso 2 seasons | — | — | — | — | — | — | 18:06.6812th+6.3s | 18:00.3715th | — | — | — | — | — | — |
| James Makrianes | — | — | — | — | — | — | 18:19.6817th | — | — | — | — | — | — | — |
| Jackson Rafferty 3 seasons | — | — | — | — | — | — | 18:46.4324th+39.8s | 18:06.6519th−1:30.4 | 19:37.0644th | — | — | — | — | — |
| Eric Perez 2 seasons | — | — | — | — | — | — | 19:22.5035th+19.1s | 19:03.4136th | — | — | — | — | — | — |
| Sean Moucha 2 seasons | — | — | — | — | — | — | — | 19:35.1646th+33.6s | 19:01.5632th | — | — | — | — | — |
| Thomas Brierley 2 seasons | — | — | — | — | — | — | — | — | 18:13.5816th−1:11.4 | 19:25.0044th | — | — | — | — |
| Jack Link 2 seasons | — | — | — | — | — | — | — | — | 18:19.2718th−1:56.8 | 20:16.1059th | — | — | — | — |
| Adam Cebulski 2 seasons | — | — | — | — | — | — | — | — | 18:33.3926th−10.6s | 18:44.0027th | — | — | — | — |
| Mike Peralta | — | — | — | — | — | — | — | — | — | 19:12.6039th | — | — | — | — |
| Michael Hamilton 2 seasons | — | — | — | — | — | — | — | — | — | 19:35.0047th−54.2s | 20:29.2378th | — | — | — |
| Deilyn Guzman | — | — | — | — | — | — | — | — | — | 20:07.7058th | — | — | — | — |
| Ryan Lewis | — | — | — | — | — | — | — | — | — | 20:44.7063th | — | — | — | — |
| Thomas Thorsen | — | — | — | — | — | — | — | — | — | — | 19:53.5857th | — | — | — |
| Aaron Vargas 2 seasons | — | — | — | — | — | — | — | — | — | — | 19:54.5058th+13.6s | 19:40.9460th | — | — |
| James Strauss | — | — | — | — | — | — | — | — | — | — | 20:29.4679th | — | — | — |
| Critter Piacentine 2 seasons | — | — | — | — | — | — | — | — | — | — | 20:47.0081th−1:26.1 | 22:13.0985th | — | — |
| Trevor Shea | — | — | — | — | — | — | — | — | — | — | 22:31.9493th | — | — | — |
| Dylan Geppert | — | — | — | — | — | — | — | — | — | — | 23:16.5095th | — | — | — |
| Pat Reilly 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 18:38.6422th−4:00.7 | 22:39.3886th | — |
| James Grogan 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 20:21.3771th−52.8s | 21:14.2174th | — |
| Joseph Pucci 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 20:43.6676th−50.5s | 21:34.1776th | — |
| James Stavola | — | — | — | — | — | — | — | — | — | — | — | 21:10.1482th | — | — |
| Andrew Hessler | — | — | — | — | — | — | — | — | — | — | — | 23:08.2788th | — | — |
| Evan Piermont 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 19:52.0245th−1:12.1 | 21:04.0865th |
| Dan Farnham 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 20:00.8547th−35.9s | 20:36.7556th |
| Brandon Struck | — | — | — | — | — | — | — | — | — | — | — | — | 20:38.7760th | — |
| Chris Critter Piacentine | — | — | — | — | — | — | — | — | — | — | — | — | 21:46.3180th | — |
| Kevin Rousell | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:04.7412th |
| Jon Simmons | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:33.3432th |
| Adam Mamay | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:48.2043th |
| Carlos Hernandez | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:22.3553th |
| Brendan Struck | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:26.9872th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2019 | Section XI Cross Country State QualifierGirls · 5k Run CC Class B | 1 | 61 |
| 2018 | Section XI Cross Country State QualifierBoys · 5k Run CC Class B | 2 | 101 |
| 2017 | Section XI Cross Country State QualifierBoys · 5k Run CC Class B | 1 | 82 |
| 2017 | Section XI Division ChampionshipsBoys · 5k Run CC Championship By Division | 1 | 55 |
| 2015 | Section XI Cross Country State QualifierBoys · 5k Run CC Class B | 1 | 52 |
| 2015 | Section XI Division ChampionshipsBoys · 5k Run CC Championship | 1 | 38 |
| 2014 | Section XI Cross Country State QualifierBoys · 5k Run CC Class B | 3 | 75 |
| 2013 | Section XI Division ChampionshipsBoys · 5000 Meter Run Championship Division 3 | 2 | 94 |