Half Hollow Hills East
Team standings and top individual finishes.
County championship teams
Half Hollow Hills East's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
2 county championship teams with results, 2014–2017; 2 runners on more than one team.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2017 | Class A | 23:16.8 Fastest | 2:43.4 | 24:26.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class A | 23:28.0 | 5:55.8 | 23:28.0 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2017 | 2014 |
|---|---|---|
| Madison Ciuffetelli 2 seasons | 22:10.8349th−11.5s | 22:22.3368th |
| Katrina Barry 2 seasons | 22:48.6466th−1:01.7 | 23:50.34110th |
| Rachel Heller | 22:55.4369th | — |
| Jessica Grover | 23:34.6893th | — |
| Jiachen Lee | 24:54.23113th | — |
| Julianna Tromba | 30:14.30127th | — |
| Yael Golan | — | 20:59.7926th |
| Doyin Ogundiran | — | 23:11.8197th |
| Jaclyn Chizner | — | 26:55.57129th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results.
Boys
11 county championship teams with results, 2005–2019; 18 runners on more than one team; individual runners only in 2 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2019 | Class A | 19:21.2 | 2:55.6 | 19:21.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | No team scoreRJ Pleasants 1st, 16:44.54 · Ramin Herath 33rd, 18:07.42 · Eric Geringswald 101st, 19:25.06 | ||
| 2017 | Class A | 18:46.0 | 2:20.0 | 19:13.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class A | 18:48.6 | 1:43.0 | 19:08.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class A | 19:10.0 | 1:03.8 | 19:23.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class A | 18:46.5 | 0:25.9 | 18:57.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class A | 18:20.9 | 0:36.2 | 18:36.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class A | 18:35.2 | 1:12.5 | 18:44.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class AA | 18:16.6 Fastest | 1:16.5 | 18:21.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class AA | No team scoreGreg Perrier 19th, 17:30.16 | ||
| 2007 | Class AA | 19:06.8 | 1:29.8 | 19:57.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class AA | 18:40.3 | 2:22.6 | 19:07.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | 19:26.1 | 2:02.4 | 20:00.9 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2019 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramin Herath 3 seasons | 17:17.6510th−1:08.3 | 18:26.0043th−9.0s | 18:34.9566th | — | — | — | — | — | — | — | — |
| Eric Geringswald | 19:30.66107th | — | — | — | — | — | — | — | — | — | — |
| Thomas Addison | 19:32.60110th | — | — | — | — | — | — | — | — | — | — |
| Jeremy Hers | 20:11.60134th | — | — | — | — | — | — | — | — | — | — |
| Samie Zia | 20:13.27137th | — | — | — | — | — | — | — | — | — | — |
| RJ Pleasants | — | 17:28.7416th | — | — | — | — | — | — | — | — | — |
| James Taufman 3 seasons | — | 18:52.5064th−26.8s | 19:19.25109th−8.4s | 19:27.63103th | — | — | — | — | — | — | — |
| Ryan Keilitz 2 seasons | — | 19:13.7577th+4.3s | 19:09.41100th | — | — | — | — | — | — | — | — |
| Christian Sam 3 seasons | — | 19:48.77110th−39.6s | 20:28.39144th+30.2s | 19:58.14124th | — | — | — | — | — | — | — |
| Josh Serure 2 seasons | — | 20:00.14118th+38.9s | 19:21.29111th | — | — | — | — | — | — | — | — |
| Duardo Akerele 3 seasons | — | 20:46.50136th+1:19.3 | 19:27.20115th+6.3s | 19:20.9499th | — | — | — | — | — | — | — |
| Richard Pleasants 2 seasons | — | — | 17:38.3129th−2:19.4 | 19:57.70123th | — | — | — | — | — | — | — |
| Phillip Portalatin 2 seasons | — | — | — | 18:29.4059th−12.5s | 18:41.8688th | — | — | — | — | — | — |
| Jason Emmett | — | — | — | 18:58.7189th | — | — | — | — | — | — | — |
| Manny Fuentes 2 seasons | — | — | — | 19:33.17105th+4.4s | 19:28.77127th | — | — | — | — | — | — |
| Jon Alabre | — | — | — | — | 18:38.5285th | — | — | — | — | — | — |
| Azende Davis | — | — | — | — | 18:38.6086th | — | — | — | — | — | — |
| Nicholas Bjelke | — | — | — | — | 18:48.8195th | — | — | — | — | — | — |
| Jonny Perrier 2 seasons | — | — | — | — | 19:04.46104th+27.3s | 18:37.2058th | — | — | — | — | — |
| Kyle Radecki | — | — | — | — | 19:19.27118th | — | — | — | — | — | — |
| Sean Grossman 2 seasons | — | — | — | — | — | 18:01.0030th−24.4s | 18:25.4078th | — | — | — | — |
| Andrew Freedman 2 seasons | — | — | — | — | — | 18:18.2141th−52.1s | 19:10.30111th | — | — | — | — |
| Greg Makarius | — | — | — | — | — | 18:22.7749th | — | — | — | — | — |
| Jake Burcham | — | — | — | — | — | 18:25.5350th | — | — | — | — | — |
| Jared Gershowitz | — | — | — | — | — | 19:52.47102th | — | — | — | — | — |
| Charles Burchum | — | — | — | — | — | — | 17:57.8048th | — | — | — | — |
| Jake Ethe 2 seasons | — | — | — | — | — | — | 18:29.7085th−8.5s | 18:38.2080th | — | — | — |
| Andrew Gruber 2 seasons | — | — | — | — | — | — | 18:52.60103th+7.3s | 18:45.3083th | — | — | — |
| Alex Barry | — | — | — | — | — | — | 19:31.80126th | — | — | — | — |
| Greg Perrier | — | — | — | — | — | — | — | 17:25.8019th | — | — | — |
| Alex Gershowitz | — | — | — | — | — | — | — | 18:12.4055th | — | — | — |
| Chase Nackenson | — | — | — | — | — | — | — | 18:24.4069th | — | — | — |
| Alex Freedman | — | — | — | — | — | — | — | 18:42.3081th | — | — | — |
| Foon Fu | — | — | — | — | — | — | — | — | 18:12.9045th | — | — |
| Ian Schwartz 2 seasons | — | — | — | — | — | — | — | — | 18:29.5053th+17.5s | 18:12.0339th | — |
| Michael Steinberg 3 seasons | — | — | — | — | — | — | — | — | 19:33.41104th+12.2s | 19:21.2291th−56.9s | 20:18.10109th |
| Eric Young | — | — | — | — | — | — | — | — | 19:35.51106th | — | — |
| Jonathan Damato | — | — | — | — | — | — | — | — | 19:42.74109th | — | — |
| Brendan Schultz | — | — | — | — | — | — | — | — | 20:36.55129th | — | — |
| Robert Radecki | — | — | — | — | — | — | — | — | 23:28.42144th | — | — |
| Kareem Corrica | — | — | — | — | — | — | — | — | — | 17:39.5516th | — |
| Thomas Grosskurth 2 seasons | — | — | — | — | — | — | — | — | — | 18:06.5136th−9.2s | 18:15.7327th |
| Jose Guzman | — | — | — | — | — | — | — | — | — | 20:02.16113th | — |
| Matt Wilk 2 seasons | — | — | — | — | — | — | — | — | — | 20:08.73118th−2:16.1 | 22:24.85137th |
| Matt Genchi | — | — | — | — | — | — | — | — | — | 20:21.77123th | — |
| Pavan Reddy | — | — | — | — | — | — | — | — | — | — | 18:50.1750th |
| John Damato | — | — | — | — | — | — | — | — | — | — | 19:35.9682th |
| Josh Berman | — | — | — | — | — | — | — | — | — | — | 20:10.59104th |
| George Leantiev | — | — | — | — | — | — | — | — | — | — | 20:30.66114th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2017 | Section XI Division ChampionshipsBoys · 5k Run CC Team Qualifier by Division | 1 | 34 |
| 2013 | Section XI Division ChampionshipsBoys · 5000 Meter Run Championship Division 2 | 2 | 61 |
| 2011 | Section XI Frosh-Soph ChampionshipsBoys · 3 Mile Run CC Freshmen | 3 | 108 |
| 2010 | Section XI Frosh-Soph ChampionshipsBoys · 3 Mile Run CC Sophomore | 3 | 110 |
| 2010 | Section XI Division ChampionshipsBoys · 5000 Meter Run - Team Qualifier Race | 1 | 59 |
| 2005 | Section XI Division ChampionshipsBoys · 5k Run CC Team Qualifi | 2 | 96 |