Half Hollow Hills
Team standings and top individual finishes.
County championship teams
Half Hollow Hills's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
11 county championship teams with results, 2005–2023; 16 runners on more than one team; individual runners only in 2 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2023 | — (combined race) | 22:57.2 | 4:56.5 | 22:57.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class A | No team scoreShayna Siegel 35th, 21:09.09 · Olivia Sperr 53rd, 21:38.09 · Natalia Nowakowski 55th, 21:38.65 | ||
| 2017 | Class A | 23:16.8 | 2:43.4 | 24:44.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class A | No team scoreSamantha Hallock 49th, 22:17.81 · Madison Ciuffetell 106th, 24:14.61 | ||
| 2014 | Class A | 22:28.4 | 2:50.5 | 23:12.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class A | 23:15.0 | 1:05.2 | 24:06.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class A | 22:28.8 | 0:58.4 | 23:00.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class AA | 21:37.9 Fastest | 2:20.1 | 22:00.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class AA | 22:30.0 | 3:58.0 | 22:30.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class AA | 23:18.7 | 2:58.8 | 23:53.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class AA | 22:36.8 | 2:13.9 | 23:09.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class AA | 22:00.6 | 2:10.5 | 22:34.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | 23:22.5 | 2:12.1 | 23:55.7 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2023 | 2017 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina Kavouras | 20:00.918th | — | — | — | — | — | — | — | — | — | — |
| Mia Pannella | 20:56.6825th | — | — | — | — | — | — | — | — | — | — |
| Saumya Mukhi | 24:13.8882th | — | — | — | — | — | — | — | — | — | — |
| Emily Rang | 24:37.0886th | — | — | — | — | — | — | — | — | — | — |
| Banglou Pan | 24:57.4089th | — | — | — | — | — | — | — | — | — | — |
| Madison Ciuffetelli 2 seasons | — | 22:10.8349th−11.5s | 22:22.3368th | — | — | — | — | — | — | — | — |
| Katrina Barry 2 seasons | — | 22:48.6466th−1:01.7 | 23:50.34110th | — | — | — | — | — | — | — | — |
| Rachel Heller | — | 22:55.4369th | — | — | — | — | — | — | — | — | — |
| Jessica Grover | — | 23:34.6893th | — | — | — | — | — | — | — | — | — |
| Jiachen Lee | — | 24:54.23113th | — | — | — | — | — | — | — | — | — |
| Michele Daye | — | 26:35.44124th | — | — | — | — | — | — | — | — | — |
| Julianna Tromba | — | 30:14.30127th | — | — | — | — | — | — | — | — | — |
| Yael Golan 3 seasons | — | — | 20:59.7926th−1:39.8 | 22:39.6157th+18.5s | 22:21.1073th | — | — | — | — | — | — |
| Samantha Hallock | — | — | 21:57.5661th | — | — | — | — | — | — | — | — |
| Doyin Ogundiran 2 seasons | — | — | 23:11.8197th−24.6s | 23:36.4589th | — | — | — | — | — | — | — |
| Jaclyn Chizner 2 seasons | — | — | 26:55.57129th+14.1s | 26:41.47123th | — | — | — | — | — | — | — |
| Paige Botie | — | — | — | 22:46.7763th | — | — | — | — | — | — | — |
| Matea Mezic | — | — | — | 23:27.2885th | — | — | — | — | — | — | — |
| Amanda Ribeiro | — | — | — | 23:44.7693th | — | — | — | — | — | — | — |
| Michaela McElhatton | — | — | — | 25:51.83119th | — | — | — | — | — | — | — |
| Andrea Ramsay 2 seasons | — | — | — | — | 21:59.4056th−1:53.5 | 23:52.9090th | — | — | — | — | — |
| Jill Faber 3 seasons | — | — | — | — | 22:14.5070th+31.9s | 21:42.6050th−2:38.8 | 24:21.4095th | — | — | — | — |
| Christina Perrier | — | — | — | — | 22:51.3087th | — | — | — | — | — | — |
| Lauren Meltzer | — | — | — | — | 22:57.8090th | — | — | — | — | — | — |
| Tiffany Perrier | — | — | — | — | 24:12.40113th | — | — | — | — | — | — |
| Kerri Graber | — | — | — | — | 24:25.80118th | — | — | — | — | — | — |
| Meghan Murphy 3 seasons | — | — | — | — | — | 20:09.4014th−14.0s | 20:23.4018th−55.6s | 21:18.9631th | — | — | — |
| Erin Grosskurth 4 seasons | — | — | — | — | — | 21:50.9056th−1:16.8 | 23:07.7080th+10.1s | 22:57.5860th+7.7s | 22:49.8869th | — | — |
| Nicole Gabriel | — | — | — | — | — | 21:57.1058th | — | — | — | — | — |
| Kimberly Cain | — | — | — | — | — | 22:29.5071th | — | — | — | — | — |
| Victoria Perrier 4 seasons | — | — | — | — | — | — | 22:03.6060th−1:42.8 | 23:46.3780th+1:03.2 | 22:43.1761th−11.5s | 22:54.7166th | — |
| Tivoni Taylor | — | — | — | — | — | — | 22:34.1071th | — | — | — | — |
| Sabrina Caminero 2 seasons | — | — | — | — | — | — | — | 24:12.7486th+52.6s | 23:20.1684th | — | — |
| Kristen Schieck | — | — | — | — | — | — | — | 24:17.8188th | — | — | — |
| Katherine Rimpel | — | — | — | — | — | — | — | 24:57.09100th | — | — | — |
| Taylor Stiegler | — | — | — | — | — | — | — | 25:40.16108th | — | — | — |
| Kelly Grosskurth 3 seasons | — | — | — | — | — | — | — | — | 21:06.3124th+36.0s | 20:30.328th−1:56.3 | 22:26.6447th |
| Lauren Herman | — | — | — | — | — | — | — | — | 23:04.5276th | — | — |
| Stefanie Braun 3 seasons | — | — | — | — | — | — | — | — | 23:53.4295th+1:12.6 | 22:40.8057th−1:48.6 | 24:29.4292th |
| Rimpel Katherine | — | — | — | — | — | — | — | — | 25:08.15116th | — | — |
| Christina Cristobal 2 seasons | — | — | — | — | — | — | — | — | — | 22:00.8839th−1:31.1 | 23:31.9472th |
| Allison Dwyer 2 seasons | — | — | — | — | — | — | — | — | — | 22:13.4142th−3.9s | 22:17.3143th |
| Janet Hui 2 seasons | — | — | — | — | — | — | — | — | — | 22:37.6155th−1:29.5 | 24:07.0985th |
| Sabrina Caminaro | — | — | — | — | — | — | — | — | — | 25:05.93114th | — |
| Kelsey Burgland | — | — | — | — | — | — | — | — | — | — | 24:57.98101th |
| Christine Kennedy | — | — | — | — | — | — | — | — | — | — | 25:39.40113th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2014 | Section XI Frosh-Soph ChampionshipsGirls · 3 Mile Run CC Sophomore | 3 | 55 |
| 2011 | Section XI Frosh-Soph ChampionshipsGirls · 3 Mile Run CC Sophomore | 3 | 63 |
| 2011 | Section XI Division ChampionshipsGirls · 5k Run CC Team Qualifi | 3 | 165 |