Harborfields
Team standings and top individual finishes.
County championship teams
Harborfields's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
7 county championship teams with results, 2009–2017, 1 of them county champions; 10 runners on more than one team; individual runners only in 4 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class B | No team scoreSayla Fives 2nd, 19:01.30 · Kayla Triesch 16th, 21:30.00 | ||
| 2024 | Class B | No team scoreSayla Fives 3rd, 19:58.30 · Kayla Triesch 22nd, 22:40.70 | ||
| 2023 | — | No team scoreSayla Fives 32nd, 22:23.36 | ||
| 2018 | Class B | No team scoreErin Eivers 18th, 22:24.40 | ||
| 2017 | Class B | 22:43.9 | 0:40.5 | 23:08.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class B | 22:40.7 | 0:49.2 | 23:06.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class B | 21:33.1 | 1:53.6 | 21:55.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class B | 23:00.0 | 4:07.0 | 23:15.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class B | 21:50.3 | 1:12.4 | 22:00.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class A | 20:11.6 County champion Fastest | 3:00.4 | 21:02.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class A | 21:56.8 | 2:45.5 | 22:38.6 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2017 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|
| Erin Eivers | 22:23.2217th | — | — | — | — | — | — |
| Leah Miller | 22:29.3218th | — | — | — | — | — | — |
| Dana Glackin | 22:47.7023th | — | — | — | — | — | — |
| Mary McLaughlin | 22:55.5026th | — | — | — | — | — | — |
| Kailey Uresk 2 seasons | 23:03.7330th−13.9s | 23:17.6033th | — | — | — | — | — |
| Gabrielle Ruffini | 25:11.3047th | — | — | — | — | — | — |
| Sydney Pulvidente | — | 22:13.1718th | — | — | — | — | — |
| Natalie Troy | — | 22:34.3825th | — | — | — | — | — |
| Elizabeth Larkin | — | 22:42.4727th | — | — | — | — | — |
| Michelle Murray 2 seasons | — | 22:51.1728th+51.4s | 21:59.7427th | — | — | — | — |
| Kayla McKenna | — | 23:02.4130th | — | — | — | — | — |
| Samantha Bautista 2 seasons | — | 25:06.1744th | — | 23:41.2231th | — | — | — |
| Jamie Grossman 2 seasons | — | — | 20:46.2210th+18.6s | 20:27.597th | — | — | — |
| Kathleen Shea 2 seasons | — | — | 20:58.1612th−1:12.0 | 22:10.1913th | — | — | — |
| Kerry Gaye 3 seasons | — | — | 21:21.7820th−2:44.7 | 24:06.4335th+1:15.8 | 22:50.6047th | — | — |
| Rachel Glackin | — | — | 22:39.7835th | — | — | — | — |
| Isabella Guerra | — | — | 22:40.9236th | — | — | — | — |
| Katherine Paul | — | — | 22:59.3838th | — | — | — | — |
| Mary Persico | — | — | — | 24:34.5740th | — | — | — |
| Paige Huffman | — | — | — | 24:34.9241th | — | — | — |
| Chelsea Farinacci 3 seasons | — | — | — | — | 21:18.2017th+14.8s | 21:03.4011th−1:12.0 | 22:15.4026th |
| Kelly Mahoney 3 seasons | — | — | — | — | 21:24.8020th+11.0s | 21:13.8013th−1:28.2 | 22:42.0033th |
| Amanda Conklin | — | — | — | — | 21:46.7024th | — | — |
| Jocelin McGovern | — | — | — | — | 22:11.4034th | — | — |
| Olivia Long | — | — | — | — | 22:30.6042th | — | — |
| Kelsey Margey | — | — | — | — | — | 18:13.401st | — |
| Michelle Gaye 2 seasons | — | — | — | — | — | 19:23.902nd−51.3s | 20:15.201st |
| Julia Mackey | — | — | — | — | — | 21:03.3010th | — |
| Emily Shea 2 seasons | — | — | — | — | — | 22:23.4034th−2:12.8 | 24:36.2061th |
| Kelly Macrae | — | — | — | — | — | 23:53.5059th | — |
| Lucy Seery | — | — | — | — | — | — | 21:30.6010th |
| Bridget Flynn | — | — | — | — | — | — | 23:00.7039th |
| Aria Wiseblatt | — | — | — | — | — | — | 24:10.2057th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
16 county championship teams with results, 2005–2025, 3 of them county champions; 25 runners on more than one team.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class B | 19:43.3 | 2:39.0 | 19:43.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | — (combined race) | 18:42.7 | 3:27.2 | 19:52.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | Class B (combined race) | 17:43.1 County champion | 1:42.6 | 18:18.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | Class B (combined race) | 17:43.1 County champion | 1:42.6 | 18:18.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class B | 18:57.6 | 1:20.6 | 19:13.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class B | 18:00.9 | 0:54.9 | 18:20.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class B | 18:29.1 | 2:19.1 | 18:54.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class B | 17:54.7 | 1:38.6 | 18:12.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class B | 18:18.3 | 1:16.6 | 18:32.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class B | 17:23.8 Fastest | 0:53.3 | 17:40.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class A | 17:32.5 County champion | 1:01.7 | 17:41.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class A | 18:02.3 | 0:40.0 | 18:10.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class A | 18:51.4 | 1:09.7 | 19:08.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class A | 18:35.7 | 1:16.0 | 18:49.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class A | 19:45.1 | 1:18.0 | 19:57.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class A | 20:00.5 | 1:06.1 | 20:35.1 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2023 | 2023 | 2018 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricci Brycen | 18:43.3021th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dipaola Paul | 19:01.8025th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bojer Jack | 19:44.0036th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lau Torin | 19:45.1037th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eli Noah | 21:22.3057th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hartley Semmes 2 seasons | — | 17:04.106th+24.7s | 16:39.352nd+0.0s | 16:39.352nd | — | — | — | — | — | — | — | — | — | — | — | — |
| Rufus Rathbun 2 seasons | — | 18:10.2027th+3.6s | 18:06.6016th+0.0s | 18:06.6016th | — | — | — | — | — | — | — | — | — | — | — | — |
| Aiden Hansen 2 seasons | — | 18:18.6031th+24.3s | 17:54.2811th+0.0s | 17:54.2811th | — | — | — | — | — | — | — | — | — | — | — | — |
| Joe Purpura 2 seasons | — | 19:29.3085th+1:07.4 | 18:21.9122th+0.0s | 18:21.9122th | — | — | — | — | — | — | — | — | — | — | — | — |
| Torin Lau | — | 20:31.30130th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Griffin Thomas | — | 22:14.60175th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jack Bojer | — | 23:22.50191th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ronan Leonard | — | — | 17:33.597th+0.0s | 17:33.597th | — | — | — | — | — | — | — | — | — | — | — | — |
| Nolan Means | — | — | 19:31.9547th+0.0s | 19:31.9547th | — | — | — | — | — | — | — | — | — | — | — | — |
| Luke Ricci | — | — | 19:59.1651th+0.0s | 19:59.1651th | — | — | — | — | — | — | — | — | — | — | — | — |
| Cole Flynn | — | — | — | — | 18:19.2515th | — | — | — | — | — | — | — | — | — | — | — |
| Alec Rees | — | — | — | — | 18:44.3427th | — | — | — | — | — | — | — | — | — | — | — |
| Patrick Wilson | — | — | — | — | 19:01.2240th | — | — | — | — | — | — | — | — | — | — | — |
| Justin Klei | — | — | — | — | 19:03.2943th | — | — | — | — | — | — | — | — | — | — | — |
| Cole Maney | — | — | — | — | 19:39.8854th | — | — | — | — | — | — | — | — | — | — | — |
| John Maguire | — | — | — | — | 19:49.8157th | — | — | — | — | — | — | — | — | — | — | — |
| Owen Sullivan | — | — | — | — | 19:57.6058th | — | — | — | — | — | — | — | — | — | — | — |
| Matthew Katz 3 seasons | — | — | — | — | — | 17:32.246th−27.6s | 17:59.8010th−36.3s | 18:36.1327th | — | — | — | — | — | — | — | — |
| Jimmy Desantis 2 seasons | — | — | — | — | — | 17:32.537th−46.1s | 18:18.6716th | — | — | — | — | — | — | — | — | — |
| Eric Radecki 2 seasons | — | — | — | — | — | 18:07.1312th−55.0s | 19:02.1532th | — | — | — | — | — | — | — | — | — |
| Sam Iglesias | — | — | — | — | — | 18:25.5116th | — | — | — | — | — | — | — | — | — | — |
| Joe Flanagan | — | — | — | — | — | 18:27.1617th | — | — | — | — | — | — | — | — | — | — |
| Jack Kenyon | — | — | — | — | — | 18:31.4418th | — | — | — | — | — | — | — | — | — | — |
| Alex Martin 2 seasons | — | — | — | — | — | 19:47.7139th+5.7s | 19:41.9837th | — | — | — | — | — | — | — | — | — |
| Ryan Scanlon 2 seasons | — | — | — | — | — | — | 17:22.853rd−6.5s | 17:29.309th | — | — | — | — | — | — | — | — |
| Jake Miller 3 seasons | — | — | — | — | — | — | 19:45.5939th+51.7s | 18:53.9131th+13.8s | 18:40.0928th | — | — | — | — | — | — | — |
| Andrew Azzara | — | — | — | — | — | — | 20:11.3846th | — | — | — | — | — | — | — | — | — |
| Derek Smith 2 seasons | — | — | — | — | — | — | — | 17:15.316th−1:29.4 | 18:44.7029th | — | — | — | — | — | — | — |
| Jack Wilson 2 seasons | — | — | — | — | — | — | — | 17:18.667th−1:11.2 | 18:29.8823th | — | — | — | — | — | — | — |
| Ryan Dondero | — | — | — | — | — | — | — | 18:53.9132th | — | — | — | — | — | — | — | — |
| Kyle Stolba | — | — | — | — | — | — | — | 19:02.6635th | — | — | — | — | — | — | — | — |
| Connor Pulvidente 2 seasons | — | — | — | — | — | — | — | — | 17:23.505th−46.2s | 18:09.7020th | — | — | — | — | — | — |
| Liam Quinn | — | — | — | — | — | — | — | — | 18:25.3720th | — | — | — | — | — | — | — |
| Ryan Cates | — | — | — | — | — | — | — | — | 18:32.6225th | — | — | — | — | — | — | — |
| Matthew Gallanty | — | — | — | — | — | — | — | — | 19:32.5142th | — | — | — | — | — | — | — |
| Austin Coneys 4 seasons | — | — | — | — | — | — | — | — | — | 17:02.605th+6.6s | 16:56.002nd−57.1s | 17:53.1010th−37.9s | 18:30.9521th | — | — | — |
| Ty Gamble 2 seasons | — | — | — | — | — | — | — | — | — | 17:16.107th−26.0s | 17:42.1011th | — | — | — | — | — |
| Connor Murphy 4 seasons | — | — | — | — | — | — | — | — | — | 17:19.009th−38.7s | 17:57.7018th−43.1s | 18:40.8029th−1:14.1 | 19:54.9459th | — | — | — |
| Cameron Coneys 3 seasons | — | — | — | — | — | — | — | — | — | 17:25.5011th+4.2s | 17:21.306th−1:02.6 | 18:23.9021th | — | — | — | — |
| Walter Brandsema | — | — | — | — | — | — | — | — | — | 17:55.9015th | — | — | — | — | — | — |
| Andrew Moberg | — | — | — | — | — | — | — | — | — | 18:32.5025th | — | — | — | — | — | — |
| Ricardo Gallegos 2 seasons | — | — | — | — | — | — | — | — | — | — | 17:45.6012th−30.4s | 18:16.0016th | — | — | — | — |
| Kevin Feeney | — | — | — | — | — | — | — | — | — | — | 18:24.1025th | — | — | — | — | — |
| Patrick Slutter 4 seasons | — | — | — | — | — | — | — | — | — | — | — | 17:41.607th−1:25.5 | 19:07.1038th−8.2s | 19:15.3446th−1:07.1 | 20:22.4056th | — |
| Colin Davis | — | — | — | — | — | — | — | — | — | — | — | 17:59.0012th | — | — | — | — |
| Alex Boccard 3 seasons | — | — | — | — | — | — | — | — | — | — | — | 18:21.6020th+13.8s | 18:07.8514th−25.4s | 18:33.2420th | — | — |
| Patrick Ryan | — | — | — | — | — | — | — | — | — | — | — | — | 19:13.6041th | — | — | — |
| Nick Grabowski | — | — | — | — | — | — | — | — | — | — | — | — | 19:17.5342th | — | — | — |
| Tommy Keegan | — | — | — | — | — | — | — | — | — | — | — | — | 19:49.9656th | — | — | — |
| Michael Shea 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:59.3611th−1:19.8 | 19:19.1531th−27.9s | 19:47.0541th |
| Ryan Feeney 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:18.1215th−1:50.9 | 20:09.0551th | — |
| Vincent Bond 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:52.3929th−1:31.3 | 20:23.6857th−53.2s | 21:16.9068th |
| Glenn Stone 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:20.3849th+16.0s | 19:04.4324th−42.3s | 19:46.7240th |
| J.p. Ryan | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:27.2553th | — | — |
| Ralph Murphey | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:50.6943th | — |
| Josh Chalif 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:35.0459th+49.9s | 19:45.1137th |
| Matthew Reichert | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:52.4445th |
| Andrew Muldowney | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:51.2461th |
| George Smith | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:46.3386th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2024 | Section XI Division ChampionshipsBoys · Division III | 3 | 110 |
| 2018 | Section XI Frosh-Soph ChampionshipsBoys · 2.8 Mile Run CC Freshmen | 1 | 94 |
| 2016 | Section XI Cross Country State QualifierBoys · 5k Run CC Class B | 2 | 58 |
| 2016 | Section XI Division ChampionshipsBoys · 5k Run CC Championship by Division | 1 | 33 |
| 2015 | Section XI Cross Country State QualifierBoys · 5k Run CC Class B | 3 | 94 |
| 2014 | Section XI Cross Country State QualifierBoys · 5k Run CC Class B | 2 | 69 |
| 2013 | Section XI Cross Country State QualifierBoys · 5k Run CC Class B | 3 | 101 |
| 2013 | Section XI Frosh-Soph ChampionshipsBoys · 2.8 Mile Run CC Freshmen | 3 | 100 |
| 2013 | Section XI Division ChampionshipsBoys · 5000 Meter Run Championship Division 3 | 3 | 114 |
| 2011 | Section XI Cross Country State QualifierBoys · 5000 Meter Run Class B | 2 | 47 |
| 2011 | Section XI Division ChampionshipsBoys · 5000 Meter Run Championship Division 3 | 1 | 31 |
| 2011 | Section XI Division ChampionshipsGirls · 5000 Meter Run Championship Division 3 | 3 | 69 |
| 2010 | Section XI Division ChampionshipsBoys · 5000 Meter Run - Individual Team Race | 3 | 83 |
| 2009 | Section XI Cross Country State QualifierBoys · Class A | 2 | 65 |