Hauppauge
Team standings and top individual finishes.
County championship teams
Hauppauge's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
14 county championship teams with results, 2005–2025; 24 runners on more than one team; individual runners only in 1 other season.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class B | 21:12.2 Fastest | 2:25.6 | 21:55.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | — (combined race) | 22:40.2 | 1:20.3 | 23:04.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 22:06.5 | 1:13.4 | 22:34.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class A | 22:19.7 | 4:04.6 | 22:44.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | 22:23.8 | 1:39.2 | 23:12.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class A | 23:21.3 | 4:07.3 | 24:25.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class A | No team scoreKatie Murphy 3rd, 19:42.83 · Rachel Black 57th, 22:29.99 | ||
| 2014 | Class A | 21:31.1 | 3:53.8 | 22:30.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class A | 22:26.2 | 1:43.6 | 23:08.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class A | 21:51.3 | 1:33.3 | 22:04.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class A | 22:16.0 | 2:51.1 | 22:41.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class A | 23:23.7 | 3:21.4 | 23:38.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class A | 22:16.5 | 2:22.0 | 22:44.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class A | 22:41.4 | 4:28.3 | 23:06.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class A | 22:39.3 | 1:56.2 | 23:08.7 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2023 | 2019 | 2018 | 2017 | 2014 | 2013 | 2011 | 2010 | 2009 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Tjersland 3 seasons | 19:50.304th−2:12.1 | 22:02.4038th−6.8s | 22:09.1929th | — | — | — | — | — | — | — | — | — | — | — |
| Ava Lingen 2 seasons | 20:25.6011th−1:53.3 | 22:18.9045th | — | — | — | — | — | — | — | — | — | — | — | — |
| Julianna Heck 3 seasons | 21:38.6019th−1:04.3 | 22:42.9052th+2.2s | 22:40.6935th | — | — | — | — | — | — | — | — | — | — | — |
| Julianna Stopanio 3 seasons | 21:50.7021th−1:32.0 | 23:22.7082th+13.4s | 23:09.2739th | — | — | — | — | — | — | — | — | — | — | — |
| Katherine Dituro 2 seasons | 22:15.9026th−1:58.0 | 24:13.90105th | — | — | — | — | — | — | — | — | — | — | — | — |
| Sophia Nehr | 23:12.4036th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Grace Lazauskas | 24:11.9040th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kate Mullen | — | 22:53.9061th | — | — | — | — | — | — | — | — | — | — | — | — |
| Amelia Vitale | — | 23:53.2096th | — | — | — | — | — | — | — | — | — | — | — | — |
| Keira Choinski | — | — | 21:27.2721th | — | — | — | — | — | — | — | — | — | — | — |
| Reese Coughlin 3 seasons | — | — | 21:42.3123th−16.7s | 21:59.0467th−1:00.1 | 22:59.1675th | — | — | — | — | — | — | — | — | — |
| Katherine Marietta | — | — | 22:32.8434th | — | — | — | — | — | — | — | — | — | — | — |
| Kylie McGuire | — | — | 24:21.2746th | — | — | — | — | — | — | — | — | — | — | — |
| Rebecca Clackett 2 seasons | — | — | — | 20:11.2112th−1:15.4 | 21:26.6034th | — | — | — | — | — | — | — | — | — |
| Gianna Dickson 3 seasons | — | — | — | 21:46.1362th−0.8s | 21:46.9543th−1:23.2 | 23:10.1181th | — | — | — | — | — | — | — | — |
| Alexa Dobbs 2 seasons | — | — | — | 23:26.47103th−59.0s | 24:25.49102th | — | — | — | — | — | — | — | — | — |
| Abigail Clarke | — | — | — | 24:15.78118th | — | — | — | — | — | — | — | — | — | — |
| Chiara Henselder | — | — | — | 24:49.07123th | — | — | — | — | — | — | — | — | — | — |
| Shannon Moleti 2 seasons | — | — | — | — | 22:40.3964th−2:15.0 | 24:55.44115th | — | — | — | — | — | — | — | — |
| Kayla Bullard 2 seasons | — | — | — | — | 23:05.7878th+1:40.9 | 21:24.9120th | — | — | — | — | — | — | — | — |
| Theresa Gatti | — | — | — | — | 26:02.82119th | — | — | — | — | — | — | — | — | — |
| Clackett Rebecca | — | — | — | — | — | 21:43.9836th | — | — | — | — | — | — | — | — |
| Ilona Kaydanov | — | — | — | — | — | 25:32.19120th | — | — | — | — | — | — | — | — |
| Danielle Cavaliere | — | — | — | — | — | 26:49.31125th | — | — | — | — | — | — | — | — |
| Victoria Beglane 2 seasons | — | — | — | — | — | 27:23.93126th+4:13.4 | 23:10.5696th | — | — | — | — | — | — | — |
| Katie Murphy | — | — | — | — | — | — | 19:16.802nd | — | — | — | — | — | — | — |
| Rachel Black 2 seasons | — | — | — | — | — | — | 21:01.5527th−16.6s | 21:18.1220th | — | — | — | — | — | — |
| Shannon Downey | — | — | — | — | — | — | 21:48.5155th | — | — | — | — | — | — | — |
| Kaitlin Cronin | — | — | — | — | — | — | 22:17.9967th | — | — | — | — | — | — | — |
| Sabrina Cronin | — | — | — | — | — | — | 24:54.71122th | — | — | — | — | — | — | — |
| Gabrielle Savarino | — | — | — | — | — | — | 25:00.39124th | — | — | — | — | — | — | — |
| Kristen Okorn | — | — | — | — | — | — | — | 22:10.8643th | — | — | — | — | — | — |
| Taylor Veracka 3 seasons | — | — | — | — | — | — | — | 22:42.6359th+1:20.0 | 21:22.6038th−2:20.4 | 23:43.0056th | — | — | — | — |
| Holly Sentowski 2 seasons | — | — | — | — | — | — | — | 22:57.6566th+45.2s | 22:12.5068th | — | — | — | — | — |
| Sarah Wilson | — | — | — | — | — | — | — | 23:01.7670th | — | — | — | — | — | — |
| Rachel Shin | — | — | — | — | — | — | — | 26:41.87124th | — | — | — | — | — | — |
| Christine Eisenberg | — | — | — | — | — | — | — | — | 21:02.8029th | — | — | — | — | — |
| Casey Spirio 3 seasons | — | — | — | — | — | — | — | — | 22:02.4061th−1:46.3 | 23:48.7057th+49.9s | 22:58.8037th | — | — | — |
| Grace Revello | — | — | — | — | — | — | — | — | 22:36.1080th | — | — | — | — | — |
| Alexandra Zalewski 2 seasons | — | — | — | — | — | — | — | — | 23:10.0092th+12.5s | 22:57.5043th | — | — | — | — |
| Krystina Choinski 2 seasons | — | — | — | — | — | — | — | — | — | 20:24.906th−57.7s | 21:22.608th | — | — | — |
| Serena Rudisel 2 seasons | — | — | — | — | — | — | — | — | — | 21:41.6021th−1:33.3 | 23:14.9043th | — | — | — |
| Ashley Incatasciato 2 seasons | — | — | — | — | — | — | — | — | — | 22:59.8044th−1:44.2 | 24:44.0066th | — | — | — |
| Courtney Solana | — | — | — | — | — | — | — | — | — | 23:16.0052th | — | — | — | — |
| Jackie Avignone | — | — | — | — | — | — | — | — | — | — | 24:38.3062th | — | — | — |
| Alyssa Meyer | — | — | — | — | — | — | — | — | — | — | 24:53.7068th | — | — | — |
| Rachel Appledorf 3 seasons | — | — | — | — | — | — | — | — | — | — | — | 20:59.936th−1:02.5 | 22:02.4017th−1:48.8 | 23:51.2136th |
| Melissa Appledorf 3 seasons | — | — | — | — | — | — | — | — | — | — | — | 21:59.4918th+9.9s | 21:49.5915th−12.9s | 22:02.4816th |
| Brook Dunphy 3 seasons | — | — | — | — | — | — | — | — | — | — | — | 22:21.0325th+1:38.8 | 20:42.215th−1:58.8 | 22:41.0222th |
| Teresa McHale | — | — | — | — | — | — | — | — | — | — | — | 22:40.2429th | — | — |
| Joelle Hecht 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 23:21.8839th−20.2s | 23:42.0443th | — |
| Maha Mamoor | — | — | — | — | — | — | — | — | — | — | — | 23:38.5345th | — | — |
| Shannon Goldstein | — | — | — | — | — | — | — | — | — | — | — | 24:10.6748th | — | — |
| Ryan Murray | — | — | — | — | — | — | — | — | — | — | — | — | 25:10.5557th | — |
| Dawn Burstein | — | — | — | — | — | — | — | — | — | — | — | — | 25:14.6758th | — |
| Katrina Frank | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:55.0415th |
| Lyndsey Conway | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:46.8623th |
| Stephanie Loccisano | — | — | — | — | — | — | — | — | — | — | — | — | — | 24:20.2944th |
| Alyssa McCristall | — | — | — | — | — | — | — | — | — | — | — | — | — | 24:24.0945th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
15 county championship teams with results, 2005–2025, 1 of them county champions; 24 runners on more than one team; individual runners only in 1 other season.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class B | 19:50.7 | 1:00.9 | 20:16.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — | No team scoreAlex Bento 18th, 18:11.64 | ||
| 2019 | Class A | 18:34.8 | 1:52.4 | 19:00.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | 18:57.5 | 1:44.2 | 19:22.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class A | 19:25.8 | 1:41.8 | 20:13.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class A | 19:01.3 | 1:56.8 | 19:19.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class A | 19:10.6 | 3:17.2 | 19:44.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class A | 18:42.2 | 1:47.5 | 19:18.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class A | 19:50.0 | 2:23.4 | 20:15.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class A | 17:48.9 Fastest | 2:20.2 | 18:22.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class A | 18:37.0 | 2:04.0 | 18:47.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class A | 19:25.0 | 3:26.5 | 19:40.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class A | 18:39.0 | 0:36.4 | 18:53.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class A | 18:13.0 County champion | 1:40.6 | 18:31.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class A | 18:17.0 | 1:30.5 | 18:32.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class A | 18:18.4 | 1:53.9 | 18:42.8 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Giarraputo | 19:32.7029th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Joseph Kaydanov | 19:35.1031th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jack Browne | 19:36.3032th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dominick Desiervi | 19:55.7041th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ryan Lodico | 20:33.6049th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tristan Pierre-Louis | 21:06.1055th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Christian Monahan | 21:33.1060th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kevin Murphy 4 seasons | — | 17:44.3538th−48.2s | 18:32.5357th−46.4s | 19:18.9383th−39.6s | 19:58.51132th | — | — | — | — | — | — | — | — | — | — |
| James Martinez 2 seasons | — | 18:21.4259th−52.0s | 19:13.4789th | — | — | — | — | — | — | — | — | — | — | — | — |
| Jordan Neilsen 2 seasons | — | 18:30.4868th | — | 19:31.1594th | — | — | — | — | — | — | — | — | — | — | — |
| Dan Derby | — | 18:40.9470th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jake Neilsen | — | 19:36.77113th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| William Downey | — | 19:54.55125th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| James Abbruzzo | — | 20:12.21136th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Luke Strand 4 seasons | — | — | 17:56.8527th−54.1s | 18:50.9163th−0.8s | 18:51.6785th−2:16.2 | 21:07.83148th | — | — | — | — | — | — | — | — | — |
| Jake Nielsen | — | — | 19:23.5899th | — | — | — | — | — | — | — | — | — | — | — | — |
| Jordan Nielsen | — | — | 19:41.04110th | — | — | — | — | — | — | — | — | — | — | — | — |
| Ethan Humin | — | — | 20:04.60131th | — | — | — | — | — | — | — | — | — | — | — | — |
| Luke Humin | — | — | 20:48.53147th | — | — | — | — | — | — | — | — | — | — | — | — |
| Chris Kelly 3 seasons | — | — | — | 18:55.5066th−1.2s | 18:56.6590th−2:11.0 | 21:07.62147th | — | — | — | — | — | — | — | — | — |
| Derick Seneus 2 seasons | — | — | — | 20:32.72130th | — | 18:55.6785th | — | — | — | — | — | — | — | — | — |
| Scott Petersen | — | — | — | 21:03.45142th | — | — | — | — | — | — | — | — | — | — | — |
| Danny Claps 3 seasons | — | — | — | 23:21.83151th+3:10.2 | 20:11.66141th−34.1s | 20:45.80142th | — | — | — | — | — | — | — | — | — |
| Cullen Armstrong 4 seasons | — | — | — | — | 17:52.1539th+23.6s | 17:28.5814th−1:07.7 | 18:36.2784th−2:01.7 | 20:37.96129th | — | — | — | — | — | — | — |
| Dylan Flynn 3 seasons | — | — | — | — | 19:37.33120th+47.1s | 18:50.1980th−33.0s | 19:23.18123th | — | — | — | — | — | — | — | — |
| Derick Senues | — | — | — | — | 19:48.91127th | — | — | — | — | — | — | — | — | — | — |
| Xiaoyu Yan 3 seasons | — | — | — | — | — | 19:52.86117th+30.5s | 19:22.37122th−1:54.1 | 21:16.45141th | — | — | — | — | — | — | — |
| Nick Beglane | — | — | — | — | — | — | 17:35.7331th | — | — | — | — | — | — | — | — |
| Jake Shea 2 seasons | — | — | — | — | — | — | 18:33.2582th−33.0s | 19:06.2477th | — | — | — | — | — | — | — |
| Paul Nigro 2 seasons | — | — | — | — | — | — | 20:37.15158th−7.7s | 20:44.89132th | — | — | — | — | — | — | — |
| Michael Oliver | — | — | — | — | — | — | 20:59.69163th | — | — | — | — | — | — | — | — |
| James Surico | — | — | — | — | — | — | — | 18:21.4747th | — | — | — | — | — | — | — |
| Anthony Ferris | — | — | — | — | — | — | — | 20:19.23120th | — | — | — | — | — | — | — |
| Edward Cullum | — | — | — | — | — | — | — | 21:18.71142th | — | — | — | — | — | — | — |
| Ryan Colabella 3 seasons | — | — | — | — | — | — | — | — | 16:14.201st−1:02.1 | 17:16.304th−7.8s | 17:24.102nd | — | — | — | — |
| Ronny Cavaliere | — | — | — | — | — | — | — | — | 17:17.6017th | — | — | — | — | — | — |
| Willie Carson 2 seasons | — | — | — | — | — | — | — | — | 18:27.3081th−30.4s | 18:57.7039th | — | — | — | — | — |
| Nick Diaz 2 seasons | — | — | — | — | — | — | — | — | 18:31.1088th−49.2s | 19:20.3049th | — | — | — | — | — |
| Omer Atasever | — | — | — | — | — | — | — | — | 18:34.4091th | — | — | — | — | — | — |
| Michael Nigro 3 seasons | — | — | — | — | — | — | — | — | 19:29.00123th+30.6s | 18:58.4040th−29.2s | 19:27.6043th | — | — | — | — |
| Jimmy Choinski | — | — | — | — | — | — | — | — | 20:03.80148th | — | — | — | — | — | — |
| Ronnie Cavaliere | — | — | — | — | — | — | — | — | — | 18:32.3029th | — | — | — | — | — |
| Omer Ataserver | — | — | — | — | — | — | — | — | — | 19:41.6053th | — | — | — | — | — |
| Greg Valencia 2 seasons | — | — | — | — | — | — | — | — | — | — | 19:36.3045th+4.9s | 19:31.4147th | — | — | — |
| Matt Block | — | — | — | — | — | — | — | — | — | — | 19:46.5050th | — | — | — | — |
| Nick Katsumi | — | — | — | — | — | — | — | — | — | — | 20:50.6062th | — | — | — | — |
| Daniel Walsh | — | — | — | — | — | — | — | — | — | — | 20:57.3063th | — | — | — | — |
| Casey Cardillo 3 seasons | — | — | — | — | — | — | — | — | — | — | — | 18:12.0715th−11.8s | 18:23.8617th−43.8s | 19:07.6426th | — |
| Tyler Chin 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 18:41.8827th−12.8s | 18:54.7331th | — | — |
| Kevin Ansel 4 seasons | — | — | — | — | — | — | — | — | — | — | — | 18:45.0429th+48.4s | 17:56.6410th−19.5s | 18:16.1914th−10.5s | 18:26.7318th |
| Joseph Jacovino | — | — | — | — | — | — | — | — | — | — | — | 18:47.4330th | — | — | — |
| Conor Cardillo | — | — | — | — | — | — | — | — | — | — | — | 18:48.5131th | — | — | — |
| Jeovanie Garcia | — | — | — | — | — | — | — | — | — | — | — | 19:27.4545th | — | — | — |
| Dylan Conway 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 17:14.163rd+2.5s | 17:11.696th−27.2s | 17:38.895th |
| Mark Appledorf 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 18:35.4921th−5.8s | 18:41.2620th | — |
| Alex Goldman 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 19:00.1136th | — | 19:31.0231th |
| Joe Ekstrom | — | — | — | — | — | — | — | — | — | — | — | — | 19:36.2555th | — | — |
| Ryan O'Toole | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:33.6619th | — |
| Frank Tufano 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:42.1421th+23.9s | 18:18.2715th |
| William Felice | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:14.7227th | — |
| Michael McCRISTALL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:37.093rd |
| Conner Cardillo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:41.1034th |
| Jeff Lesser | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:46.2639th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2025 | Section XI Division ChampionshipsGirls · D3 | 2 | 57 |
| 2024 | Section XI Division ChampionshipsGirls · Division III | 2 | 63 |
| 2018 | Section XI Frosh-Soph ChampionshipsGirls · 2.8 Mile Run CC Freshmen | 2 | 61 |
| 2011 | Section XI Frosh-Soph ChampionshipsGirls · 3 Mile Run CC Sophomore | 1 | 39 |
| 2011 | Section XI Division ChampionshipsBoys · 5000 Meter Run Championship Division 2 | 2 | 68 |
| 2010 | Section XI Frosh-Soph ChampionshipsBoys · 3 Mile Run CC Sophomore | 1 | 78 |
| 2010 | Section XI Frosh-Soph ChampionshipsGirls · 3 Mile Run CC Sophomore | 1 | 51 |
| 2008 | Section XI Division ChampionshipsBoys · 5k Run CC Team Qualifier | 3 | 176 |
| 2005 | Section XI Cross Country State QualifierBoys · 5k Run CC Class A | 2 | 72 |