Huntington
Team standings and top individual finishes.
County championship teams
Huntington's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
9 county championship teams with results, 2005–2023; 13 runners on more than one team; individual runners only in 5 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2024 | Class A | No team scoreKiley Barch 12th, 21:18.80 · Emma Boyle 26th, 22:45.90 | ||
| 2023 | — (combined race) | 22:54.3 | 4:17.9 | 23:59.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class A | No team scoreElla Siepel 96th, 22:54.47 · Valerie Rogel 99th, 23:14.77 | ||
| 2018 | Class A | 22:53.3 | 3:11.0 | 23:34.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class A | 23:38.8 | 3:10.3 | 24:15.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class A | 23:05.5 | 2:07.6 | 23:28.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class A | 22:20.2 Fastest | 3:57.5 | 23:13.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class A | 23:39.1 | 5:03.4 | 23:39.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class A | 24:24.7 | 0:54.4 | 24:38.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class A | No team scoreCeline Takekoshi 15th, 21:19.60 | ||
| 2009 | Class A | No team scoreCeline Takekoshi 16th, 21:58.70 | ||
| 2007 | — | No team scoreKathryn Schmitz 12th, 21:39.18 · Olivia Torres 66th, 26:24.35 | ||
| 2006 | Class A | 23:59.0 | 3:43.9 | 24:40.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class A | 24:48.3 | 3:40.2 | 25:15.2 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2023 | 2018 | 2017 | 2015 | 2014 | 2013 | 2011 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|
| Kiley Barch | 20:20.9313th | — | — | — | — | — | — | — | — |
| Emma Boyle | 22:23.2248th | — | — | — | — | — | — | — | — |
| Jessica Kuom | 23:29.8677th | — | — | — | — | — | — | — | — |
| Piper Davis | 23:38.5480th | — | — | — | — | — | — | — | — |
| Julia Goodwin | 24:38.8187th | — | — | — | — | — | — | — | — |
| Jannel Marroquin | 24:39.7688th | — | — | — | — | — | — | — | — |
| Mabelin Maldonado | 28:44.52100th | — | — | — | — | — | — | — | — |
| Valerie Rogel | — | 21:16.8632th | — | — | — | — | — | — | — |
| Ella Siepel 2 seasons | — | 22:14.3853th−3:53.1 | 26:07.44122th | — | — | — | — | — | — |
| Hadley Clayton 3 seasons | — | 22:42.3865th+1:02.7 | 21:39.6832th−2:52.6 | 24:32.28111th | — | — | — | — | — |
| Keily Rivas 2 seasons | — | 23:45.0793th−1:39.1 | 25:24.13119th | — | — | — | — | — | — |
| Erica Varady | — | 24:27.84103th | — | — | — | — | — | — | — |
| Kaylee Dammers | — | 24:45.38107th | — | — | — | — | — | — | — |
| Colette Barron | — | 25:46.92117th | — | — | — | — | — | — | — |
| Alexandra McKenzie 2 seasons | — | — | 23:32.2790th | — | 24:14.51115th | — | — | — | — |
| Sophie Dellacave | — | — | 23:53.4397th | — | — | — | — | — | — |
| Christina Nigro | — | — | 24:18.83103th | — | — | — | — | — | — |
| Katherine Burton | — | — | 24:49.94110th | — | — | — | — | — | — |
| Alexis Pastorelli | — | — | — | 21:40.9735th | — | — | — | — | — |
| Louise Koepele 3 seasons | — | — | — | 23:04.9072th+21.1s | 22:43.8183th−53.3s | 23:37.0990th | — | — | — |
| Maria Ruzic 3 seasons | — | — | — | 23:22.3883th+1:29.6 | 21:52.7758th−1:33.5 | 23:26.2483th | — | — | — |
| Jeannie Kopstein | — | — | — | 23:30.5689th | — | — | — | — | — |
| Alliy McKenzie | — | — | — | 23:48.5993th | — | — | — | — | — |
| Sophie Dellecave | — | — | — | 24:21.54109th | — | — | — | — | — |
| Suzie Petryk 2 seasons | — | — | — | — | 20:16.9810th−57.8s | 21:14.7417th | — | — | — |
| Kiara Roman 3 seasons | — | — | — | — | 22:33.1573th−1:06.1 | 23:39.2791th−19.7s | 23:59.00107th | — | — |
| Sara Stewart 3 seasons | — | — | — | — | 25:03.42125th−1:14.7 | 26:18.13122th+54.2s | 25:23.90127th | — | — |
| Carolyn Cimetta | — | — | — | — | 25:52.14128th | — | — | — | — |
| Kerri-Ann Giambruno | — | — | — | — | — | — | 24:09.80111th | — | — |
| Kristen De Palo | — | — | — | — | — | — | 24:22.80116th | — | — |
| Adelia Witt | — | — | — | — | — | — | 24:38.40121th | — | — |
| Alexandra Martinolich | — | — | — | — | — | — | 24:53.40124th | — | — |
| Margaret Petryk | — | — | — | — | — | — | 25:03.30125th | — | — |
| Erin Fritts | — | — | — | — | — | — | — | 22:13.0418th | — |
| Kathryn Schmitz 2 seasons | — | — | — | — | — | — | — | 22:50.9430th−23.5s | 23:14.4626th |
| Deirdre Fleming | — | — | — | — | — | — | — | 23:17.6736th | — |
| Meghan Rhodes 2 seasons | — | — | — | — | — | — | — | 25:36.6360th−23.4s | 26:00.0758th |
| Megan Long | — | — | — | — | — | — | — | 25:56.9162th | — |
| Ashley Johnson 2 seasons | — | — | — | — | — | — | — | 26:22.8363th−1:06.7 | 27:29.5468th |
| Tori Smith 2 seasons | — | — | — | — | — | — | — | 26:25.1864th−29.5s | 26:54.6862th |
| Hannah Payne | — | — | — | — | — | — | — | — | 23:43.6734th |
| Wendy Bermudez | — | — | — | — | — | — | — | — | 24:08.7040th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
5 county championship teams with results, 2005–2019; 3 runners on more than one team; individual runners only in 6 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2019 | Class A | 19:17.3 Fastest | 1:15.2 | 19:45.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class A | No team scoreShane McGuire 108th, 19:19.16 | ||
| 2015 | Class A | 19:47.7 | 2:19.0 | 20:02.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class A | No team scoreKyle O'Brien 50th, 17:53.16 | ||
| 2013 | Class A | No team scoreNick Sherman 31st, 18:03.07 · Kyle O'Brien 62nd, 18:40.34 | ||
| 2010 | Class A | No team scoreTyler Wolfe 14th, 17:48.60 | ||
| 2009 | Class A | No team scoreTyler Wolfe 30th, 18:41.40 | ||
| 2008 | Class A | 20:03.4 | 4:59.7 | 20:42.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | — | No team scoreBrian Cotter 58th, 19:40.20 · Chris Glaser 83rd, 21:22.62 · Michael Garing 92nd, 23:26.87 · Adam Cerini 93rd, 23:26.87 | ||
| 2006 | Class A | 20:11.8 | 2:48.1 | 20:11.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class A | 20:34.2 | 2:41.8 | 20:54.9 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2019 | 2015 | 2008 | 2006 | 2005 |
|---|---|---|---|---|---|
| Andrew McKenzie | 18:47.0472th | — | — | — | — |
| Aidan Heller | 19:01.7886th | — | — | — | — |
| Matteo Armstrong | 19:08.4789th | — | — | — | — |
| Jason Verville | 19:26.91103th | — | — | — | — |
| Carlos Martinez | 20:02.28132th | — | — | — | — |
| Craig Hass | 20:36.62145th | — | — | — | — |
| Charles Seipel | 21:13.30149th | — | — | — | — |
| Shane McGuire | — | 18:35.4569th | — | — | — |
| Kyle O'Brien | — | 19:07.4592th | — | — | — |
| Ryan Smith | — | 19:56.11121th | — | — | — |
| Ethan Dwyer | — | 20:25.11136th | — | — | — |
| Daniel Collins | — | 20:54.45143th | — | — | — |
| Nicholas Sanin | — | 21:15.15149th | — | — | — |
| Brian Cotter 3 seasons | — | — | 17:44.626th−1:30.4 | 19:14.9828th−53.9s | 20:08.8851th |
| Dylan Payne | — | — | 18:50.7133th | — | — |
| Ryan Ackerman | — | — | 20:28.1175th | — | — |
| Bradley Dwyer | — | — | 20:29.0577th | — | — |
| Adam Cerini | — | — | 22:44.3394th | — | — |
| Louis Puca | — | — | 23:57.7197th | — | — |
| Gregory Brunner 2 seasons | — | — | — | 18:25.7917th−40.1s | 19:05.8924th |
| Troy Johnson | — | — | — | 20:56.9568th | — |
| Chistopher Glaser | — | — | — | 21:07.2371th | — |
| Justin Giani 2 seasons | — | — | — | 21:13.9273th+16.0s | 20:57.9663th |
| Chris Lavery | — | — | — | — | 20:50.5560th |
| Brian Teubner | — | — | — | — | 21:47.6679th |
| Chris Grenier | — | — | — | — | 22:38.2485th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2018 | Section XI Frosh-Soph ChampionshipsGirls · 2.8 Mile Run CC Sophomore | 1 | 73 |
| 2017 | Section XI Division ChampionshipsGirls · 5k Run CC Team Qualifier by Division | 1 | 53 |
| 2015 | Section XI Division ChampionshipsGirls · 5k Run CC Team Qualifier - Varsity | 1 | 51 |