Islip
Team standings and top individual finishes.
County championship teams
Islip's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
10 county championship teams with results, 2005–2025; 12 runners on more than one team; individual runners only in 3 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class B | 24:44.3 | 3:40.5 | 25:54.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — | No team scoreElizabeth Hamm 28th, 22:08.45 | ||
| 2019 | Class B | No team scoreNatalia Cuttler 38th, 23:33.07 | ||
| 2018 | Class B | 23:41.7 | 1:23.7 | 24:01.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class B | No team scoreKristen Thomas 35th, 23:31.28 · Reagan Mullins 38th, 23:49.76 | ||
| 2015 | Class B | 22:27.0 Fastest | 3:05.8 | 22:48.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class B | 22:45.0 | 2:20.0 | 23:09.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class B | 23:36.8 | 2:48.1 | 24:02.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class B | 23:04.8 | 1:57.8 | 23:37.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class A | 23:48.8 | 3:17.6 | 24:26.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class A | 22:29.4 | 0:50.6 | 23:05.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class A | 22:59.0 | 1:01.5 | 23:23.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class A | 23:28.9 | 1:50.5 | 24:03.8 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2018 | 2015 | 2014 | 2013 | 2011 | 2009 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Hamm | 23:06.2035th | — | — | — | — | — | — | — | — | — |
| Elaina Carelus | 24:00.1039th | — | — | — | — | — | — | — | — | — |
| Sara Pellegrino | 24:22.3041th | — | — | — | — | — | — | — | — | — |
| Hannah Dolan | 25:26.1049th | — | — | — | — | — | — | — | — | — |
| Emme Pesiri | 26:46.7052th | — | — | — | — | — | — | — | — | — |
| Julieta Almiron | 28:13.7056th | — | — | — | — | — | — | — | — | — |
| Lily Dolan | 29:27.5057th | — | — | — | — | — | — | — | — | — |
| Madeline Mowbray 2 seasons | — | 23:00.8123th−33.8s | 23:34.6037th | — | — | — | — | — | — | — |
| Riley Wallace | — | 23:13.8826th | — | — | — | — | — | — | — | — |
| Reagan Mullins | — | 23:41.4431th | — | — | — | — | — | — | — | — |
| Mackenzie Cummings | — | 24:07.9135th | — | — | — | — | — | — | — | — |
| Amy Magagnoli | — | 24:24.5239th | — | — | — | — | — | — | — | — |
| Natalia Cuttler | — | 25:38.4348th | — | — | — | — | — | — | — | — |
| Nicole Multer | — | — | 20:28.818th | — | — | — | — | — | — | — |
| Ahmetra Davies 3 seasons | — | — | 22:22.3721th+1:07.9 | 21:14.5015th−1:38.2 | 22:52.7021th | — | — | — | — | — |
| Kristen Thomas 2 seasons | — | — | 22:29.1723th−40.8s | 23:09.9740th | — | — | — | — | — | — |
| Logan Powers 2 seasons | — | — | 23:20.2635th+57.8s | 22:22.4831th | — | — | — | — | — | — |
| Wendy Tully-Gustaf | — | — | 23:36.8938th | — | — | — | — | — | — | — |
| Emily Macrelli | — | — | 23:46.1539th | — | — | — | — | — | — | — |
| Holly Iafrate 3 seasons | — | — | — | 23:23.7641th−1:45.0 | 25:08.7643th+1:16.3 | 23:52.5060th | — | — | — | — |
| Wendy Tully-Gustafson | — | — | — | 23:34.5342th | — | — | — | — | — | — |
| Melinda Fix | — | — | — | 25:12.5446th | — | — | — | — | — | — |
| Nikki Cervone 2 seasons | — | — | — | — | 22:20.6615th+24.8s | 21:55.9031th | — | — | — | — |
| Brianna Lecaros | — | — | — | — | 23:31.3427th | — | — | — | — | — |
| Alexa Cassara | — | — | — | — | 24:10.7636th | — | — | — | — | — |
| Ellie Marteluna | — | — | — | — | 26:08.1247th | — | — | — | — | — |
| Samantha Hock | — | — | — | — | — | 22:47.0046th | — | — | — | — |
| Mairead Kelly 3 seasons | — | — | — | — | — | 22:55.0048th | — | 22:44.5130th−56.7s | 23:41.1941th | — |
| Caroline Killeen | — | — | — | — | — | 23:53.7061th | — | — | — | — |
| Jessica Brown | — | — | — | — | — | 24:25.7068th | — | — | — | — |
| Adrianna Bridgeman | — | — | — | — | — | 25:30.3073th | — | — | — | — |
| Ashley White | — | — | — | — | — | — | 22:01.4018th | — | — | — |
| Megan Lavery | — | — | — | — | — | — | 23:24.8047th | — | — | — |
| Tiffany Acosta | — | — | — | — | — | — | 23:26.6048th | — | — | — |
| Jennifer Angileri 3 seasons | — | — | — | — | — | — | 24:52.1067th+2:55.9 | 21:56.1617th−44.6s | 22:40.7625th | — |
| Alyssa Panariello | — | — | — | — | — | — | 25:19.0072th | — | — | — |
| Kellyn Tramposch 3 seasons | — | — | — | — | — | — | 25:50.0073th+3:03.2 | 22:46.7532th−1:16.9 | 24:03.6445th | — |
| Julia Credendino 2 seasons | — | — | — | — | — | — | 26:11.2074th | — | 23:02.9332th | — |
| Michelle Perino 3 seasons | — | — | — | — | — | — | — | 22:13.9423th−25.7s | 22:39.6424th−17.2s | 22:56.8024th |
| Dana Beyer 2 seasons | — | — | — | — | — | — | — | 22:45.7231th−5.0s | 22:50.6729th | — |
| Erica Twomey | — | — | — | — | — | — | — | 26:02.9564th | — | — |
| Brittany McAuley | — | — | — | — | — | — | — | — | 24:45.9254th | — |
| Marie Gundersen | — | — | — | — | — | — | — | — | — | 22:36.3421th |
| Kate Drake | — | — | — | — | — | — | — | — | — | 23:10.5325th |
| Emily Bernzott | — | — | — | — | — | — | — | — | — | 24:13.8242th |
| Allison Lye | — | — | — | — | — | — | — | — | — | 24:26.8546th |
| Jackie Krolick | — | — | — | — | — | — | — | — | — | 25:17.6954th |
| Samantha Maiori | — | — | — | — | — | — | — | — | — | 25:44.6656th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
10 county championship teams with results, 2005–2025; 16 runners on more than one team; individual runners only in 2 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class B | 19:52.2 | 1:51.9 | 20:23.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — | No team scoreDavid Domena 33rd, 19:03.59 | ||
| 2018 | Class B | No team scoreMatthew Karabatzoglou 50th, 19:25.12 | ||
| 2015 | Class B | 19:30.9 | 2:51.0 | 20:07.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class B | 18:46.9 | 0:57.5 | 18:58.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class B | 18:26.7 Fastest | 2:21.2 | 18:43.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class B | 18:30.2 | 1:19.3 | 18:53.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class A | 19:09.3 | 1:22.9 | 19:31.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class A | 19:37.1 | 1:34.2 | 19:49.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class A | 19:15.5 | 2:18.1 | 20:04.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class A | 18:51.0 | 1:53.5 | 19:20.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class A | 19:16.9 | 2:50.1 | 19:41.5 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2015 | 2014 | 2013 | 2011 | 2010 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Donohue | 18:57.4023th | — | — | — | — | — | — | — | — | — |
| Ethan Davis | 19:47.4038th | — | — | — | — | — | — | — | — | — |
| Dom Cuiffo | 19:53.0039th | — | — | — | — | — | — | — | — | — |
| Johan Arrillaga | 19:54.1040th | — | — | — | — | — | — | — | — | — |
| Lucas Widecki | 20:49.3052th | — | — | — | — | — | — | — | — | — |
| Nicholas Gulick | 21:32.5059th | — | — | — | — | — | — | — | — | — |
| Ryan Horner | 21:53.2063th | — | — | — | — | — | — | — | — | — |
| Thomas DePaola 3 seasons | — | 18:17.1815th−53.2s | 19:10.4142th+12.4s | 18:57.9831th | — | — | — | — | — | — |
| Ilya Wilson 3 seasons | — | 18:38.8022th+25.9s | 18:12.9121th−14.1s | 18:26.9922th | — | — | — | — | — | — |
| Brandon Chungata 2 seasons | — | 19:43.9838th+36.8s | 19:07.1638th | — | — | — | — | — | — | — |
| Brendan Mercado | — | 19:46.4040th | — | — | — | — | — | — | — | — |
| Jonathan McCandless | — | 21:08.1552th | — | — | — | — | — | — | — | — |
| Shane Boyd | — | 21:24.4753th | — | — | — | — | — | — | — | — |
| Mike Bienkowski | — | 21:54.8554th | — | — | — | — | — | — | — | — |
| Sean Burns 2 seasons | — | — | 18:15.1722th−1:02.6 | 19:17.7937th | — | — | — | — | — | — |
| Chad Fields | — | — | 19:08.6439th | — | — | — | — | — | — | — |
| John D'Ambrosio | — | — | 19:11.8943th | — | — | — | — | — | — | — |
| Brandon Mercado | — | — | 19:41.8050th | — | — | — | — | — | — | — |
| Mike Watts 3 seasons | — | — | — | 16:56.582nd−44.4s | 17:41.0012th−1:11.0 | 18:52.0036th | — | — | — | — |
| Chris Lithen | — | — | — | 18:34.0227th | — | — | — | — | — | — |
| Aidan Kelly | — | — | — | 19:19.9038th | — | — | — | — | — | — |
| Michael Boyd 3 seasons | — | — | — | 19:30.0940th−20.3s | 19:50.4055th−20.2s | 20:10.6061th | — | — | — | — |
| Xavier Gomez 2 seasons | — | — | — | — | 18:24.4022th+1.5s | 18:22.9024th | — | — | — | — |
| Ian Berry 2 seasons | — | — | — | — | 18:29.9023th−31.0s | 19:00.9041th | — | — | — | — |
| Ralph DePaola 2 seasons | — | — | — | — | 18:55.5029th | — | 20:14.3567th | — | — | — |
| Evan Faccini | — | — | — | — | 19:00.3133th | — | — | — | — | — |
| Anthony Mercurio | — | — | — | — | 19:51.0056th | — | — | — | — | — |
| Chris Whalen | — | — | — | — | — | 19:44.7056th | — | — | — | — |
| Nick LaRocco 2 seasons | — | — | — | — | — | 19:45.8057th−30.5s | 20:16.3170th | — | — | — |
| Matt Williams | — | — | — | — | — | 20:46.7064th | — | — | — | — |
| Connor Redmond 2 seasons | — | — | — | — | — | — | 18:40.1426th−1:01.2 | 19:41.3161th | — | — |
| Chris Joye | — | — | — | — | — | — | 19:29.2046th | — | — | — |
| Mike LaRocco | — | — | — | — | — | — | 19:32.0948th | — | — | — |
| Frank Koelbel | — | — | — | — | — | — | 20:09.6066th | — | — | — |
| Adam Lucas | — | — | — | — | — | — | 20:23.0772th | — | — | — |
| Matt Rogers 3 seasons | — | — | — | — | — | — | — | 17:45.467th+1.4s | 17:44.028th+2.1s | 17:41.916th |
| Chris Riley 3 seasons | — | — | — | — | — | — | — | 18:56.6934th−9.9s | 19:06.6125th−4.5s | 19:11.1026th |
| Mike LaRocca | — | — | — | — | — | — | — | 19:50.3765th | — | — |
| Andrew Gugliotta | — | — | — | — | — | — | — | 20:03.6066th | — | — |
| Joe Hajduk | — | — | — | — | — | — | — | 20:59.4079th | — | — |
| Russ Kuhn | — | — | — | — | — | — | — | 23:13.7890th | — | — |
| William Madrey | — | — | — | — | — | — | — | — | 18:12.4412th | — |
| Mike Banks 2 seasons | — | — | — | — | — | — | — | — | 19:34.5738th−1:11.7 | 20:46.2759th |
| Howie Smith 2 seasons | — | — | — | — | — | — | — | — | 19:37.4839th+25.6s | 19:11.8827th |
| Ryan Pfiefer | — | — | — | — | — | — | — | — | 20:20.0055th | — |
| Trevor Lecaros 2 seasons | — | — | — | — | — | — | — | — | 20:47.0264th+15.0s | 20:32.0454th |
| Ryan Pfeifer | — | — | — | — | — | — | — | — | — | 19:47.5142th |
| Joe Ianaconi | — | — | — | — | — | — | — | — | — | 20:40.1357th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2015 | Section XI Division ChampionshipsGirls · 5k Run CC Team Qualifier - Varsity | 1 | 41 |
| 2014 | Section XI Division ChampionshipsGirls · 5k Run CC Team Qualifier by Division's | 1 | 36 |
| 2011 | Section XI Division ChampionshipsBoys · 5k Run CC Team Qualifi | 2 | 164 |