John Glenn
Team standings and top individual finishes.
County championship teams
John Glenn's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
9 county championship teams with results, 2005–2025; 18 runners on more than one team; individual runners only in 3 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class B | 21:52.3 Fastest | 3:31.0 | 22:27.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | — (combined race) | 22:32.1 | 3:16.4 | 23:39.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class B | No team scoreEmily LaMena 5th, 20:24.19 · Samantha Groark 12th, 21:40.25 | ||
| 2018 | Class B | No team scoreSamantha Groark 22nd, 22:57.42 | ||
| 2013 | Class B | No team scoreSarah Hardie 5th, 20:20.25 · Alexa Kluepfel 46th, 25:23.22 | ||
| 2011 | Class B | 23:23.2 | 4:43.2 | 24:14.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class B | 23:10.6 | 4:44.4 | 23:58.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class B | 24:00.7 | 3:07.2 | 24:29.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class B | 24:08.8 | 4:53.6 | 25:02.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | — (combined race) | 22:48.0 | 3:42.8 | 23:32.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class B | 23:53.6 | 4:21.2 | 24:56.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class B | 23:27.3 | 5:07.5 | 23:58.8 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|
| Camryn Szokoli 2 seasons | 19:57.106th−2:26.0 | 22:23.1046th | — | — | — | — | — | — | — |
| Ava Hopkins 2 seasons | 21:40.1020th−9.7s | 21:49.8033th | — | — | — | — | — | — | — |
| Katelynn Fratarcangeli 2 seasons | 22:01.1023th−1:56.8 | 23:57.9098th | — | — | — | — | — | — | — |
| Reema Singh 2 seasons | 22:14.9025th−1:33.1 | 23:48.0091th | — | — | — | — | — | — | — |
| Emma Peranio 2 seasons | 23:28.1038th−1:46.4 | 25:14.50130th | — | — | — | — | — | — | — |
| Gracie Murphy | 25:22.7048th | — | — | — | — | — | — | — | — |
| Sloane Hinke | — | 20:41.5012th | — | — | — | — | — | — | — |
| Riley Perinchief | — | 27:42.20169th | — | — | — | — | — | — | — |
| Sarah Hardie 2 seasons | — | — | 20:12.504th+1.1s | 20:11.401st | — | — | — | — | — |
| Gillian Murphy 2 seasons | — | — | 23:48.3058th+9.8s | 23:38.5018th | — | — | — | — | — |
| Megan Kang 2 seasons | — | — | 23:55.8063th+16.0s | 23:39.8019th | — | — | — | — | — |
| Monika Sivilli 2 seasons | — | — | 24:03.9065th−57.7s | 25:01.6024th | — | — | — | — | — |
| Karla Bonilla | — | — | 24:55.7072th | — | — | — | — | — | — |
| Morgan Wieck | — | — | 26:17.5075th | — | — | — | — | — | — |
| Mariavictoria Choinski | — | — | 26:26.6076th | — | — | — | — | — | — |
| Jessica Sieger | — | — | — | 23:27.3016th | — | — | — | — | — |
| Saroja Cuffey 3 seasons | — | — | — | 24:55.8022th+23.9s | 24:31.9022th−3.9s | 24:35.7825th | — | — | — |
| Maddyln Sivilli 2 seasons | — | — | — | 26:55.7026th | — | — | 24:45.5526th | — | — |
| Meagan Donovan 3 seasons | — | — | — | — | 21:48.806th+10.5s | 21:38.289th+35.6s | 21:02.715th | — | — |
| Katrina Vallejos | — | — | — | — | 23:57.4020th | — | — | — | — |
| Jessica Seiger | — | — | — | — | 24:49.2023th | — | — | — | — |
| Mackenzie Sivilli | — | — | — | — | 24:56.0024th | — | — | — | — |
| Gabriela Romero | — | — | — | — | 25:06.7026th | — | — | — | — |
| Gabrielle Vallejos | — | — | — | — | 26:13.3027th | — | — | — | — |
| Sivilli Mary-Kate 2 seasons | — | — | — | — | — | 21:47.4410th | — | — | 20:50.214th |
| Nicole DeMeo | — | — | — | — | — | 26:10.8827th | — | — | — |
| Sivilli Maddyln | — | — | — | — | — | 26:31.8728th | — | — | — |
| Gianna Lucca | — | — | — | — | — | 26:51.4630th | — | — | — |
| Kristina Klimek | — | — | — | — | — | 27:42.9632th | — | — | — |
| Mary-Kate Sivilli 2 seasons | — | — | — | — | — | — | 21:37.787th+6.9s | 21:30.854th | — |
| Diana Alberto 3 seasons | — | — | — | — | — | — | 22:50.4812th−1:07.5 | 23:58.0019th−42.0s | 24:40.0128th |
| Erin Martocci 2 seasons | — | — | — | — | — | — | 23:43.5919th | — | 25:57.7432th |
| Brittany Lomedico | — | — | — | — | — | — | 24:56.7427th | — | — |
| Jacqueline Wild | — | — | — | — | — | — | 25:52.0028th | — | — |
| Samantha Shankman 2 seasons | — | — | — | — | — | — | — | 22:52.0014th+9.8s | 22:42.1914th |
| Christina Aegerter 2 seasons | — | — | — | — | — | — | — | 25:15.0023th−1:21.2 | 26:36.1534th |
| Ericia Niebuhr | — | — | — | — | — | — | — | 25:52.0024th | — |
| Danielle Schwenker | — | — | — | — | — | — | — | 27:18.0025th | — |
| Brooke Scott | — | — | — | — | — | — | — | 27:51.0027th | — |
| Maegan McAdam | — | — | — | — | — | — | — | — | 23:06.3516th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
8 county championship teams with results, 2005–2014; 13 runners on more than one team; individual runners only in 1 other season.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2018 | Class B | No team scoreMatthew Liu 46th, 19:09.56 | ||
| 2014 | Class B | 19:43.6 | 2:34.7 | 20:28.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class B | 19:27.1 | 1:37.0 | 19:55.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class B | 19:34.8 | 0:53.9 | 19:44.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class B | 19:41.0 | 2:26.4 | 19:58.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class B | 19:57.1 | 1:58.2 | 20:04.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | — (combined race) | 19:21.3 Fastest | 1:48.8 | 19:36.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class B | 19:29.8 | 2:00.6 | 19:53.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class B | 19:46.6 | 1:14.8 | 20:14.7 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2014 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|
| Daniel Brennan | 18:37.6628th | — | — | — | — | — | — | — |
| Quentin Hardy | 18:55.6733th | — | — | — | — | — | — | — |
| Michael Stranieri | 19:40.9149th | — | — | — | — | — | — | — |
| Christopher Clavel | 20:11.1756th | — | — | — | — | — | — | — |
| James O'Brian | 21:12.3563th | — | — | — | — | — | — | — |
| Julius Dimino | 22:13.4266th | — | — | — | — | — | — | — |
| Qai Hardy | 22:27.6367th | — | — | — | — | — | — | — |
| Terence Albach 3 seasons | — | 18:53.9028th−27.7s | 19:21.6013th−50.9s | 20:12.5020th | — | — | — | — |
| Justin Fellizari | — | 18:58.7030th | — | — | — | — | — | — |
| Patrick McGrath 2 seasons | — | 19:13.0040th−39.1s | 19:52.1017th | — | — | — | — | — |
| David Chang 3 seasons | — | 19:39.1050th−32.8s | 20:11.9020th−8.5s | 20:20.4023th | — | — | — | — |
| Kevin Collins | — | 20:30.9060th | — | — | — | — | — | — |
| Daniel Gibbons 2 seasons | — | 20:49.7064th | — | — | — | — | 20:47.7627th | — |
| Andrew Katz | — | 21:21.9069th | — | — | — | — | — | — |
| Justin Felizzari | — | — | 19:01.8010th | — | — | — | — | — |
| Bryan O'Connor | — | — | 19:42.7016th | — | — | — | — | — |
| Joseph Fodera | — | — | 19:55.7018th | — | — | — | — | — |
| Michael Gross 2 seasons | — | — | 20:04.7019th−12.9s | 20:17.6021th | — | — | — | — |
| Craig DeSimone | — | — | — | 17:54.0010th | — | — | — | — |
| Michael Pospisil 2 seasons | — | — | — | 19:40.6018th−24.7s | 20:05.3420th | — | — | — |
| Elijah Ortiz | — | — | — | 20:31.8025th | — | — | — | — |
| Greg Rachman | — | — | — | 20:48.9027th | — | — | — | — |
| Justin Bridges 4 seasons | — | — | — | — | 18:35.5213th+27.6s | 18:07.8910th−35.9s | 18:43.8316th−2:17.0 | 21:00.8232th |
| Logan Allen 2 seasons | — | — | — | — | 20:14.7921th−16.2s | 20:30.9427th | — | — |
| Sean Hanrahan 2 seasons | — | — | — | — | 20:16.3922th+18.4s | 19:57.9526th | — | — |
| Joseph LaLota 2 seasons | — | — | — | — | 20:33.6823th | — | 20:55.4029th | — |
| Ryan McAdam | — | — | — | — | 20:40.2125th | — | — | — |
| Anthony Izzo 2 seasons | — | — | — | — | — | 19:14.9520th+43.3s | 18:31.6211th | — |
| Trevor Ball | — | — | — | — | — | 19:35.5422th | — | — |
| John Guagueta | — | — | — | — | — | 19:51.3024th | — | — |
| Ryan Young | — | — | — | — | — | 19:56.7025th | — | — |
| Daniel Nigro 2 seasons | — | — | — | — | — | — | 19:47.0122th−16.9s | 20:03.8726th |
| J.p. Guagueta | — | — | — | — | — | — | 19:54.4424th | — |
| Matthew VandeMerlin 2 seasons | — | — | — | — | — | — | 20:32.1826th+46.8s | 19:45.3521th |
| William Miltenberg | — | — | — | — | — | — | — | 18:56.7216th |
| Michael Zeller | — | — | — | — | — | — | — | 19:55.5224th |
| John Leggio | — | — | — | — | — | — | — | 20:11.5128th |
| Garrett DeSimone | — | — | — | — | — | — | — | 21:48.8533th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2009 | Section XI Cross Country State QualifierBoys · Class B | 3 | 92 |