Lindenhurst
Team standings and top individual finishes.
County championship teams
Lindenhurst's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
5 county championship teams with results, 2006–2011; 10 runners on more than one team; individual runners only in 8 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2024 | Class A | No team scoreAndrea Marquina 25th, 22:45.10 | ||
| 2023 | — | No team scoreMaggie Kleiber 27th, 21:04.33 · Andrea Marquina 71st, 23:20.53 | ||
| 2019 | Class A | No team scoreVeronica Szygalowicz 3rd, 19:47.05 | ||
| 2017 | Class A | No team scoreVeronica Szygalowicz 64th, 22:44.72 | ||
| 2015 | Class A | No team scoreAlexis Perdue 88th, 23:29.83 | ||
| 2014 | Class A | No team scoreAlexis Perdue 76th, 22:35.00 · Heather Lindemann 87th, 22:49.56 | ||
| 2013 | Class A | No team scoreAlexis Perdue 64th, 22:49.39 | ||
| 2011 | Class A | 22:42.3 Fastest | 2:38.9 | 23:14.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class AA | 23:15.8 | 2:14.0 | 23:32.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class AA | 26:56.7 | 2:49.1 | 27:28.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class AA | 24:54.1 | 3:27.2 | 25:35.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class AA | 25:52.1 | 2:02.3 | 26:19.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | No team scoreKathy Meyer 59th, 22:51.93 · Nicole Doonan 74th, 23:33.35 | ||
Year over year
| Runner | 2011 | 2010 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Nicole Bermudez 2 seasons | 21:16.7034th−33.1s | 21:49.8055th | — | — | — |
| Bonnie Pisciotta | 22:09.5067th | — | — | — | — |
| Gina Dorso 2 seasons | 22:25.3075th−1:38.5 | 24:03.8093th | — | — | — |
| Monica Ciecka | 23:44.30100th | — | — | — | — |
| Merissa Happich 2 seasons | 23:55.60104th−12.0s | 24:07.6094th | — | — | — |
| Kristen De Palo 2 seasons | 24:22.80116th+27.0s | 23:55.8091th | — | — | — |
| Heather Lindemann | 24:45.60123th | — | — | — | — |
| Bonnie Piscotta | — | 22:29.5071th | — | — | — |
| Maria Manno | — | 24:00.2092th | — | — | — |
| Samantha Macys | — | 24:23.9098th | — | — | — |
| Dana Spaeth 3 seasons | — | — | 25:24.86106th+2:09.7 | 23:15.1879th−2:23.4 | 25:38.60121th |
| Amanda Simone 2 seasons | — | — | 26:11.96112th−1:36.2 | 27:48.18132th | — |
| Emily Schock 2 seasons | — | — | 26:42.50115th | — | 28:37.28142th |
| Christine Papetti 2 seasons | — | — | 28:10.12119th | — | 26:03.61127th |
| Allison Geist | — | — | 28:13.94120th | — | — |
| Crystal Janke | — | — | 28:31.53123th | — | — |
| Christina Rodriquez | — | — | 29:07.63124th | — | — |
| Megan Stanton 2 seasons | — | — | — | 24:11.69103th−23.3s | 24:34.95106th |
| Jaime Richadelli 2 seasons | — | — | — | 25:08.56117th−1:28.7 | 26:37.29131th |
| Jessica Shepard | — | — | — | 25:12.60118th | — |
| Iz Costanzo | — | — | — | 26:42.38126th | — |
| Caitlyn Jelley | — | — | — | 26:52.10127th | — |
| Aguniloye Funmilayo | — | — | — | — | 26:26.16129th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results.
Boys
14 county championship teams with results, 2005–2024; 20 runners on more than one team; individual runners only in 2 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | No team scoreLuke Albert 10th, 17:02.40 | ||
| 2024 | — (combined race) | 20:15.4 | 7:02.4 | 20:58.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 18:26.1 | 3:18.3 | 19:11.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 18:26.1 | 3:18.3 | 19:11.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | No team scoreNicholas Hager 84th, 19:08.81 | ||
| 2016 | Class A | 20:07.0 | 2:00.5 | 20:31.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class A | 18:26.8 | 2:54.1 | 18:58.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class A | 18:42.3 | 1:52.4 | 19:24.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class A | 19:11.2 | 2:39.5 | 19:42.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class A | 18:29.1 | 1:32.7 | 19:13.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class AA | 18:02.5 Fastest | 1:03.4 | 18:37.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class AA | 18:57.5 | 2:31.3 | 19:32.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class AA | 19:30.2 | 1:03.4 | 19:48.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class AA | 20:18.3 | 0:51.6 | 20:44.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class AA | 20:08.9 | 4:03.6 | 21:07.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | 21:38.9 | 1:36.7 | 22:12.3 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2024 | 2023 | 2023 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Albert 2 seasons | 16:42.201st+16.5s | 16:25.663rd+0.0s | 16:25.663rd | — | — | — | — | — | — | — | — | — | — | — |
| Luke Albert | 18:43.6044th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cristian Suazo | 20:06.80112th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| James Eibach | 21:59.60173th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jayden St-Aubin | 23:44.60195th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kai Rosser | 24:31.70200th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ronan Pollard | — | 17:31.5122th+0.0s | 17:31.5122th | — | — | — | — | — | — | — | — | — | — | — |
| John Abad | — | 19:05.0166th+0.0s | 19:05.0166th | — | — | — | — | — | — | — | — | — | — | — |
| Jaynold Casimir | — | 19:24.2974th+0.0s | 19:24.2974th | — | — | — | — | — | — | — | — | — | — | — |
| Ajay Rambarran | — | 19:43.9283th+0.0s | 19:43.9283th | — | — | — | — | — | — | — | — | — | — | — |
| Joe Stokes | — | 20:34.38100th+0.0s | 20:34.38100th | — | — | — | — | — | — | — | — | — | — | — |
| Zach Alford | — | 21:37.17112th+0.0s | 21:37.17112th | — | — | — | — | — | — | — | — | — | — | — |
| Evan McCrann 2 seasons | — | — | — | 18:50.8684th−1:03.9 | 19:54.71119th | — | — | — | — | — | — | — | — | — |
| Marvin Giang 2 seasons | — | — | — | 20:02.36135th | — | 20:15.84151th | — | — | — | — | — | — | — | — |
| Peter Moran 2 seasons | — | — | — | 20:18.66143th+29.7s | 19:48.95114th | — | — | — | — | — | — | — | — | — |
| Shane McCaffery | — | — | — | 20:31.85145th | — | — | — | — | — | — | — | — | — | — |
| Peckholdt Justin | — | — | — | 20:51.36149th | — | — | — | — | — | — | — | — | — | — |
| Greyson Sladic | — | — | — | 21:21.42155th | — | — | — | — | — | — | — | — | — | — |
| Joe Dorso | — | — | — | 21:46.17157th | — | — | — | — | — | — | — | — | — | — |
| Cabel McCandless 3 seasons | — | — | — | — | 16:54.885th−53.9s | 17:48.7545th−6.6s | 17:55.3525th | — | — | — | — | — | — | — |
| Jeevan Vangala 2 seasons | — | — | — | — | 18:12.7043th+23.5s | 17:49.1646th | — | — | — | — | — | — | — | — |
| William Miller 2 seasons | — | — | — | — | 18:19.9051th−1:09.0 | 19:28.86128th | — | — | — | — | — | — | — | — |
| Aidan Pollard | — | — | — | — | 18:57.7087th | — | — | — | — | — | — | — | — | — |
| Ryan McKeon | — | — | — | — | 20:39.45141th | — | — | — | — | — | — | — | — | — |
| Michael Serrecchia 2 seasons | — | — | — | — | — | 18:43.5289th+35.2s | 18:08.3035th | — | — | — | — | — | — | — |
| Brett Keeler | — | — | — | — | — | 19:41.17138th | — | — | — | — | — | — | — | — |
| Gregory Controneo 2 seasons | — | — | — | — | — | 22:03.34169th+1:25.7 | 20:37.62128th | — | — | — | — | — | — | — |
| Jeevan Vangela | — | — | — | — | — | — | 18:50.5465th | — | — | — | — | — | — | — |
| Christopher Dreher | — | — | — | — | — | — | 20:27.12122th | — | — | — | — | — | — | — |
| Mark Eckert | — | — | — | — | — | — | 20:34.89126th | — | — | — | — | — | — | — |
| Dan Thangavelu | — | — | — | — | — | — | 21:23.20144th | — | — | — | — | — | — | — |
| Brenden Rupple | — | — | — | — | — | — | — | 17:54.7046th | — | — | — | — | — | — |
| Rob Festa 4 seasons | — | — | — | — | — | — | — | 18:12.6064th−3.5s | 18:16.1060th−2:40.7 | 20:56.84110th+10.2s | 20:46.61119th | — | — | — |
| Kyle Cropsey 3 seasons | — | — | — | — | — | — | — | 18:21.8074th−9.4s | 18:31.2074th−32.4s | 19:03.6479th | — | — | — | — |
| Anthony Giambrone | — | — | — | — | — | — | — | 18:29.1084th | — | — | — | — | — | — |
| Marcin Adamczyk | — | — | — | — | — | — | — | 19:27.40121th | — | — | — | — | — | — |
| Francis Zuber | — | — | — | — | — | — | — | 20:36.10157th | — | — | — | — | — | — |
| Daniel Geist | — | — | — | — | — | — | — | 21:31.60161th | — | — | — | — | — | — |
| Brandon Ahl 3 seasons | — | — | — | — | — | — | — | — | 17:27.8021th−29.6s | 17:57.4027th | — | 20:34.09127th | — | — |
| Rich Schimmel 3 seasons | — | — | — | — | — | — | — | — | 17:53.6037th−50.0s | 18:43.5669th−1:00.6 | 19:44.14105th | — | — | — |
| Brendan Ruppel 2 seasons | — | — | — | — | — | — | — | — | 18:03.6049th−30.6s | 18:34.1762th | — | — | — | — |
| Dariuz Adamczyk | — | — | — | — | — | — | — | — | 19:56.70114th | — | — | — | — | — |
| Antonios Mourdoukoutas | — | — | — | — | — | — | — | — | 20:10.10115th | — | — | — | — | — |
| Richard Demaio | — | — | — | — | — | — | — | — | — | 20:28.75105th | — | — | — | — |
| Antonios Moudoukoutas | — | — | — | — | — | — | — | — | — | 21:04.00113th | — | — | — | — |
| Chris Ryder | — | — | — | — | — | — | — | — | — | — | 19:02.2774th | — | — | — |
| Steven Freund 2 seasons | — | — | — | — | — | — | — | — | — | — | 19:05.7076th | — | — | 21:08.65123th |
| Jamal Habash 2 seasons | — | — | — | — | — | — | — | — | — | — | 19:32.9997th−1:11.4 | 20:44.40133th | — | — |
| Ryan Weisheit 3 seasons | — | — | — | — | — | — | — | — | — | — | 20:05.71112th+0.2s | 20:05.46119th−4:58.6 | 25:04.10157th | — |
| Brian Williams | — | — | — | — | — | — | — | — | — | — | 20:22.33114th | — | — | — |
| Samar Hall 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 19:52.81111th−1:03.2 | 20:55.97134th | — |
| Damian Lee | — | — | — | — | — | — | — | — | — | — | — | 20:14.71123th | — | — |
| Billy Mallon | — | — | — | — | — | — | — | — | — | — | — | 21:47.27141th | — | — |
| Anthony Sogluizzo | — | — | — | — | — | — | — | — | — | — | — | 21:48.97142th | — | — |
| Sean Daly 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 17:56.6528th−2:57.2 | 20:53.90119th |
| Steven Fruend | — | — | — | — | — | — | — | — | — | — | — | — | 19:07.0184th | — |
| Dan Clifford | — | — | — | — | — | — | — | — | — | — | — | — | 20:44.70130th | — |
| Robert Murphy 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 22:00.30144th−1:39.7 | 23:39.99145th |
| Chris Santoro | — | — | — | — | — | — | — | — | — | — | — | — | 22:02.04145th | — |
| Steven Sokol | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:42.17129th |
| Richard Panzenbeck | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:58.98132th |
| George Anderson | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:30.63139th |
| Jason Wachler | — | — | — | — | — | — | — | — | — | — | — | — | — | 23:31.96143th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2017 | Section XI Frosh-Soph ChampionshipsGirls · 2.8 Mile Run CC Sophomore | 1 | 25 |
| 2014 | Section XI Division ChampionshipsGirls · 5k Run CC Team Qualifier by Division's | 1 | 43 |
| 2011 | Section XI Division ChampionshipsBoys · 5k Run CC Team Qualifi | 3 | 164 |
| 2010 | Section XI Division ChampionshipsGirls · 5000 Meter Run - Team Qualifier Race | 3 | 154 |