Mercy
Team standings and top individual finishes.
County championship teams
Mercy's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
3 county championship teams with results, 2014–2017; 1 runner on more than one team; individual runners only in 3 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2019 | Class B | No team scoreGrace Hayes 24th, 22:33.48 | ||
| 2018 | Class B | No team scoreGrace Hayes 21st, 22:41.72 | ||
| 2017 | Class C | 25:32.3 | 8:01.0 | 25:32.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class C/D | 22:21.6 Fastest | 3:30.5 | 22:56.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class C | 22:45.0 | 3:59.2 | 23:16.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class C | No team scoreMargaret Tuthill 5th, 22:38.30 · Devyn O'Brien 20th, 24:40.73 · Kaitlyn Butterfield 25th, 25:36.54 · Lindsay Woodhull 28th, 26:44.10 | ||
Year over year
| Runner | 2017 | 2015 | 2014 |
|---|---|---|---|
| Penelope Greene | 22:20.333rd | — | — |
| Lola Anderson | 23:09.287th | — | — |
| Ella Liu | 24:11.3314th | — | — |
| Olivia Valle 2 seasons | 27:39.2924th | — | 25:52.5931th |
| Anna Falco | 30:21.2928th | — | — |
| Kaitlyn Butterfiel | — | 20:50.882nd | — |
| Hannah Jungck | — | 21:06.403rd | — |
| Victoria Barlow | — | 21:59.895th | — |
| Danielle Sivertsen | — | 23:29.4015th | — |
| Lisa Shahzadi | — | 24:21.4118th | — |
| Erika Kady | — | 24:22.3419th | — |
| Judy Liu | — | 24:26.4120th | — |
| Margaret Tuthill | — | — | 21:05.304th |
| Kaitlyn Butterfield | — | — | 21:48.755th |
| Devyn O'Brien | — | — | 21:51.826th |
| Sarah Dern | — | — | 23:54.8119th |
| Teresa Bellucci | — | — | 25:04.5324th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results.
Boys
2 county championship teams with results, 2016–2017; 3 runners on more than one team; individual runners only in 3 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2017 | Class C | 23:55.1 | 14:11.0 | 23:55.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class C | 22:59.9 Fastest | 6:25.2 | 22:59.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class C | No team scoreConnor White 23rd, 20:47.51 · Rory Glenn 33rd, 25:22.40 · Tyler McBurnie 34th, 26:22.88 | ||
| 2014 | Class C | No team scoreDaniel Dern 20th, 19:33.78 · Connor White 29th, 20:36.00 · Robert Halverson 32nd, 20:56.44 | ||
| 2013 | Class C | No team scoreMatthew Abazis 10th, 19:17.62 · Sean Tuthill 35th, 21:45.57 · Daniel Dern 40th, 22:54.96 · Elijah Louis 41st, 23:13.70 | ||
Year over year
| Runner | 2017 | 2016 |
|---|---|---|
| Michael Senica 2 seasons | 19:22.8910th+50.4s | 18:32.516th |
| John Anthony Miller | 21:05.1717th | — |
| Robert Dewitt 2 seasons | 22:46.4126th−2:11.3 | 24:57.6833th |
| Anthony Senica | 22:47.1027th | — |
| Robert Penn 2 seasons | 33:33.8732th+9:31.2 | 24:02.6932th |
| Philip Marino | — | 23:28.3229th |
| Anthony Varacchi | — | 23:58.1931th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results.
County class championships
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2017 | Section XI Cross Country State QualifierGirls · 5k Run CC Class C | 3 | 69 |
| 2015 | Section XI Cross Country State QualifierGirls · 5k Run CC Class C/D | 2 | 43 |
| 2014 | Section XI Cross Country State QualifierGirls · 5k Run CC Class C | 2 | 56 |