Middle Country
Team standings and top individual finishes.
County championship teams
Middle Country's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
6 county championship teams with results, 2005–2019; 4 runners on more than one team; individual runners only in 10 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | No team scoreAva Kahler 34th, 21:46.50 | ||
| 2024 | Class A | No team scoreSarah Williams 18th, 21:43.30 · Ava Kahler 29th, 22:51.40 | ||
| 2023 | — | No team scoreSarah Williams 16th, 20:33.43 | ||
| 2019 | Class A | 22:25.8 Fastest | 2:25.4 | 22:53.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | No team scoreMarissa Degni 45th, 21:52.17 | ||
| 2017 | Class A | No team scoreNevaeh Kallon 72nd, 23:00.73 | ||
| 2015 | Class A | 23:18.8 | 5:21.9 | 23:18.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class A | No team scoreOlivia Rogers 29th, 21:03.64 | ||
| 2013 | Class A | No team scoreOlivia Rogers 61st, 22:44.74 · Sam Plunkett 99th, 24:02.39 | ||
| 2011 | Class A | No team scoreKayla Shea 79th, 22:33.70 · Melanie Agaliotis 98th, 23:36.10 | ||
| 2010 | Class AA | No team scoreAlyssa Strong 33rd, 21:09.30 · Kayla Shea 76th, 22:45.70 | ||
| 2009 | Class AA | No team scoreAlyssa Strong 49th, 21:46.50 · Sarah Lambert 89th, 23:50.00 | ||
| 2008 | Class AA | 26:05.3 | 8:46.2 | 27:56.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class AA | 25:06.8 | 3:43.5 | 25:52.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class AA | 26:23.9 | 3:36.6 | 26:23.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | 26:06.5 | 5:26.6 | 26:32.1 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2019 | 2015 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|
| Marissa Degni | 21:14.1936th | — | — | — | — | — |
| Julianna Speziale | 21:46.6663th | — | — | — | — | — |
| Isabella Halkas | 22:43.6392th | — | — | — | — | — |
| Juliet Reitano | 22:45.1594th | — | — | — | — | — |
| Grace Miller | 23:39.56110th | — | — | — | — | — |
| Gabriella Fiore | 23:40.14111th | — | — | — | — | — |
| Isabella Fiore | 24:21.96119th | — | — | — | — | — |
| Kayla Juran | — | 21:52.7740th | — | — | — | — |
| Camila McCusker | — | 22:12.5348th | — | — | — | — |
| Nevaeh Kallon | — | 22:31.8260th | — | — | — | — |
| Olivia Rogers | — | 22:42.0064th | — | — | — | — |
| Munachi Egbuziem | — | 27:14.66119th | — | — | — | — |
| Alyssa Strong 2 seasons | — | — | 23:46.1479th−39.9s | 24:26.01108th | — | — |
| Kristen Mortak | — | — | 24:16.1487th | — | — | — |
| Sarah Lambert | — | — | 24:35.0191th | — | — | — |
| Jessica Balthazar | — | — | 25:16.63105th | — | — | — |
| Justine Spitaleri | — | — | 32:32.38125th | — | — | — |
| Mackenzie Ford | — | — | 32:33.28127th | — | — | — |
| Caitlin Ford 3 seasons | — | — | 32:33.28128th+4:51.3 | 27:41.93131th−41.3s | 28:23.19141th | — |
| Alyssa Somma | — | — | — | 23:30.7887th | — | — |
| Amanda Bense | — | — | — | 24:36.19110th | — | — |
| Aileen Axelrod | — | — | — | 25:46.88120th | — | — |
| Meghan Ford | — | — | — | 27:14.28128th | — | — |
| Alyssa Baisch | — | — | — | 27:51.65133th | — | — |
| Melissa DaCosta | — | — | — | — | 24:46.57110th | — |
| Robin Renahan 2 seasons | — | — | — | — | 25:21.05118th−1:14.2 | 26:35.29116th |
| Kristin Bretscher 2 seasons | — | — | — | — | 25:41.63122th+3:09.3 | 22:32.3048th |
| Kathryn Wilson | — | — | — | — | 27:46.98136th | — |
| Tina McSweney | — | — | — | — | — | 25:28.26111th |
| Danielle Butera | — | — | — | — | — | 27:57.97121th |
| Catarina Costa | — | — | — | — | — | 27:58.93122th |
| Deanna Dunne | — | — | — | — | — | 28:40.02124th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
7 county championship teams with results, 2005–2016; 9 runners on more than one team; individual runners only in 4 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2024 | Class A | No team scoreMichael Ramos Cody 15th, 17:55.10 | ||
| 2023 | — | No team scoreMichael Ramos Cody 50th, 18:35.69 | ||
| 2016 | Class A | 19:11.5 | 2:40.0 | 20:07.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class A | No team scoreLeo Chen 54th, 18:24.45 | ||
| 2014 | Class A | No team scoreRyan Evans 37th, 17:39.18 | ||
| 2011 | Class A | 19:28.5 | 1:05.9 | 19:40.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class AA | 19:24.5 | 3:44.0 | 19:56.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class AA | 19:02.0 | 3:23.3 | 19:02.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class AA | 18:12.2 | 0:59.1 | 18:28.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class AA | 17:51.6 Fastest | 0:43.8 | 17:58.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | 18:09.0 | 0:33.5 | 18:39.1 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2016 | 2011 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|
| Luis Antonio Fernandez | 17:56.1641th | — | — | — | — | — | — |
| Leo Chen | 18:28.6662th | — | — | — | — | — | — |
| Connor McMurray | 19:00.6692th | — | — | — | — | — | — |
| Leo Ramirez | 19:55.65131th | — | — | — | — | — | — |
| Matthew Ciavarelli | 20:36.12147th | — | — | — | — | — | — |
| Andrew Babstock | 20:53.79151th | — | — | — | — | — | — |
| Alexander Mazzella | 24:04.17158th | — | — | — | — | — | — |
| Sean McCarthy | — | 18:47.30100th | — | — | — | — | — |
| Jeff Regensburger | — | 19:19.50115th | — | — | — | — | — |
| Joshua Gali | — | 19:36.90130th | — | — | — | — | — |
| Mike Fusco | — | 19:45.50142th | — | — | — | — | — |
| Matt Casa | — | 19:53.20144th | — | — | — | — | — |
| Frank Camarda | — | 20:00.40146th | — | — | — | — | — |
| Matt Bense 2 seasons | — | 20:18.90154th−52.0s | 21:10.90115th | — | — | — | — |
| Steven Galvao 2 seasons | — | — | 17:26.6415th | — | 18:40.3763th | — | — |
| Nicholas Romero | — | — | 18:16.9144th | — | — | — | — |
| Michael Boanani | — | — | 19:24.5790th | — | — | — | — |
| Andreas Lundguist | — | — | 20:43.91108th | — | — | — | — |
| Michael Stern | — | — | 21:10.67114th | — | — | — | — |
| Daniel Stern | — | — | 21:23.22117th | — | — | — | — |
| Steven Anderson 2 seasons | — | — | — | 17:42.7621th+7.1s | 17:35.6820th | — | — |
| Nick Destefano 2 seasons | — | — | — | 18:25.3948th+15.1s | 18:10.2542th | — | — |
| Dave Wilson | — | — | — | 18:33.0451th | — | — | — |
| Michael Bonanni 2 seasons | — | — | — | 19:22.6291th+47.8s | 18:34.7859th | — | — |
| Skylar Cange | — | — | — | 21:06.06121th | — | — | — |
| Devin Cange 3 seasons | — | — | — | — | 18:05.8538th+18.1s | 17:47.7521th−18.7s | 18:06.4622th |
| Tory Cange 3 seasons | — | — | — | — | 18:34.5758th+0.1s | 18:34.4754th−1:01.1 | 19:35.5881th |
| Joe Angilella | — | — | — | — | 19:36.70108th | — | — |
| Eric ST. Germain 2 seasons | — | — | — | — | — | 17:26.9812th−36.5s | 18:03.5319th |
| Frank DeStefano 2 seasons | — | — | — | — | — | 17:47.4720th−18.7s | 18:06.1721th |
| John Dias | — | — | — | — | — | 18:05.1535th | — |
| Matt Brush | — | — | — | — | — | 18:10.8138th | — |
| Mike Carley | — | — | — | — | — | — | 17:57.5515th |
| Daniel Renahan | — | — | — | — | — | — | 18:31.0433th |
| Chris Findley | — | — | — | — | — | — | 20:13.13105th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2019 | Section XI Frosh-Soph ChampionshipsBoys · 4500 Meter Run CC Freshmen | 3 | 120 |
| 2018 | Section XI Frosh-Soph ChampionshipsGirls · 2.8 Mile Run CC Sophomore | 2 | 97 |
| 2015 | Section XI Division ChampionshipsGirls · 5k Run CC Team Qualifier - Varsity | 1 | 49 |
| 2014 | Section XI Frosh-Soph ChampionshipsGirls · 3 Mile Run CC Freshmen | 2 | 44 |
| 2005 | Section XI Cross Country State QualifierBoys · 5k Run CC Class AA | 2 | 110 |
| 2005 | Section XI Division ChampionshipsBoys · 5k Run CC Championship | 3 | 152 |