Mount Sinai
Team standings and top individual finishes.
County championship teams
Mount Sinai's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
12 county championship teams with results, 2005–2019, 2 of them county champions; 25 runners on more than one team; individual runners only in 1 other season.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2023 | — | No team scoreCarli Sheiffele 14th, 20:58.57 | ||
| 2019 | Class B | 22:01.7 | 4:49.3 | 22:36.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class B | 22:23.2 | 6:01.3 | 23:04.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class B | 20:34.5 County champion Fastest | 2:38.5 | 21:31.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class B | 22:23.8 | 3:51.8 | 23:00.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class B | 22:17.0 | 4:00.2 | 22:37.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class B | 23:13.5 | 1:16.8 | 23:47.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class B | 21:54.9 | 1:08.8 | 22:30.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class B | 21:53.5 | 2:27.5 | 22:28.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class B | 21:41.3 County champion | 1:40.6 | 22:02.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | — (combined race) | 22:09.5 | 2:48.6 | 22:40.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class B | 22:52.2 | 2:45.9 | 23:14.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class B | 22:29.6 | 2:46.3 | 23:10.8 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2019 | 2018 | 2017 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Connelly 4 seasons | 18:37.531st−0.7s | 18:38.201st−49.5s | 19:27.732nd−53.0s | 20:20.696th | — | — | — | — | — | — | — | — |
| Carli Sheiffele | 21:56.1514th | — | — | — | — | — | — | — | — | — | — | — |
| Isabel Cubillo 3 seasons | 22:57.2831th−1:42.3 | 24:39.5544th−30.7s | 25:10.2846th | — | — | — | — | — | — | — | — | — |
| Isabella DiPalermo 2 seasons | 23:10.6634th | — | 21:05.768th | — | — | — | — | — | — | — | — | — |
| Olivia DiPalermo | 23:26.8037th | — | — | — | — | — | — | — | — | — | — | — |
| Aria Reilly 2 seasons | 23:34.1939th−51.6s | 24:25.7540th | — | — | — | — | — | — | — | — | — | — |
| Emily Lamparter | 24:29.0944th | — | — | — | — | — | — | — | — | — | — | — |
| Kaitlyn Chandrika 2 seasons | — | 19:45.732nd−22.3s | 20:08.004th | — | — | — | — | — | — | — | — | — |
| Kayleigh Robinson 3 seasons | — | 24:26.6441th+2:20.4 | 22:06.2814th−1:19.0 | 23:25.3336th | — | — | — | — | — | — | — | — |
| Sarah Gunasekera | — | 24:41.7245th | — | — | — | — | — | — | — | — | — | — |
| Kayla McFadden | — | 24:55.0447th | — | — | — | — | — | — | — | — | — | — |
| Noreen Guilfoyle 3 seasons | — | — | 20:04.553rd−9.0s | 20:13.594th+25.4s | 19:48.194th | — | — | — | — | — | — | — |
| Ebelyn Harriman 3 seasons | — | — | 22:40.6422th−1:13.5 | 23:54.1341th+18.4s | 23:35.7543th | — | — | — | — | — | — | — |
| Samantha Croston | — | — | — | 24:05.4242th | — | — | — | — | — | — | — | — |
| Phaedra Conroy 3 seasons | — | — | — | 26:05.6045th+2:17.2 | 23:48.3544th+33.0s | 23:15.3126th | — | — | — | — | — | — |
| Caroline Fiordalisi 2 seasons | — | — | — | — | 21:38.1323th−45.0s | 22:23.1517th | — | — | — | — | — | — |
| Julia Markey 2 seasons | — | — | — | — | 22:34.4734th−2:36.3 | 25:10.7444th | — | — | — | — | — | — |
| Ashley O'Connor 2 seasons | — | — | — | — | 24:22.7945th+42.9s | 23:39.9330th | — | — | — | — | — | — |
| Caroline Hoeg 2 seasons | — | — | — | — | — | 23:14.1725th+1:16.8 | 21:57.4032th | — | — | — | — | — |
| Meaghan Scutaro | — | — | — | — | — | 23:34.7728th | — | — | — | — | — | — |
| Kaylynn Juhas | — | — | — | — | — | 25:11.7645th | — | — | — | — | — | — |
| Nina Volino 2 seasons | — | — | — | — | — | — | 21:19.8018th+7.0s | 21:12.804th | — | — | — | — |
| Caroline Fitzgerald 2 seasons | — | — | — | — | — | — | 21:48.6027th−36.0s | 22:24.6011th | — | — | — | — |
| Stephanie Sheehan 3 seasons | — | — | — | — | — | — | 21:59.9033th−0.1s | 22:00.009th−24.2s | 22:24.2012th | — | — | — |
| Julia Dooley 3 seasons | — | — | — | — | — | — | 22:28.6041th−40.3s | 23:08.9015th+54.9s | 22:14.0010th | — | — | — |
| Marina May | — | — | — | — | — | — | 23:47.6057th | — | — | — | — | — |
| Helen Godzieba | — | — | — | — | — | — | 24:10.8066th | — | — | — | — | — |
| Janie Turek 3 seasons | — | — | — | — | — | — | — | 20:41.403rd−2.2s | 20:43.601st+13.0s | 20:30.583rd | — | — |
| Stacey Sinkoff | — | — | — | — | — | — | — | 23:36.6017th | — | — | — | — |
| Alyssa Tobin | — | — | — | — | — | — | — | 24:18.1021th | — | — | — | — |
| Brittany Callahan | — | — | — | — | — | — | — | — | 21:07.303rd | — | — | — |
| Amanda Stasiewicz | — | — | — | — | — | — | — | — | 21:57.508th | — | — | — |
| Kayleigh Olive | — | — | — | — | — | — | — | — | 22:51.3016th | — | — | — |
| Amanda Clark 2 seasons | — | — | — | — | — | — | — | — | 22:58.5017th+12.1s | 22:46.4111th | — | — |
| Wendy Pere 2 seasons | — | — | — | — | — | — | — | — | — | 21:14.436th−27.7s | 21:42.096th | — |
| Ashley Callahan 3 seasons | — | — | — | — | — | — | — | — | — | 22:56.7014th+36.6s | 22:20.079th−12.3s | 22:32.3813th |
| Erin Fitzgerald | — | — | — | — | — | — | — | — | — | 23:19.1816th | — | — |
| Janet Mellor 2 seasons | — | — | — | — | — | — | — | — | — | 23:36.7118th+25.7s | 23:11.0016th | — |
| Jennifer Wang 2 seasons | — | — | — | — | — | — | — | — | — | 24:17.3324th−46.7s | 25:04.0022th | — |
| Kristen Boysen 2 seasons | — | — | — | — | — | — | — | — | — | — | 22:40.0011th+1:28.0 | 21:11.966th |
| Colleen Doyle 2 seasons | — | — | — | — | — | — | — | — | — | — | 24:28.0021th−8.7s | 24:36.7127th |
| Pere Wendy | — | — | — | — | — | — | — | — | — | — | — | 21:34.599th |
| Stephanie Radzik | — | — | — | — | — | — | — | — | — | — | — | 23:10.9318th |
| Meghan Fahey | — | — | — | — | — | — | — | — | — | — | — | 23:58.2724th |
| Megan Dwyer | — | — | — | — | — | — | — | — | — | — | — | 25:10.5330th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
11 county championship teams with results, 2005–2018; 24 runners on more than one team; individual runners only in 2 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2018 | Class B | 18:41.2 Fastest | 1:24.5 | 19:05.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class B | 18:55.5 | 0:41.7 | 19:05.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class B | No team scoreSean Higgins 37th, 19:41.75 · Ryan Wilson 44th, 20:15.00 | ||
| 2015 | Class B | No team scoreNick DeLuca 30th, 19:01.55 | ||
| 2014 | Class B | 19:39.1 | 2:08.1 | 20:15.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class B | 19:50.9 | 3:54.0 | 20:22.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class B | 19:32.7 | 1:40.7 | 19:46.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class B | 19:35.1 | 1:40.9 | 20:03.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class B | 19:42.8 | 1:44.2 | 20:07.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class B | 19:42.8 | 3:49.5 | 20:21.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | — (combined race) | 19:14.6 | 2:55.7 | 19:50.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class B | 19:11.3 | 1:32.1 | 19:27.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class B | 19:24.2 | 1:22.9 | 19:38.8 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2018 | 2017 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Higgins 2 seasons | 18:06.3211th−20.2s | 18:26.5711th | — | — | — | — | — | — | — | — | — |
| Ryan Wilson 2 seasons | 18:07.2712th−1:01.0 | 19:08.2827th | — | — | — | — | — | — | — | — | — |
| Christian Law 2 seasons | 18:49.0629th−15.7s | 19:04.7626th | — | — | — | — | — | — | — | — | — |
| Jackson Law 2 seasons | 18:52.2932th−57.7s | 19:49.9538th | — | — | — | — | — | — | — | — | — |
| Justin Wei 2 seasons | 19:30.8652th+28.1s | 19:02.7624th | — | — | — | — | — | — | — | — | — |
| Jonah Yonks | 19:43.6855th | — | — | — | — | — | — | — | — | — | — |
| Mario Xerri | 20:27.6163th | — | — | — | — | — | — | — | — | — | — |
| Jack Pilon | — | 18:54.9220th | — | — | — | — | — | — | — | — | — |
| Nick Bongiorno | — | 19:09.6628th | — | — | — | — | — | — | — | — | — |
| Keegan Sabo 2 seasons | — | — | 18:30.6325th | — | 19:16.4042th | — | — | — | — | — | — |
| Grayson Valentino 2 seasons | — | — | 19:22.6744th−13.4s | 19:36.0543th | — | — | — | — | — | — | — |
| Nick DeLuca 2 seasons | — | — | 19:27.3645th−1:11.2 | 20:38.5450th | — | — | — | — | — | — | — |
| James Elgort 2 seasons | — | — | 20:16.1459th−1:17.6 | 21:33.7455th | — | — | — | — | — | — | — |
| Cameron Giacolone | — | — | 20:38.7160th | — | — | — | — | — | — | — | — |
| Nicholas Bosio | — | — | 21:44.3964th | — | — | — | — | — | — | — | — |
| Austin Kavich | — | — | 21:46.1765th | — | — | — | — | — | — | — | — |
| Daniel Connelly | — | — | — | 17:14.764th | — | — | — | — | — | — | — |
| Anthony Bosio | — | — | — | 20:36.3249th | — | — | — | — | — | — | — |
| Christopher Dallao 2 seasons | — | — | — | 21:08.7154th+28.6s | 20:40.1061th | — | — | — | — | — | — |
| Adeel Azim | — | — | — | 21:45.6856th | — | — | — | — | — | — | — |
| Brandon Yip 3 seasons | — | — | — | — | 18:59.4031th+2.8s | 18:56.609th−1:24.8 | 20:21.4024th | — | — | — | — |
| Frank Bosio 2 seasons | — | — | — | — | 19:04.6036th−2.7s | 19:07.3011th | — | — | — | — | — |
| Andrew Silberfeld 3 seasons | — | — | — | — | 19:42.8052th−59.0s | 20:41.8023th−2.2s | 20:44.0026th | — | — | — | — |
| Tim Elgort | — | — | — | — | 20:55.7065th | — | — | — | — | — | — |
| Michael Callahan 2 seasons | — | — | — | — | — | 19:36.0014th−44.0s | 20:20.0022th | — | — | — | — |
| Zack Kollmer 4 seasons | — | — | — | — | — | 19:38.1015th−17.2s | 19:55.3019th−1:13.0 | 21:08.2726th−9.8s | 21:18.0629th | — | — |
| Chris Linkletter 3 seasons | — | — | — | — | — | 20:37.5022th+1:17.2 | 19:20.3016th−36.6s | 19:56.9419th | — | — | — |
| Shayne Prentiss 2 seasons | — | — | — | — | — | 21:47.5033th | — | 22:00.5630th | — | — | — |
| Alusha Brandt 2 seasons | — | — | — | — | — | — | 18:37.2014th+14.8s | 18:22.3811th | — | — | — |
| Farjahan Chowdhury | — | — | — | — | — | — | 21:36.7028th | — | — | — | — |
| Jonathan Hoeg 3 seasons | — | — | — | — | — | — | — | 17:38.478th−13.7s | 17:52.187th−48.6s | 18:40.8015th | — |
| TJ Hadgraft | — | — | — | — | — | — | — | 21:28.0028th | — | — | — |
| Pat Meehan | — | — | — | — | — | — | — | 21:53.1229th | — | — | — |
| Sean Petterson 3 seasons | — | — | — | — | — | — | — | — | 18:17.0611th−18.9s | 18:35.9312th−38.6s | 19:14.4919th |
| Joe Waslin 3 seasons | — | — | — | — | — | — | — | — | 19:28.7621th−8.3s | 19:37.0620th+25.1s | 19:12.0018th |
| Mike Powers | — | — | — | — | — | — | — | — | 19:47.2423th | — | — |
| TJ Barresi 2 seasons | — | — | — | — | — | — | — | — | 20:47.9228th | — | 20:17.9930th |
| Erik Kleeman | — | — | — | — | — | — | — | — | 21:19.0030th | — | — |
| Sean Trehy 2 seasons | — | — | — | — | — | — | — | — | — | 18:54.6817th−1:18.2 | 20:12.8729th |
| Michael Dick 2 seasons | — | — | — | — | — | — | — | — | — | 20:08.0625th+3.9s | 20:04.1727th |
| T. Barresi | — | — | — | — | — | — | — | — | — | 20:49.2828th | — |
| Phil Bianco | — | — | — | — | — | — | — | — | — | — | 18:41.2312th |
| Don Andrew Pantino | — | — | — | — | — | — | — | — | — | — | 19:49.0622th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2017 | Section XI Cross Country State QualifierGirls · 5k Run CC Class B | 1 | 29 |
| 2017 | Section XI Division ChampionshipsGirls · 5k Run CC Championship | 1 | 90 |
| 2017 | Section XI Division ChampionshipsGirls · 5k Run CC Championship by Division | 1 | 30 |
| 2009 | Section XI Cross Country State QualifierGirls · 5000 Meter Run Class B | 1 | 34 |
| 2008 | Section XI Cross Country State QualifierBoys · 5k Run CC Class B | 3 | 92 |
| 2008 | Section XI Cross Country State QualifierGirls · 5k Run CC Class B | 2 | 38 |