Mt. Sinai
Team standings and top individual finishes.
County championship teams
Mt. Sinai's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
12 county championship teams with results, 2008–2025; 26 runners on more than one team.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class B | 21:30.8 | 3:07.4 | 22:00.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | — (combined race) | 23:07.8 | 4:51.4 | 24:13.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 21:19.0 | 5:11.4 | 22:30.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class B | 22:01.7 | 4:49.3 | 22:36.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class B | 22:23.2 | 6:01.3 | 23:04.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class B | 20:34.5 Fastest | 2:38.5 | 21:31.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class B | 22:23.8 | 3:51.8 | 23:00.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class B | 22:17.0 | 4:00.2 | 22:37.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class B | 23:13.5 | 1:16.8 | 23:47.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class B | 21:54.9 | 1:08.8 | 22:30.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class B | 21:41.3 | 1:40.6 | 22:02.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class B | 21:18.6 | 2:43.9 | 21:42.6 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2023 | 2019 | 2018 | 2017 | 2015 | 2014 | 2013 | 2011 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cali Gabrielson 3 seasons | 19:39.303rd+0.8s | 19:38.504th+44.2s | 18:54.292nd | — | — | — | — | — | — | — | — | — |
| Delaney Gervino | 20:52.0013th | — | — | — | — | — | — | — | — | — | — | — |
| Capri Gabrielson 2 seasons | 21:35.9017th−2:35.1 | 24:11.00104th | — | — | — | — | — | — | — | — | — | — |
| Kylie Heins 3 seasons | 22:40.0031th−49.1s | 23:29.1085th−1:39.6 | 25:08.6553th | — | — | — | — | — | — | — | — | — |
| Kyra Metzler 3 seasons | 22:46.7032th−1:43.2 | 24:29.90110th+1:12.0 | 23:17.9442th | — | — | — | — | — | — | — | — | — |
| Adetola Gold 2 seasons | 22:59.1034th−3:19.1 | 26:18.20154th | — | — | — | — | — | — | — | — | — | — |
| Gianna Gonzalez 3 seasons | 23:27.0037th−23.7s | 23:50.7095th−15.0s | 24:05.7045th | — | — | — | — | — | — | — | — | — |
| Sophia Masone | — | 27:39.30168th | — | — | — | — | — | — | — | — | — | — |
| Paige Sheiffele | — | — | 19:18.514th | — | — | — | — | — | — | — | — | — |
| Carli Sheiffele 2 seasons | — | — | 20:58.5714th−57.6s | 21:56.1514th | — | — | — | — | — | — | — | — |
| Hannah Strom | — | — | 25:47.7355th | — | — | — | — | — | — | — | — | — |
| Sarah Connelly 4 seasons | — | — | — | 18:37.531st−0.7s | 18:38.201st−49.5s | 19:27.732nd−53.0s | 20:20.696th | — | — | — | — | — |
| Isabel Cubillo 3 seasons | — | — | — | 22:57.2831th−1:42.3 | 24:39.5544th−30.7s | 25:10.2846th | — | — | — | — | — | — |
| Isabella DiPalermo 2 seasons | — | — | — | 23:10.6634th | — | 21:05.768th | — | — | — | — | — | — |
| Olivia DiPalermo | — | — | — | 23:26.8037th | — | — | — | — | — | — | — | — |
| Aria Reilly 2 seasons | — | — | — | 23:34.1939th−51.6s | 24:25.7540th | — | — | — | — | — | — | — |
| Emily Lamparter | — | — | — | 24:29.0944th | — | — | — | — | — | — | — | — |
| Kaitlyn Chandrika 2 seasons | — | — | — | — | 19:45.732nd−22.3s | 20:08.004th | — | — | — | — | — | — |
| Kayleigh Robinson 3 seasons | — | — | — | — | 24:26.6441th+2:20.4 | 22:06.2814th−1:19.0 | 23:25.3336th | — | — | — | — | — |
| Sarah Gunasekera | — | — | — | — | 24:41.7245th | — | — | — | — | — | — | — |
| Kayla McFadden | — | — | — | — | 24:55.0447th | — | — | — | — | — | — | — |
| Noreen Guilfoyle 3 seasons | — | — | — | — | — | 20:04.553rd−9.0s | 20:13.594th+25.4s | 19:48.194th | — | — | — | — |
| Ebelyn Harriman 3 seasons | — | — | — | — | — | 22:40.6422th−1:13.5 | 23:54.1341th+18.4s | 23:35.7543th | — | — | — | — |
| Samantha Croston | — | — | — | — | — | — | 24:05.4242th | — | — | — | — | — |
| Phaedra Conroy 3 seasons | — | — | — | — | — | — | 26:05.6045th+2:17.2 | 23:48.3544th+33.0s | 23:15.3126th | — | — | — |
| Caroline Fiordalisi 2 seasons | — | — | — | — | — | — | — | 21:38.1323th−45.0s | 22:23.1517th | — | — | — |
| Julia Markey 2 seasons | — | — | — | — | — | — | — | 22:34.4734th−2:36.3 | 25:10.7444th | — | — | — |
| Ashley O'Connor 2 seasons | — | — | — | — | — | — | — | 24:22.7945th+42.9s | 23:39.9330th | — | — | — |
| Caroline Hoeg 2 seasons | — | — | — | — | — | — | — | — | 23:14.1725th+1:16.8 | 21:57.4032th | — | — |
| Meaghan Scutaro | — | — | — | — | — | — | — | — | 23:34.7728th | — | — | — |
| Kaylynn Juhas | — | — | — | — | — | — | — | — | 25:11.7645th | — | — | — |
| Nina Volino | — | — | — | — | — | — | — | — | — | 21:19.8018th | — | — |
| Caroline Fitzgerald | — | — | — | — | — | — | — | — | — | 21:48.6027th | — | — |
| Stephanie Sheehan 2 seasons | — | — | — | — | — | — | — | — | — | 21:59.9033th−24.3s | 22:24.2012th | — |
| Julia Dooley 2 seasons | — | — | — | — | — | — | — | — | — | 22:28.6041th+14.6s | 22:14.0010th | — |
| Marina May | — | — | — | — | — | — | — | — | — | 23:47.6057th | — | — |
| Helen Godzieba | — | — | — | — | — | — | — | — | — | 24:10.8066th | — | — |
| Janie Turek 2 seasons | — | — | — | — | — | — | — | — | — | — | 20:43.601st+1:01.0 | 19:42.611st |
| Brittany Callahan 2 seasons | — | — | — | — | — | — | — | — | — | — | 21:07.303rd−22.0s | 21:29.288th |
| Amanda Stasiewicz 2 seasons | — | — | — | — | — | — | — | — | — | — | 21:57.508th+51.7s | 21:05.784th |
| Kayleigh Olive | — | — | — | — | — | — | — | — | — | — | 22:51.3016th | — |
| Amanda Clark 2 seasons | — | — | — | — | — | — | — | — | — | — | 22:58.5017th+32.0s | 22:26.5314th |
| Stephanie Sinkoff | — | — | — | — | — | — | — | — | — | — | — | 21:48.6011th |
| Janet Mellor | — | — | — | — | — | — | — | — | — | — | — | 22:26.9115th |
| Wendy Pere | — | — | — | — | — | — | — | — | — | — | — | 22:58.8118th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
7 county championship teams with results, 2006–2018; 12 runners on more than one team; individual runners only in 1 other season.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2023 | — | No team scoreJess Joe Augustine 3rd, 16:41.71 | ||
| 2018 | Class B | 18:41.2 Fastest | 1:24.5 | 19:05.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class B | 18:55.5 | 0:41.7 | 19:05.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class B | 19:39.1 | 2:08.1 | 20:15.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class B | 19:50.9 | 3:54.0 | 20:22.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class B | 19:42.8 | 1:44.2 | 20:07.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class B | 19:42.8 | 3:49.5 | 20:21.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class B | 19:11.3 | 1:32.1 | 19:27.6 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2018 | 2017 | 2014 | 2013 | 2009 | 2008 | 2006 |
|---|---|---|---|---|---|---|---|
| Sean Higgins 2 seasons | 18:06.3211th−20.2s | 18:26.5711th | — | — | — | — | — |
| Ryan Wilson 2 seasons | 18:07.2712th−1:01.0 | 19:08.2827th | — | — | — | — | — |
| Christian Law 2 seasons | 18:49.0629th−15.7s | 19:04.7626th | — | — | — | — | — |
| Jackson Law 2 seasons | 18:52.2932th−57.7s | 19:49.9538th | — | — | — | — | — |
| Justin Wei 2 seasons | 19:30.8652th+28.1s | 19:02.7624th | — | — | — | — | — |
| Jonah Yonks | 19:43.6855th | — | — | — | — | — | — |
| Mario Xerri | 20:27.6163th | — | — | — | — | — | — |
| Jack Pilon | — | 18:54.9220th | — | — | — | — | — |
| Nick Bongiorno | — | 19:09.6628th | — | — | — | — | — |
| Keegan Sabo | — | — | 18:30.6325th | — | — | — | — |
| Grayson Valentino 2 seasons | — | — | 19:22.6744th−13.4s | 19:36.0543th | — | — | — |
| Nick DeLuca 2 seasons | — | — | 19:27.3645th−1:11.2 | 20:38.5450th | — | — | — |
| James Elgort 2 seasons | — | — | 20:16.1459th−1:17.6 | 21:33.7455th | — | — | — |
| Cameron Giacolone | — | — | 20:38.7160th | — | — | — | — |
| Nicholas Bosio | — | — | 21:44.3964th | — | — | — | — |
| Austin Kavich | — | — | 21:46.1765th | — | — | — | — |
| Daniel Connelly | — | — | — | 17:14.764th | — | — | — |
| Anthony Bosio | — | — | — | 20:36.3249th | — | — | — |
| Christopher Dallao | — | — | — | 21:08.7154th | — | — | — |
| Adeel Azim | — | — | — | 21:45.6856th | — | — | — |
| Alusha Brandt 2 seasons | — | — | — | — | 18:37.2014th+14.8s | 18:22.3811th | — |
| Chris Linkletter 2 seasons | — | — | — | — | 19:20.3016th−36.6s | 19:56.9419th | — |
| Zack Kollmer 2 seasons | — | — | — | — | 19:55.3019th−1:13.0 | 21:08.2726th | — |
| Michael Callahan | — | — | — | — | 20:20.0022th | — | — |
| Brandon Yip | — | — | — | — | 20:21.4024th | — | — |
| Andrew Silberfeld | — | — | — | — | 20:44.0026th | — | — |
| Farjahan Chowdhury | — | — | — | — | 21:36.7028th | — | — |
| Jonathan Hoeg 2 seasons | — | — | — | — | — | 17:38.478th−1:02.3 | 18:40.8015th |
| TJ Hadgraft | — | — | — | — | — | 21:28.0028th | — |
| Pat Meehan | — | — | — | — | — | 21:53.1229th | — |
| Shayne Prentiss | — | — | — | — | — | 22:00.5630th | — |
| Sean Petterson | — | — | — | — | — | — | 18:35.9312th |
| Sean Trehy | — | — | — | — | — | — | 18:54.6817th |
| Joe Waslin | — | — | — | — | — | — | 19:37.0620th |
| Michael Dick | — | — | — | — | — | — | 20:08.0625th |
| T. Barresi | — | — | — | — | — | — | 20:49.2828th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2025 | Section XI Division ChampionshipsGirls · D4 | 1 | 51 |
| 2024 | Section XI Division ChampionshipsGirls · Division IV | 2 | 70 |