North Babylon
Team standings and top individual finishes.
County championship teams
North Babylon's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
4 county championship teams with results, 2006–2025; 4 runners on more than one team; individual runners only in 8 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | 21:06.2 Fastest | 2:54.2 | 22:50.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | — (combined race) | 24:20.8 | 8:19.6 | 25:15.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 21:50.5 | 1:48.0 | 23:15.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class A | No team scoreMargaret McKeever 38th, 21:44.45 · Emily Michele 77th, 23:14.79 | ||
| 2014 | Class A | No team scoreHermelinda Imbert 42nd, 21:24.30 · Margaret McKeever 43rd, 21:26.56 | ||
| 2013 | Class A | No team scoreJessica Scheriff 8th, 20:32.51 · Hermelinda Imbert 49th, 22:24.66 · Margaret McKeever 52nd, 22:29.30 · Rudiana Anglade 53rd, 22:30.16 | ||
| 2011 | Class A | No team scoreJessica Scheriff 39th, 21:25.60 | ||
| 2010 | Class AA | No team scoreJessica Scheriff 66th, 22:05.60 | ||
| 2009 | Class AA | No team scoreJessica Sheriff 61st, 22:03.80 | ||
| 2007 | — | No team scoreTaryn Pena 39th, 21:51.49 · Sarah Pope 55th, 22:25.80 · Danielle Pira 85th, 23:22.40 | ||
| 2006 | Class AA | 25:45.3 | 4:19.0 | 25:45.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | No team scoreKaitlyn Bravo 60th, 23:00.06 · Jennifer Ha 114th, 26:07.52 · Dawn Venendaal 117th, 26:56.00 | ||
Year over year
| Runner | 2025 | 2024 | 2023 | 2006 |
|---|---|---|---|---|
| Saige Smith 3 seasons | 19:57.4010th−1:43.0 | 21:40.4028th+13.3s | 21:27.0833th | — |
| Keira Shaw 3 seasons | 20:11.6012th−1:10.9 | 21:22.5020th−1:02.3 | 22:24.8149th | — |
| Teyla Lopez 3 seasons | 21:05.6020th−40.6s | 21:46.2032th−1:11.0 | 22:57.1965th | — |
| Amaya Carson | 21:24.8028th | — | — | — |
| Alexandra Feinberg | 22:51.6051th | — | — | — |
| Femi Joseph | 26:46.6092th | — | — | — |
| Regina Ramdhanie | 27:32.2093th | — | — | — |
| Isabella Velez | — | 27:12.90162th | — | — |
| Avery Kilano | — | 29:42.10178th | — | — |
| Samantha Giraldo 2 seasons | — | 29:50.80179th+2:33.9 | 27:16.8798th | — |
| Alicia Defilippis | — | — | 21:09.1728th | — |
| Abigail Oak | — | — | 21:14.4531th | — |
| Kirsten Caputo | — | — | 26:20.4296th | — |
| Kaitlyn Bravo | — | — | — | 23:51.3389th |
| Taryn Pena | — | — | — | 24:18.90101th |
| Sarah Pope | — | — | — | 24:30.28105th |
| Deanna Morosoff | — | — | — | 27:55.86137th |
| Kaylyn Cross | — | — | — | 28:10.28138th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
12 county championship teams with results, 2006–2025; 23 runners on more than one team; individual runners only in 3 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | 18:10.3 | 1:31.0 | 18:36.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | — (combined race) | 19:02.8 | 2:30.9 | 19:29.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class A | No team scorePatrick Quinn 43rd, 17:55.70 | ||
| 2018 | Class A | 20:07.4 | 1:50.2 | 20:31.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class A | 20:09.4 | 2:20.9 | 20:41.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class A | No team scoreNicholas DiGiovann 48th, 18:15.95 | ||
| 2014 | Class A | 19:08.1 | 2:29.3 | 19:42.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class A | 18:53.8 | 3:17.2 | 19:38.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class A | 17:51.3 Fastest | 2:49.4 | 18:35.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class AA | 18:27.5 | 3:15.0 | 18:44.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class AA | 18:33.0 | 2:13.3 | 18:49.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class AA | 19:03.2 | 1:59.2 | 19:32.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class AA | 19:24.4 | 2:06.6 | 19:54.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class AA | 20:25.9 | 2:46.6 | 20:52.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | No team scoreKeith Lusby 60th, 18:59.21 · Mike Manzella 98th, 20:00.88 | ||
Year over year
| Runner | 2025 | 2024 | 2018 | 2017 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johan Rodriguez 2 seasons | 17:03.7013th−2:22.9 | 19:26.6081th | — | — | — | — | — | — | — | — | — | — |
| Isaiah Exantus 2 seasons | 18:13.8037th−43.1s | 18:56.9055th | — | — | — | — | — | — | — | — | — | — |
| Kaeden Hannan 2 seasons | 18:24.7043th−1:03.0 | 19:27.7082th | — | — | — | — | — | — | — | — | — | — |
| Michael Kilano 2 seasons | 18:34.4048th−2:03.2 | 20:37.60135th | — | — | — | — | — | — | — | — | — | — |
| Raylucas Galan | 18:34.7049th | — | — | — | — | — | — | — | — | — | — | — |
| Jelani Jewsbury | 19:12.2067th | — | — | — | — | — | — | — | — | — | — | — |
| Jelani George 2 seasons | 20:10.3090th−24.1s | 20:34.40133th | — | — | — | — | — | — | — | — | — | — |
| Joseph Licata | — | 17:25.9012th | — | — | — | — | — | — | — | — | — | — |
| Xeyvian Campos | — | 19:56.8099th | — | — | — | — | — | — | — | — | — | — |
| William Galler 2 seasons | — | — | 19:10.3687th+30.9s | 18:39.5052th | — | — | — | — | — | — | — | — |
| Patrick Quinn 2 seasons | — | — | 19:21.3397th−47.4s | 20:08.68119th | — | — | — | — | — | — | — | — |
| Nicholas Polumbo | — | — | 20:20.89138th | — | — | — | — | — | — | — | — | — |
| Sean Carter 2 seasons | — | — | 20:44.02146th+10.5s | 20:33.50131th | — | — | — | — | — | — | — | — |
| Joesph Shepard | — | — | 21:00.58150th | — | — | — | — | — | — | — | — | — |
| Jayden Oritz | — | — | 22:30.83159th | — | — | — | — | — | — | — | — | — |
| Jonathan Figueroa | — | — | — | 20:25.00128th | — | — | — | — | — | — | — | — |
| Joseph Shepherd | — | — | — | 21:00.39140th | — | — | — | — | — | — | — | — |
| Jayden Ortiz | — | — | — | 23:21.83152th | — | — | — | — | — | — | — | — |
| Ryan Pence 2 seasons | — | — | — | — | 18:04.4163th−14.2s | 18:18.6142th | — | — | — | — | — | — |
| Nicholas DiGiovanna 2 seasons | — | — | — | — | 18:19.5072th−2:39.5 | 20:59.01139th | — | — | — | — | — | — |
| Michael Sardi 2 seasons | — | — | — | — | 19:21.36119th−53.7s | 20:15.08116th | — | — | — | — | — | — |
| James Mckeever 2 seasons | — | — | — | — | 19:21.76120th+54.1s | 18:27.6452th | — | — | — | — | — | — |
| Jason Wu 2 seasons | — | — | — | — | 20:33.68157th−1:26.4 | 22:00.09150th | — | — | — | — | — | — |
| Alonzo Tabada | — | — | — | — | 20:59.97164th | — | — | — | — | — | — | — |
| Zachary Knecht | — | — | — | — | 21:19.40167th | — | — | — | — | — | — | — |
| Jamison Sherretts 3 seasons | — | — | — | — | — | 17:05.1212th−1:13.3 | 18:18.4070th−1:37.6 | 19:56.00113th | — | — | — | — |
| Malik Cone | — | — | — | — | — | 20:22.37121th | — | — | — | — | — | — |
| Kris Moran 3 seasons | — | — | — | — | — | — | 16:22.402nd−18.6s | 16:41.007th−2:20.9 | 19:01.8877th | — | — | — |
| Brock Schmid 2 seasons | — | — | — | — | — | — | 17:34.3031th−56.7s | 18:31.0073th | — | — | — | — |
| Shawn Coyle | — | — | — | — | — | — | 17:49.7043th | — | — | — | — | — |
| Michael Scheid | — | — | — | — | — | — | 19:11.80112th | — | — | — | — | — |
| Billy Blatz | — | — | — | — | — | — | 19:22.90117th | — | — | — | — | — |
| Liam Anderson 2 seasons | — | — | — | — | — | — | 21:25.60160th | — | 19:29.0393th | — | — | — |
| Rashawn Perry | — | — | — | — | — | — | — | 18:15.7059th | — | — | — | — |
| Michael Calcasola 3 seasons | — | — | — | — | — | — | — | 18:53.9089th | — | 20:22.85115th−48.4s | 21:11.20138th | — |
| Charles DiGiovanna | — | — | — | — | — | — | — | 20:11.80116th | — | — | — | — |
| James Ward 4 seasons | — | — | — | — | — | — | — | — | 17:15.6811th−26.8s | 17:42.5120th−40.1s | 18:22.5948th−2:51.3 | 21:13.90136th |
| George Erazo 2 seasons | — | — | — | — | — | — | — | — | 18:28.5656th−1:13.1 | 19:41.68104th | — | — |
| Jacob Sherretts 3 seasons | — | — | — | — | — | — | — | — | 18:29.7357th | — | 19:06.7680th−3:04.3 | 22:11.02148th |
| Shea Coltrain | — | — | — | — | — | — | — | — | 20:12.10102th | — | — | — |
| Jacob Scherretts | — | — | — | — | — | — | — | — | — | 18:45.5956th | — | — |
| Peter Ruess 2 seasons | — | — | — | — | — | — | — | — | — | 19:26.1492th | — | 21:19.27137th |
| Michael Madrigal 2 seasons | — | — | — | — | — | — | — | — | — | 19:40.09102th−24.5s | 20:04.58117th | — |
| Kevin Faustin | — | — | — | — | — | — | — | — | — | 21:06.12122th | — | — |
| Benjamin Vassallo | — | — | — | — | — | — | — | — | — | — | 18:58.7377th | — |
| Matthew Jarvis | — | — | — | — | — | — | — | — | — | — | 20:29.22126th | — |
| Christopher Prosa | — | — | — | — | — | — | — | — | — | — | 21:05.51137th | — |
| Maurice David | — | — | — | — | — | — | — | — | — | — | — | 18:32.7053th |
| Tyler Davila | — | — | — | — | — | — | — | — | — | — | — | 20:18.58122th |
| Matt Breimann | — | — | — | — | — | — | — | — | — | — | — | 20:44.98131th |
| Gavin Davila | — | — | — | — | — | — | — | — | — | — | — | 21:45.41140th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2011 | Section XI Division ChampionshipsBoys · 5000 Meter Run Championship Division 2 | 3 | 73 |