Patchogue-Medford
Team standings and top individual finishes.
County championship teams
Patchogue-Medford's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
7 county championship teams with results, 2005–2014; 13 runners on more than one team; individual runners only in 5 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | No team scoreSophia Yondola 11th, 20:07.70 | ||
| 2019 | Class A | No team scoreMeagan Erlwein 75th, 22:10.33 | ||
| 2017 | Class A | No team scoreNicolette Savattere 71st, 22:59.87 | ||
| 2015 | Class A | No team scoreBianca Delucia 14th, 20:58.31 | ||
| 2014 | Class A | 23:19.0 | 3:33.0 | 23:50.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class A | 23:51.8 | 2:19.9 | 24:35.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class A | 22:52.9 | 2:17.3 | 23:26.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class AA | No team scoreMary Stephani 67th, 22:20.20 · Jessica Josema 84th, 23:30.70 · Rosalina Dagostino 85th, 23:34.20 | ||
| 2008 | Class AA | 24:54.1 | 1:46.3 | 25:15.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class AA | 23:02.4 | 1:55.4 | 23:27.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class AA | 23:16.3 | 4:18.0 | 24:07.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | 22:05.8 Fastest | 4:22.0 | 23:06.2 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2014 | 2013 | 2011 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|
| Erin Maud 3 seasons | 21:17.2537th−2:00.5 | 23:17.7280th+52.0s | 22:25.7076th | — | — | — | — |
| Carly Debono 3 seasons | 23:02.8192th−38.4s | 23:41.2192th−12.6s | 23:53.80103th | — | — | — | — |
| Brianna Lawrence 3 seasons | 23:16.56101th−14.9s | 23:31.4287th+1:27.3 | 22:04.1063th | — | — | — | — |
| Megan Kress | 24:08.31114th | — | — | — | — | — | — |
| Bianca Delucia 3 seasons | 24:50.30120th−1:11.4 | 26:01.74120th+4:09.8 | 21:51.9053th | — | — | — | — |
| Theresa Defillippo 3 seasons | 24:55.73123th−38.5s | 25:34.21118th+1:25.0 | 24:09.20110th | — | — | — | — |
| Jennifer Deveglio 2 seasons | 25:19.80126th−1:25.1 | 26:44.87126th | — | — | — | — | — |
| Hannah Martin | — | 23:14.2777th | — | — | — | — | — |
| Emily Vetter 2 seasons | — | — | 24:26.00119th−1:48.3 | 26:14.33113th | — | — | — |
| Claudia Defillippo | — | — | 25:13.00126th | — | — | — | — |
| Jessica Josema | — | — | — | 24:07.3685th | — | — | — |
| Angela Dagostino | — | — | — | 24:36.6392th | — | — | — |
| Christina Maragioglio | — | — | — | 24:42.3295th | — | — | — |
| Ashley Schramm | — | — | — | 25:10.52103th | — | — | — |
| Annie Vincenti | — | — | — | 25:53.63110th | — | — | — |
| Kim Proano | — | — | — | 26:03.87111th | — | — | — |
| Maria Costello 3 seasons | — | — | — | — | 22:05.3146th+1:01.4 | 21:03.9316th−1:06.2 | 22:10.1737th |
| Kim Keary | — | — | — | — | 22:42.7660th | — | — |
| Mary Stephani | — | — | — | — | 22:47.8867th | — | — |
| Nicole Mazzoli 2 seasons | — | — | — | — | 23:35.4190th+1:00.5 | 22:34.9452th | — |
| Kat Darcangelis 2 seasons | — | — | — | — | 24:00.6698th−59.3s | 24:59.98113th | — |
| Brandi Martino | — | — | — | — | 24:19.94106th | — | — |
| Kerri Wright 2 seasons | — | — | — | — | 24:37.03111th−44.9s | 25:21.94119th | — |
| Gabriella Miranda 2 seasons | — | — | — | — | — | 22:20.7544th+51.7s | 21:29.0525th |
| Alyssa Antonacci 2 seasons | — | — | — | — | — | 25:57.19126th−24.0s | 26:21.14115th |
| Kayla Kaczorowski | — | — | — | — | — | 26:32.21130th | — |
| Melissa Tempesta | — | — | — | — | — | — | 19:50.575th |
| Elena Greck | — | — | — | — | — | — | 22:46.4354th |
| Wagner Kaitlyn | — | — | — | — | — | — | 24:12.5888th |
| Krista Sanniola | — | — | — | — | — | — | 24:53.64100th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
12 county championship teams with results, 2005–2024; 19 runners on more than one team; individual runners only in 1 other season.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | No team scoreWalton O'Neal 26th, 17:45.80 · Colin Jennings 54th, 18:47.70 | ||
| 2024 | — (combined race) | 20:13.9 | 3:21.0 | 21:01.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class A | 18:57.2 | 2:01.6 | 19:16.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | 18:30.4 | 1:30.6 | 18:52.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class A | 18:28.3 Fastest | 2:28.7 | 18:58.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class A | 18:46.2 | 2:27.7 | 19:01.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class A | 19:26.8 | 3:15.1 | 19:52.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class A | 19:50.7 | 3:15.8 | 20:08.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class AA | 18:59.9 | 1:53.8 | 19:36.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class AA | 18:35.6 | 2:17.8 | 18:59.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class AA | 18:42.5 | 1:23.3 | 18:55.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class AA | 18:29.2 | 1:07.6 | 18:52.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | 18:43.1 | 0:40.5 | 18:52.8 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2024 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Jennings | 19:03.0058th | — | — | — | — | — | — | — | — | — | — | — |
| Raymond Velez | 19:03.7061th | — | — | — | — | — | — | — | — | — | — | — |
| Walton O'Neal | 19:21.7076th | — | — | — | — | — | — | — | — | — | — | — |
| Liam Halpin | 21:16.90153th | — | — | — | — | — | — | — | — | — | — | — |
| Delron Jones | 22:24.00178th | — | — | — | — | — | — | — | — | — | — | — |
| Michael Zaun | 22:58.70186th | — | — | — | — | — | — | — | — | — | — | — |
| Noah McClain | 23:02.10187th | — | — | — | — | — | — | — | — | — | — | — |
| Alex Genna 4 seasons | — | 17:29.6418th−1.5s | 17:31.1814th−54.8s | 18:26.0044th−1:07.3 | 19:33.29118th | — | — | — | — | — | — | — |
| CJ DeFeo 2 seasons | — | 19:05.3387th−45.0s | 19:50.33117th | — | — | — | — | — | — | — | — | — |
| Dylan Atcosta | — | 19:15.9695th | — | — | — | — | — | — | — | — | — | — |
| Miral Oltulu 2 seasons | — | 19:23.54100th−21.0s | 19:44.56115th | — | — | — | — | — | — | — | — | — |
| Kyle Claps | — | 19:31.29109th | — | — | — | — | — | — | — | — | — | — |
| Gianni Mastellone | — | 19:59.85131th | — | — | — | — | — | — | — | — | — | — |
| Michael Atcosta | — | 20:11.90135th | — | — | — | — | — | — | — | — | — | — |
| Logan Tammany 3 seasons | — | — | 18:20.9741th−8.8s | 18:29.7247th−1:11.4 | 19:41.16123th | — | — | — | — | — | — | — |
| Ethan Franco | — | — | 18:41.5465th | — | — | — | — | — | — | — | — | — |
| Lucien DeNeve 3 seasons | — | — | 18:56.6376th−24.3s | 19:20.9787th+10.1s | 19:10.89102th | — | — | — | — | — | — | — |
| Alex Soltanpanah 3 seasons | — | — | 19:01.7781th−11.0s | 19:12.7576th+29.2s | 18:43.5777th | — | — | — | — | — | — | — |
| Carlos Santos 2 seasons | — | — | — | 16:52.234th−13.4s | 17:05.6210th | — | — | — | — | — | — | — |
| Stephen Galvin | — | — | — | 19:40.50103th | — | — | — | — | — | — | — | — |
| Alex Hamarich | — | — | — | 20:44.61135th | — | — | — | — | — | — | — | — |
| Zachary Hicks | — | — | — | — | 19:17.83107th | — | — | — | — | — | — | — |
| Thomas Newham | — | — | — | — | 19:40.80122th | — | — | — | — | — | — | — |
| Brian Michels 2 seasons | — | — | — | — | — | 17:12.3914th−32.8s | 17:45.1720th | — | — | — | — | — |
| Sebastian Mesa 2 seasons | — | — | — | — | — | 19:07.92107th−1:01.8 | 20:09.73110th | — | — | — | — | — |
| Oliver Voorhees 2 seasons | — | — | — | — | — | 20:10.34147th−1:27.2 | 21:37.51148th | — | — | — | — | — |
| Liam Roche 2 seasons | — | — | — | — | — | 20:15.78150th−45.2s | 21:00.95140th | — | — | — | — | — |
| Christopher Callejo | — | — | — | — | — | 20:27.53156th | — | — | — | — | — | — |
| Trevor Okula | — | — | — | — | — | 20:43.26159th | — | — | — | — | — | — |
| Jacob Bernocco | — | — | — | — | — | 21:06.59166th | — | — | — | — | — | — |
| Ricky Rignola | — | — | — | — | — | — | 20:03.91109th | — | — | — | — | — |
| Christopher Arcuri | — | — | — | — | — | — | 20:13.64114th | — | — | — | — | — |
| Brian Gordon 3 seasons | — | — | — | — | — | — | — | 17:45.1424th−34.3s | 18:19.4441th−1:11.7 | 19:31.1298th | — | — |
| Daniel Welyant | — | — | — | — | — | — | — | 19:09.0581th | — | — | — | — |
| Shawn Okula 2 seasons | — | — | — | — | — | — | — | 19:11.3483th−1:05.4 | 20:16.75113th | — | — | — |
| Michael Destefano 3 seasons | — | — | — | — | — | — | — | 19:15.2285th−23.1s | 19:38.36101th+35.1s | 19:03.2678th | — | — |
| Patrick Mulligan | — | — | — | — | — | — | — | 19:38.9297th | — | — | — | — |
| Steven Kalogeras | — | — | — | — | — | — | — | 20:58.50111th | — | — | — | — |
| Sammy Prestano | — | — | — | — | — | — | — | 21:20.29116th | — | — | — | — |
| Chris Connelly 3 seasons | — | — | — | — | — | — | — | — | 17:19.009th−1:08.0 | 18:26.9950th−23.9s | 18:50.9065th | — |
| Jonathan Afanador | — | — | — | — | — | — | — | — | 18:46.1657th | — | — | — |
| Alex Mantoura 3 seasons | — | — | — | — | — | — | — | — | 18:56.7466th+15.0s | 18:41.7665th−21.8s | 19:03.6082th | — |
| Estefan Cortez 2 seasons | — | — | — | — | — | — | — | — | 19:36.80100th+14.9s | 19:21.8892th | — | — |
| Patrick Scribner 3 seasons | — | — | — | — | — | — | — | — | — | 17:58.6133th+4.6s | 17:54.0323th−27.9s | 18:21.9629th |
| Kevin Mockler | — | — | — | — | — | — | — | — | — | 19:25.2395th | — | — |
| Ryan Nash 2 seasons | — | — | — | — | — | — | — | — | — | — | 18:02.7233th−44.1s | 18:46.7949th |
| Kris Zito | — | — | — | — | — | — | — | — | — | — | 18:36.9656th | — |
| Keith Camilleri | — | — | — | — | — | — | — | — | — | — | 19:01.6278th | — |
| Dan Smith | — | — | — | — | — | — | — | — | — | — | 20:36.36127th | — |
| Alan Zollo | — | — | — | — | — | — | — | — | — | — | — | 18:31.6535th |
| Rob Crothers | — | — | — | — | — | — | — | — | — | — | — | 18:52.8351th |
| Steve Fredrick | — | — | — | — | — | — | — | — | — | — | — | 19:02.4262th |
| Travis Visco | — | — | — | — | — | — | — | — | — | — | — | 19:15.4968th |
| Kevin Scribner | — | — | — | — | — | — | — | — | — | — | — | 19:18.5471th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2011 | Section XI Frosh-Soph ChampionshipsGirls · 3 Mile Run CC Freshmen | 3 | 68 |
| 2005 | Section XI Division ChampionshipsBoys · 5k Run CC Team Qualifi | 1 | 31 |