Rocky Point
Team standings and top individual finishes.
County championship teams
Rocky Point's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
9 county championship teams with results, 2005–2025; 16 runners on more than one team; individual runners only in 2 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class B | 23:36.7 | 3:05.7 | 24:13.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | — (combined race) | 25:24.5 | 2:26.4 | 25:59.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 23:34.8 | 4:03.1 | 23:34.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class B | No team scoreKathleen O'Connor 24th, 22:33.17 | ||
| 2014 | Class B | No team scoreBrianna Carrasquillo 13th, 21:01.21 · Kathleen O'Connor 19th, 21:19.96 | ||
| 2011 | Class B | 22:51.8 | 2:04.2 | 23:34.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class A | 23:12.9 | 3:15.1 | 24:00.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class A | 22:47.7 Fastest | 2:22.4 | 23:41.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class A | 23:59.2 | 2:40.7 | 24:27.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class A | 23:16.6 | 2:36.2 | 23:30.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class A | 22:59.2 | 3:46.5 | 23:20.3 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2023 | 2011 | 2010 | 2009 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|
| Savannah Tychnowitz | 21:38.2018th | — | — | — | — | — | — | — | — |
| Teagan Trentowski | 22:51.6033th | — | — | — | — | — | — | — | — |
| Reilly Weil 2 seasons | 24:24.1042th | — | 22:48.4938th | — | — | — | — | — | — |
| Jenna Giorlando 3 seasons | 24:25.6043th−31.7s | 24:57.30121th+19.0s | 24:38.2649th | — | — | — | — | — | — |
| Angelica Smiech | 24:43.9045th | — | — | — | — | — | — | — | — |
| Tessa Gernhart | 25:20.7047th | — | — | — | — | — | — | — | — |
| Lily Graham 2 seasons | 26:12.9050th−33.8s | 26:46.70161th | — | — | — | — | — | — | — |
| Teagen Trentowski | — | 24:20.30107th | — | — | — | — | — | — | — |
| Violet Freebody 2 seasons | — | 25:19.00133th+55.6s | 24:23.3847th | — | — | — | — | — | — |
| Delaney Schwartz 2 seasons | — | 25:39.00139th+35.6s | 25:03.4052th | — | — | — | — | — | — |
| Angelica Smeich | — | 27:13.50163th | — | — | — | — | — | — | — |
| Hannah Hanley | — | 27:39.20167th | — | — | — | — | — | — | — |
| Riley Trentowski | — | — | 21:00.3315th | — | — | — | — | — | — |
| Jennifer Blakley 3 seasons | — | — | — | 21:52.5030th−57.8s | 22:50.3040th+23.2s | 22:27.1030th | — | — | — |
| Amanda Tascarella 2 seasons | — | — | — | 22:12.7036th+19.2s | 21:53.5026th | — | — | — | — |
| Taylor Ricker 3 seasons | — | — | — | 22:31.0043th−58.9s | 23:29.9053th−1:08.8 | 24:38.7063th | — | — | — |
| Rachel Mannetta 2 seasons | — | — | — | 23:46.1056th−1:45.1 | 25:31.2064th | — | — | — | — |
| Courtney Digirolomo 2 seasons | — | — | — | 23:56.7064th−1:11.9 | 25:08.6063th | — | — | — | — |
| Caitlin Shannahan | — | — | — | 24:44.7071th | — | — | — | — | — |
| Jamie Bornemann | — | — | — | 25:55.1074th | — | — | — | — | — |
| Jessica Kenyon 2 seasons | — | — | — | — | 22:42.4038th+28.3s | 22:14.1022th | — | — | — |
| Rachel Wooley 2 seasons | — | — | — | — | 26:26.7065th+2:17.2 | 24:09.5056th | — | — | — |
| Jessica Whelan | — | — | — | — | — | 21:47.1013th | — | — | — |
| Melinda Tascarella 2 seasons | — | — | — | — | — | 23:20.6045th−1:28.1 | 24:48.6658th | — | — |
| Lauren Belcastro | — | — | — | — | — | 27:15.4076th | — | — | — |
| Caitlin Mallin 3 seasons | — | — | — | — | — | — | 22:07.9922th−37.5s | 22:45.5127th−38.5s | 23:24.0029th |
| Jackie Blakley 2 seasons | — | — | — | — | — | — | 23:34.8144th−39.2s | 24:13.9650th | — |
| Cassidy Bohan | — | — | — | — | — | — | 24:40.8254th | — | — |
| Rachel Bennett | — | — | — | — | — | — | 24:43.8557th | — | — |
| Tiffany Giambrone 3 seasons | — | — | — | — | — | — | 25:13.8762th+36.8s | 24:37.0653th+18.0s | 24:19.1143th |
| Laura Killean | — | — | — | — | — | — | 25:59.3563th | — | — |
| Holly Carneiro | — | — | — | — | — | — | — | 21:45.2313th | — |
| Hirrah Sajjad | — | — | — | — | — | — | — | 23:16.7135th | — |
| Shannon Hall | — | — | — | — | — | — | — | 24:21.4651th | — |
| Ashley Goldbach | — | — | — | — | — | — | — | — | 20:59.715th |
| Holly Carniero | — | — | — | — | — | — | — | — | 21:27.0411th |
| Kymberlie Tucker | — | — | — | — | — | — | — | — | 24:46.2251th |
| Julia Hryvniak | — | — | — | — | — | — | — | — | 25:05.6753th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
7 county championship teams with results, 2005–2025; 9 runners on more than one team; individual runners only in 3 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class B | 19:14.8 | 3:09.1 | 19:57.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | — (combined race) | 19:53.5 | 4:33.0 | 21:25.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — | No team scoreTrevor Green 1st, 16:31.01 | ||
| 2014 | Class B | No team scoreJerome Vessichio 4th, 17:14.41 · William Hanley 23rd, 18:23.11 | ||
| 2011 | Class B | No team scoreDylan Mage 26th, 18:41.20 | ||
| 2009 | Class A | 18:44.5 Fastest | 1:12.4 | 19:21.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class A | 19:34.4 | 1:14.0 | 19:49.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class A | 19:24.9 | 1:28.4 | 19:50.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class A | 19:33.0 | 1:55.0 | 20:08.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class A | 19:42.9 | 4:02.6 | 20:22.0 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|
| Trevor Green 2 seasons | 17:03.204th+7.4s | 16:55.803rd | — | — | — | — | — |
| Matthew Blaising 2 seasons | 19:16.7027th−1:07.1 | 20:23.80121th | — | — | — | — | — |
| Jaxon Hoffman | 19:42.4035th | — | — | — | — | — | — |
| Charles Hinst | 19:59.2043th | — | — | — | — | — | — |
| Gabriel Lamacchia | 20:12.3046th | — | — | — | — | — | — |
| Benjamin Israel | 20:42.1051th | — | — | — | — | — | — |
| Robert Bilicki | 22:45.4065th | — | — | — | — | — | — |
| Matteo Gravinese | — | 19:15.0069th | — | — | — | — | — |
| Kristian Hald | — | 21:24.00157th | — | — | — | — | — |
| Lucas Gago | — | 21:28.80161th | — | — | — | — | — |
| Jake Scheffer | — | 24:58.30204th | — | — | — | — | — |
| Nikolas Engbrecht | — | 25:31.40206th | — | — | — | — | — |
| Robert Giordano | — | — | 18:24.6022th | — | — | — | — |
| Kevin Fitzpatrick 2 seasons | — | — | 18:25.1023th−2:02.5 | 20:27.5674th | — | — | — |
| Zach LeCates | — | — | 18:35.5027th | — | — | — | — |
| Nick Loscalzo | — | — | 18:40.2028th | — | — | — | — |
| Russel Goldbach 2 seasons | — | — | 19:37.0046th | — | 21:07.8080th | — | — |
| Joe Paneterrie | — | — | 20:32.0058th | — | — | — | — |
| Jason Squatriglia | — | — | 21:12.6066th | — | — | — | — |
| Zack Lacates | — | — | — | 18:49.6532th | — | — | — |
| Mike Gargan 3 seasons | — | — | — | 19:38.8750th−1:05.1 | 20:44.0077th−36.1s | 21:20.0975th | — |
| Jason Sqautriglia | — | — | — | 19:39.2151th | — | — | — |
| Mike Lopez | — | — | — | 19:40.7253th | — | — | — |
| Thomas Hayduk | — | — | — | 20:03.6963th | — | — | — |
| Erik Martinsen | — | — | — | 20:24.0873th | — | — | — |
| Ed Canepa 3 seasons | — | — | — | — | 18:50.3626th−43.8s | 19:34.1637th−11.5s | 19:45.6738th |
| Kyle Oconnor 2 seasons | — | — | — | — | 19:01.0637th | — | 19:49.1644th |
| Thomas Wilson 3 seasons | — | — | — | — | 19:06.2740th−11.8s | 19:18.0429th−49.8s | 20:07.8149th |
| Zachery Lacates | — | — | — | — | 19:47.9463th | — | — |
| Billy Coggans | — | — | — | — | 20:18.7770th | — | — |
| Dennis Fliller | — | — | — | — | — | 18:49.1823th | — |
| Tom Deleonardis 2 seasons | — | — | — | — | — | 19:19.4932th−2:07.8 | 21:27.3173th |
| Justin Levy | — | — | — | — | — | 20:44.1762th | — |
| Ryan McAllister | — | — | — | — | — | 21:52.6982th | — |
| Zach Williamson | — | — | — | — | — | — | 17:24.682nd |
| Peter Johnson | — | — | — | — | — | — | 21:43.7178th |
| Larry Schneider | — | — | — | — | — | — | 22:15.7083th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.