Sachem East
Team standings and top individual finishes.
County championship teams
Sachem East's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
16 county championship teams with results, 2005–2025, 4 of them county champions; 30 runners on more than one team.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | 23:57.2 | 2:21.3 | 24:10.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | — (combined race) | 23:59.9 | 4:50.0 | 24:56.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 22:00.0 | 1:41.9 | 22:25.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class A | 20:46.7 | 1:22.7 | 21:04.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | 20:38.3 County champion | 2:11.9 | 21:10.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class A | 20:49.7 County champion | 1:33.5 | 21:08.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class A | 20:19.9 County champion | 2:00.8 | 20:35.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class A | 20:10.6 County champion | 1:33.5 | 20:29.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class A | 21:03.8 | 1:02.2 | 21:28.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class A | 20:10.3 Fastest | 2:39.9 | 20:34.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class AA | 20:35.7 | 2:01.9 | 20:57.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class AA | 21:47.0 | 1:48.2 | 22:04.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class AA | 22:20.0 | 1:54.6 | 23:19.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class AA | 22:31.2 | 2:03.0 | 23:05.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class AA | 22:46.3 | 2:50.5 | 23:24.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | 23:14.5 | 1:50.8 | 23:43.3 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2023 | 2019 | 2018 | 2017 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abigail Erickson 3 seasons | 22:45.3049th+27.7s | 22:17.6043th+38.8s | 21:38.7536th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shana Lightell 3 seasons | 22:59.6054th−3:20.4 | 26:20.00155th+2:52.2 | 23:27.7775th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kiera Glasser | 23:52.6069th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eileen Roa | 25:02.1085th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gianna Rincon | 25:06.6086th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lillian Zoller | 25:18.1089th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Adriana Roa 2 seasons | — | 21:30.0023th+18.2s | 21:11.8530th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gianna Mauri | — | 23:37.3089th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alexa Nieves | — | 26:14.60150th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Julianna Wottawa | — | 26:36.80158th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Keira Glasser | — | 27:57.50172th | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Savanna Edwards | — | — | 21:46.1738th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Abby Callinan | — | — | 22:29.5353th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Taylor Ellinghaus | — | — | 22:53.7662th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kayley Catalano | — | — | 23:27.5374th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lauren Trejo | — | — | — | 20:00.487th | — | — | — | — | — | — | — | — | — | — | — | — |
| Alexis Violi 2 seasons | — | — | — | 20:27.2915th−1:17.8 | 21:45.1342th | — | — | — | — | — | — | — | — | — | — | — |
| Sydney Sherbitsky | — | — | — | 21:01.0127th | — | — | — | — | — | — | — | — | — | — | — | — |
| Melissa Merone 3 seasons | — | — | — | 21:01.4028th+1:28.2 | 19:33.253rd−31.7s | 20:04.932nd | — | — | — | — | — | — | — | — | — | — |
| Grace Teller | — | — | — | 21:23.1840th | — | — | — | — | — | — | — | — | — | — | — | — |
| Anna Murphy 2 seasons | — | — | — | 21:30.0846th−1:03.0 | 22:33.0960th | — | — | — | — | — | — | — | — | — | — | — |
| Angelina Colon | — | — | — | 22:07.1273th | — | — | — | — | — | — | — | — | — | — | — | — |
| Lindsey Dodenhoff 3 seasons | — | — | — | — | 20:00.138th−6.8s | 20:06.933rd−53.1s | 21:00.0016th | — | — | — | — | — | — | — | — | — |
| Chiara Marziala | — | — | — | — | 20:56.0818th | — | — | — | — | — | — | — | — | — | — | — |
| Sabrinna Mena | — | — | — | — | 20:56.8019th | — | — | — | — | — | — | — | — | — | — | — |
| Lexi MacAneney | — | — | — | — | 22:30.2958th | — | — | — | — | — | — | — | — | — | — | — |
| Rachel Ruggiero 3 seasons | — | — | — | — | — | 20:58.9314th+45.6s | 20:13.338th−26.2s | 20:39.4818th | — | — | — | — | — | — | — | — |
| Kaitlyn Famiglietti | — | — | — | — | — | 21:19.1818th | — | — | — | — | — | — | — | — | — | — |
| Bridget Abraldes | — | — | — | — | — | 21:38.4331th | — | — | — | — | — | — | — | — | — | — |
| Caitlin O'Hehir 3 seasons | — | — | — | — | — | 21:49.9341th+33.1s | 21:16.7924th−1.0s | 21:17.8138th | — | — | — | — | — | — | — | — |
| Shayna Arrigo | — | — | — | — | — | 22:01.8847th | — | — | — | — | — | — | — | — | — | — |
| Alexandra DeCicco 2 seasons | — | — | — | — | — | — | 19:08.421st−5.1s | 19:13.551st | — | — | — | — | — | — | — | — |
| Valerie Romero 3 seasons | — | — | — | — | — | — | 20:08.416th+22.9s | 19:45.535th−54.6s | 20:40.1510th | — | — | — | — | — | — | — |
| Jillian Manfredi 3 seasons | — | — | — | — | — | — | 21:09.2618th−6.2s | 21:15.4135th−26.9s | 21:42.3228th | — | — | — | — | — | — | — |
| Tiffany Ly 2 seasons | — | — | — | — | — | — | 21:15.3522th+28.3s | 20:47.0020th | — | — | — | — | — | — | — | — |
| Karli Murphy 2 seasons | — | — | — | — | — | — | — | 20:27.3114th−17.4s | 20:44.6712th | — | — | — | — | — | — | — |
| Shannon O'Hehir 3 seasons | — | — | — | — | — | — | — | — | 20:43.6411th+1:05.9 | 19:37.706th−1:19.3 | 20:57.0027th | — | — | — | — | — |
| Jayda Allen 2 seasons | — | — | — | — | — | — | — | — | 21:28.4125th+7.8s | 21:20.6037th | — | — | — | — | — | — |
| Nicole Silvestre 2 seasons | — | — | — | — | — | — | — | — | 22:02.4739th+16.8s | 21:45.7049th | — | — | — | — | — | — |
| Jamie Fleming | — | — | — | — | — | — | — | — | 22:56.3765th | — | — | — | — | — | — | — |
| Rachel Paul 2 seasons | — | — | — | — | — | — | — | — | — | 18:36.201st−36.2s | 19:12.403rd | — | — | — | — | — |
| Danielle Vazquez 3 seasons | — | — | — | — | — | — | — | — | — | 20:18.1013th−23.4s | 20:41.5022th−1:35.8 | 22:17.3066th | — | — | — | — |
| Kaitlin DiMartino | — | — | — | — | — | — | — | — | — | 21:03.3030th | — | — | — | — | — | — |
| Melanie Notarstefano 2 seasons | — | — | — | — | — | — | — | — | — | 21:16.1033th+23.0s | 20:53.1024th | — | — | — | — | — |
| Kathleen Hempfling | — | — | — | — | — | — | — | — | — | — | 21:14.3036th | — | — | — | — | — |
| Ashley Ayers 2 seasons | — | — | — | — | — | — | — | — | — | — | 21:39.8046th−46.0s | 22:25.8069th | — | — | — | — |
| Keri Teufel | — | — | — | — | — | — | — | — | — | — | 22:04.5064th | — | — | — | — | — |
| Caitlin Ryan 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 20:37.1023th−33.6s | 21:10.7328th | — | — | — |
| Megan Walsh 3 seasons | — | — | — | — | — | — | — | — | — | — | — | 21:43.0048th−23.8s | 22:06.8143th−1:11.2 | 23:18.0281th | — | — |
| Krystle Grygo | — | — | — | — | — | — | — | — | — | — | — | 21:52.4053th | — | — | — | — |
| Brianna Lotierzo | — | — | — | — | — | — | — | — | — | — | — | 22:25.3068th | — | — | — | — |
| Kristen Faulkner | — | — | — | — | — | — | — | — | — | — | — | 23:10.3082th | — | — | — | — |
| Krystal Grygo | — | — | — | — | — | — | — | — | — | — | — | — | 22:27.0547th | — | — | — |
| Nicole Driscoll 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 22:49.9054th−2:04.7 | 24:54.60113th | — | 23:39.3176th |
| Valerie Notarstefano | — | — | — | — | — | — | — | — | — | — | — | — | 23:05.3165th | — | — | — |
| Kathleen Doxsee 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 24:39.1393th+33.6s | 24:05.51100th | — | — |
| Helen Tsoi 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 26:57.29116th+3:38.5 | 23:18.7683th−1:24.2 | 24:42.96109th | — |
| Kristen Meyer 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:15.8027th−1:24.3 | 22:40.1256th | — |
| Kaitlin Meyer 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:59.3244th−1:04.7 | 23:04.0369th | — |
| Valerie Theodore | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:43.9063th | — | — |
| Sarah Parsloe 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:16.1321th−57.5s | 22:13.6841th |
| Jenna Monahan 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:44.7261th−1:39.0 | 24:23.7789th |
| Nicole Vigh | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24:06.6396th | — |
| Ashley Browne | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25:16.43116th | — |
| Amanda Bowra | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23:02.8861th |
| Kelly Hempfling | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23:12.3566th |
| Meyer Kristen | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24:04.4683th |
| Danielle Pampinella | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25:26.77110th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
14 county championship teams with results, 2005–2019, 2 of them county champions; 27 runners on more than one team.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2019 | Class A | 18:10.1 | 1:45.5 | 18:35.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | 18:12.9 | 1:18.0 | 18:27.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class A | 18:05.9 | 1:27.0 | 18:34.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class A | 17:54.1 | 1:27.3 | 18:15.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class A | 17:24.2 County champion | 0:43.7 | 17:36.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class A | 17:36.9 | 0:44.1 | 17:48.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class A | 18:32.2 | 2:30.4 | 18:56.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class A | 17:26.4 | 1:16.7 | 17:54.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class AA | 16:59.2 Fastest | 2:00.1 | 17:24.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class AA | 17:14.3 County champion | 1:14.8 | 17:37.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class AA | 17:45.6 | 2:10.6 | 18:10.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class AA | 18:12.6 | 1:16.8 | 18:31.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class AA | 18:50.3 | 1:04.7 | 19:10.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class AA | 19:43.9 | 1:39.6 | 19:57.8 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Berberich 4 seasons | 17:08.588th−24.8s | 17:33.3615th−26.9s | 18:00.3026th−11.6s | 18:11.8752th | — | — | — | — | — | — | — | — | — | — |
| Matthew Pietzak 2 seasons | 17:43.5936th−37.8s | 18:21.3542th | — | — | — | — | — | — | — | — | — | — | — | — |
| Manas Joshi | 18:15.7655th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ryan Howell 2 seasons | 18:48.7375th+22.0s | 18:26.7550th | — | — | — | — | — | — | — | — | — | — | — | — |
| Ryan Paolicelli | 18:54.0379th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Syed Dawood | 18:59.8985th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sean Moir | 20:19.67141th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ryan Famiglietti 2 seasons | — | 17:51.9324th | — | 18:01.9144th | — | — | — | — | — | — | — | — | — | — |
| Patrick Gibbs 2 seasons | — | 18:51.3471th+3.6s | 18:47.7560th | — | — | — | — | — | — | — | — | — | — | — |
| Sean McGarvey | — | 18:56.1275th | — | — | — | — | — | — | — | — | — | — | — | — |
| Jared Jackson | — | 19:11.9288th | — | — | — | — | — | — | — | — | — | — | — | — |
| Justin Allone 2 seasons | — | — | 17:20.7414th−4.4s | 17:25.1519th | — | — | — | — | — | — | — | — | — | — |
| Kevin Engel | — | — | 18:09.8932th | — | — | — | — | — | — | — | — | — | — | — |
| Joseph Berberich | — | — | 18:10.9334th | — | — | — | — | — | — | — | — | — | — | — |
| Peter Argerakis 2 seasons | — | — | 19:43.44106th+1:04.0 | 18:39.4170th | — | — | — | — | — | — | — | — | — | — |
| Andrew Campbell 2 seasons | — | — | 19:51.50112th+43.0s | 19:08.4698th | — | — | — | — | — | — | — | — | — | — |
| Brandon Guerrera 3 seasons | — | — | — | 17:12.1511th+3.3s | 17:08.859th−58.4s | 18:07.2766th | — | — | — | — | — | — | — | — |
| Yash Panve | — | — | — | 19:08.4197th | — | — | — | — | — | — | — | — | — | — |
| Nick Pandolfo 2 seasons | — | — | — | — | 17:04.797th−5.5s | 17:10.3413th | — | — | — | — | — | — | — | — |
| Matthew Patsy 2 seasons | — | — | — | — | 17:17.1912th−9.4s | 17:26.5825th | — | — | — | — | — | — | — | — |
| Vincent Cavallino | — | — | — | — | 17:41.8221th | — | — | — | — | — | — | — | — | — |
| Edmund Carroll 3 seasons | — | — | — | — | 17:48.4525th−4.2s | 17:52.6449th−1:20.8 | 19:13.4086th | — | — | — | — | — | — | — |
| Ian Carroll | — | — | — | — | 17:57.2028th | — | — | — | — | — | — | — | — | — |
| Max Osterberg 3 seasons | — | — | — | — | 18:16.4249th+22.0s | 17:54.4653th−1:17.5 | 19:11.9884th | — | — | — | — | — | — | — |
| Gillan Faulkner | — | — | — | — | — | 17:40.3940th | — | — | — | — | — | — | — | — |
| Rocco Corbisiero 2 seasons | — | — | — | — | — | 18:30.8678th−1:12.4 | 19:43.2896th | — | — | — | — | — | — | — |
| Trevor Guerrera | — | — | — | — | — | — | 16:42.964th | — | — | — | — | — | — | — |
| Thomas Rascona 3 seasons | — | — | — | — | — | — | 18:21.1046th+1:05.5 | 17:15.6016th−45.9s | 18:01.5046th | — | — | — | — | — |
| Eli Mueller | — | — | — | — | — | — | 19:11.4783th | — | — | — | — | — | — | — |
| Joe Battaglia | — | — | — | — | — | — | 20:11.76113th | — | — | — | — | — | — | — |
| Ryan Scarpelli 2 seasons | — | — | — | — | — | — | — | 16:50.404th−4.0s | 16:54.4010th | — | — | — | — | — |
| Zachary Patsy 2 seasons | — | — | — | — | — | — | — | 17:04.1011th−32.2s | 17:36.3023th | — | — | — | — | — |
| Jerrson Torres | — | — | — | — | — | — | — | 17:54.6045th | — | — | — | — | — | — |
| Franklin Perez 3 seasons | — | — | — | — | — | — | — | 18:07.1058th−24.5s | 18:31.6075th−6.0s | 18:37.6066th | — | — | — | — |
| John Bruno | — | — | — | — | — | — | — | 18:59.60105th | — | — | — | — | — | — |
| Ryan Duffy | — | — | — | — | — | — | — | 19:12.20113th | — | — | — | — | — | — |
| Alex Saavedra 4 seasons | — | — | — | — | — | — | — | — | 16:01.401st−33.9s | 16:35.332nd+12.9s | 16:22.482nd−1:04.7 | 17:27.1813th | — | — |
| Joe DiRienzo 3 seasons | — | — | — | — | — | — | — | — | 16:22.402nd−30.1s | 16:52.513rd−1:27.3 | 18:19.7842th | — | — | — |
| Phil Rascona 4 seasons | — | — | — | — | — | — | — | — | 18:21.4065th+31.3s | 17:50.1425th+11.4s | 17:38.7916th−50.4s | 18:29.2052th | — | — |
| Matt Fritze 4 seasons | — | — | — | — | — | — | — | — | — | 17:12.609th−41.4s | 17:53.9525th−36.9s | 18:30.8956th−29.4s | 19:00.3276th | — |
| Michael Richards | — | — | — | — | — | — | — | — | — | 17:40.9023th | — | — | — | — |
| Ian Kuhn | — | — | — | — | — | — | — | — | — | 18:35.7364th | — | — | — | — |
| Dave Wilson | — | — | — | — | — | — | — | — | — | — | 18:33.0451th | — | — | — |
| Ryan Matuszewski 2 seasons | — | — | — | — | — | — | — | — | — | — | 19:10.4581th | — | — | 20:18.97110th |
| James Vierling | — | — | — | — | — | — | — | — | — | — | 19:15.1686th | — | — | — |
| Ryan McKenna 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 17:51.5629th−1:30.8 | 19:22.3793th | — |
| Joseph Babbino 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 18:43.9467th−12.0s | 18:55.9071th | — |
| William Whelan 3 seasons | — | — | — | — | — | — | — | — | — | — | — | 19:07.2881th+49.6s | 18:17.7043th−21.7s | 18:39.3844th |
| Andrew Weisman | — | — | — | — | — | — | — | — | — | — | — | 19:32.74103th | — | — |
| Johnathan Cabezas | — | — | — | — | — | — | — | — | — | — | — | — | 18:35.2155th | — |
| Peter Ramirez 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 19:59.86111th−2.4s | 20:02.2399th |
| James Radosta | — | — | — | — | — | — | — | — | — | — | — | — | 20:00.97112th | — |
| Patrick O'Donnell | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:25.5774th |
| David Sanders | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:13.50106th |
| Daniel Gronachan | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:25.81112th |
| Bryan Ganz | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:39.16116th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2024 | Section XI Division ChampionshipsGirls · Division I | 2 | 78 |
| 2019 | Section XI Cross Country State QualifierGirls · 5k Run CC Class A | 2 | 101 |
| 2018 | Section XI Cross Country State QualifierGirls · 5k Run CC Class A | 1 | 88 |
| 2018 | Section XI Division ChampionshipsGirls · 5k Run CC Championship | 1 | 122 |
| 2018 | Section XI Division ChampionshipsGirls · 5k Run CC Championship - By Division | 1 | 68 |
| 2018 | Section XI Division ChampionshipsGirls · 5k Run CC Individual Qualifier | 1 | 64 |
| 2017 | Section XI Cross Country State QualifierGirls · 5k Run CC Class A | 1 | 67 |
| 2017 | Section XI Division ChampionshipsBoys · 5k Run CC Championship | 3 | 125 |
| 2017 | Section XI Division ChampionshipsGirls · 5k Run CC Championship | 2 | 93 |
| 2017 | Section XI Division ChampionshipsGirls · 5k Run CC Championship by Division | 1 | 38 |
| 2017 | Section XI Division ChampionshipsGirls · 5k Run CC Indivdual Team scores | 1 | 15 |
| 2015 | Section XI Cross Country State QualifierGirls · 5k Run CC Class A | 1 | 43 |
| 2015 | Section XI Cross Country State QualifierBoys · 5k Run CC Class A | 1 | 74 |
| 2015 | Section XI Division ChampionshipsBoys · 5k Run CC Championship | 1 | 51 |
| 2015 | Section XI Division ChampionshipsBoys · 5k Run CC Indiv. Team | 3 | 107 |
| 2014 | Section XI Cross Country State QualifierGirls · 5k Run CC Class A | 1 | 57 |
| 2013 | Section XI Cross Country State QualifierGirls · 5k Run CC Class A | 2 | 79 |
| 2013 | Section XI Division ChampionshipsBoys · 5k Run CC Indiv. Team | 3 | 70 |
| 2011 | Section XI Cross Country State QualifierGirls · 5000 Meter Run Class A | 3 | 83 |
| 2011 | Section XI Frosh-Soph ChampionshipsBoys · 3 Mile Run CC Freshmen | 2 | 78 |
| 2011 | Section XI Division ChampionshipsGirls · 5k Run CC Championship | 2 | 98 |
| 2011 | Section XI Division ChampionshipsGirls · 5000 Meter Run Championship Division 1 | 2 | 48 |
| 2011 | Section XI Division ChampionshipsGirls · Combined 5K Results | 2 | 108 |
| 2010 | Section XI Division ChampionshipsBoys · 5000 Meter Run - Championship Race | 3 | 125 |
| 2010 | Section XI Division ChampionshipsBoys · 5K Championship Race | 3 | 125 |
| 2009 | Section XI Cross Country State QualifierBoys · Class AA | 1 | 60 |
| 2009 | Section XI Cross Country State QualifierBoys · Combined results | 2 | 100 |
| 2009 | Section XI Division ChampionshipsBoys · 5000 Meter Run - Championship Race | 1 | 84 |
| 2009 | Section XI Division ChampionshipsGirls · 5000 Meter Run - Team Qualifier Race | 1 | 71 |
| 2008 | Section XI Division ChampionshipsGirls · 5k Run CC Team Qualifier | 2 | 131 |