Smithtown East
Team standings and top individual finishes.
County championship teams
Smithtown East's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
1 county championship team with results, 2018–2018; individual runners only in 12 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2024 | Class A | No team scoreSarah Wisnieski 33rd, 23:04.00 · Abigail Sigismonti 68th, 25:43.50 · Danica Condon 71st, 26:03.20 · Annabelle Wille 78th, 26:41.70 | ||
| 2023 | — | No team scoreSarah Wisnieski 47th, 22:21.38 · Annabelle Wille 84th, 24:29.69 · Ella Schrick 92nd, 25:08.00 | ||
| 2019 | Class A | No team scoreEmily Ginty 11th, 20:10.92 · Makenna Morton 68th, 22:02.67 | ||
| 2018 | Class A | 21:06.6 | 2:37.3 | 21:06.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class A | No team scoreEmily Ginty 6th, 20:18.42 · Gabrielle Schneider 7th, 20:22.93 · Catherine Farrell 9th, 20:30.78 | ||
| 2015 | Class A | No team scoreGabrielle Schneide 4th, 19:58.58 · Catherine Farrell 7th, 20:09.99 · Lily Moss 75th, 23:09.59 · Jessica Martin 116th, 25:28.53 | ||
| 2014 | Class A | No team scoreJaclyn Gallery 16th, 20:32.48 · Olivia Shenkman 40th, 21:20.88 · Jessica Gallery 69th, 22:22.81 | ||
| 2013 | Class A | No team scoreJillian Montvydas 46th, 22:19.25 · Jamie Romano 86th, 23:30.44 | ||
| 2011 | Class A | No team scoreKami Saracino 25th, 20:53.30 · Stephanie Defazio 43rd, 21:29.50 · Emily Shea 93rd, 23:13.50 | ||
| 2010 | Class AA | No team scorePaige Koenig 9th, 19:39.70 · Deirdre Connor 11th, 20:01.10 · Stephanie Defazio 54th, 21:48.00 | ||
| 2009 | Class AA | No team scorePaige Koenig 10th, 19:57.20 · Deirdre Connor 16th, 20:21.40 · Stephanie Defazio 65th, 22:16.70 | ||
| 2007 | — | No team scoreChristie Hackett 50th, 22:14.36 · Katherine Connor 51st, 22:16.61 | ||
| 2006 | Class AA | No team scoreCourtney Vittoria 58th, 22:41.54 · Emily Haight 60th, 22:43.82 · Katherine Connor 65th, 22:54.40 | ||
The runners
| Runner | 2018 |
|---|---|
| Gabrielle Schneider | 20:15.969th |
| Emily Ginty | 20:16.7810th |
| Catherine Farrell | 20:36.4413th |
| Makenna Morton | 21:30.4636th |
| Jessica Moylan | 22:53.3073th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results.
Boys
2 county championship teams with results, 2013–2014; 3 runners on more than one team; individual runners only in 15 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | No team scoreJack Moylan 15th, 17:16.50 · Collin Savage 33rd, 18:09.80 | ||
| 2024 | Class A | No team scoreJack Moylan 16th, 17:55.90 · Collin Savage 29th, 18:44.20 | ||
| 2023 | — | No team scoreGiorgio Latino 30th, 17:49.13 · Dester Cuomo 38th, 18:01.03 · Collin Savage 44th, 18:16.59 · Jack Moylan 48th, 18:28.65 | ||
| 2019 | Class A | No team scoreRobert Smith 26th, 17:36.94 · Patrick Grasing 39th, 17:44.74 | ||
| 2018 | Class A | No team scoreKevin Cawley 2nd, 16:49.93 | ||
| 2017 | Class A | No team scoreAidan Kennedy 18th, 17:42.17 | ||
| 2016 | Class A | No team scoreMatthew Blauvelt 13th, 17:14.59 · Kevin Cawley 15th, 17:16.90 · Marius Sidlauskas 16th, 17:16.95 · Alex Martin 42nd, 17:57.64 | ||
| 2015 | Class A | No team scoreMarius Sidlauskas 22nd, 17:42.24 · Matthew Blauvelt 53rd, 18:21.70 · Alex Martin 62nd, 18:31.21 · John Boyzok 82nd, 18:51.40 | ||
| 2014 | Class A | 18:17.3 Fastest | 1:13.1 | 18:17.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class A | 18:35.4 | 1:18.8 | 18:35.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class A | No team scoreRobert Calamia 8th, 16:58.50 · Gavin Shulock 39th, 17:43.80 · Timothy McVeety 101st, 18:50.10 | ||
| 2010 | Class AA | No team scorePatrick Ginty 13th, 17:00.60 · Robert Calamia 14th, 17:02.50 · Gavin Shulock 26th, 17:38.40 | ||
| 2009 | Class AA | No team scoreRobert Calamia 8th, 17:00.91 · Patrick Ginty 26th, 17:55.85 · Christopher Hedger 51st, 18:23.53 · Matthew Calado 89th, 19:20.21 | ||
| 2008 | Class AA | No team scoreBrendan Connell 5th, 16:31.70 · Robert Calamia 30th, 18:00.73 · Justin Blaszczyk 31st, 18:01.33 · Christopher Hedger 83rd, 19:10.85 | ||
| 2007 | — | No team scoreBrendan Connell 4th, 16:57.05 · Brendan Ward 11th, 17:16.29 · Thomas Daly 26th, 17:48.11 | ||
| 2006 | Class AA | No team scoreBrendan Connell 8th, 17:16.16 · Brian Hufsmith 10th, 17:20.72 · Brendan Ward 14th, 17:30.80 | ||
| 2005 | Class AA | No team scoreBrendan Ward 25th, 18:12.62 | ||
Year over year
| Runner | 2014 | 2013 |
|---|---|---|
| Eric Herrmann | 17:41.4342th | — |
| Marius Sidlauskas | 17:46.4944th | — |
| Matthew Whalen 2 seasons | 18:17.1670th+30.2s | 17:46.9121th |
| John Boyzok 2 seasons | 18:46.9992th−18.7s | 19:05.6676th |
| Gerard Connelly 2 seasons | 18:54.5296th+34.2s | 18:20.3445th |
| Ethan Carpenter | — | 18:51.6266th |
| Eric Melcer | — | 18:52.6367th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results.