Smithtown West
Team standings and top individual finishes.
County championship teams
Smithtown West's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
1 county championship team with results, 2019–2019; individual runners only in 13 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2024 | Class A | No team scoreSummer Robinson 27th, 22:47.70 · Tiernan O'Rourke 53rd, 24:10.10 | ||
| 2023 | — | No team scoreSummer Robinson 39th, 21:50.89 · Tiernan O'Rourke 52nd, 22:28.31 | ||
| 2019 | Class A | 21:52.9 | 1:02.8 | 21:52.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | No team scoreCatherine Eng 46th, 21:57.44 · Emily Owenburg 81st, 23:12.56 | ||
| 2017 | Class A | No team scoreKate Manalastas 22nd, 21:26.33 · Josie Muratore 61st, 22:42.45 · Emily Hennessy 77th, 23:08.90 · Catherine Eng 83rd, 23:16.87 | ||
| 2015 | Class A | No team scoreEliza Nichols 42nd, 21:57.26 · Rachel Turturro 70th, 22:57.36 · Samantha Papadopou 104th, 24:09.12 | ||
| 2014 | Class A | No team scoreEliza Nichols 33rd, 21:12.17 · Samantha Papadopoulos 85th, 22:46.79 · Gianna Tinto 86th, 22:48.52 | ||
| 2013 | Class A | No team scoreEliza Nichols 32nd, 21:48.24 · Samantha Manalastas 34th, 21:52.59 · Rachel Turturro 75th, 23:09.83 · Valerie Kehoe 84th, 23:26.76 | ||
| 2011 | Class A | No team scoreVictoria Ingram 20th, 20:33.10 · Samantha Manalastas 48th, 21:45.40 · Danielle Wilcox 78th, 22:32.00 | ||
| 2010 | Class AA | No team scoreAlyssa Knott 5th, 19:16.80 · Joanna Castrogivanni 19th, 20:30.40 · Kela Gelling 67th, 22:11.70 | ||
| 2009 | Class AA | No team scoreVictoria Lowe 12th, 20:08.60 · Alyssa Knott 13th, 20:13.00 · Joanna Castrogivanni 30th, 20:56.30 | ||
| 2007 | — | No team scoreVictoria Lowe 13th, 20:23.86 · Alyssa Knott 20th, 20:58.65 · Amanda Booth 42nd, 21:55.49 | ||
| 2006 | Class AA | No team scoreKate Cervo 24th, 21:21.87 · Amanda Booth 28th, 21:34.21 | ||
| 2005 | Class AA | No team scoreKate Cervo 23rd, 21:25.00 · Amanda Booth 39th, 22:11.86 · Courtney McNamara 45th, 22:20.84 · Christina DeBellis 93rd, 24:29.72 | ||
The runners
| Runner | 2019 |
|---|---|
| Nicole Stevens | 21:28.4845th |
| Alexis Stevens | 21:38.3854th |
| Josie Muratore | 21:39.8157th |
| Abigail Rus | 22:06.8072th |
| Kate Manalastas | 22:31.2386th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results.
Boys
6 county championship teams with results, 2005–2025; 9 runners on more than one team; individual runners only in 10 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class A | 18:12.8 | 0:58.1 | 18:12.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | Class A | 19:03.3 | 2:17.7 | 19:03.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — | No team scoreDouglas Antaky 1st, 16:09.53 · Vincent Di Stefano 18th, 17:27.24 · Carson Carey 27th, 17:41.60 | ||
| 2019 | Class A | 17:15.4 | 1:23.8 | 17:15.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class A | 17:08.1 | 0:37.5 | 17:16.0 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class A | 16:56.3 Fastest | 0:33.9 | 17:04.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class A | No team scoreMichael Grabowski 3rd, 16:21.77 · Nicholas Cipolla 9th, 17:03.79 · Steven Spreizer 28th, 17:37.91 | ||
| 2015 | Class A | No team scoreMatthew Maidhof 71st, 18:36.20 · Nicholas Cipolla 76th, 18:41.97 | ||
| 2014 | Class A | No team scoreMichael Grabowski 55th, 17:55.48 · Christopher Weider 112th, 19:12.58 | ||
| 2011 | Class A | No team scoreMichael Catalano 10th, 17:02.20 · Michael Emerson 18th, 17:19.50 · Patrick McGuire 21st, 17:20.60 | ||
| 2010 | Class AA | No team scoreMark Valentino 12th, 16:56.50 · Michael Catalano 17th, 17:09.10 · Michael Lynch 33rd, 17:50.50 | ||
| 2009 | Class AA | No team scoreMark Valentino 16th, 17:26.85 · Michael Catalano 31st, 18:06.69 · Michael Lynch 65th, 18:37.00 | ||
| 2008 | Class AA | No team scoreJason Santos 1st, 16:21.24 · Matthew Knott 8th, 17:07.50 · Mark Valentino 39th, 18:17.93 | ||
| 2007 | — | No team scoreGiovanni Signoretti 1st, 16:28.09 · August Oetting 8th, 17:03.25 · Nick Roertgen 10th, 17:04.20 · Matthew Knott 19th, 17:34.46 | ||
| 2006 | Class AA | No team scoreDaniel Frost 1st, 16:27.69 · Giovanni Signoretti 2nd, 16:30.43 · Brendan Martin 3rd, 16:45.53 · Nick Roertgen 26th, 17:54.89 | ||
| 2005 | Class AA | 17:15.9 | 1:23.7 | 17:23.2 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2024 | 2019 | 2018 | 2017 | 2005 |
|---|---|---|---|---|---|---|
| Andrew Collins 2 seasons | 17:45.6025th−2:14.7 | 20:00.3062th | — | — | — | — |
| Connor Serper 2 seasons | 17:51.4028th−28.3s | 18:19.7022th | — | — | — | — |
| Thomas Cerna 2 seasons | 18:12.7035th−1:04.2 | 19:16.9045th | — | — | — | — |
| Thomas Wightman | 18:30.8046th | — | — | — | — | — |
| Grant Gillis 2 seasons | 18:43.7052th−1:13.5 | 19:57.2060th | — | — | — | — |
| Carson Carey | — | 17:42.6013th | — | — | — | — |
| Michael Danzi 3 seasons | — | — | 16:28.431st−30.3s | 16:58.766th−44.8s | 17:43.5920th | — |
| Daniel Sabia | — | — | 16:46.174th | — | — | — |
| Brayden Vassilas 2 seasons | — | — | 17:26.8614th−7.8s | 17:34.6218th | — | — |
| Dennis Mensch | — | — | 17:43.2135th | — | — | — |
| Luke Muratore | — | — | 17:52.2642th | — | — | — |
| Nicholas DeFelice 2 seasons | — | — | — | 16:57.154th+10.4s | 16:46.723rd | — |
| David Cabello 2 seasons | — | — | — | 16:58.365th−3.9s | 17:02.249th | — |
| John Cuff 2 seasons | — | — | — | 17:11.8510th−1.6s | 17:13.4912th | — |
| Nicholas Muellers | — | — | — | 17:54.9826th | — | — |
| Steven Spreizer | — | — | — | — | 16:39.622nd | — |
| Nicholas Cipolla | — | — | — | — | 16:59.366th | — |
| Brendan Martin | — | — | — | — | — | 16:31.943rd |
| Daniel Frost | — | — | — | — | — | 16:56.454th |
| Giovanni Signoretti | — | — | — | — | — | 17:10.736th |
| Nick Roertgen | — | — | — | — | — | 17:44.7112th |
| Dominic Pellegrino | — | — | — | — | — | 17:55.6814th |
| August Oetting | — | — | — | — | — | 17:59.4017th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.