Westhampton Beach
Team standings and top individual finishes.
County championship teams
Westhampton Beach's top seven runners at the Section XI county championship each season we have results for. Champion teams →
Girls
10 county championship teams with results, 2005–2024; 16 runners on more than one team; individual runners only in 4 other seasons.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2024 | — (combined race) | 26:55.1 | 14:53.6 | 28:26.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 20:37.3 Fastest | 2:43.1 | 21:24.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2019 | Class B | 22:56.0 | 5:01.7 | 23:27.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class B | No team scoreJackie Amato 4th, 19:57.66 · Ashley Steedman 14th, 22:05.67 | ||
| 2017 | Class B | 22:55.5 | 1:53.2 | 23:30.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class B | No team scoreJennifer Jordan 19th, 22:18.51 | ||
| 2014 | Class B | No team scoreJennifer Jordan 30th, 22:19.23 · Kaitlyn Brierton 37th, 22:46.78 | ||
| 2013 | Class B | No team scoreJennifer Jordan 12th, 21:40.19 · Kaitlyn Brierton 24th, 23:07.98 | ||
| 2011 | Class B | 22:40.6 | 3:09.5 | 22:40.6 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class A | 22:13.8 | 1:31.7 | 22:51.8 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class A | 22:21.8 | 1:57.0 | 22:43.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class A | 21:58.0 | 2:44.4 | 22:51.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class A | 23:36.0 | 4:34.9 | 24:42.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class B | 22:54.0 | 2:00.1 | 23:13.3 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2024 | 2023 | 2019 | 2017 | 2011 | 2010 | 2009 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lily Strebel 2 seasons | 20:20.9010th+1:03.6 | 19:17.343rd | — | — | — | — | — | — | — | — |
| Fina Dibiaso 2 seasons | 21:26.3021th+1:12.0 | 20:14.338th | — | — | — | — | — | — | — | — |
| Lily Blenk | 23:06.1073th | — | — | — | — | — | — | — | — | — |
| Mia Salvaggio | 34:27.50182th | — | — | — | — | — | — | — | — | — |
| Lily Mensch | 35:14.50183th | — | — | — | — | — | — | — | — | — |
| Adison Smith | 36:05.70185th | — | — | — | — | — | — | — | — | — |
| Caeden Dorn | — | 20:43.7610th | — | — | — | — | — | — | — | — |
| Oona Murphy | — | 20:50.7411th | — | — | — | — | — | — | — | — |
| Sophia Depierro | — | 22:00.4025th | — | — | — | — | — | — | — | — |
| Madison Klammer | — | 23:11.8640th | — | — | — | — | — | — | — | — |
| Maiya Boughal | — | 23:32.4243th | — | — | — | — | — | — | — | — |
| Jackie Amato 2 seasons | — | — | 20:04.642nd−2:04.9 | 22:09.5615th | — | — | — | — | — | — |
| Grace Hayes | — | — | 22:33.4824th | — | — | — | — | — | — | — |
| Sydnie Mason 2 seasons | — | — | 23:05.7033th−2:42.6 | 25:48.2948th | — | — | — | — | — | — |
| Keira Falvey | — | — | 23:49.9443th | — | — | — | — | — | — | — |
| Katie Ryan 2 seasons | — | — | 25:06.3448th+1:03.6 | 24:02.7841th | — | — | — | — | — | — |
| Katelyn DeGraff | — | — | 26:02.9950th | — | — | — | — | — | — | — |
| Abigail Gobler | — | — | — | 22:31.1019th | — | — | — | — | — | — |
| Ashley Steedman | — | — | — | 22:33.5721th | — | — | — | — | — | — |
| Collen Jordan | — | — | — | 23:20.3033th | — | — | — | — | — | — |
| Maeve Murphy | — | — | — | 24:08.3342th | — | — | — | — | — | — |
| Stephanie Vickers | — | — | — | — | 20:45.909th | — | — | — | — | — |
| Annica Penn 2 seasons | — | — | — | — | 21:51.3029th−51.9s | 22:43.2039th | — | — | — | — |
| Gabrielle Mason 2 seasons | — | — | — | — | 23:15.3052th+5.1s | 23:10.2048th | — | — | — | — |
| Meredith Nugent | — | — | — | — | 23:35.3055th | — | — | — | — | — |
| Brianna Spano 2 seasons | — | — | — | — | 23:55.4062th | — | 23:40.5052th | — | — | — |
| Steoh Vickers | — | — | — | — | — | 21:38.5020th | — | — | — | — |
| Lindsay Andarakis 2 seasons | — | — | — | — | — | 21:44.6022th−41.3s | 22:25.9028th | — | — | — |
| Molly Bennett 2 seasons | — | — | — | — | — | 21:52.6025th | — | 21:31.6311th | — | — |
| Coryn Cange | — | — | — | — | — | 24:07.8061th | — | — | — | — |
| Sarah Donohue | — | — | — | — | — | 24:45.5062th | — | — | — | — |
| Molly Bennet | — | — | — | — | — | — | 21:06.205th | — | — | — |
| Kaylene Mason 2 seasons | — | — | — | — | — | — | 22:14.5023th | — | 25:30.1759th | — |
| Karlyn Sabo 2 seasons | — | — | — | — | — | — | 22:59.4038th−2:13.8 | 25:13.1861th | — | — |
| Sarah Donahue 2 seasons | — | — | — | — | — | — | 23:03.2041th−27.3s | 23:30.4843th | — | — |
| Krista Kearns | — | — | — | — | — | — | 23:33.8050th | — | — | — |
| Amber Selig 3 seasons | — | — | — | — | — | — | — | 20:46.123rd−9.2s | 20:55.287th−38.1s | 21:33.408th |
| Talia Chronoma 2 seasons | — | — | — | — | — | — | — | 20:49.284th−2:10.4 | 22:59.6431th | — |
| Devon Clarke | — | — | — | — | — | — | — | 23:12.6238th | — | — |
| Sarah Weigand | — | — | — | — | — | — | — | 24:56.6859th | — | — |
| Caitlyn Anderson 2 seasons | — | — | — | — | — | — | — | — | 23:59.9144th+47.1s | 23:12.8419th |
| Lauren Waski | — | — | — | — | — | — | — | — | 24:34.7752th | — |
| Rachelle Klug | — | — | — | — | — | — | — | — | 26:38.5165th | — |
| Lila Miller | — | — | — | — | — | — | — | — | 28:16.6170th | — |
| Natalie Zaremba | — | — | — | — | — | — | — | — | — | 22:59.3015th |
| Heather Buletti | — | — | — | — | — | — | — | — | — | 23:10.6817th |
| Taryn Anrig | — | — | — | — | — | — | — | — | — | 23:33.5322th |
| Sammy Bourochouv | — | — | — | — | — | — | — | — | — | 23:46.3923th |
| Shae Conti | — | — | — | — | — | — | — | — | — | 24:17.2225th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
Boys
16 county championship teams with results, 2005–2025, 1 of them county champions; 26 runners on more than one team; individual runners only in 1 other season.
Team averages
| Year | Class | Top-5 average | 1–5 spread | Top-7 average |
|---|---|---|---|---|
| 2025 | Class B | 19:21.3 | 2:16.1 | 19:44.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2024 | Class B | No team scoreDylan Blenk 23rd, 19:22.30 · Filip Sanczenko 39th, 20:34.90 · Levi Salvi 40th, 20:42.90 · Jon Marden 55th, 23:04.30 | ||
| 2023 | — (combined race) | 18:25.3 | 2:18.1 | 18:57.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2023 | — (combined race) | 18:25.3 | 2:18.1 | 18:57.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2018 | Class B | 17:58.7 County champion Fastest | 0:28.1 | 18:25.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2017 | Class B | 19:01.9 | 2:21.8 | 19:34.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2016 | Class B | 19:54.9 | 4:37.4 | 20:36.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2015 | Class B | 19:52.8 | 2:22.1 | 20:38.2 |
Place on the team, place in the race and time. The first five score. | ||||
| 2014 | Class B | 19:14.0 | 2:13.3 | 19:44.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2013 | Class B | 19:21.0 | 1:24.4 | 19:49.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2011 | Class B | 20:00.5 | 4:24.7 | 20:00.5 |
Place on the team, place in the race and time. The first five score. | ||||
| 2010 | Class A | 18:35.1 | 1:49.5 | 18:53.1 |
Place on the team, place in the race and time. The first five score. | ||||
| 2009 | Class A | 19:27.3 | 1:54.3 | 19:49.4 |
Place on the team, place in the race and time. The first five score. | ||||
| 2008 | Class A | 19:50.4 | 2:26.6 | 20:35.7 |
Place on the team, place in the race and time. The first five score. | ||||
| 2007 | Class A | 18:53.2 | 3:18.2 | 19:32.9 |
Place on the team, place in the race and time. The first five score. | ||||
| 2006 | Class A | 19:51.1 | 2:46.9 | 20:35.3 |
Place on the team, place in the race and time. The first five score. | ||||
| 2005 | Class B | 18:30.5 | 1:48.0 | 18:30.5 |
Place on the team, place in the race and time. The first five score. | ||||
Year over year
| Runner | 2025 | 2023 | 2023 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Marden | 18:04.0017th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Filip Sanczenko | 18:36.6020th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Levi Salvi | 19:41.0033th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Marley Serrell | 20:04.7044th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Magnus Haynia | 20:20.1047th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Aidan Judd | 21:42.0062th | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Trevor Hayes | — | 17:05.115th+0.0s | 17:05.115th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Marcus Haynia | — | 17:44.328th+0.0s | 17:44.328th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| John Reilly | — | 18:48.8832th+0.0s | 18:48.8832th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ezekiel McCrary | — | 19:05.1934th+0.0s | 19:05.1934th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sean Ryan | — | 19:23.1942th+0.0s | 19:23.1942th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nathan Perl | — | 19:53.0850th+0.0s | 19:53.0850th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Adrian Caumartin | — | 20:42.8556th+0.0s | 20:42.8556th | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Juan Lasso 2 seasons | — | — | — | 17:46.485th−33.9s | 18:20.369th | — | — | — | — | — | — | — | — | — | — | — |
| Gavin Ehlers 2 seasons | — | — | — | 17:47.156th−1:03.3 | 18:50.4416th | — | — | — | — | — | — | — | — | — | — | — |
| Ermel Bautista 2 seasons | — | — | — | 18:00.139th−5.6s | 18:05.706th | — | — | — | — | — | — | — | — | — | — | — |
| Kieran Ryan 3 seasons | — | — | — | 18:05.3110th−1:20.4 | 19:25.6934th−28.9s | 19:54.6041th | — | — | — | — | — | — | — | — | — | — |
| Maximus Haynia | — | — | — | 18:14.5714th | — | — | — | — | — | — | — | — | — | — | — | — |
| Sean Jordan | — | — | — | 18:47.6928th | — | — | — | — | — | — | — | — | — | — | — | — |
| Bryan Cruz-Sanchez 2 seasons | — | — | — | 20:15.8862th−56.1s | 21:11.9549th | — | — | — | — | — | — | — | — | — | — | — |
| Jack Meigel 2 seasons | — | — | — | — | 20:27.5145th−1:02.9 | 21:30.3854th | — | — | — | — | — | — | — | — | — | — |
| Tyler Chieffo 3 seasons | — | — | — | — | 20:38.2047th−1.5s | 20:39.6949th−1:54.2 | 22:33.8558th | — | — | — | — | — | — | — | — | — |
| Jack Ryan 3 seasons | — | — | — | — | — | 16:42.181st−1:59.7 | 18:41.8723th+43.0s | 17:58.9114th | — | — | — | — | — | — | — | — |
| Cruz-Sanchez Bryan | — | — | — | — | — | 20:58.6152th | — | — | — | — | — | — | — | — | — | — |
| Comeragh Sheehan 2 seasons | — | — | — | — | — | 21:19.5553th+1:20.0 | 19:59.6044th | — | — | — | — | — | — | — | — | — |
| Billy Anderopoulis | — | — | — | — | — | 23:12.1757th | — | — | — | — | — | — | — | — | — | — |
| Khai Henderson | — | — | — | — | — | — | 19:17.7834th | — | — | — | — | — | — | — | — | — |
| Gerald Gwinn | — | — | — | — | — | — | 20:20.6847th | — | — | — | — | — | — | — | — | — |
| Caleb Mason 2 seasons | — | — | — | — | — | — | 21:03.9351th+1:14.0 | 19:49.9154th | — | — | — | — | — | — | — | — |
| Laurence Barr-Forg | — | — | — | — | — | — | 22:29.6957th | — | — | — | — | — | — | — | — | — |
| Alex Patricolo 2 seasons | — | — | — | — | — | — | — | 18:32.8726th−15.9s | 18:48.7730th | — | — | — | — | — | — | — |
| Gerry Gwinn 2 seasons | — | — | — | — | — | — | — | 19:36.1647th−37.0s | 20:13.1947th | — | — | — | — | — | — | — |
| Roger Llivasaca 2 seasons | — | — | — | — | — | — | — | 20:12.2557th−43.2s | 20:55.4651th | — | — | — | — | — | — | — |
| Sam Santora | — | — | — | — | — | — | — | 21:01.0061th | — | — | — | — | — | — | — | — |
| Kyle Terry | — | — | — | — | — | — | — | 21:01.8062th | — | — | — | — | — | — | — | — |
| Graham Brown 3 seasons | — | — | — | — | — | — | — | — | 19:02.1533th+29.8s | 18:32.4024th−1:11.5 | 19:43.9055th | — | — | — | — | — |
| James Jordan | — | — | — | — | — | — | — | — | 19:09.0635th | — | — | — | — | — | — | — |
| David Nowak | — | — | — | — | — | — | — | — | 19:31.9241th | — | — | — | — | — | — | — |
| Eric Silverman | — | — | — | — | — | — | — | — | 21:07.1053th | — | — | — | — | — | — | — |
| Greg Horbatiuk | — | — | — | — | — | — | — | — | — | 17:53.3013th | — | — | — | — | — | — |
| Blane Bossung 4 seasons | — | — | — | — | — | — | — | — | — | 19:47.4054th+39.8s | 19:07.6044th−14.3s | 19:21.9042th−1:49.7 | 21:11.6188th | — | — | — |
| Johannes Hauss | — | — | — | — | — | — | — | — | — | 21:31.5070th | — | — | — | — | — | — |
| Andrew Percoco | — | — | — | — | — | — | — | — | — | 22:18.0072th | — | — | — | — | — | — |
| Brandon Penn 2 seasons | — | — | — | — | — | — | — | — | — | — | 17:23.907th−2:17.8 | 19:41.7048th | — | — | — | — |
| Dylan McAllister 4 seasons | — | — | — | — | — | — | — | — | — | — | 18:03.1019th−8.5s | 18:11.6014th−2.8s | 18:14.4316th−38.3s | 18:52.7430th | — | — |
| Forest Gilbakian 2 seasons | — | — | — | — | — | — | — | — | — | — | 19:07.6044th | — | — | — | 19:18.4530th | — |
| Kyle Schlecht 4 seasons | — | — | — | — | — | — | — | — | — | — | 19:13.4047th−1:01.2 | 20:14.6057th+34.5s | 19:40.0652th−1:11.0 | 20:51.0978th | — | — |
| Tim Hulse 3 seasons | — | — | — | — | — | — | — | — | — | — | 19:32.1051th−33.8s | 20:05.9056th−22.6s | 20:28.5376th | — | — | — |
| Chris Burke | — | — | — | — | — | — | — | — | — | — | — | 19:55.3054th | — | — | — | — |
| Dan Lopez 2 seasons | — | — | — | — | — | — | — | — | — | — | — | 21:14.6067th−2:31.6 | 23:46.1996th | — | — | — |
| Jared Carpenter 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | 20:08.2064th−9.7s | 20:17.9369th | — | — |
| Subi Chockalingham | — | — | — | — | — | — | — | — | — | — | — | — | 20:41.0280th | — | — | — |
| Will Kearns 3 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:59.772nd−1:18.0 | 18:17.7815th+9.3s | 18:08.525th |
| Ted Wolfersdorf 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:51.2028th−2:13.5 | 21:04.6769th | — |
| Will Huysman 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:24.2452th−2:57.3 | 22:21.5484th | — |
| Aaron Donato 2 seasons | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:33.2784th+1:28.0 | 20:05.3050th | — |
| Marco Pizzo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:29.3958th | — |
| Tom Corrigan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22:29.7485th | — |
| Justin Curtis | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17:29.831st |
| Karl Grunseich | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:26.489th |
| Jesus Saldiera | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:09.9817th |
| Gary Grunseich | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:17.8220th |
Time and place in the county championship race. Green times score; lighter times are the sixth and seventh runners. Newest season first; changes compare with the runner's time at the school's previous county championship in these results. There was no county meet in 2012: it was cancelled after Hurricane Sandy, and the Division Championships decided the state qualifiers.
County class championships
Team results
| Season | Meet / race | Place | Points |
|---|---|---|---|
| 2023 | Section XI Cross Country State QualifierGirls · A | 3 | 144 |
| 2018 | Section XI Cross Country State QualifierBoys · 5k Run CC Class B | 1 | 41 |
| 2010 | Section XI Division ChampionshipsGirls · 5000 Meter Run - Team Qualifier Race | 2 | 102 |
| 2009 | Section XI Division ChampionshipsBoys · 5000 Meter Run - Team Qualifier Race | 2 | 130 |